Amber Valley Borough Council
Developer agreement contribution
| Reference | Developer agreement | Contribution purpose | Amount | Units | Notes | Organisation | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| dac-2018-1006-02 | da-2018-1006 | education | 288178.77 | 2020-11-01 | 2020-01-31 | ||||
| dac-2018-1006-03 | da-2018-1006 | affordable-housing | 10 | 2020-11-01 | 2020-01-31 | ||||
| dac-2018-1006-04 | da-2018-1006 | monitoring-fees | 300 | 2020-11-01 | 2020-01-31 | ||||
| dac-2019-0120-01 | da-2019-0120 | open-space-and-leisure | 33740.2 | 2020-11-01 | 2020-01-23 | ||||
| dac-2019-0120-02 | da-2019-0120 | affordable-housing | 19242 | 5 | 2020-11-01 | 2020-01-23 | |||
| dac-2019-0120-03 | da-2019-0120 | monitoring-fees | 300 | 2020-11-01 | 2020-01-23 | ||||
| dac-2019-0424-01 | da-2019-0424 | open-space-and-leisure | 26637 | 2020-11-01 | 2020-03-24 | ||||
| dac-2019-0424-02 | da-2019-0424 | education | 78139.81 | 2020-11-01 | 2020-03-24 | ||||
| dac-2019-0424-03 | da-2019-0424 | health | 5782.08 | 2020-11-01 | 2020-03-24 | ||||
| dac-2019-0424-04 | da-2019-0424 | affordable-housing | 5 | 2020-11-01 | 2020-03-24 | ||||
| dac-2019-0424-05 | da-2019-0424 | monitoring-fees | 500 | 2020-11-01 | 2020-03-24 | ||||
| dac-2019-0744-01 | da-2019-0744 | open-space-and-leisure | 17758 | 2020-11-01 | 2019-12-19 | ||||
| dac-2019-0744-02 | da-2019-0744 | monitoring-fees | 100 | 2020-11-01 | 2019-12-19 |
Showing rows 51 to 63 of 63