Arun District Council
Developer agreement contribution
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
| Reference | Developer agreement | Contribution purpose | Amount | Units | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|
| 407-da-10-S106F | 407-da | highways | 745000 | 2013-01-23 | 2013-01-23 | |||
| 407-da-12-S106F | 407-da | monitoring-fees | 2150 | 2013-01-23 | 2013-01-23 | |||
| 407-da-13-S106F | 407-da | health | 54264 | 2013-01-23 | 2013-01-23 | |||
| 407-da-14-S106F | 407-da | open-space-and-leisure | 24000 | 2013-01-23 | 2013-01-23 | |||
| 407-da-15-S106F | 407-da | open-space-and-leisure | 24000 | 2013-01-23 | 2013-01-23 | |||
| 407-da-16-S106F | 407-da | open-space-and-leisure | 24000 | 2013-01-23 | 2013-01-23 | |||
| 407-da-17-S106F | 407-da | open-space-and-leisure | 23338 | 2013-01-23 | 2013-01-23 | |||
| 407-da-18-S106F | 407-da | open-space-and-leisure | 24000 | 2013-01-23 | 2013-01-23 | |||
| 407-da-20-S106F | 407-da | health | 55692 | 2013-01-23 | 2013-01-23 | |||
| 407-da-21-S106F | 407-da | community-facilities | 26545 | 2013-01-23 | 2013-01-23 | |||
| 407-da-24-S106F | 407-da | community-facilities | 27191 | 2013-01-23 | 2013-01-23 | |||
| 407-da-25-S106F | 407-da | health | 59976 | 2013-01-23 | 2013-01-23 | |||
| 407-da-30-S106F | 407-da | other | 1000 | 2013-01-23 | 2013-01-23 | |||
| 407-da-33-S106F | 407-da | community-facilities | 7916 | 2013-01-23 | 2013-01-23 | |||
| 407-da-34-S106F | 407-da | health | 21420 | 2013-01-23 | 2013-01-23 | |||
| 407-da-36-S106F | 407-da | community-facilities | 88880 | 2013-01-23 | 2013-01-23 | |||
| 407-da-37-S106F | 407-da | community-facilities | 10066 | 2021-05-12 | 2013-01-23 | |||
| 407-da-39-S106F | 407-da | health | 21896 | 2021-05-12 | 2013-01-23 | |||
| 407-da-41-S106F | 407-da | health | 240380 | 2021-08-25 | 2013-01-23 | |||
| 407-da-1-S106NF | 407-da | affordable-housing | 23 | 2013-01-23 | 2013-01-23 | |||
| 407-da-2-S106NF | 407-da | open-space-and-leisure | 1 | 2013-01-23 | 2013-01-23 | |||
| 407-da-16-S106NF | 407-da | open-space-and-leisure | 1 | 2013-01-23 | 2013-01-23 | |||
| 407-da-18-S106NF | 407-da | open-space-and-leisure | 1 | 2013-01-23 | 2013-01-23 | |||
| 407-da-21-S106NF | 407-da | open-space-and-leisure | 1 | 2013-01-23 | 2013-01-23 | |||
| 407-da-35-S106NF | 407-da | affordable-housing | 24 | 2013-01-23 | 2013-01-23 | |||
| 407-da-37-S106NF | 407-da | open-space-and-leisure | 1 | 2013-01-23 | 2013-01-23 | |||
| 407-da-45-S106NF | 407-da | affordable-housing | 36 | 2013-01-23 | 2013-01-23 | |||
| 407-da-63-S106NF | 407-da | open-space-and-leisure | 1 | 2020-12-11 | 2013-01-23 | |||
| 407-da-66-S106NF | 407-da | affordable-housing | 10 | 2021-02-12 | 2013-01-23 | |||
| 408-da-1-S106F | 408-da | affordable-housing | 1876 | 2013-01-30 | 2013-01-30 | 2018-02-08 | ||
| 408-da-2-S106F | 408-da | monitoring-fees | 150 | 2013-01-30 | 2013-01-30 | 2018-02-08 | ||
| 410-da-1-S106F | 410-da | affordable-housing | 10345 | 2013-02-07 | 2013-02-07 | 2016-12-02 | ||
| 410-da-2-S106F | 410-da | monitoring-fees | 150 | 2013-02-07 | 2013-02-07 | 2016-12-02 | ||
| 411-da-1-S106F | 411-da | affordable-housing | 5402 | 2013-01-30 | 2013-01-30 | |||
| 411-da-2-S106F | 411-da | monitoring-fees | 150 | 2013-01-30 | 2013-01-30 | |||
| 412-da-1-S106F | 412-da | affordable-housing | 1876 | 2013-02-12 | 2013-02-12 | 2017-06-22 | ||
| 412-da-2-S106F | 412-da | monitoring-fees | 150 | 2013-02-12 | 2013-02-12 | 2017-06-22 | ||
| 413-da-1-S106F | 413-da | monitoring-fees | 150 | 2013-02-19 | 2013-02-19 | 2024-02-16 | ||
| 414-da-1-S106F | 414-da | affordable-housing | 2208 | 2013-02-11 | 2013-02-11 | |||
| 414-da-2-S106F | 414-da | monitoring-fees | 150 | 2013-02-11 | 2013-02-11 | |||
| 415-da-1-S106F | 415-da | affordable-housing | 1876 | 2013-05-30 | 2013-05-30 | 2024-02-16 | ||
| 415-da-2-S106F | 415-da | monitoring-fees | 150 | 2013-05-30 | 2013-05-30 | 2024-02-16 | ||
| 418-da-1-S106F | 418-da | affordable-housing | 14769 | 2013-03-11 | 2013-03-11 | 2017-11-01 | ||
| 418-da-4-S106F | 418-da | monitoring-fees | 400 | 2013-03-11 | 2013-03-11 | 2017-11-01 | ||
| 420-da-1-S106F | 420-da | monitoring-fees | 300 | 2013-03-11 | 2013-03-11 | 2016-03-12 | ||
| 421-da-1-S106F | 421-da | affordable-housing | 3752 | 2013-03-05 | 2013-03-05 | 2024-02-16 | ||
| 421-da-2-S106F | 421-da | monitoring-fees | 150 | 2013-03-05 | 2013-03-05 | 2024-02-16 | ||
| 422-da-1-S106F | 422-da | affordable-housing | 6645 | 2012-12-11 | 2012-12-11 | |||
| 422-da-2-S106F | 422-da | monitoring-fees | 150 | 2012-12-11 | 2012-12-11 | |||
| 423-da-1-S106F | 423-da | affordable-housing | 113185 | 2012-03-22 | 2012-03-22 |
Showing rows 901 to 950 of 2473