Arun District Council
Developer agreement contribution
| Reference | Developer agreement | Contribution purpose | Amount | Units | Notes | Organisation | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| 1155-da-8-CIL | 1155-da | community-infrastructure-levy | 872.46 | 2023-02-21 | 2022-03-31 | ||||
| 1157-da-1-CIL | 1157-da | community-infrastructure-levy | 3458.17 | 2022-03-23 | 2022-04-29 | ||||
| 1157-da-2-CIL | 1157-da | community-infrastructure-levy | 50 | 2022-05-16 | 2022-04-29 | ||||
| 1157-da-3-CIL | 1157-da | community-infrastructure-levy | 691.63 | 2022-05-16 | 2022-04-29 | ||||
| 1158-da-1-CIL | 1158-da | community-infrastructure-levy | 797.6 | 2021-12-08 | 2022-02-17 | ||||
| 1160-da-1-CIL | 1160-da | community-infrastructure-levy | 336473.05 | 2022-03-23 | |||||
| 1163-da-1-CIL | 1163-da | community-infrastructure-levy | 4837.53 | 2022-07-20 | 2022-07-20 | ||||
| 1163-da-2-CIL | 1163-da | community-infrastructure-levy | 4837.52 | 2022-07-20 | 2022-07-20 | ||||
| 1163-da-3-CIL | 1163-da | community-infrastructure-levy | 4837.52 | 2022-07-20 | 2022-07-20 | ||||
| 1169-da-1-CIL | 1169-da | community-infrastructure-levy | 258005.75 | 2022-03-23 | |||||
| 1173-da-1-CIL | 1173-da | community-infrastructure-levy | 1252.46 | 2023-12-11 | 2023-12-11 | ||||
| 1179-da-1-S106F | 1179-da | green-infrastructure | 8710 | 2022-02-01 | 2021-09-22 | ||||
| 1179-da-2-S106F | 1179-da | monitoring-fees | 5400 | 2022-02-02 | 2021-09-22 | ||||
| 1179-da-3-S106F | 1179-da | open-space-and-leisure | 19712 | 2022-02-02 | 2021-09-22 | ||||
| 1179-da-4-S106F | 1179-da | open-space-and-leisure | 17303 | 2022-02-02 | 2021-09-22 | ||||
| 1179-da-5-S106F | 1179-da | community-facilities | 4052 | 2022-02-02 | 2021-09-22 | ||||
| 1179-da-6-S106F | 1179-da | community-facilities | 1400 | 2022-02-02 | 2021-09-22 | ||||
| 1179-da-7-S106F | 1179-da | community-facilities | 3767 | 2022-02-02 | 2021-09-22 | ||||
| 1179-da-8-S106F | 1179-da | community-facilities | 1084 | 2022-02-02 | 2021-09-22 | ||||
| 1179-da-9-S106F | 1179-da | open-space-and-leisure | 4560 | 2022-02-02 | 2021-09-22 | ||||
| 1179-da-10-S106F | 1179-da | community-facilities | 2958 | 2022-02-02 | 2021-09-22 | ||||
| 1179-da-11-S106F | 1179-da | community-facilities | 333 | 2022-02-02 | 2021-09-22 | ||||
| 1179-da-12-S106F | 1179-da | open-space-and-leisure | 1420 | 2022-02-02 | 2021-09-22 | ||||
| 1179-da-13-S106F | 1179-da | open-space-and-leisure | 820 | 2022-02-02 | 2021-09-22 | ||||
| 1179-da-14-S106F | 1179-da | community-facilities | 801 | 2022-02-02 | 2021-09-22 | ||||
| 1179-da-15-S106F | 1179-da | open-space-and-leisure | 3420 | 2022-02-02 | 2021-09-22 | ||||
| 1179-da-16-S106F | 1179-da | community-facilities | 937 | 2022-02-02 | 2021-09-22 | ||||
| 1179-da-17-S106F | 1179-da | community-facilities | 830 | 2022-02-02 | 2021-09-22 | ||||
| 1179-da-18-S106F | 1179-da | open-space-and-leisure | 580 | 2022-02-02 | 2021-09-22 | ||||
| 1179-da-19-S106F | 1179-da | community-facilities | 288 | 2022-02-02 | 2021-09-22 | ||||
| 1179-da-20-S106F | 1179-da | highways | 4539 | 2022-02-02 | 2021-09-22 | ||||
| 1179-da-24-S106F | 1179-da | other | 1270 | 2022-02-16 | 2021-09-22 | ||||
| 1181-da-1-S106F | 1181-da | monitoring-fees | 2250 | 2022-02-02 | 2021-11-26 | ||||
| 1181-da-2-S106F | 1181-da | highways | 18027 | 2022-02-03 | 2021-11-26 | ||||
| 1181-da-3-S106NF | 1181-da | affordable-housing | 27 | 2022-02-02 | 2021-11-26 | ||||
| 1181-da-5-S106NF | 1181-da | open-space-and-leisure | 1 | 2022-02-03 | 2021-11-26 | ||||
| 1181-da-6-S106NF | 1181-da | open-space-and-leisure | 1 | 2022-02-03 | 2021-11-26 | ||||
| 1182-da-1-S106F | 1182-da | green-infrastructure | 871 | 2022-02-03 | 2021-09-27 | ||||
| 1182-da-2-S106F | 1182-da | other | 200 | 2022-03-03 | 2021-09-27 | ||||
| 1186-da-1-S106F | 1186-da | highways | 12139 | 2022-02-03 | 2021-11-22 | ||||
| 1186-da-2-S106F | 1186-da | monitoring-fees | 800 | 2022-02-03 | 2021-11-22 | ||||
| 1186-da-3-S106F | 1186-da | highways | 12139 | 2022-02-11 | 2021-11-22 | ||||
| 1186-da-4-S106F | 1186-da | other | 2500 | 2022-02-16 | 2021-11-22 | ||||
| 1186-da-1-S106NF | 1186-da | affordable-housing | 12 | 2022-02-03 | 2021-11-22 | ||||
| 1188-da-1-S106F | 1188-da | monitoring-fees | 2400 | 2022-02-03 | 2021-12-03 | ||||
| 1188-da-3-S106F | 1188-da | highways | 103116 | 2022-02-03 | 2021-12-03 | ||||
| 1188-da-4-S106F | 1188-da | open-space-and-leisure | 30000 | 2022-02-03 | 2021-12-03 | ||||
| 1188-da-2-S106NF | 1188-da | affordable-housing | 54 | 2022-02-03 | 2021-12-03 | ||||
| 1188-da-4-S106NF | 1188-da | open-space-and-leisure | 1 | 2022-02-03 | 2021-12-03 | ||||
| 1191-da-2-S106F | 1191-da | education | 980 | 2022-02-04 | 2021-11-26 |
Showing rows 1901 to 1950 of 2473