Arun District Council
Developer agreement contribution
| Reference | Developer agreement | Contribution purpose | Amount | Units | Notes | Organisation | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| 1013-da-32-S106F | 1013-da | community-facilities | 5200 | 2021-03-10 | 2021-02-05 | ||||
| 1013-da-33-S106F | 1013-da | community-facilities | 5200 | 2021-03-10 | 2021-02-05 | ||||
| 1013-da-34-S106F | 1013-da | community-facilities | 6651.5 | 2021-03-10 | 2021-02-05 | ||||
| 1013-da-35-S106F | 1013-da | community-facilities | 6651.5 | 2021-03-10 | 2021-02-05 | ||||
| 1013-da-36-S106F | 1013-da | community-facilities | 54905.5 | 2021-03-10 | 2021-02-05 | ||||
| 1013-da-37-S106F | 1013-da | community-facilities | 54905.5 | 2021-03-10 | 2021-02-05 | ||||
| 1013-da-38-S106F | 1013-da | community-facilities | 24009.5 | 2021-03-10 | 2021-02-05 | ||||
| 1013-da-39-S106F | 1013-da | community-facilities | 24009.5 | 2021-03-10 | 2021-02-05 | ||||
| 1013-da-2-S106NF | 1013-da | open-space-and-leisure | 1 | 2021-03-10 | 2021-02-05 | ||||
| 1013-da-6-S106NF | 1013-da | affordable-housing | 25 | 2021-03-10 | 2021-02-05 | ||||
| 1014-da-1-S106F | 1014-da | other | 200 | 2021-03-19 | 2021-01-01 | ||||
| 1014-da-2-S106F | 1014-da | green-infrastructure | 871 | 2021-03-19 | 2021-01-01 | ||||
| 1017-da-1-S106F | 1017-da | open-space-and-leisure | 6000 | 2018-01-18 | 2018-01-18 | ||||
| 1017-da-7-S106F | 1017-da | other | 2000 | 2018-01-18 | 2018-01-18 | ||||
| 1017-da-8-S106F | 1017-da | affordable-housing | 100000 | 2021-02-26 | 2018-01-18 | ||||
| 1017-da-1-S106NF | 1017-da | affordable-housing | 8 | 2018-01-18 | 2018-01-18 | ||||
| 1024-da-1-S106F | 1024-da | other | 1750 | 2021-03-04 | 2020-10-30 | ||||
| 1024-da-2-S106F | 1024-da | open-space-and-leisure | 30000 | 2021-03-11 | 2020-10-30 | ||||
| 1024-da-3-S106F | 1024-da | open-space-and-leisure | 45157 | 2021-03-11 | 2020-10-30 | ||||
| 1024-da-4-S106NF | 1024-da | affordable-housing | 12 | 2021-03-11 | 2020-10-30 | ||||
| 1029-da-1-CIL | 1029-da | community-infrastructure-levy | 15150 | 2021-03-17 | 2021-03-25 | ||||
| 1030-da-1-S106F | 1030-da | other | 1750 | 2021-03-17 | 2021-01-29 | ||||
| 1030-da-2-S106F | 1030-da | monitoring-fees | 900 | 2021-03-17 | 2021-01-29 | ||||
| 1030-da-2-S106NF | 1030-da | affordable-housing | 22 | 2021-03-17 | 2021-01-29 | ||||
| 1031-da-1-S106F | 1031-da | open-space-and-leisure | 20764 | 2021-03-17 | 2021-02-17 | ||||
| 1032-da-1-S106F | 1032-da | other | 1000 | 2021-03-19 | 2021-02-05 | ||||
| 1032-da-2-S106F | 1032-da | monitoring-fees | 900 | 2021-03-19 | 2021-02-05 | ||||
| 1032-da-3-S106F | 1032-da | open-space-and-leisure | 19710 | 2021-03-19 | 2021-02-05 | ||||
| 1032-da-4-S106F | 1032-da | green-infrastructure | 8710 | 2021-03-19 | 2021-02-05 | ||||
| 1032-da-5-S106F | 1032-da | open-space-and-leisure | 17303 | 2021-03-19 | 2021-02-05 | ||||
| 1032-da-6-S106F | 1032-da | community-facilities | 4052 | 2021-03-19 | 2021-02-05 | ||||
| 1032-da-7-S106F | 1032-da | community-facilities | 1400 | 2021-03-19 | 2021-02-05 | ||||
| 1032-da-8-S106F | 1032-da | community-facilities | 3767 | 2021-03-19 | 2021-02-05 | ||||
| 1032-da-9-S106F | 1032-da | community-facilities | 1084 | 2021-03-19 | 2021-02-05 | ||||
| 1032-da-10-S106F | 1032-da | open-space-and-leisure | 228 | 2021-03-19 | 2021-02-05 | ||||
| 1032-da-11-S106F | 1032-da | community-facilities | 2958 | 2021-03-19 | 2021-02-05 | ||||
| 1032-da-12-S106F | 1032-da | community-facilities | 333 | 2021-03-19 | 2021-02-05 | ||||
| 1032-da-13-S106F | 1032-da | open-space-and-leisure | 71 | 2021-03-19 | 2021-02-05 | ||||
| 1032-da-14-S106F | 1032-da | community-facilities | 820 | 2021-03-19 | 2021-02-05 | ||||
| 1032-da-15-S106F | 1032-da | community-facilities | 801 | 2021-03-19 | 2021-02-05 | ||||
| 1032-da-16-S106F | 1032-da | open-space-and-leisure | 162 | 2021-03-19 | 2021-02-05 | ||||
| 1032-da-17-S106F | 1032-da | community-facilities | 937 | 2021-03-19 | 2021-02-05 | ||||
| 1032-da-18-S106F | 1032-da | community-facilities | 830 | 2021-03-19 | 2021-02-05 | ||||
| 1032-da-19-S106F | 1032-da | open-space-and-leisure | 29 | 2021-03-19 | 2021-02-05 | ||||
| 1032-da-20-S106F | 1032-da | open-space-and-leisure | 228 | 2021-08-31 | 2021-02-05 | ||||
| 1032-da-21-S106F | 1032-da | open-space-and-leisure | 71 | 2021-08-31 | 2021-02-05 | ||||
| 1032-da-22-S106F | 1032-da | open-space-and-leisure | 162 | 2021-08-31 | 2021-02-05 | ||||
| 1032-da-23-S106F | 1032-da | open-space-and-leisure | 29 | 2021-08-31 | 2021-02-05 | ||||
| 1044-da-1-S106F | 1044-da | other | 200 | 2021-04-26 | 2021-03-10 | ||||
| 1044-da-2-S106F | 1044-da | green-infrastructure | 2613 | 2021-04-26 | 2021-03-10 |
Showing rows 351 to 400 of 2473