Skip to main content

This is a new service – your feedback will help us to improve it.

Bassetlaw District Council

Developer agreement contribution

Reference Developer agreement Contribution purpose Amount Units Notes Organisation Entry date Start date End date
01/01/00211-2 01/01/00211-da community-facilities 42500 2023-11-01 2003-08-20
01/07/00304-5.1 01/07/00304-da community-facilities 400000 2023-11-01 2010-04-19
02/00/00148-1 02/00/00148-da community-facilities 80000 2023-11-01 2001-07-16
02/03/00064-6 02/03/00064-da community-facilities 90000 2023-11-01 2007-07-26
02/07/00386-3.1 02/07/00386-da community-facilities 10000 2023-11-01 2007-09-12
02/09/00277-1 02/09/00277-da community-facilities 145000 2023-11-01 2018-12-20
02/99/00113-2 02/99/00113-da community-facilities 7500 2023-11-01 1999-11-16
23/06/00048/R-S2.2 23/06/00048/R-da community-facilities 46000 2023-11-01 2007-03-21
61/09/00052-S4.1.1 61/09/00052-da community-facilities 50000 2023-11-01 2011-03-28
69/91/00008-S1.1 69/91/00008-da community-facilities 30000 2023-11-01 1999-11-12
69/92/00002-4.1.3 69/92/00002-da community-facilities 30000 2023-11-01 1999-11-12
15/01441/FUL-S1.1.1 15/01441/FUL-da community-facilities 1500 2023-11-01 2016-04-29
16/00725/FUL-S2.1.1 16/00725/FUL-da community-facilities 3676 2023-11-01 2017-05-23
16/01777/FUL-S4.1 16/01777/FUL-da community-facilities 5189.65 2023-11-01 2018-03-05
61/03/00013-S1.2 61/03/00013-da open-space-and-leisure 80000 2023-11-01 2004-03-05
02/07/00278-S3.10.1 02/07/00278-da other 60000 2023-11-01 2007-12-18
01/05/00198/2-1.5 01/05/00198/2-da other 16551.16 2023-11-01 2006-10-30
02/07/00278-S3.9.1 02/07/00278-da community-facilities 13000 2023-11-01 2007-12-18
61/09/00052-S3.1 61/09/00052-da education 114550 2023-11-01 2011-03-28
16/10/00047-4S1 16/10/00047-da education 131170.53 2023-11-01 2013-06-19
01/11/00311-S2.P21.1 01/11/00311-da education 240555 2023-11-01 2014-02-28
01/11/00311-S2.P21.2 01/11/00311-da education 240555 2023-11-01 2014-02-28
14/00803/FUL-S1.3 14/00803/FUL-da education 160370 2023-11-01 2015-02-03
13/01491/FUL-S1.P1.1 13/01491/FUL-da education 45820 2023-11-01 2014-07-30
13/01491/FUL-S1.P.1.2 13/01491/FUL-da education 45820 2023-11-01 2014-07-30
13/00793/FUL-S3.5 13/00793/FUL-da education 607115 2023-11-01 2015-06-15
20/00051/FUL-S6 20/00051/FUL-da education 514800 2023-11-01
19/00433/FUL-S5 19/00433/FUL-da education 365946 2023-11-01 2022-04-27
15/00493/OUT-S6 15/00493/OUT-da education 469665 2023-11-01 2020-01-23
15/01309/FUL-S2.1 15/01309/FUL-da education 2023-11-01 2016-09-13
19/00876/OUT-S5 19/00876/OUT-da education 2314204 2023-11-01 2019-10-23
19/01642/FUL-S5 19/01642/FUL-da education 104556 2023-11-01 2020-07-30
18/00069/OUT-S4 18/00069/OUT-da education 216550 2023-11-01 2019-10-16
16/00725/FUL-S4.1.1 16/00725/FUL-da education 87630.75 2023-11-01 2017-05-23
18/00337/FUL-S4 18/00337/FUL-da education 245808 2023-11-01 2019-04-10
01/07/00304-6.1 01/07/00304-da other 800000 2023-11-01 2010-04-19
02/11/00288-1 02/11/00288-da other 250000 2023-11-01 2015-10-15
01/01/00211-1 01/01/00211-da green-infrastructure 6667 2023-11-01 2003-08-20
01/02/00103-2.2 01/02/00103-da green-infrastructure 2023-11-01 2003-05-30
09/05/00002-7.1 09/05/00002-da green-infrastructure 29000 2023-11-01 2018-10-10
01/01/00181-4.1 01/01/00181-da other 13333 2023-11-01 2009-05-01
01/03/00069-4.1 01/03/00069-da other 13333 2023-11-01 2004-03-15
69/91/00008-S2.1 69/91/00008-da other 2023-11-01 1999-11-12
69/92/00002-4.2.1 69/92/00002-da other 2023-11-01 1999-11-12
61/02/00035-1.1 61/02/00035-da highways 15000 2023-11-01 2004-06-30
01/02/00041-92.1 01/02/00041-da highways 15000 2023-11-01 2003-10-14
01/03/00098-P2 01/03/00098-da highways 20000 2023-11-01 2003-11-13
01/04/00284-S2.1 01/04/00284-da highways 18000 2023-11-01 2007-01-04
01/05/00181-S2.1 01/05/00181-da highways 9364.68 2023-11-01 2010-03-18
01/05/00406/2-S1.1 01/05/00406/2-da highways 15000 2023-11-01 2006-04-20

Showing rows 351 to 400 of 620