Bassetlaw District Council
Developer agreement transaction
| Reference | Developer agreement contribution | Contribution funding status | Amount | Units | Notes | Organisation | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| 21/01730/RES-cil-ta | 21/01730/RES-cil-cb | received | 191653.45 | 2023-11-01 | 2022-09-07 | ||||
| 21/00481/FUL-cil-ta | 21/00481/FUL-cil-cb | received | 2125.86 | 2023-11-01 | 2022-11-22 | ||||
| 22/00212/FUL-cil-ta | 22/00212/FUL-cil-cb | received | 3007.14 | 2023-11-01 | 2023-03-28 | ||||
| 19/00028/FUL-cil-ta | 19/00028/FUL-cil-cb | received | 25618.94 | 2023-11-01 | 2022-11-10 | ||||
| 21/01593/RES-cil-ta | 21/01593/RES-cil-cb | received | 53856.25 | 2023-11-01 | 2023-02-22 | ||||
| 19/00433/FUL-cil-ta | 19/00433/FUL-cil-cb | received | 7121.7 | 2023-11-01 | 2023-08-02 | ||||
| 19/01581/FUL-cil-ta | 19/01581/FUL-cil-cb | received | 21438.77 | 2023-11-01 | 2023-08-22 | ||||
| 20/01707/FUL-cil-ta | 20/01707/FUL-cil-cb | secured | 244497.3 | 2023-11-01 | 2023-08-16 | ||||
| 20/00190/FUL-cil-ta | 20/00190/FUL-cil-cb | secured | 3020.22 | 2023-11-01 | 2022-10-06 | ||||
| 22/00490/NMA-cil-ta | 22/00490/NMA-cil-cb | received | 363.13 | 2023-11-01 | 2022-10-18 | ||||
| 22/00560/FUL-cil-ta | 22/00560/FUL-cil-cb | received | 444.64 | 2023-11-01 | 2023-05-23 | ||||
| 23/00210/VOC-cil-ta | 23/00210/VOC-cil-cb | secured | 12659.87 | 2023-11-01 | 2023-08-22 | ||||
| 21/01796/FUL-cil-ta | 21/01796/FUL-cil-cb | received | 7055 | 2023-11-01 | 2022-07-12 | ||||
| 21/00440/RES-cil-ta | 21/00440/RES-cil-cb | received | 27651.36 | 2023-11-01 | 2022-07-27 | ||||
| 18/01197/FUL-cil-ta | 18/01197/FUL-cil-cb | secured | 15807.96 | 2023-11-01 | 2022-10-18 | ||||
| 19/01617/FUL-cil-ta | 19/01617/FUL-cil-cb | secured | 12741.14 | 2023-11-01 | 2023-05-16 | ||||
| 22/00295/FUL-cil-ta | 22/00295/FUL-cil-cb | received | 90887.95 | 2023-11-01 | 2023-09-13 | ||||
| 39/03/00016-S2.2-ta | 39/03/00016-S2.2 | received | 36465.9 | 2023-11-01 | 2006-01-12 | ||||
| 51/02/00015-P2.1.2-ta | 51/02/00015-P2.1.2 | received | 17100 | 2023-11-01 | 2004-04-29 | ||||
| 61/02/00035-1.1-ta | 61/02/00035-1.1 | received | 15000 | 2023-11-01 | 2004-06-30 | ||||
| 61/03/00013-S1.2-ta | 61/03/00013-S1.2 | 80000 | 2023-11-01 | 2004-03-05 | |||||
| 01/01/00211-1-ta | 01/01/00211-1 | Returned | 6667 | 2023-11-01 | 2003-08-20 | ||||
| 01/01/00211-2-ta | 01/01/00211-2 | spent | 42500 | 2023-11-01 | 2003-08-20 | ||||
| 01/02/00041-92.1-ta | 01/02/00041-92.1 | received | 15000 | 2023-11-01 | 2003-10-14 | ||||
| 01/03/00069-4.1-ta | 01/03/00069-4.1 | allocated | 13333 | 2023-11-01 | 2004-03-15 | ||||
| 01/03/00098-P2-ta | 01/03/00098-P2 | received | 32481.4 | 2023-11-01 | 2003-11-13 | ||||
| 01/04/00284-S2.1-ta | 01/04/00284-S2.1 | received | 20460.11 | 2023-11-01 | 2007-01-04 | ||||
| 01/05/00181-S2.1-ta | 01/05/00181-S2.1 | received | 9364.68 | 2023-11-01 | 2010-03-18 | ||||
| 01/05/00406/2-S1.1-ta | 01/05/00406/2-S1.1 | received | 15000 | 2023-11-01 | 2006-04-20 | ||||
| 01/07/00228/R-1-ta | 01/07/00228/R-1 | spent | 125000 | 2023-11-01 | 2009-10-12 | ||||
| 01/07/00228/R-2-ta | 01/07/00228/R-2 | 32.31 | 2023-11-01 | 2009-10-12 | |||||
| 01/07/00304-7.1-ta | 01/07/00304-7.1 | received | 20000 | 2023-11-01 | 2010-04-19 | ||||
| 01/07/00304-6.1-ta | 01/07/00304-6.1 | received | 400000 | 2023-11-01 | 2010-04-19 | ||||
| 01/07/00304-5.1-ta | 01/07/00304-5.1 | allocated | 200000 | 2023-11-01 | 2010-04-19 | ||||
| 02/00/00148-1-ta | 02/00/00148-1 | spent | 80000 | 2023-11-01 | 2001-07-16 | ||||
| 02/01/00171/2-P2.1.1-ta | 02/01/00171/2-P2.1.1 | received | 50000 | 2023-11-01 | 2005-05-19 | ||||
| 02/02/00322-1-ta | 02/02/00322-1 | spent | 10000 | 2023-11-01 | 2004-04-19 | ||||
| 02/02/00322-2-ta | 02/02/00322-2 | spent | 40000 | 2023-11-01 | 2004-04-19 | ||||
| 02/02/00322-3-ta | 02/02/00322-3 | allocated | 60000 | 2023-11-01 | 2004-04-19 | ||||
| 02/03/00002-6-ta | 02/03/00002-6 | allocated | 50000 | 2023-11-01 | 2003-08-20 | ||||
| 02/03/00002-16-ta | 02/03/00002-16 | received | 64693.05 | 2023-11-01 | 2003-08-20 | ||||
| 02/03/00064-5-ta | 02/03/00064-5 | spent | 135917.03 | 2023-11-01 | 2007-07-26 | ||||
| 02/07/00159-2.11-ta | 02/07/00159-2.11 | spent | 163219 | 2023-11-01 | 2008-06-04 | ||||
| 02/07/00278-S3.10.1-ta | 02/07/00278-S3.10.1 | spent | 60000 | 2023-11-01 | 2007-12-18 | ||||
| 02/07/00386-3.1-ta | 02/07/00386-3.1 | 10000 | 2023-11-01 | 2007-09-12 | |||||
| 02/08/00530-S3.6-ta | 02/08/00530-S3.6 | 1000 | 2023-11-01 | 2010-04-01 | |||||
| 02/09/00277-2-ta | 02/09/00277-2 | NCC Payment | 150000 | 2023-11-01 | 2018-12-20 | ||||
| 02/98/00120-1-ta | 02/98/00120-1 | received | 25000 | 2023-11-01 | 1999-03-05 | ||||
| 02/99/00113-2-ta | 02/99/00113-2 | received | 7500 | 2023-11-01 | 1999-11-16 | ||||
| 02/99/00269-S1.1.1-ta | 02/99/00269-S1.1.1 | 25000 | 2023-11-01 | 2000-04-20 |
Showing rows 301 to 350 of 519