Skip to main content

This is a new service – your feedback will help us to improve it.

Birmingham City Council

Brownfield land

Reference Name Site address Deliverable Hazardous substances Hectares MinNetDwellings Minimum net dwellings Maximum net dwellings Ownership status Planning permission date Planning permission type Planning permission history Planning permission status Site plan URL Point Notes OrganisationLabel Organisation Entry date Start date End date
2526 2526 963 Yardley Wood Road, Land at side, Billesley, Birmingham, B14 4BS yes 0.02 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.870881 52.416482) 2022/02829/PA 2024-12-05 2024-12-05
2528 2528 108 Bunbury Road, Northfield, Birmingham, B31 2DN yes 0.12 1 1 not-owned-by-a-public-authority 2024-02-19 full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.956359 52.41446) 2022/02159/PA 2024-12-05 2024-12-05
2539 2539 Land rear of 171-175 Yardley Road, Acocks Green, Birmingham, B27 6NA yes 0.01 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.817102 52.453926) 2022/07981/PA 2024-12-05 2024-12-05
2543 2543 Oakwood House, Bulls Lane, Sutton Coldfield, Birmingham, B76 9QW yes 0.01 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.769136 52.548464) 2022/06549/PA 2024-12-05 2024-12-05
2544 2544 166 High Street, Harborne, Birmingham, B17 9PW yes 0.01 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.947077 52.458431) 2022/04051/PA 2024-12-05 2024-12-05
2545 2545 50-52 Nechells Park Road, Nechells, Birmingham, B7 5PR yes 0.03 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.86674 52.497484) 2022/00557/PA 2024-12-05 2024-12-05
2546 2546 320 Hamstead Road, Handsworth, Birmingham, B20 2RA yes 0.04 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.918956 52.512285) 2023/01176/PA 2024-12-05 2024-12-05
2552 2552 222 Yardley Fields Road, Land at side, Stechford, Birmingham, B33 8RA yes 0.02 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.800559 52.479506) 2022/02076/PA 2024-12-05 2024-12-05
2556 2556 458 College Road, Kingstanding, Birmingham, B44 0HL yes 0.01 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.872965 52.536125) 2021/08661/PA 2024-12-05 2024-12-05
2558 2558 276 Dudley Road, Winson Green, Birmingham, B18 4HL yes 0.06 1 1 not-owned-by-a-public-authority 2024-03-28 full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.940219 52.485805) 2022/04184/PA 2024-12-05 2024-12-05
2561 2561 Over Big Bear Music, 195 Hagley Road, Edgbaston, Birmingham, B16 9RD yes 0.01 1 1 not-owned-by-a-public-authority other https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.930503 52.471745) 2022/08590/PA 2024-12-05 2024-12-05
2568 2568 395-397a Coventry Road, Small Heath, Birmingham, B10 0SP yes 0.11 1 1 not-owned-by-a-public-authority 2024-02-22 full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.860777 52.470358) 2022/02300/PA 2024-12-05 2024-12-05
2572 2572 50 Old Oscott Hill, Rear of, Kingstanding, Birmingham, B44 9SN 0.07 1 1 not-owned-by-a-public-authority 2024-03-25 permission-in-principle https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.88527 52.548147) 2022/09430/PA 2024-12-05 2024-12-05
2575 2575 1046 Stratford Road, Hall Green, Birmingham, B28 8BJ yes 0.03 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.848925 52.441815) 2022/03838/PA 2024-12-05 2024-12-05
2577 2577 Builders yard between access road to the, rear of 584 Kingstanding Road, Tresham Road, Kingstanding, Birmingham, B44 9UB yes 0.02 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.884295 52.546443) 2022/07742/PA 2024-12-05 2024-12-05
2578 2578 209 Rotton Park Road, Edgbaston, Birmingham, B16 0LS yes 0.01 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.945032 52.480361) 2021/08444/PA 2024-12-05 2024-12-05
2580 2580 83 Cartland Road, Stirchley, Birmingham, B30 2SD yes 0.05 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.910535 52.429807) 2022/06089/PA 2024-12-05 2024-12-05
2581 2581 3 Hallmoor Road, Land adjacent, Kitts Green, Birmingham, B33 9QY yes 0.06 1 1 not-owned-by-a-public-authority 2024-06-07 full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.780882 52.481607) 2022/03330/PA 2024-12-05 2024-12-05
2583 2583 48 Maypole Lane , Maypole, Birmingham, B14 5JQ yes 0.01 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.881591 52.404537) 2022/02441/PA 2024-12-05 2024-12-05
2584 2584 Land adjacent to, 18 Trenchard Close, Sutton Coldfield, Birmingham, B75 7QP yes 0.01 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.798228 52.56422) 2021/06883/PA 2024-12-05 2024-12-05
2588 2588 21 Ferncliffe Road, Harborne, Birmingham, B17 0QD 0.03 1 1 not-owned-by-a-public-authority permission-in-principle https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.955939 52.448459) 2022/01380/PA 2024-12-05 2024-12-05
2602 2602 255 DEAKINS ROAD yes 0.03 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.823219 52.465158) 2023/06604/PA 2024-12-05 2024-12-05
2603 2603 LAND ADJACENT 15 HAYWOOD ROAD 0.03 1 1 owned-by-a-public-authority outline-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.764711 52.47766) 2022/06463/PA 2024-12-05 2024-12-05
2605 2605 SITE OF 27 COLENSO ROAD yes 0.01 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.948305 52.486664) 2022/00333/PA 2024-12-05 2024-12-05
2622 2622 196 Church Hill Road - land adjacent, Handsworth, Birmingham, B20 3PG yes 0.02 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.905875 52.507519) 2022/08067/PA 2024-12-05 2024-12-05
2624 2624 81 Pitfield Road, Land adjacent, Tile Cross, Birmingham, B33 0NY yes 0.03 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.763703 52.474815) 2022/08090/PA 2024-12-05 2024-12-05
2627 2627 191 Belchers Lane, Land at side, Bordesley Green, Birmingham, B9 5RT yes 0.04 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.830716 52.482797) 2022/07200/PA 2024-12-05 2024-12-05
2628 2628 Land to rear of 117A Cock Hill Lane, Rubery, Birmingham, B45 9RX yes 0.02 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-2.016157 52.396605) 2022/04522/PA 2024-12-05 2024-12-05
2631 2631 Sutton Guest House, 85 Sutton Road, Erdington, Birmingham, B23 5XA yes 0.04 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.829195 52.530442) 2021/08942/PA 2024-12-05 2024-12-05
2635 2635 30 Lyons Grove, Sparkhill, Birmingham, B11 4HP yes 0.03 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.865614 52.446448) 2022/08070/PA 2024-12-05 2024-12-05
2640 2640 24 St Pauls Square, Jewellery Quarter, Birmingham, B3 1RB yes 0.01 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.904066 52.485585) 2022/07889/PA 2024-12-05 2024-12-05
2645 2645 286b Church Road, Sheldon, Birmingham, B26 3YH yes 0.09 1 1 not-owned-by-a-public-authority 2024-03-12 full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.775423 52.463494) 2023/00297/PA 2024-12-05 2024-12-05
2646 2646 19 Edgewood Road, Longbridge, Birmingham, B45 8SB yes 0.02 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.998279 52.388562) 2022/06206/PA 2024-12-05 2024-12-05
2653 2653 LAND ADJACENT 80 JAMES TURNER STREET yes 0.01 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.939987 52.494975) 2022/03508/PA 2024-12-05 2024-12-05
2656 2656 116 Lichfield Road, Four Oaks, Sutton Coldfield, Birmingham, B74 2TA yes 0.17 1 1 not-owned-by-a-public-authority 2024-02-12 full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.824349 52.574454) 2022/04958/PA 2024-12-05 2024-12-05
2660 2660 Pannel Croft Extra Care Village, 290 Hospital Street yes 2.34 1 1 not-owned-by-a-public-authority 2024-01-30 full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.901111 52.494651) 2022/03390/PA 2024-12-05 2024-12-05
2668 2668 1257-1259 Pershore Road - Flat over, Stirchley, Birmingham, B30 2YT yes 0.02 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.919144 52.430373) 2023/00855/PA 2024-12-05 2024-12-05
2679 2679 1 Friary Road, Handsworth Wood, Birmingham, B20 1BD yes 0.03 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.939946 52.514814) 2022/05132/PA 2024-12-05 2024-12-05
2680 2680 20 Hamlet Road, Hall Green, Birmingham, B28 9BG yes 0.05 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.840941 52.431409) 2022/03509/PA 2024-12-05 2024-12-05
2681 2681 32 Rosary Road, Erdington, Birmingham, B23 7RB yes 0.01 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.85646 52.517155) 2022/00718/PA 2024-12-05 2024-12-05
2682 2682 145 Wheelers Lane, Kings Heath, Birmingham, B13 0SU yes 0.06 1 1 not-owned-by-a-public-authority 2024-03-27 full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.884075 52.427382) 2022/00996/PA 2024-12-05 2024-12-05
2683 2683 89 Springfield Road, Sutton Coldfield, Birmingham yes 0.03 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.7915 52.55399) 2021/10771/PA 2024-12-05 2024-12-05
2684 2684 8 Shutlock Lane, Kings Heath, Birmingham yes 0.05 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.903995 52.436531) 2022/05441/PA 2024-12-05 2024-12-05
2858 2858 151 Dudley Road, Winson Green, Birmingham, B18 7QY yes 0.01 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.933975 52.486441) 2023/01755/PA 2024-12-05 2024-12-05
2860 2860 1 Webster Close, Land at side, Sparkbrook, Birmingham, B11 1LJ 0.02 1 1 not-owned-by-a-public-authority permission-in-principle https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.868537 52.460477) 2023/02377/PA 2024-12-05 2024-12-05
2861 2861 1 Edwards Road, Mere Green, Sutton Coldfield, Birmingham, B75 5NG yes 0.02 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.813901 52.591068) 2023/05724/PA 2024-12-05 2024-12-05
2863 2863 Land adjacent, 10 Pentridge Close , Sutton Coldfield, Birmingham, B76 1EB yes 0.05 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.797158 52.52822) 2024/00259/PA 2024-12-05 2024-12-05
2865 2865 Garage to the side of, Royal Oak PH, 1 Marsh Lane, Erdington, Birmingham, B23 6HX yes 0.01 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.842279 52.527737) 2023/03773/PA 2024-12-05 2024-12-05
2871 2871 Midland Gold Buyers, 809 Bristol Road South, Birmingham, B31 2NQ yes 0.01 1 1 not-owned-by-a-public-authority other https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.970278 52.414246) 2023/05756/PA 2024-12-05 2024-12-05
2872 2872 127 Bromford Drive, Land adjacent, Bromford, Birmingham, B36 8UZ yes 0.04 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.818012 52.505492) 2022/08205/PA 2024-12-05 2024-12-05

Showing rows 1501 to 1550 of 1649