Skip to main content

This is a new service – your feedback will help us to improve it.

London Borough of Barnet

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
TRE/FR/1/T32 County of Middlesex Urban District of Friern Barnet Tree Preservation Order No. 1 made under The Town and Country Planning Act, 1947 TRE/FR/1 POINT (-0.156298 51.622049) MULTIPOLYGON (((-0.156306 51.622049, -0.156301 51.622044, -0.156291 51.622048, -0.156295 51.622053, -0.156306 51.622049))) 2025-12-01 1955-10-27
TRE/FR/1/T33 County of Middlesex Urban District of Friern Barnet Tree Preservation Order No. 1 made under The Town and Country Planning Act, 1947 TRE/FR/1 POINT (-0.156202 51.621997) MULTIPOLYGON (((-0.156209 51.621998, -0.156204 51.621993, -0.156195 51.621996, -0.156199 51.622002, -0.156209 51.621998))) 2025-12-01 1955-10-27
TRE/FR/1/T34 County of Middlesex Urban District of Friern Barnet Tree Preservation Order No. 1 made under The Town and Country Planning Act, 1947 TRE/FR/1 POINT (-0.156285 51.621986) MULTIPOLYGON (((-0.156293 51.621986, -0.156282 51.621982, -0.156278 51.621987, -0.156287 51.621991, -0.156293 51.621986))) 2025-12-01 1955-10-27
TRE/FR/1/T35 County of Middlesex Urban District of Friern Barnet Tree Preservation Order No. 1 made under The Town and Country Planning Act, 1947 TRE/FR/1 POINT (-0.155929 51.621963) MULTIPOLYGON (((-0.155937 51.621963, -0.155927 51.621959, -0.155922 51.621964, -0.155931 51.621968, -0.155937 51.621963))) 2025-12-01 1955-10-27
TRE/FR/1/T36 County of Middlesex Urban District of Friern Barnet Tree Preservation Order No. 1 made under The Town and Country Planning Act, 1947 TRE/FR/1 POINT (-0.155807 51.621942) MULTIPOLYGON (((-0.155815 51.621942, -0.155805 51.621938, -0.1558 51.621942, -0.155809 51.621947, -0.155815 51.621942))) 2025-12-01 1955-10-27
TRE/FR/1/T37 County of Middlesex Urban District of Friern Barnet Tree Preservation Order No. 1 made under The Town and Country Planning Act, 1947 TRE/FR/1 POINT (-0.156454 51.622782) MULTIPOLYGON (((-0.156462 51.622782, -0.15645 51.622778, -0.156447 51.622783, -0.156459 51.622786, -0.156462 51.622782))) 2025-12-01 1955-10-27
TRE/FR/1/T38 County of Middlesex Urban District of Friern Barnet Tree Preservation Order No. 1 made under The Town and Country Planning Act, 1947 TRE/FR/1 POINT (-0.161127 51.616504) MULTIPOLYGON (((-0.161135 51.616504, -0.161124 51.616499, -0.16112 51.616505, -0.16113 51.616508, -0.161135 51.616504))) 2025-12-01 1955-10-27
TRE/FR/2/T1 County of Middlesex, Urban District of Friern Barnet Tree Preservation Order no.2 made under The Town and Country Planning Act, 1947. TRE/FR/2 POINT (-0.166687 51.635577) MULTIPOLYGON (((-0.166702 51.635577, -0.166683 51.635568, -0.166673 51.635578, -0.16669 51.635586, -0.166702 51.635577))) 2025-12-01 1960-10-28
TRE/FR/2/T2 County of Middlesex, Urban District of Friern Barnet Tree Preservation Order no.2 made under The Town and Country Planning Act, 1947. TRE/FR/2 POINT (-0.166621 51.635659) MULTIPOLYGON (((-0.166635 51.63566, -0.166625 51.635651, -0.166606 51.635657, -0.166619 51.635669, -0.166635 51.63566))) 2025-12-01 1960-10-28
TRE/FR/2/T3 County of Middlesex, Urban District of Friern Barnet Tree Preservation Order no.2 made under The Town and Country Planning Act, 1947. TRE/FR/2 POINT (-0.166492 51.635728) MULTIPOLYGON (((-0.166508 51.635728, -0.166487 51.635719, -0.166479 51.63573, -0.166494 51.635737, -0.166508 51.635728))) 2025-12-01 1960-10-28
TRE/FR/2/T4 County of Middlesex, Urban District of Friern Barnet Tree Preservation Order no.2 made under The Town and Country Planning Act, 1947. TRE/FR/2 POINT (-0.166411 51.635744) MULTIPOLYGON (((-0.166426 51.635745, -0.166415 51.635736, -0.166397 51.635742, -0.166408 51.635754, -0.166426 51.635745))) 2025-12-01 1960-10-28
TRE/FR/2/T5 County of Middlesex, Urban District of Friern Barnet Tree Preservation Order no.2 made under The Town and Country Planning Act, 1947. TRE/FR/2 POINT (-0.166352 51.635648) MULTIPOLYGON (((-0.166366 51.635649, -0.166356 51.63564, -0.166337 51.635646, -0.16635 51.635658, -0.166366 51.635649))) 2025-12-01 1960-10-28
TRE/FR/2/T6 County of Middlesex, Urban District of Friern Barnet Tree Preservation Order no.2 made under The Town and Country Planning Act, 1947. TRE/FR/2 POINT (-0.166335 51.635574) MULTIPOLYGON (((-0.166348 51.635575, -0.166339 51.635566, -0.16632 51.635572, -0.166333 51.635584, -0.166348 51.635575))) 2025-12-01 1960-10-28
TRE/FR/2/T7 County of Middlesex, Urban District of Friern Barnet Tree Preservation Order no.2 made under The Town and Country Planning Act, 1947. TRE/FR/2 POINT (-0.166315 51.635538) MULTIPOLYGON (((-0.166331 51.635538, -0.16631 51.635529, -0.166302 51.635539, -0.166317 51.635547, -0.166331 51.635538))) 2025-12-01 1960-10-28
TRE/FR/2/T8 County of Middlesex, Urban District of Friern Barnet Tree Preservation Order no.2 made under The Town and Country Planning Act, 1947. TRE/FR/2 POINT (-0.166319 51.635503) MULTIPOLYGON (((-0.166333 51.635503, -0.166324 51.635494, -0.166304 51.635501, -0.166315 51.635512, -0.166333 51.635503))) 2025-12-01 1960-10-28
TRE/FR/2/T10 County of Middlesex, Urban District of Friern Barnet Tree Preservation Order no.2 made under The Town and Country Planning Act, 1947. TRE/FR/2 POINT (-0.166391 51.635549) MULTIPOLYGON (((-0.166405 51.63555, -0.166396 51.635541, -0.166377 51.635547, -0.166386 51.635558, -0.166405 51.63555))) 2025-12-01 1960-10-28
TRE/FR/2/T12 County of Middlesex, Urban District of Friern Barnet Tree Preservation Order no.2 made under The Town and Country Planning Act, 1947. TRE/FR/2 POINT (-0.166294 51.635467) MULTIPOLYGON (((-0.166308 51.635467, -0.166291 51.635458, -0.166279 51.635467, -0.166298 51.635476, -0.166308 51.635467))) 2025-12-01 1960-10-28
TRE/FR/2/T13 County of Middlesex, Urban District of Friern Barnet Tree Preservation Order no.2 made under The Town and Country Planning Act, 1947. TRE/FR/2 POINT (-0.166529 51.635656) MULTIPOLYGON (((-0.166544 51.635656, -0.166525 51.635647, -0.166515 51.635658, -0.166534 51.635665, -0.166544 51.635656))) 2025-12-01 1960-10-28
TRE/FR/2/T14 County of Middlesex, Urban District of Friern Barnet Tree Preservation Order no.2 made under The Town and Country Planning Act, 1947. TRE/FR/2 POINT (-0.166249 51.63534) MULTIPOLYGON (((-0.166263 51.63534, -0.166248 51.63533, -0.166234 51.635342, -0.166255 51.635348, -0.166263 51.63534))) 2025-12-01 1960-10-28
TRE/FR/2/T15 County of Middlesex, Urban District of Friern Barnet Tree Preservation Order no.2 made under The Town and Country Planning Act, 1947. TRE/FR/2 POINT (-0.16681 51.635431) MULTIPOLYGON (((-0.166825 51.635431, -0.166806 51.635422, -0.166796 51.635433, -0.166815 51.63544, -0.166825 51.635431))) 2025-12-01 1960-10-28
TRE/FR/2/T16 County of Middlesex, Urban District of Friern Barnet Tree Preservation Order no.2 made under The Town and Country Planning Act, 1947. TRE/FR/2 POINT (-0.166833 51.635403) MULTIPOLYGON (((-0.166848 51.635403, -0.166829 51.635394, -0.166819 51.635405, -0.166836 51.635412, -0.166848 51.635403))) 2025-12-01 1960-10-28
TRE/FR/2/T17 County of Middlesex, Urban District of Friern Barnet Tree Preservation Order no.2 made under The Town and Country Planning Act, 1947. TRE/FR/2 POINT (-0.166842 51.635321) MULTIPOLYGON (((-0.166856 51.635322, -0.166847 51.635313, -0.166828 51.635319, -0.166837 51.63533, -0.166856 51.635322))) 2025-12-01 1960-10-28
TRE/FR/2/T18 County of Middlesex, Urban District of Friern Barnet Tree Preservation Order no.2 made under The Town and Country Planning Act, 1947. TRE/FR/2 POINT (-0.16689 51.635335) MULTIPOLYGON (((-0.166904 51.635335, -0.166887 51.635326, -0.166875 51.635336, -0.166894 51.635344, -0.166904 51.635335))) 2025-12-01 1960-10-28
TRE/FR/2/T19 County of Middlesex, Urban District of Friern Barnet Tree Preservation Order no.2 made under The Town and Country Planning Act, 1947. TRE/FR/2 POINT (-0.166949 51.63526) MULTIPOLYGON (((-0.166963 51.63526, -0.166952 51.635251, -0.166935 51.635258, -0.166944 51.635269, -0.166963 51.63526))) 2025-12-01 1960-10-28
TRE/HE/12/T2 Tree Preservation Order made under The Town and Country Planning Act, 1947. TRE/HE/12 POINT (-0.279853 51.613438) MULTIPOLYGON (((-0.279932 51.613439, -0.279912 51.613405, -0.279861 51.613388, -0.279795 51.613403, -0.279773 51.613436, -0.279792 51.61347, -0.279843 51.613487, -0.279899 51.613478, -0.279919 51.613465, -0.279932 51.613439))) 2025-12-01 1959-07-27
TRE/HE/12/T3 Tree Preservation Order made under The Town and Country Planning Act, 1947. TRE/HE/12 POINT (-0.279926 51.613623) MULTIPOLYGON (((-0.280006 51.613625, -0.279987 51.613591, -0.279936 51.613574, -0.27988 51.613583, -0.279853 51.613605, -0.279847 51.613622, -0.279867 51.613656, -0.279918 51.613673, -0.279984 51.613658, -0.280006 51.613625))) 2025-12-01 1959-07-27
TRE/HE/12/T4 Tree Preservation Order made under The Town and Country Planning Act, 1947. TRE/HE/12 POINT (-0.279341 51.614876) MULTIPOLYGON (((-0.279421 51.614878, -0.279401 51.614844, -0.279351 51.614827, -0.279295 51.614836, -0.279275 51.614849, -0.279262 51.614875, -0.279281 51.614909, -0.279332 51.614926, -0.279388 51.614917, -0.279415 51.614895, -0.279421 51.614878))) 2025-12-01 1959-07-27
TRE/HE/12/T5 Tree Preservation Order made under The Town and Country Planning Act, 1947. TRE/HE/12 POINT (-0.277919 51.61506) MULTIPOLYGON (((-0.277999 51.615061, -0.277994 51.615043, -0.277979 51.615028, -0.277929 51.615011, -0.277873 51.61502, -0.277846 51.615041, -0.27784 51.615059, -0.277845 51.615077, -0.27786 51.615092, -0.27791 51.615109, -0.277966 51.6151, -0.277993 51.615079, -0.277999 51.615061))) 2025-12-01 1959-07-27
TRE/HE/12/T6 Tree Preservation Order made under The Town and Country Planning Act, 1947. TRE/HE/12 POINT (-0.278287 51.614378) MULTIPOLYGON (((-0.278368 51.614379, -0.278349 51.614346, -0.278298 51.614329, -0.278242 51.614338, -0.278215 51.614359, -0.278209 51.614377, -0.27822 51.614403, -0.278239 51.614417, -0.278294 51.614428, -0.278346 51.614412, -0.278368 51.614379))) 2025-12-01 1959-07-27
TRE/HE/12/T7 Tree Preservation Order made under The Town and Country Planning Act, 1947. TRE/HE/12 POINT (-0.27885 51.613174) MULTIPOLYGON (((-0.27893 51.613176, -0.27891 51.613142, -0.27886 51.613125, -0.278804 51.613134, -0.278784 51.613147, -0.278771 51.613173, -0.27879 51.613207, -0.278841 51.613224, -0.278897 51.613215, -0.278924 51.613193, -0.27893 51.613176))) 2025-12-01 1959-07-27
TRE/HE/12/T8 Tree Preservation Order made under The Town and Country Planning Act, 1947. TRE/HE/12 POINT (-0.278979 51.613106) MULTIPOLYGON (((-0.279058 51.613107, -0.279053 51.613089, -0.279038 51.613074, -0.278988 51.613057, -0.278932 51.613066, -0.278905 51.613087, -0.278899 51.613105, -0.278919 51.613139, -0.278969 51.613155, -0.279025 51.613146, -0.279052 51.613125, -0.279058 51.613107))) 2025-12-01 1959-07-27
TRE/HE/12/T9 Tree Preservation Order made under The Town and Country Planning Act, 1947. TRE/HE/12 POINT (-0.278931 51.612891) MULTIPOLYGON (((-0.27901 51.612892, -0.278991 51.612858, -0.278925 51.612841, -0.278873 51.612857, -0.278851 51.61289, -0.278856 51.612908, -0.278871 51.612923, -0.278921 51.61294, -0.278977 51.612931, -0.279004 51.61291, -0.27901 51.612892))) 2025-12-01 1959-07-27
TRE/HE/12/T10 Tree Preservation Order made under The Town and Country Planning Act, 1947. TRE/HE/12 POINT (-0.276793 51.613989) MULTIPOLYGON (((-0.276872 51.61399, -0.276868 51.613972, -0.276853 51.613957, -0.276802 51.61394, -0.276759 51.613944, -0.276736 51.613955, -0.276714 51.613988, -0.276718 51.614006, -0.276733 51.614021, -0.276784 51.614038, -0.276827 51.614034, -0.27685 51.614023, -0.276872 51.61399))) 2025-12-01 1959-07-27
TRE/HE/14/T1 The London Borough of Barnet (Holders Hill Road, NW4) Forestry Act 1951 made under The Town and Country Planning Act 1947 TRE/HE/14 POINT (-0.210467 51.599345) MULTIPOLYGON (((-0.210459 51.599346, -0.21047 51.59935, -0.210473 51.599344, -0.210465 51.599341, -0.210459 51.599346))) 2025-12-01 1960-05-25
TRE/HE/14/T2 The London Borough of Barnet (Holders Hill Road, NW4) Forestry Act 1951 made under The Town and Country Planning Act 1947 TRE/HE/14 POINT (-0.210573 51.599172) MULTIPOLYGON (((-0.210566 51.599171, -0.21057 51.599176, -0.21058 51.599173, -0.210576 51.599167, -0.210566 51.599171))) 2025-12-01 1960-05-25
TRE/HE/14/T3 The London Borough of Barnet (Holders Hill Road, NW4) Forestry Act 1951 made under The Town and Country Planning Act 1947 TRE/HE/14 POINT (-0.210622 51.599099) MULTIPOLYGON (((-0.210651 51.5991, -0.210646 51.599089, -0.210623 51.599081, -0.210599 51.599088, -0.210593 51.599099, -0.210605 51.599113, -0.210622 51.599117, -0.210639 51.599114, -0.210651 51.5991))) 2025-12-01 1960-05-25
TRE/HE/14/T4 The London Borough of Barnet (Holders Hill Road, NW4) Forestry Act 1951 made under The Town and Country Planning Act 1947 TRE/HE/14 POINT (-0.210615 51.599044) MULTIPOLYGON (((-0.210644 51.599045, -0.210639 51.599034, -0.210616 51.599026, -0.210592 51.599034, -0.210586 51.599044, -0.210591 51.599055, -0.210614 51.599062, -0.210631 51.599059, -0.210644 51.599045))) 2025-12-01 1960-05-25
TRE/HE/14/T5 The London Borough of Barnet (Holders Hill Road, NW4) Forestry Act 1951 made under The Town and Country Planning Act 1947 TRE/HE/14 POINT (-0.211116 51.598448) MULTIPOLYGON (((-0.211145 51.598448, -0.21114 51.598438, -0.211117 51.59843, -0.2111 51.598433, -0.211087 51.598447, -0.211092 51.598458, -0.211115 51.598466, -0.211139 51.598459, -0.211145 51.598448))) 2025-12-01 1960-05-25
TRE/HE/14/T6 The London Borough of Barnet (Holders Hill Road, NW4) Forestry Act 1951 made under The Town and Country Planning Act 1947 TRE/HE/14 POINT (-0.211161 51.598386) MULTIPOLYGON (((-0.21119 51.598386, -0.211179 51.598371, -0.211162 51.598368, -0.211138 51.598375, -0.211133 51.598385, -0.211138 51.598396, -0.211161 51.598404, -0.211178 51.5984, -0.21119 51.598386))) 2025-12-01 1960-05-25
TRE/HE/14/T7 The London Borough of Barnet (Holders Hill Road, NW4) Forestry Act 1951 made under The Town and Country Planning Act 1947 TRE/HE/14 POINT (-0.211338 51.59831) MULTIPOLYGON (((-0.211367 51.598311, -0.211362 51.5983, -0.211339 51.598292, -0.211321 51.598295, -0.211309 51.59831, -0.21132 51.598324, -0.211337 51.598328, -0.211354 51.598325, -0.211367 51.598311))) 2025-12-01 1960-05-25
TRE/HE/14/T8 The London Borough of Barnet (Holders Hill Road, NW4) Forestry Act 1951 made under The Town and Country Planning Act 1947 TRE/HE/14 POINT (-0.211319 51.598275) MULTIPOLYGON (((-0.211347 51.598275, -0.211336 51.59826, -0.211319 51.598257, -0.211302 51.59826, -0.21129 51.598274, -0.211295 51.598285, -0.211318 51.598293, -0.211341 51.598286, -0.211347 51.598275))) 2025-12-01 1960-05-25
TRE/HE/14/T9 The London Borough of Barnet (Holders Hill Road, NW4) Forestry Act 1951 made under The Town and Country Planning Act 1947 TRE/HE/14 POINT (-0.211417 51.598208) MULTIPOLYGON (((-0.211446 51.598208, -0.211441 51.598197, -0.211418 51.59819, -0.2114 51.598193, -0.211388 51.598207, -0.211393 51.598218, -0.211416 51.598226, -0.21144 51.598219, -0.211446 51.598208))) 2025-12-01 1960-05-25
TRE/HE/14/T10 The London Borough of Barnet (Holders Hill Road, NW4) Forestry Act 1951 made under The Town and Country Planning Act 1947 TRE/HE/14 POINT (-0.211478 51.598187) MULTIPOLYGON (((-0.211506 51.598187, -0.211495 51.598173, -0.211478 51.598169, -0.211461 51.598172, -0.211449 51.598186, -0.211454 51.598197, -0.211477 51.598205, -0.211501 51.598198, -0.211506 51.598187))) 2025-12-01 1960-05-25
TRE/HE/14/T12 The London Borough of Barnet (Holders Hill Road, NW4) Forestry Act 1951 made under The Town and Country Planning Act 1947 TRE/HE/14 POINT (-0.212521 51.597705) MULTIPOLYGON (((-0.21255 51.597706, -0.212545 51.597695, -0.212522 51.597687, -0.212498 51.597695, -0.212493 51.597705, -0.212504 51.59772, -0.212521 51.597723, -0.212538 51.59772, -0.21255 51.597706))) 2025-12-01 1960-05-25
TRE/HE/14/T13 The London Borough of Barnet (Holders Hill Road, NW4) Forestry Act 1951 made under The Town and Country Planning Act 1947 TRE/HE/14 POINT (-0.212611 51.597668) MULTIPOLYGON (((-0.21264 51.597668, -0.212635 51.597657, -0.212612 51.59765, -0.212594 51.597653, -0.212582 51.597667, -0.212587 51.597678, -0.21261 51.597686, -0.212634 51.597679, -0.21264 51.597668))) 2025-12-01 1960-05-25
TRE/HE/14/T14 The London Borough of Barnet (Holders Hill Road, NW4) Forestry Act 1951 made under The Town and Country Planning Act 1947 TRE/HE/14 POINT (-0.212754 51.597608) MULTIPOLYGON (((-0.212783 51.597608, -0.212778 51.597598, -0.212755 51.59759, -0.212738 51.597593, -0.212725 51.597607, -0.21273 51.597618, -0.212753 51.597626, -0.212777 51.597619, -0.212783 51.597608))) 2025-12-01 1960-05-25
TRE/HE/14/T15 The London Borough of Barnet (Holders Hill Road, NW4) Forestry Act 1951 made under The Town and Country Planning Act 1947 TRE/HE/14 POINT (-0.212897 51.597547) MULTIPOLYGON (((-0.212926 51.597547, -0.212921 51.597536, -0.212898 51.597529, -0.21288 51.597532, -0.212868 51.597546, -0.212879 51.597561, -0.212896 51.597564, -0.212913 51.597561, -0.212926 51.597547))) 2025-12-01 1960-05-25
TRE/HE/14/T16 The London Borough of Barnet (Holders Hill Road, NW4) Forestry Act 1951 made under The Town and Country Planning Act 1947 TRE/HE/14 POINT (-0.213034 51.597884) MULTIPOLYGON (((-0.213063 51.597885, -0.213058 51.597874, -0.213035 51.597866, -0.213017 51.597869, -0.213005 51.597884, -0.213016 51.597898, -0.213033 51.597902, -0.21305 51.597899, -0.213063 51.597885))) 2025-12-01 1960-05-25
TRE/HE/14/T17 The London Borough of Barnet (Holders Hill Road, NW4) Forestry Act 1951 made under The Town and Country Planning Act 1947 TRE/HE/14 POINT (-0.215902 51.596272) MULTIPOLYGON (((-0.215931 51.596272, -0.21592 51.596258, -0.215903 51.596254, -0.215886 51.596257, -0.215873 51.596271, -0.215878 51.596282, -0.215901 51.59629, -0.215925 51.596283, -0.215931 51.596272))) 2025-12-01 1960-05-25
TRE/HE/14/T18 The London Borough of Barnet (Holders Hill Road, NW4) Forestry Act 1951 made under The Town and Country Planning Act 1947 TRE/HE/14 POINT (-0.216175 51.596079) MULTIPOLYGON (((-0.216204 51.596079, -0.216192 51.596065, -0.216175 51.596061, -0.216158 51.596064, -0.216146 51.596079, -0.216157 51.596093, -0.216174 51.596097, -0.216198 51.59609, -0.216204 51.596079))) 2025-12-01 1960-05-25

Showing rows 5251 to 5300 of 6193