Skip to main content

This is a new service – your feedback will help us to improve it.

London Borough of Barnet

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
TRE/HE/18/T22 Tree Preservation Order made under The Town and Country Planning Act. 1947. TRE/HE/18 POINT (-0.234056 51.630387) MULTIPOLYGON (((-0.234092 51.630387, -0.234082 51.630371, -0.234056 51.630364, -0.234031 51.63037, -0.234019 51.630386, -0.234029 51.630402, -0.234055 51.630409, -0.234081 51.630403, -0.234092 51.630387))) 2025-12-01 1962-10-18
TRE/HE/18/T23 Tree Preservation Order made under The Town and Country Planning Act. 1947. TRE/HE/18 POINT (-0.234165 51.63038) MULTIPOLYGON (((-0.234201 51.63038, -0.234191 51.630364, -0.234166 51.630357, -0.23414 51.630363, -0.234129 51.630379, -0.234139 51.630395, -0.234164 51.630402, -0.23419 51.630396, -0.234201 51.63038))) 2025-12-01 1962-10-18
TRE/HE/18/T24 Tree Preservation Order made under The Town and Country Planning Act. 1947. TRE/HE/18 POINT (-0.234169 51.630267) MULTIPOLYGON (((-0.234205 51.630267, -0.234195 51.630251, -0.23417 51.630244, -0.234144 51.63025, -0.234133 51.630266, -0.234143 51.630282, -0.234168 51.630289, -0.234194 51.630283, -0.234205 51.630267))) 2025-12-01 1962-10-18
TRE/HE/18/T25 Tree Preservation Order made under The Town and Country Planning Act. 1947. TRE/HE/18 POINT (-0.234312 51.630375) MULTIPOLYGON (((-0.234348 51.630375, -0.234338 51.630359, -0.234312 51.630352, -0.234287 51.630358, -0.234275 51.630374, -0.234285 51.63039, -0.234311 51.630397, -0.234337 51.630391, -0.234348 51.630375))) 2025-12-01 1962-10-18
TRE/HE/18/T26 Tree Preservation Order made under The Town and Country Planning Act. 1947. TRE/HE/18 POINT (-0.234389 51.630267) MULTIPOLYGON (((-0.234425 51.630267, -0.234415 51.630251, -0.23439 51.630244, -0.234364 51.63025, -0.234353 51.630266, -0.234363 51.630282, -0.234388 51.630289, -0.234414 51.630283, -0.234425 51.630267))) 2025-12-01 1962-10-18
TRE/HE/18/T27 Tree Preservation Order made under The Town and Country Planning Act. 1947. TRE/HE/18 POINT (-0.234451 51.630377) MULTIPOLYGON (((-0.234486 51.630378, -0.234482 51.630366, -0.23446 51.630355, -0.234433 51.630357, -0.234414 51.630376, -0.234424 51.630393, -0.234449 51.6304, -0.234475 51.630393, -0.234486 51.630378))) 2025-12-01 1962-10-18
TRE/HE/18/T28 Tree Preservation Order made under The Town and Country Planning Act. 1947. TRE/HE/18 POINT (-0.234465 51.630267) MULTIPOLYGON (((-0.234502 51.630268, -0.234492 51.630252, -0.234466 51.630245, -0.23444 51.630251, -0.234429 51.630267, -0.234439 51.630283, -0.234465 51.63029, -0.23449 51.630284, -0.234502 51.630268))) 2025-12-01 1962-10-18
TRE/HE/18/T29 Tree Preservation Order made under The Town and Country Planning Act. 1947. TRE/HE/18 POINT (-0.234538 51.630267) MULTIPOLYGON (((-0.234574 51.630267, -0.234564 51.630251, -0.234539 51.630244, -0.234513 51.630251, -0.234502 51.630266, -0.234512 51.630282, -0.234537 51.630289, -0.234563 51.630283, -0.234574 51.630267))) 2025-12-01 1962-10-18
TRE/HE/18/T30 Tree Preservation Order made under The Town and Country Planning Act. 1947. TRE/HE/18 POINT (-0.234635 51.630379) MULTIPOLYGON (((-0.234671 51.630379, -0.234661 51.630363, -0.234636 51.630356, -0.23461 51.630362, -0.234599 51.630378, -0.234609 51.630394, -0.234634 51.630401, -0.23466 51.630395, -0.234671 51.630379))) 2025-12-01 1962-10-18
TRE/HE/18/T31 Tree Preservation Order made under The Town and Country Planning Act. 1947. TRE/HE/18 POINT (-0.234775 51.630382) MULTIPOLYGON (((-0.234811 51.630382, -0.234801 51.630366, -0.234775 51.630359, -0.23475 51.630366, -0.234738 51.630381, -0.234748 51.630397, -0.234774 51.630404, -0.234799 51.630398, -0.234811 51.630382))) 2025-12-01 1962-10-18
TRE/HE/18/T32 Tree Preservation Order made under The Town and Country Planning Act. 1947. TRE/HE/18 POINT (-0.234775 51.630274) MULTIPOLYGON (((-0.234804 51.630275, -0.234799 51.630264, -0.234776 51.630256, -0.234752 51.630263, -0.234746 51.630274, -0.234751 51.630285, -0.234774 51.630292, -0.234791 51.630289, -0.234804 51.630275))) 2025-12-01 1962-10-18
TRE/HE/18/T33 Tree Preservation Order made under The Town and Country Planning Act. 1947. TRE/HE/18 POINT (-0.234836 51.630275) MULTIPOLYGON (((-0.234865 51.630276, -0.23486 51.630265, -0.234836 51.630257, -0.234819 51.630261, -0.234807 51.630275, -0.234818 51.63029, -0.234835 51.630293, -0.234852 51.63029, -0.234865 51.630276))) 2025-12-01 1962-10-18
TRE/HE/18/T34 Tree Preservation Order made under The Town and Country Planning Act. 1947. TRE/HE/18 POINT (-0.234896 51.630276) MULTIPOLYGON (((-0.234925 51.630277, -0.23492 51.630266, -0.234897 51.630258, -0.234873 51.630265, -0.234867 51.630276, -0.234878 51.63029, -0.234895 51.630294, -0.234912 51.630291, -0.234925 51.630277))) 2025-12-01 1962-10-18
TRE/HE/18/T35 Tree Preservation Order made under The Town and Country Planning Act. 1947. TRE/HE/18 POINT (-0.234915 51.630396) MULTIPOLYGON (((-0.234951 51.630396, -0.234941 51.63038, -0.234916 51.630373, -0.23489 51.630379, -0.234879 51.630395, -0.234889 51.630411, -0.234914 51.630418, -0.23494 51.630412, -0.234951 51.630396))) 2025-12-01 1962-10-18
TRE/HE/18/T36 Tree Preservation Order made under The Town and Country Planning Act. 1947. TRE/HE/18 POINT (-0.234986 51.630281) MULTIPOLYGON (((-0.235022 51.630282, -0.235012 51.630266, -0.234987 51.630259, -0.234961 51.630265, -0.23495 51.630281, -0.23496 51.630297, -0.234985 51.630304, -0.235011 51.630297, -0.235022 51.630282))) 2025-12-01 1962-10-18
TRE/HE/18/T37 Tree Preservation Order made under The Town and Country Planning Act. 1947. TRE/HE/18 POINT (-0.235084 51.630411) MULTIPOLYGON (((-0.23512 51.630412, -0.235111 51.630396, -0.235085 51.630389, -0.235059 51.630395, -0.235048 51.630411, -0.235058 51.630427, -0.235084 51.630434, -0.235109 51.630428, -0.23512 51.630412))) 2025-12-01 1962-10-18
TRE/HE/18/T38 Tree Preservation Order made under The Town and Country Planning Act. 1947. TRE/HE/18 POINT (-0.235158 51.630411) MULTIPOLYGON (((-0.235194 51.630412, -0.235184 51.630396, -0.235159 51.630389, -0.235133 51.630395, -0.235122 51.630411, -0.235132 51.630427, -0.235157 51.630434, -0.235183 51.630427, -0.235194 51.630412))) 2025-12-01 1962-10-18
TRE/HE/18/T39 Tree Preservation Order made under The Town and Country Planning Act. 1947. TRE/HE/18 POINT (-0.235148 51.6303) MULTIPOLYGON (((-0.235184 51.6303, -0.235174 51.630284, -0.235149 51.630277, -0.235123 51.630283, -0.235112 51.630299, -0.235122 51.630315, -0.235147 51.630322, -0.235173 51.630316, -0.235184 51.6303))) 2025-12-01 1962-10-18
TRE/HE/18/T40 Tree Preservation Order made under The Town and Country Planning Act. 1947. TRE/HE/18 POINT (-0.235334 51.630415) MULTIPOLYGON (((-0.23537 51.630416, -0.235361 51.6304, -0.235335 51.630393, -0.235309 51.630399, -0.235298 51.630415, -0.235308 51.630431, -0.235334 51.630438, -0.235359 51.630432, -0.23537 51.630416))) 2025-12-01 1962-10-18
TRE/HE/18/T41 Tree Preservation Order made under The Town and Country Planning Act. 1947. TRE/HE/18 POINT (-0.235332 51.630296) MULTIPOLYGON (((-0.235361 51.630297, -0.235356 51.630286, -0.235333 51.630278, -0.235309 51.630285, -0.235303 51.630296, -0.235308 51.630306, -0.235331 51.630314, -0.235349 51.630311, -0.235361 51.630297))) 2025-12-01 1962-10-18
TRE/HE/18/T42 Tree Preservation Order made under The Town and Country Planning Act. 1947. TRE/HE/18 POINT (-0.235393 51.630297) MULTIPOLYGON (((-0.235421 51.630297, -0.23541 51.630282, -0.235393 51.630279, -0.235376 51.630282, -0.235364 51.630296, -0.235369 51.630307, -0.235392 51.630315, -0.235416 51.630308, -0.235421 51.630297))) 2025-12-01 1962-10-18
TRE/HE/18/T43 Tree Preservation Order made under The Town and Country Planning Act. 1947. TRE/HE/18 POINT (-0.235464 51.630295) MULTIPOLYGON (((-0.235493 51.630296, -0.235488 51.630285, -0.235465 51.630277, -0.235447 51.63028, -0.235435 51.630295, -0.235446 51.630309, -0.235463 51.630313, -0.23548 51.63031, -0.235493 51.630296))) 2025-12-01 1962-10-18
TRE/HE/18/T44 Tree Preservation Order made under The Town and Country Planning Act. 1947. TRE/HE/18 POINT (-0.235564 51.630301) MULTIPOLYGON (((-0.235601 51.630302, -0.235591 51.630286, -0.235565 51.630279, -0.23554 51.630285, -0.235528 51.630301, -0.235538 51.630317, -0.235564 51.630324, -0.235589 51.630317, -0.235601 51.630302))) 2025-12-01 1962-10-18
TRE/HE/18/T45 Tree Preservation Order made under The Town and Country Planning Act. 1947. TRE/HE/18 POINT (-0.235638 51.630303) MULTIPOLYGON (((-0.235667 51.630303, -0.235656 51.630288, -0.235639 51.630285, -0.235622 51.630288, -0.235609 51.630302, -0.23562 51.630317, -0.235637 51.63032, -0.235654 51.630317, -0.235667 51.630303))) 2025-12-01 1962-10-18
TRE/HE/18/T46 Tree Preservation Order made under The Town and Country Planning Act. 1947. TRE/HE/18 POINT (-0.235698 51.630305) MULTIPOLYGON (((-0.235727 51.630305, -0.235716 51.630291, -0.235699 51.630287, -0.235675 51.630294, -0.235669 51.630305, -0.235674 51.630315, -0.235698 51.630323, -0.235715 51.63032, -0.235727 51.630305))) 2025-12-01 1962-10-18
TRE/HE/18/T47 Tree Preservation Order made under The Town and Country Planning Act. 1947. TRE/HE/18 POINT (-0.235837 51.630298) MULTIPOLYGON (((-0.235873 51.630299, -0.235863 51.630283, -0.235838 51.630276, -0.235812 51.630282, -0.235801 51.630298, -0.235811 51.630314, -0.235836 51.630321, -0.235862 51.630314, -0.235873 51.630299))) 2025-12-01 1962-10-18
TRE/HE/18/T48 Tree Preservation Order made under The Town and Country Planning Act. 1947. TRE/HE/18 POINT (-0.235928 51.630286) MULTIPOLYGON (((-0.235964 51.630286, -0.235954 51.63027, -0.235929 51.630263, -0.235903 51.630269, -0.235892 51.630285, -0.235902 51.630301, -0.235927 51.630308, -0.235953 51.630302, -0.235964 51.630286))) 2025-12-01 1962-10-18
TRE/HE/18/T49 Tree Preservation Order made under The Town and Country Planning Act. 1947. TRE/HE/18 POINT (-0.236025 51.630288) MULTIPOLYGON (((-0.236061 51.630288, -0.236051 51.630272, -0.236026 51.630265, -0.236 51.630271, -0.235989 51.630287, -0.235999 51.630303, -0.236024 51.63031, -0.23605 51.630304, -0.236061 51.630288))) 2025-12-01 1962-10-18
TRE/HE/18/T50 Tree Preservation Order made under The Town and Country Planning Act. 1947. TRE/HE/18 POINT (-0.235932 51.630228) MULTIPOLYGON (((-0.235968 51.630229, -0.235958 51.630213, -0.235933 51.630206, -0.235907 51.630212, -0.235896 51.630228, -0.235906 51.630244, -0.235931 51.630251, -0.235957 51.630245, -0.235968 51.630229))) 2025-12-01 1962-10-18
TRE/HE/18/T51 Tree Preservation Order made under The Town and Country Planning Act. 1947. TRE/HE/18 POINT (-0.236036 51.630203) MULTIPOLYGON (((-0.236057 51.630204, -0.236052 51.630195, -0.236032 51.63019, -0.236013 51.630204, -0.236038 51.630217, -0.236057 51.630204))) 2025-12-01 1962-10-18
TRE/HE/18/T52 Tree Preservation Order made under The Town and Country Planning Act. 1947. TRE/HE/18 POINT (-0.236034 51.630176) MULTIPOLYGON (((-0.236057 51.630175, -0.236032 51.630162, -0.236014 51.630175, -0.236024 51.630187, -0.236038 51.630188, -0.236057 51.630175))) 2025-12-01 1962-10-18
TRE/HE/18/T53 Tree Preservation Order made under The Town and Country Planning Act. 1947. TRE/HE/18 POINT (-0.236034 51.630145) MULTIPOLYGON (((-0.236057 51.630146, -0.23604 51.630132, -0.236025 51.630133, -0.236014 51.630145, -0.236018 51.630154, -0.236039 51.630159, -0.236057 51.630146))) 2025-12-01 1962-10-18
TRE/HE/18/T54 Tree Preservation Order made under The Town and Country Planning Act. 1947. TRE/HE/18 POINT (-0.236032 51.630098) MULTIPOLYGON (((-0.236068 51.630098, -0.236058 51.630082, -0.236033 51.630075, -0.236007 51.630081, -0.235996 51.630097, -0.236006 51.630113, -0.236031 51.63012, -0.236057 51.630114, -0.236068 51.630098))) 2025-12-01 1962-10-18
TRE/HE/18/T55 Tree Preservation Order made under The Town and Country Planning Act. 1947. TRE/HE/18 POINT (-0.236022 51.629969) MULTIPOLYGON (((-0.236058 51.629969, -0.236048 51.629953, -0.236023 51.629946, -0.235997 51.629952, -0.235986 51.629968, -0.235996 51.629984, -0.236021 51.629991, -0.236047 51.629985, -0.236058 51.629969))) 2025-12-01 1962-10-18
TRE/HE/18/T56 Tree Preservation Order made under The Town and Country Planning Act. 1947. TRE/HE/18 POINT (-0.23602 51.629922) MULTIPOLYGON (((-0.236057 51.629923, -0.236047 51.629907, -0.236021 51.6299, -0.235996 51.629906, -0.235984 51.629922, -0.235994 51.629938, -0.23602 51.629945, -0.236045 51.629938, -0.236057 51.629923))) 2025-12-01 1962-10-18
TRE/HE/18/T57 Tree Preservation Order made under The Town and Country Planning Act. 1947. TRE/HE/18 POINT (-0.236019 51.629876) MULTIPOLYGON (((-0.236055 51.629876, -0.236045 51.62986, -0.23602 51.629853, -0.235994 51.62986, -0.235983 51.629875, -0.235993 51.629891, -0.236018 51.629898, -0.236044 51.629892, -0.236055 51.629876))) 2025-12-01 1962-10-18
TRE/HE/18/T58 Tree Preservation Order made under The Town and Country Planning Act. 1947. TRE/HE/18 POINT (-0.235976 51.629837) MULTIPOLYGON (((-0.236012 51.629838, -0.236002 51.629822, -0.235977 51.629815, -0.235951 51.629821, -0.23594 51.629837, -0.23595 51.629853, -0.235975 51.62986, -0.236001 51.629853, -0.236012 51.629838))) 2025-12-01 1962-10-18
TRE/HE/18/T59 Tree Preservation Order made under The Town and Country Planning Act. 1947. TRE/HE/18 POINT (-0.236017 51.629792) MULTIPOLYGON (((-0.236046 51.629793, -0.236041 51.629782, -0.236018 51.629774, -0.235994 51.629781, -0.235988 51.629792, -0.235993 51.629802, -0.236016 51.62981, -0.236034 51.629807, -0.236046 51.629793))) 2025-12-01 1962-10-18
TRE/HE/18/T60 Tree Preservation Order made under The Town and Country Planning Act. 1947. TRE/HE/18 POINT (-0.236014 51.629752) MULTIPOLYGON (((-0.236043 51.629752, -0.236032 51.629738, -0.236015 51.629734, -0.235991 51.629741, -0.235985 51.629752, -0.235997 51.629766, -0.236014 51.62977, -0.236031 51.629767, -0.236043 51.629752))) 2025-12-01 1962-10-18
TRE/HE/18/T61 Tree Preservation Order made under The Town and Country Planning Act. 1947. TRE/HE/18 POINT (-0.236018 51.629523) MULTIPOLYGON (((-0.236054 51.629523, -0.236044 51.629507, -0.236019 51.6295, -0.235993 51.629506, -0.235982 51.629522, -0.235992 51.629538, -0.236017 51.629545, -0.236043 51.629539, -0.236054 51.629523))) 2025-12-01 1962-10-18
TRE/HE/18/T62 Tree Preservation Order made under The Town and Country Planning Act. 1947. TRE/HE/18 POINT (-0.236034 51.629457) MULTIPOLYGON (((-0.236071 51.629458, -0.236061 51.629442, -0.236035 51.629435, -0.23601 51.629441, -0.235998 51.629457, -0.236008 51.629473, -0.236034 51.62948, -0.236059 51.629473, -0.236071 51.629458))) 2025-12-01 1962-10-18
TRE/HE/18/T63 Tree Preservation Order made under The Town and Country Planning Act. 1947. TRE/HE/18 POINT (-0.236069 51.629363) MULTIPOLYGON (((-0.236105 51.629364, -0.236095 51.629348, -0.23607 51.629341, -0.236044 51.629347, -0.236033 51.629363, -0.236043 51.629379, -0.236068 51.629386, -0.236094 51.62938, -0.236105 51.629364))) 2025-12-01 1962-10-18
TRE/HE/18/T64 Tree Preservation Order made under The Town and Country Planning Act. 1947. TRE/HE/18 POINT (-0.236078 51.629214) MULTIPOLYGON (((-0.236115 51.629214, -0.236105 51.629198, -0.236079 51.629191, -0.236054 51.629198, -0.236042 51.629213, -0.236047 51.629225, -0.236068 51.629236, -0.236096 51.629234, -0.236115 51.629214))) 2025-12-01 1962-10-18
TRE/HE/18/T65 Tree Preservation Order made under The Town and Country Planning Act. 1947. TRE/HE/18 POINT (-0.23611 51.629101) MULTIPOLYGON (((-0.236147 51.629101, -0.236137 51.629085, -0.236112 51.629078, -0.236086 51.629085, -0.236075 51.6291, -0.236079 51.629112, -0.236101 51.629123, -0.236128 51.629121, -0.236147 51.629101))) 2025-12-01 1962-10-18
TRE/HE/2/T1 Tree Preservation Order made under The Town and Country Planning Act, 1947. TRE/HE/2 POINT (-0.244306 51.620139) MULTIPOLYGON (((-0.244422 51.620141, -0.244417 51.620119, -0.24439 51.62009, -0.244361 51.620076, -0.244309 51.620068, -0.244273 51.620071, -0.244226 51.620087, -0.244204 51.620105, -0.244191 51.620138, -0.244195 51.62016, -0.244222 51.620189, -0.244251 51.620203, -0.244303 51.620211, -0.244356 51.620204, -0.244386 51.620191, -0.244408 51.620174, -0.244422 51.620141))) 2025-12-01 1952-11-15
TRE/HE/20/T1 Tree Preservation Order made under The Town and Country Planning Act, 1962. 35 Sunningfields Road, NW4. TRE/HE/20 POINT (-0.226699 51.594516) MULTIPOLYGON (((-0.226743 51.594517, -0.226732 51.594499, -0.226706 51.594489, -0.226676 51.594493, -0.226656 51.594515, -0.226666 51.594533, -0.226693 51.594543, -0.226723 51.594539, -0.226743 51.594517))) 2025-12-01 1963-12-18
TRE/HE/20/T2 Tree Preservation Order made under The Town and Country Planning Act, 1962. 35 Sunningfields Road, NW4. TRE/HE/20 POINT (-0.226457 51.59426) MULTIPOLYGON (((-0.2265 51.594261, -0.22649 51.594243, -0.226463 51.594233, -0.226425 51.594242, -0.226414 51.594259, -0.226424 51.594278, -0.226451 51.594287, -0.226489 51.594279, -0.2265 51.594261))) 2025-12-01 1963-12-18
TRE/HE/22/T1 Tree Preservation Order made under The Town and Country Planning Act. 1962. Pipers Green Lane, Edgware TRE/HE/22 POINT (-0.296918 51.627272) MULTIPOLYGON (((-0.296954 51.627273, -0.29695 51.627261, -0.296928 51.62725, -0.296901 51.627252, -0.296882 51.627271, -0.296886 51.627283, -0.296908 51.627294, -0.296935 51.627292, -0.296954 51.627273))) 2025-12-01 1965-03-31
TRE/HE/22/T2 Tree Preservation Order made under The Town and Country Planning Act. 1962. Pipers Green Lane, Edgware TRE/HE/22 POINT (-0.296881 51.627132) MULTIPOLYGON (((-0.296917 51.627132, -0.296907 51.627116, -0.296881 51.627109, -0.296856 51.627115, -0.296844 51.627131, -0.296854 51.627147, -0.29688 51.627154, -0.296905 51.627148, -0.296917 51.627132))) 2025-12-01 1965-03-31
TRE/HE/22/T3 Tree Preservation Order made under The Town and Country Planning Act. 1962. Pipers Green Lane, Edgware TRE/HE/22 POINT (-0.296848 51.627076) MULTIPOLYGON (((-0.296884 51.627077, -0.296874 51.627061, -0.296849 51.627054, -0.296823 51.62706, -0.296812 51.627076, -0.296822 51.627092, -0.296847 51.627099, -0.296873 51.627092, -0.296884 51.627077))) 2025-12-01 1965-03-31

Showing rows 5351 to 5400 of 6193