Skip to main content

This is a new service – your feedback will help us to improve it.

London Borough of Barnet

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
TRE/HE/26/T125 The London Borough of Barnet (West Heath Area) Tree Preservation Order 1972 made under The Town and Country Planning Acts 1962 and 1968 Civic Amenities Act 1967. TRE/HE/26 POINT (-0.191729 51.561891) MULTIPOLYGON (((-0.191731 51.561887, -0.191725 51.561888, -0.191723 51.561893, -0.191735 51.561895, -0.191731 51.561887))) 2025-12-01 1972-02-16
TRE/HE/26/T126 The London Borough of Barnet (West Heath Area) Tree Preservation Order 1972 made under The Town and Country Planning Acts 1962 and 1968 Civic Amenities Act 1967. TRE/HE/26 POINT (-0.191512 51.561679) MULTIPOLYGON (((-0.191513 51.561674, -0.191505 51.561677, -0.191508 51.561682, -0.191519 51.561681, -0.191513 51.561674))) 2025-12-01 1972-02-16
TRE/HE/26/T127 The London Borough of Barnet (West Heath Area) Tree Preservation Order 1972 made under The Town and Country Planning Acts 1962 and 1968 Civic Amenities Act 1967. TRE/HE/26 POINT (-0.192005 51.562219) MULTIPOLYGON (((-0.192007 51.562215, -0.192001 51.562216, -0.192 51.562221, -0.192011 51.562223, -0.192007 51.562215))) 2025-12-01 1972-02-16
TRE/HE/26/T128 The London Borough of Barnet (West Heath Area) Tree Preservation Order 1972 made under The Town and Country Planning Acts 1962 and 1968 Civic Amenities Act 1967. TRE/HE/26 POINT (-0.192534 51.562311) MULTIPOLYGON (((-0.192535 51.562306, -0.192528 51.562309, -0.192532 51.562315, -0.192542 51.562312, -0.192535 51.562306))) 2025-12-01 1972-02-16
TRE/HE/26/T129 The London Borough of Barnet (West Heath Area) Tree Preservation Order 1972 made under The Town and Country Planning Acts 1962 and 1968 Civic Amenities Act 1967. TRE/HE/26 POINT (-0.194449 51.562947) MULTIPOLYGON (((-0.194448 51.562943, -0.194441 51.562949, -0.194454 51.562951, -0.194455 51.562946, -0.194448 51.562943))) 2025-12-01 1972-02-16
TRE/HE/26/T130 The London Borough of Barnet (West Heath Area) Tree Preservation Order 1972 made under The Town and Country Planning Acts 1962 and 1968 Civic Amenities Act 1967. TRE/HE/26 POINT (-0.194537 51.562646) MULTIPOLYGON (((-0.194538 51.562641, -0.194531 51.562644, -0.194535 51.56265, -0.194545 51.562647, -0.194538 51.562641))) 2025-12-01 1972-02-16
TRE/HE/26/T131 The London Borough of Barnet (West Heath Area) Tree Preservation Order 1972 made under The Town and Country Planning Acts 1962 and 1968 Civic Amenities Act 1967. TRE/HE/26 POINT (-0.194216 51.561259) MULTIPOLYGON (((-0.194217 51.561255, -0.19421 51.561258, -0.194211 51.561263, -0.194224 51.561261, -0.194217 51.561255))) 2025-12-01 1972-02-16
TRE/HE/26/T132 The London Borough of Barnet (West Heath Area) Tree Preservation Order 1972 made under The Town and Country Planning Acts 1962 and 1968 Civic Amenities Act 1967. TRE/HE/26 POINT (-0.19492 51.561441) MULTIPOLYGON (((-0.194921 51.561437, -0.194914 51.56144, -0.194914 51.561444, -0.194927 51.561444, -0.194921 51.561437))) 2025-12-01 1972-02-16
TRE/HE/26/T133 The London Borough of Barnet (West Heath Area) Tree Preservation Order 1972 made under The Town and Country Planning Acts 1962 and 1968 Civic Amenities Act 1967. TRE/HE/26 POINT (-0.19506 51.561456) MULTIPOLYGON (((-0.195061 51.561452, -0.195055 51.561453, -0.195053 51.561457, -0.195067 51.561459, -0.195061 51.561452))) 2025-12-01 1972-02-16
TRE/HE/26/T134 The London Borough of Barnet (West Heath Area) Tree Preservation Order 1972 made under The Town and Country Planning Acts 1962 and 1968 Civic Amenities Act 1967. TRE/HE/26 POINT (-0.196884 51.560375) MULTIPOLYGON (((-0.196883 51.560371, -0.196876 51.560377, -0.196889 51.560379, -0.19689 51.560374, -0.196883 51.560371))) 2025-12-01 1972-02-16
TRE/HE/26/T135 The London Borough of Barnet (West Heath Area) Tree Preservation Order 1972 made under The Town and Country Planning Acts 1962 and 1968 Civic Amenities Act 1967. TRE/HE/26 POINT (-0.196663 51.560341) MULTIPOLYGON (((-0.196665 51.560337, -0.196659 51.560338, -0.196657 51.560342, -0.196669 51.560345, -0.196665 51.560337))) 2025-12-01 1972-02-16
TRE/HE/26/T136 The London Borough of Barnet (West Heath Area) Tree Preservation Order 1972 made under The Town and Country Planning Acts 1962 and 1968 Civic Amenities Act 1967. TRE/HE/26 POINT (-0.196883 51.560218) MULTIPOLYGON (((-0.196884 51.560214, -0.196877 51.560217, -0.196878 51.560222, -0.196891 51.56022, -0.196884 51.560214))) 2025-12-01 1972-02-16
TRE/HE/26/T The London Borough of Barnet (West Heath Area) Tree Preservation Order 1972 made under The Town and Country Planning Acts 1962 and 1968 Civic Amenities Act 1967. TRE/HE/26 POINT (-0.194786 51.566194) MULTIPOLYGON (((-0.1948 51.566194, -0.194791 51.566185, -0.194771 51.566193, -0.194784 51.566203, -0.1948 51.566194))) 2025-12-01 1972-02-16
TRE/HE/27/T1 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/HE/27 POINT (-0.264603 51.61833) MULTIPOLYGON (((-0.264602 51.618326, -0.264595 51.618332, -0.264607 51.618334, -0.264608 51.618327, -0.264602 51.618326))) 2025-12-01 1968-01-18
TRE/HE/27/T2 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/HE/27 POINT (-0.264192 51.618127) MULTIPOLYGON (((-0.264193 51.618122, -0.264186 51.618125, -0.264187 51.61813, -0.2642 51.618129, -0.264193 51.618122))) 2025-12-01 1968-01-18
TRE/HE/27/T3 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/HE/27 POINT (-0.264314 51.618031) MULTIPOLYGON (((-0.264315 51.618026, -0.264307 51.61803, -0.26431 51.618034, -0.264321 51.618033, -0.264315 51.618026))) 2025-12-01 1968-01-18
TRE/HE/27/T4 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/HE/27 POINT (-0.264474 51.617989) MULTIPOLYGON (((-0.264473 51.617985, -0.264466 51.617991, -0.264479 51.617993, -0.26448 51.617987, -0.264473 51.617985))) 2025-12-01 1968-01-18
TRE/HE/27/T5 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/HE/27 POINT (-0.264355 51.617973) MULTIPOLYGON (((-0.264354 51.617969, -0.264347 51.617975, -0.264359 51.617977, -0.26436 51.61797, -0.264354 51.617969))) 2025-12-01 1968-01-18
TRE/HE/27/T6 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/HE/27 POINT (-0.264051 51.617724) MULTIPOLYGON (((-0.264052 51.61772, -0.264045 51.617722, -0.264046 51.617727, -0.264059 51.617726, -0.264052 51.61772))) 2025-12-01 1968-01-18
TRE/HE/27/T7 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/HE/27 POINT (-0.263759 51.617945) MULTIPOLYGON (((-0.26376 51.61794, -0.263752 51.617943, -0.263755 51.617948, -0.263766 51.617947, -0.26376 51.61794))) 2025-12-01 1968-01-18
TRE/HE/27/T8 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/HE/27 POINT (-0.263743 51.617863) MULTIPOLYGON (((-0.263744 51.617859, -0.263737 51.617861, -0.263738 51.617867, -0.263751 51.617865, -0.263744 51.617859))) 2025-12-01 1968-01-18
TRE/HE/27/T9 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/HE/27 POINT (-0.263648 51.617799) MULTIPOLYGON (((-0.263647 51.617795, -0.26364 51.617801, -0.263653 51.617803, -0.263654 51.617798, -0.263647 51.617795))) 2025-12-01 1968-01-18
TRE/HE/28/T1 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/HE/28 POINT (-0.242561 51.632517) MULTIPOLYGON (((-0.242576 51.632518, -0.242566 51.632509, -0.242547 51.632515, -0.242558 51.632527, -0.242576 51.632518))) 2025-12-01 1967-10-13
TRE/HE/28/T2 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/HE/28 POINT (-0.242561 51.632366) MULTIPOLYGON (((-0.242575 51.632366, -0.242558 51.632357, -0.242547 51.632368, -0.242566 51.632375, -0.242575 51.632366))) 2025-12-01 1967-10-13
TRE/HE/28/T3 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/HE/28 POINT (-0.24254 51.63229) MULTIPOLYGON (((-0.242554 51.63229, -0.242537 51.632281, -0.242525 51.632292, -0.242544 51.632299, -0.242554 51.63229))) 2025-12-01 1967-10-13
TRE/HE/28/T4 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/HE/28 POINT (-0.242554 51.632225) MULTIPOLYGON (((-0.242567 51.632226, -0.242558 51.632217, -0.242539 51.632223, -0.242552 51.632235, -0.242567 51.632226))) 2025-12-01 1967-10-13
TRE/HE/28/T5 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/HE/28 POINT (-0.242548 51.632206) MULTIPOLYGON (((-0.242563 51.632207, -0.242553 51.632198, -0.242534 51.632204, -0.242545 51.632216, -0.242563 51.632207))) 2025-12-01 1967-10-13
TRE/HE/28/T6 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/HE/28 POINT (-0.242523 51.632157) MULTIPOLYGON (((-0.242538 51.632157, -0.242519 51.632148, -0.242509 51.632159, -0.242526 51.632166, -0.242538 51.632157))) 2025-12-01 1967-10-13
TRE/HE/28/T7 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/HE/28 POINT (-0.242478 51.631987) MULTIPOLYGON (((-0.242493 51.631988, -0.242482 51.631979, -0.242464 51.631985, -0.242475 51.631997, -0.242493 51.631988))) 2025-12-01 1967-10-13
TRE/HE/29/T1 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/HE/29 POINT (-0.197642 51.574123) MULTIPOLYGON (((-0.197659 51.574123, -0.197641 51.574112, -0.197624 51.574124, -0.197646 51.574134, -0.197659 51.574123))) 2025-12-01 1968-10-21
TRE/HE/29/T2 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/HE/29 POINT (-0.197572 51.574096) MULTIPOLYGON (((-0.197588 51.574096, -0.197577 51.574085, -0.197554 51.574093, -0.197565 51.574106, -0.19758 51.574105, -0.197588 51.574096))) 2025-12-01 1968-10-21
TRE/HE/29/T3 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/HE/29 POINT (-0.198028 51.573418) MULTIPOLYGON (((-0.198045 51.573419, -0.198032 51.573408, -0.198011 51.573416, -0.198027 51.57343, -0.198045 51.573419))) 2025-12-01 1968-10-21
TRE/HE/29/T4 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/HE/29 POINT (-0.197322 51.573761) MULTIPOLYGON (((-0.197339 51.573761, -0.197321 51.57375, -0.197304 51.573762, -0.197327 51.573772, -0.197339 51.573761))) 2025-12-01 1968-10-21
TRE/HE/29/T5 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/HE/29 POINT (-0.196961 51.57361) MULTIPOLYGON (((-0.196978 51.573609, -0.196958 51.573598, -0.196944 51.573612, -0.196964 51.57362, -0.196978 51.573609))) 2025-12-01 1968-10-21
TRE/HE/29/T6 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/HE/29 POINT (-0.196699 51.573727) MULTIPOLYGON (((-0.196716 51.573728, -0.196703 51.573717, -0.196682 51.573725, -0.196695 51.573739, -0.196716 51.573728))) 2025-12-01 1968-10-21
TRE/HE/3/T1 Borough of Hendon Tree Preservation Order made under The Town and Country Planning Act, 1947 TRE/HE/3 POINT (-0.219528 51.593172) MULTIPOLYGON (((-0.219636 51.593174, -0.219632 51.593154, -0.219609 51.593128, -0.21957 51.59311, -0.219522 51.593105, -0.21945 51.593125, -0.219425 51.593151, -0.21942 51.593181, -0.219429 51.5932, -0.219458 51.593224, -0.219533 51.59324, -0.21958 51.593232, -0.219616 51.593212, -0.219636 51.593174))) 2025-12-01 1955-10-04
TRE/HE/3/T2 Borough of Hendon Tree Preservation Order made under The Town and Country Planning Act, 1947 TRE/HE/3 POINT (-0.217867 51.593277) MULTIPOLYGON (((-0.217865 51.593269, -0.217853 51.593274, -0.217856 51.593285, -0.217882 51.593282, -0.217879 51.593272, -0.217865 51.593269))) 2025-12-01 1955-10-04
TRE/HE/3/T3 Borough of Hendon Tree Preservation Order made under The Town and Country Planning Act, 1947 TRE/HE/3 POINT (-0.218085 51.592593) MULTIPOLYGON (((-0.218229 51.592596, -0.218222 51.592565, -0.21819 51.592531, -0.218149 51.592513, -0.218101 51.592504, -0.218039 51.592508, -0.217995 51.592523, -0.217956 51.592554, -0.217941 51.592591, -0.217948 51.592622, -0.217972 51.59265, -0.218021 51.592674, -0.218069 51.592683, -0.218131 51.592679, -0.218185 51.592659, -0.21822 51.592626, -0.218229 51.592596))) 2025-12-01 1955-10-04
TRE/HE/30/T1 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/HE/30 POINT (-0.21553 51.597578) MULTIPOLYGON (((-0.215545 51.597578, -0.215526 51.597569, -0.215516 51.59758, -0.215533 51.597587, -0.215545 51.597578))) 2025-12-01 1967-12-11
TRE/HE/30/T2 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/HE/30 POINT (-0.215539 51.597466) MULTIPOLYGON (((-0.215553 51.597466, -0.215538 51.597456, -0.215524 51.597468, -0.215543 51.597474, -0.215553 51.597466))) 2025-12-01 1967-12-11
TRE/HE/30/T3 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/HE/30 POINT (-0.215502 51.597393) MULTIPOLYGON (((-0.215516 51.597393, -0.215507 51.597384, -0.215487 51.597391, -0.2155 51.597402, -0.215516 51.597393))) 2025-12-01 1967-12-11
TRE/HE/30/T4 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/HE/30 POINT (-0.215321 51.597411) MULTIPOLYGON (((-0.215335 51.597412, -0.215325 51.597403, -0.215306 51.597409, -0.215319 51.597421, -0.215335 51.597412))) 2025-12-01 1967-12-11
TRE/HE/30/T5 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/HE/30 POINT (-0.215346 51.597245) MULTIPOLYGON (((-0.21536 51.597245, -0.215351 51.597236, -0.215331 51.597243, -0.215342 51.597254, -0.21536 51.597245))) 2025-12-01 1967-12-11
TRE/HE/30/T6 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/HE/30 POINT (-0.215254 51.597153) MULTIPOLYGON (((-0.215269 51.597154, -0.215254 51.597144, -0.21524 51.597153, -0.21525 51.597162, -0.215269 51.597154))) 2025-12-01 1967-12-11
TRE/HE/30/T7 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/HE/30 POINT (-0.214562 51.596973) MULTIPOLYGON (((-0.214576 51.596973, -0.214559 51.596964, -0.214547 51.596974, -0.214566 51.596982, -0.214576 51.596973))) 2025-12-01 1967-12-11
TRE/HE/30/T8 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/HE/30 POINT (-0.213434 51.597787) MULTIPOLYGON (((-0.213448 51.597788, -0.213438 51.597779, -0.213419 51.597785, -0.213432 51.597797, -0.213448 51.597788))) 2025-12-01 1967-12-11
TRE/HE/30/T9 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/HE/30 POINT (-0.213386 51.59777) MULTIPOLYGON (((-0.213401 51.597771, -0.213389 51.597762, -0.213372 51.597768, -0.213383 51.59778, -0.213401 51.597771))) 2025-12-01 1967-12-11
TRE/HE/30/T10 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/HE/30 POINT (-0.213211 51.597718) MULTIPOLYGON (((-0.213225 51.597718, -0.213208 51.597709, -0.213196 51.59772, -0.213215 51.597727, -0.213225 51.597718))) 2025-12-01 1967-12-11
TRE/HE/30/T11 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/HE/30 POINT (-0.213018 51.597533) MULTIPOLYGON (((-0.213033 51.597534, -0.213023 51.597525, -0.213004 51.597531, -0.213015 51.597543, -0.213033 51.597534))) 2025-12-01 1967-12-11
TRE/HE/30/T12 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/HE/30 POINT (-0.21297 51.597533) MULTIPOLYGON (((-0.212985 51.597534, -0.212972 51.597524, -0.212956 51.597532, -0.212965 51.597542, -0.212985 51.597534))) 2025-12-01 1967-12-11

Showing rows 5601 to 5650 of 6193