Skip to main content

This is a new service – your feedback will help us to improve it.

London Borough of Barnet

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
TRE/BA/17/T34 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/BA/17 POINT (-0.185853 51.631161) MULTIPOLYGON (((-0.185852 51.631156, -0.185845 51.631162, -0.185855 51.631165, -0.185859 51.631159, -0.185852 51.631156))) 2026-02-01 1968-10-21
TRE/BA/17/T35 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/BA/17 POINT (-0.185835 51.631089) MULTIPOLYGON (((-0.185834 51.631085, -0.185827 51.631091, -0.185839 51.631093, -0.18584 51.631086, -0.185834 51.631085))) 2026-02-01 1968-10-21
TRE/BA/17/T36 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/BA/17 POINT (-0.185817 51.631024) MULTIPOLYGON (((-0.185818 51.631019, -0.185811 51.631022, -0.185812 51.631027, -0.185825 51.631026, -0.185818 51.631019))) 2026-02-01 1968-10-21
TRE/BA/17/T37 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/BA/17 POINT (-0.185555 51.631118) MULTIPOLYGON (((-0.185556 51.631114, -0.185549 51.631117, -0.18555 51.631122, -0.185563 51.63112, -0.185556 51.631114))) 2026-02-01 1968-10-21
TRE/BA/17/T38 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/BA/17 POINT (-0.184319 51.631424) MULTIPOLYGON (((-0.18432 51.63142, -0.184312 51.631423, -0.184317 51.631429, -0.184327 51.631425, -0.18432 51.63142))) 2026-02-01 1968-10-21
TRE/BA/17/T39 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/BA/17 POINT (-0.184293 51.631141) MULTIPOLYGON (((-0.184294 51.631136, -0.184287 51.631139, -0.184288 51.631144, -0.184301 51.631143, -0.184294 51.631136))) 2026-02-01 1968-10-21
TRE/BA/17/T40 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/BA/17 POINT (-0.185036 51.630835) MULTIPOLYGON (((-0.185037 51.630831, -0.185031 51.630832, -0.185032 51.630839, -0.185044 51.630837, -0.185037 51.630831))) 2026-02-01 1968-10-21
TRE/BA/17/T41 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/BA/17 POINT (-0.185375 51.630855) MULTIPOLYGON (((-0.185377 51.630851, -0.18537 51.630853, -0.18537 51.630858, -0.185383 51.630858, -0.185377 51.630851))) 2026-02-01 1968-10-21
TRE/BA/17/T42 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/BA/17 POINT (-0.185453 51.630856) MULTIPOLYGON (((-0.185452 51.630852, -0.185445 51.630858, -0.185458 51.63086, -0.185459 51.630854, -0.185452 51.630852))) 2026-02-01 1968-10-21
TRE/BA/17/T43 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/BA/17 POINT (-0.185595 51.630859) MULTIPOLYGON (((-0.185596 51.630854, -0.185588 51.630858, -0.18559 51.630862, -0.185602 51.630861, -0.185596 51.630854))) 2026-02-01 1968-10-21
TRE/BA/17/T44 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/BA/17 POINT (-0.186891 51.630836) MULTIPOLYGON (((-0.186892 51.630831, -0.186885 51.630834, -0.186888 51.63084, -0.186899 51.630837, -0.186892 51.630831))) 2026-02-01 1968-10-21
TRE/BA/17/T45 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/BA/17 POINT (-0.187564 51.630847) MULTIPOLYGON (((-0.187565 51.630842, -0.187557 51.630846, -0.187559 51.63085, -0.187571 51.630849, -0.187565 51.630842))) 2026-02-01 1968-10-21
TRE/BA/17/T46 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/BA/17 POINT (-0.187717 51.630854) MULTIPOLYGON (((-0.187718 51.63085, -0.187711 51.630852, -0.187713 51.630858, -0.187724 51.630857, -0.187718 51.63085))) 2026-02-01 1968-10-21
TRE/BA/17/T47 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/BA/17 POINT (-0.187969 51.630577) MULTIPOLYGON (((-0.18797 51.630573, -0.187963 51.630576, -0.187963 51.63058, -0.187976 51.63058, -0.18797 51.630573))) 2026-02-01 1968-10-21
TRE/BA/17/T48 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/BA/17 POINT (-0.187621 51.630101) MULTIPOLYGON (((-0.187622 51.630097, -0.187615 51.630099, -0.187616 51.630104, -0.187629 51.630103, -0.187622 51.630097))) 2026-02-01 1968-10-21
TRE/BA/17/T49 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/BA/17 POINT (-0.187482 51.629996) MULTIPOLYGON (((-0.187483 51.629992, -0.187475 51.629995, -0.187478 51.63, -0.18749 51.629997, -0.187483 51.629992))) 2026-02-01 1968-10-21
TRE/BA/17/T50 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/BA/17 POINT (-0.187496 51.629849) MULTIPOLYGON (((-0.187495 51.629844, -0.187488 51.62985, -0.187498 51.629853, -0.187502 51.629847, -0.187495 51.629844))) 2026-02-01 1968-10-21
TRE/BA/17/T51 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/BA/17 POINT (-0.187427 51.630354) MULTIPOLYGON (((-0.187428 51.63035, -0.187421 51.630353, -0.187422 51.630358, -0.187435 51.630356, -0.187428 51.63035))) 2026-02-01 1968-10-21
TRE/BA/17/T52 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/BA/17 POINT (-0.187215 51.630459) MULTIPOLYGON (((-0.187216 51.630455, -0.187209 51.630457, -0.18721 51.630463, -0.187223 51.630461, -0.187216 51.630455))) 2026-02-01 1968-10-21
TRE/BA/17/T54 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/BA/17 POINT (-0.182925 51.630713) MULTIPOLYGON (((-0.182927 51.630709, -0.182922 51.63071, -0.182919 51.630715, -0.182932 51.630717, -0.182927 51.630709))) 2026-02-01 1968-10-21
TRE/BA/17/T55 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/BA/17 POINT (-0.18299 51.630327) MULTIPOLYGON (((-0.182992 51.630323, -0.182987 51.630324, -0.182984 51.630329, -0.182997 51.630331, -0.182992 51.630323))) 2026-02-01 1968-10-21
TRE/BA/17/T56 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/BA/17 POINT (-0.182813 51.630466) MULTIPOLYGON (((-0.182812 51.630462, -0.182805 51.630468, -0.182817 51.63047, -0.182819 51.630464, -0.182812 51.630462))) 2026-02-01 1968-10-21
TRE/BA/17/T57 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/BA/17 POINT (-0.187484 51.630337) MULTIPOLYGON (((-0.187485 51.630333, -0.187478 51.630335, -0.187478 51.630339, -0.187492 51.630339, -0.187485 51.630333))) 2026-02-01 1968-10-21
TRE/BA/17/T58 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/BA/17 POINT (-0.187492 51.630286) MULTIPOLYGON (((-0.187493 51.630282, -0.187488 51.630283, -0.187486 51.630289, -0.1875 51.630288, -0.187493 51.630282))) 2026-02-01 1968-10-21
TRE/BA/17/T59 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/BA/17 POINT (-0.186392 51.630291) MULTIPOLYGON (((-0.186391 51.630286, -0.186385 51.630294, -0.186397 51.630294, -0.186398 51.630289, -0.186391 51.630286))) 2026-02-01 1968-10-21
TRE/BA/17/T60 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/BA/17 POINT (-0.18609 51.629247) MULTIPOLYGON (((-0.186092 51.629243, -0.186085 51.629245, -0.186084 51.629249, -0.186097 51.629251, -0.186092 51.629243))) 2026-02-01 1968-10-21
TRE/BA/17/T61 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/BA/17 POINT (-0.185862 51.629188) MULTIPOLYGON (((-0.185861 51.629184, -0.185854 51.62919, -0.185868 51.62919, -0.185865 51.629184, -0.185861 51.629184))) 2026-02-01 1968-10-21
TRE/BA/17/T62 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/BA/17 POINT (-0.184913 51.629878) MULTIPOLYGON (((-0.184912 51.629874, -0.184905 51.62988, -0.184918 51.629882, -0.184919 51.629876, -0.184912 51.629874))) 2026-02-01 1968-10-21
TRE/BA/17/T63 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/BA/17 POINT (-0.184583 51.629279) MULTIPOLYGON (((-0.184584 51.629274, -0.184576 51.629278, -0.184579 51.629282, -0.18459 51.629281, -0.184584 51.629274))) 2026-02-01 1968-10-21
TRE/BA/17/T64 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/BA/17 POINT (-0.182937 51.630027) MULTIPOLYGON (((-0.182936 51.630023, -0.182929 51.630029, -0.182942 51.630031, -0.182943 51.630026, -0.182936 51.630023))) 2026-02-01 1968-10-21
TRE/BA/17/T65 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/BA/17 POINT (-0.182898 51.63008) MULTIPOLYGON (((-0.182899 51.630075, -0.182892 51.630078, -0.182896 51.630084, -0.182906 51.630081, -0.182899 51.630075))) 2026-02-01 1968-10-21
TRE/BA/17/T66 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/BA/17 POINT (-0.183274 51.629341) MULTIPOLYGON (((-0.183275 51.629336, -0.183268 51.629339, -0.183272 51.629345, -0.183282 51.629342, -0.183275 51.629336))) 2026-02-01 1968-10-21
TRE/BA/17/T67 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/BA/17 POINT (-0.183651 51.629012) MULTIPOLYGON (((-0.18365 51.629008, -0.183643 51.629014, -0.183655 51.629016, -0.183657 51.62901, -0.18365 51.629008))) 2026-02-01 1968-10-21
TRE/BA/17/T68 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/BA/17 POINT (-0.18464 51.629247) MULTIPOLYGON (((-0.184641 51.629243, -0.184634 51.629246, -0.184635 51.629251, -0.184648 51.629249, -0.184641 51.629243))) 2026-02-01 1968-10-21
TRE/BA/17/T69 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/BA/17 POINT (-0.185266 51.629199) MULTIPOLYGON (((-0.185268 51.629195, -0.185263 51.629196, -0.18526 51.629201, -0.185273 51.629203, -0.185268 51.629195))) 2026-02-01 1968-10-21
TRE/BA/17/T70 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/BA/17 POINT (-0.185417 51.628798) MULTIPOLYGON (((-0.185418 51.628793, -0.185411 51.628796, -0.185412 51.628801, -0.185425 51.6288, -0.185418 51.628793))) 2026-02-01 1968-10-21
TRE/BA/17/T71 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/BA/17 POINT (-0.185931 51.629129) MULTIPOLYGON (((-0.185932 51.629124, -0.185924 51.629127, -0.185927 51.629132, -0.185938 51.629131, -0.185932 51.629124))) 2026-02-01 1968-10-21
TRE/BA/17/T72 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/BA/17 POINT (-0.185966 51.628804) MULTIPOLYGON (((-0.185967 51.6288, -0.18596 51.628803, -0.185961 51.628808, -0.185974 51.628806, -0.185967 51.6288))) 2026-02-01 1968-10-21
TRE/BA/17/T73 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/BA/17 POINT (-0.186191 51.62876) MULTIPOLYGON (((-0.186192 51.628756, -0.186185 51.628758, -0.186186 51.628764, -0.186199 51.628762, -0.186192 51.628756))) 2026-02-01 1968-10-21
TRE/BA/17/T74 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/BA/17 POINT (-0.187228 51.629088) MULTIPOLYGON (((-0.187229 51.629084, -0.187222 51.629086, -0.187222 51.629091, -0.187236 51.62909, -0.187229 51.629084))) 2026-02-01 1968-10-21
TRE/BA/17/T75 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/BA/17 POINT (-0.187507 51.628943) MULTIPOLYGON (((-0.187506 51.628939, -0.187499 51.628945, -0.187512 51.628947, -0.187513 51.628941, -0.187506 51.628939))) 2026-02-01 1968-10-21
TRE/BA/17/T76 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/BA/17 POINT (-0.187372 51.629219) MULTIPOLYGON (((-0.187374 51.629215, -0.187367 51.629217, -0.187366 51.629221, -0.18738 51.629222, -0.187374 51.629215))) 2026-02-01 1968-10-21
TRE/BA/17/T77 Tree Preservation Order made under The Town and Country Planning Act, 1962. TRE/BA/17 POINT (-0.187381 51.629313) MULTIPOLYGON (((-0.18738 51.629309, -0.187373 51.629315, -0.187386 51.629317, -0.187387 51.629312, -0.18738 51.629309))) 2026-02-01 1968-10-21
TRE/BA/18/T1 The London Borough of Barnet (Northbank and Hadar Totteridge Lane, N.20) Tree preservation order 1971 made under The Town and Country Planning Acts 1962 and 1968, Civic Amenities Act 1967 TRE/BA/18 POINT (-0.189486 51.63249) MULTIPOLYGON (((-0.189505 51.63249, -0.189486 51.632478, -0.189467 51.63249, -0.189486 51.632502, -0.189505 51.63249))) 2026-02-01 1971-03-24
TRE/BA/18/T2 The London Borough of Barnet (Northbank and Hadar Totteridge Lane, N.20) Tree preservation order 1971 made under The Town and Country Planning Acts 1962 and 1968, Civic Amenities Act 1967 TRE/BA/18 POINT (-0.189377 51.6321) MULTIPOLYGON (((-0.189396 51.6321, -0.189378 51.632088, -0.189358 51.6321, -0.189377 51.632112, -0.189396 51.6321))) 2026-02-01 1971-03-24
TRE/BA/18/T3 The London Borough of Barnet (Northbank and Hadar Totteridge Lane, N.20) Tree preservation order 1971 made under The Town and Country Planning Acts 1962 and 1968, Civic Amenities Act 1967 TRE/BA/18 POINT (-0.188907 51.631827) MULTIPOLYGON (((-0.188926 51.631827, -0.188907 51.631815, -0.188888 51.631827, -0.188906 51.631839, -0.188926 51.631827))) 2026-02-01 1971-03-24
TRE/BA/18/T4 The London Borough of Barnet (Northbank and Hadar Totteridge Lane, N.20) Tree preservation order 1971 made under The Town and Country Planning Acts 1962 and 1968, Civic Amenities Act 1967 TRE/BA/18 POINT (-0.188851 51.631694) MULTIPOLYGON (((-0.18887 51.631694, -0.188852 51.631682, -0.188832 51.631694, -0.188851 51.631706, -0.18887 51.631694))) 2026-02-01 1971-03-24
TRE/BA/18/T5 The London Borough of Barnet (Northbank and Hadar Totteridge Lane, N.20) Tree preservation order 1971 made under The Town and Country Planning Acts 1962 and 1968, Civic Amenities Act 1967 TRE/BA/18 POINT (-0.188774 51.631609) MULTIPOLYGON (((-0.188793 51.63161, -0.188775 51.631598, -0.188755 51.631609, -0.188774 51.631621, -0.188793 51.63161))) 2026-02-01 1971-03-24
TRE/BA/18/T6 The London Borough of Barnet (Northbank and Hadar Totteridge Lane, N.20) Tree preservation order 1971 made under The Town and Country Planning Acts 1962 and 1968, Civic Amenities Act 1967 TRE/BA/18 POINT (-0.188757 51.631571) MULTIPOLYGON (((-0.188776 51.631571, -0.188757 51.631559, -0.188738 51.631571, -0.188756 51.631583, -0.188776 51.631571))) 2026-02-01 1971-03-24
TRE/BA/18/T7 The London Borough of Barnet (Northbank and Hadar Totteridge Lane, N.20) Tree preservation order 1971 made under The Town and Country Planning Acts 1962 and 1968, Civic Amenities Act 1967 TRE/BA/18 POINT (-0.188725 51.631504) MULTIPOLYGON (((-0.188744 51.631504, -0.188725 51.631492, -0.188706 51.631503, -0.188724 51.631515, -0.188744 51.631504))) 2026-02-01 1971-03-24

Showing rows 1501 to 1550 of 6198