Bolton Metropolitan Borough Council
Developer agreement contribution
| Reference | Developer agreement | Contribution purpose | Amount | Units | Notes | Organisation | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| 97199/16-dc1 | 97199/16-da | open-space-and-leisure | 38995.82 | 2020-03-31 | 2017-01-12 | ||||
| 02435/17-dc1 | 02435/17-da | open-space-and-leisure | 4850 | 2020-03-31 | 2018-06-11 | ||||
| 97377/16-dc1 | 97377/16-da | open-space-and-leisure | 13579.93 | 2020-03-31 | 2017-07-05 | ||||
| 04044/18-dc2 | 04044/18-da | open-space-and-leisure | 9560.06 | 2020-03-31 | 2018-11-01 | ||||
| 01595/17-dc1 | 01595/17-da | open-space-and-leisure | 85516.33 | 2020-03-31 | 2017-11-29 | ||||
| 04748/18-dc1 | 04748/18-da | open-space-and-leisure | 5000 | 2020-03-31 | 2019-03-29 | ||||
| 93610/15-dc1 | 93610/15-da | open-space-and-leisure | 14588.16 | 2020-03-31 | 2014-11-26 | ||||
| 78010/07-dc1 | 78010/07-da | open-space-and-leisure | 23045.55 | 2020-03-31 | 2010-09-22 | ||||
| 94158/15-dc2 | 94158/15-da | open-space-and-leisure | 3034.84 | 2020-03-31 | 2015-11-05 | ||||
| 55705/99-dc1 | 55705/99-da | highways | 34150 | 2020-03-31 | 2001-01-05 | ||||
| 62817/02-dc1 | 62817/02-da | highways | 2470 | 2020-03-31 | 2003-04-15 | ||||
| 57008/00-dc1 | 57008/00-da | highways | 9400 | 2020-03-31 | 2002-01-18 | ||||
| 70243/05-dc1 | 70243/05-da | highways | 61870 | 2020-03-31 | 2005-08-19 | ||||
| 69393/04-dc1 | 69393/04-da | highways | 1500 | 2020-03-31 | 2004-12-10 | ||||
| 66201/03-dc1 | 66201/03-da | highways | 49000 | 2020-03-31 | 2003-12-29 | ||||
| 70143/05-dc1 | 70143/05-da | highways | 41333.97 | 2020-03-31 | 2005-05-16 | ||||
| 74472/06-dc1 | 74472/06-da | highways | 20606.84 | 2020-03-31 | 2006-12-06 | ||||
| 69252/04-dc1 | 69252/04-da | highways | 29200 | 2020-03-31 | 2005-06-21 | ||||
| 70897/05-dc1 | 70897/05-da | highways | 9994 | 2020-03-31 | 2006-02-03 | ||||
| 69193/04-dc1 | 69193/04-da | highways | 3000 | 2020-03-31 | 2004-11-25 | ||||
| 76893/07-dc1 | 76893/07-da | highways | 22138.6 | 2020-03-31 | 2007-07-12 | ||||
| 77289/97-dc1 | 77289/97-da | highways | 46281.25 | 2020-03-31 | 2008-12-11 | ||||
| 79100/07-dc1 | 79100/07-da | highways | 2470 | 2020-03-31 | 2008-02-27 | ||||
| 72898/05-dc1 | 72898/05-da | highways | 42675 | 2020-03-31 | 2006-06-08 | ||||
| 76656/07-dc2 | 76656/07-da | highways | 24946 | 2020-03-31 | 2007-09-18 | ||||
| 92078/14-dc1 | 92078/14-da | highways | 53045.26 | 2020-03-31 | 2014-11-13 | ||||
| 91959/14-dc1 | 91959/14-da | highways | 21913.6 | 2020-03-31 | 2014-08-13 | ||||
| 91081/13-dc1 | 91081/13-da | highways | 2286.9 | 2020-03-31 | 2014-11-26 | ||||
| 91081/13-dc2 | 91081/13-da | highways | 6930 | 2020-03-31 | 2014-11-26 | ||||
| 86445/11-dc1 | 86445/11-da | highways | 24250 | 2020-03-31 | 2011-12-20 | ||||
| 96670/16-dc1 | 96670/16-da | highways | 24638.44 | 2020-03-31 | 2015-06-08 | ||||
| 97377/16-dc2 | 97377/16-da | highways | 4303.03 | 2020-03-31 | 2017-07-05 | ||||
| 04044/18-dc1 | 04044/18-da | highways | 4480.27 | 2020-03-31 | 2018-11-01 | ||||
| 03484/18-dc1 | 03484/18-da | highways | 25273.36 | 2020-03-31 | 2018-11-14 | ||||
| 91081/13-dc3 | 91081/13-da | highways | 63654.18 | 2020-03-31 | 2014-11-26 | ||||
| 78010/07-dc2 | 78010/07-da | highways | 17936.47 | 2020-03-31 | 2010-09-22 | ||||
| 88121/12-dc1 | 88121/12-da | highways | 18051.37 | 2020-03-31 | 2010-12-31 | ||||
| 75230/06-dc1 | 75230/06-da | highways | 20532.09 | 2020-03-31 | 2007-07-19 | ||||
| 87062/11-dc1 | 87062/11-da | affordable-housing | 19304.01 | 2020-03-31 | 2012-05-14 | ||||
| 93070/14-dc1 | 93070/14-da | affordable-housing | 23266.93 | 2020-03-31 | 2015-03-10 | ||||
| 84637/10-dc3 | 84637/10-da | affordable-housing | 117382.27 | 2020-03-31 | 2011-01-06 | ||||
| 74472/06-dc2 | 74472/06-da | affordable-housing | 349960.86 | 2020-03-31 | 2006-12-06 | ||||
| 02335/17-dc1 | 02335/17-da | affordable-housing | 24823.75 | 2020-03-31 | 2018-03-15 | ||||
| 94158/15-dc1 | 94158/15-da | affordable-housing | 40997.92 | 2020-03-31 | 2015-11-05 | ||||
| 96218/16-dc1 | 96218/16-da | affordable-housing | 131676.91 | 2020-03-31 | 2015-12-16 | ||||
| 67274/04-dc1 | 67274/04-da | affordable-housing | 812.88 | 2020-03-31 | 2004-06-04 | ||||
| 72253/05-dc1 | 72253/05-da | affordable-housing | 314050.58 | 2020-03-31 | 2006-06-26 | ||||
| 90539/13-dc1 | 90539/13-da | transport-and-travel | 361381.1 | 2020-03-31 | 2014-04-17 | ||||
| 97377/16-dc3 | 97377/16-da | education | 125102.9 | 2020-03-31 | 2017-07-05 | ||||
| 94656/15-dc1 | 94656/15-da | education | 215549.48 | 2020-03-31 | 2016-10-25 |
Showing rows 51 to 100 of 162