Breckland District Council
Developer agreement contribution
| Reference | Developer agreement | Contribution purpose | Amount | Units | Notes | Organisation | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| 678-da-2-S106F | 678-da | 632.52 | 2024-11-20 | 2024-11-19 | |||||
| 679-da-1-S106F | 679-da | monitoring-fees | 375 | 2024-11-21 | 2024-11-15 | ||||
| 679-da-2-S106F | 679-da | affordable-housing | 62500 | 2024-11-21 | 2024-11-15 | ||||
| 680-da-1-S106F | 680-da | monitoring-fees | 375 | 2024-11-21 | 2024-11-12 | ||||
| 681-da-1-S106F | 681-da | 75 | 2024-11-27 | 2024-11-13 | |||||
| 681-da-2-S106F | 681-da | 185.93 | 2024-11-27 | 2024-11-13 | |||||
| 682-da-1-S106F | 682-da | 75 | 2024-12-03 | 2024-11-28 | |||||
| 682-da-2-S106F | 682-da | 1372.02 | 2024-12-03 | 2024-11-28 | |||||
| 683-da-1-S106F | 683-da | monitoring-fees | 675 | 2024-12-11 | 2024-12-09 | ||||
| 683-da-2-S106F | 683-da | 1990.53 | 2024-12-11 | 2024-12-09 | |||||
| 683-da-3-S106F | 683-da | affordable-housing | 38497 | 2024-12-11 | 2024-12-09 | ||||
| 683-da-4-S106F | 683-da | affordable-housing | 74003 | 2024-12-11 | 2024-12-09 |
Showing rows 751 to 762 of 762