London Borough of Bromley
Brownfield land
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
| Reference | Name | Site address | Point | Site plan URL | Hectares | Ownership status | Planning permission status | Planning permission type | Planning permission date | Planning permission history | Deliverable | Minimum net dwellings | Maximum net dwellings | Hazardous substances | Notes | Start date | Entry date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLR72 | BLR72 | Hollywood House 1 Station Road Penge London | POINT (-0.055548 51.419417) | 0.023 | unknown-ownership | permissioned | full-planning-permission | 2018-02-26 | yes | |||||||||
| BLR73 | BLR73 | 16 St John's Road Penge London SE20 7ED | POINT (-0.054176 51.41813) | 0.047 | unknown-ownership | permissioned | full-planning-permission | 2018-03-16 | yes | |||||||||
| BLR74 | BLR74 | Land At Junction With South Eden Park Road And Bucknall Way Beckenham | POINT (-0.018818 51.397669) | 1.62 | unknown-ownership | permissioned | outline-planning-permission | 2018-03-22 | yes | |||||||||
| BLR75 | BLR75 | Land At Junction With South Eden Park Road And Bucknall Way Beckenham | POINT (-0.018818 51.397669) | https://searchapplications.bromley.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=O82VDCBTG4M00 | 1.62 | unknown-ownership | permissioned | outline-planning-permission | 2018-03-22 | yes | ||||||||
| BLR76 | BLR76 | 100 High Street Orpington BR6 0JY | POINT (0.102473 51.379493) | 0.06 | unknown-ownership | permissioned | full-planning-permission | 2018-05-17 | yes | |||||||||
| BLR77 | BLR77 | 8 Page Heath Lane Bickley Bromley BR1 2DS | POINT (0.037514 51.400742) | 0.044 | unknown-ownership | permissioned | full-planning-permission | 2018-05-31 | yes | |||||||||
| BLR78 | BLR78 | 255 Elmers End Road Beckenham BR3 4EJ | POINT (-0.050729 51.399923) | 0.06 | unknown-ownership | permissioned | full-planning-permission | 2018-06-04 | yes | |||||||||
| BLR79 | BLR79 | Barn Hawe Church Hill Orpington BR6 0HE | POINT (0.102788 51.378837) | 0.1 | unknown-ownership | permissioned | full-planning-permission | 2018-06-15 | yes | |||||||||
| BLR80 | BLR80 | 46 Crystal Palace Park Road Sydenham London SE26 6UG | POINT (-0.062197 51.422365) | 0.068 | unknown-ownership | permissioned | full-planning-permission | 2018-06-18 | https://searchapplications.bromley.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P5N4TFBT0RD00 | yes | ||||||||
| BLR81 | BLR81 | 156 - 158 Main Road Biggin Hill TN16 3BA | POINT (0.036271 51.309954) | 0.08 | unknown-ownership | permissioned | full-planning-permission | 2018-07-05 | yes | |||||||||
| BLR82 | BLR82 | Maybrey Business Park Worsley Bridge Road London SE26 5AZ | POINT (-0.031674 51.423602) | 0.6 | unknown-ownership | permissioned | full-planning-permission | 2018-07-16 | yes | |||||||||
| BLR83 | BLR83 | 15 Bromley Common Bromley BR2 9LS | POINT (0.027099 51.395044) | 0.059 | unknown-ownership | permissioned | full-planning-permission | 2018-07-20 | yes | |||||||||
| BLR84 | BLR84 | 129 High Street Penge London SE20 7DS | POINT (-0.052497 51.415151) | 0.018 | unknown-ownership | permissioned | full-planning-permission | 2018-07-25 | yes | |||||||||
| BLR85 | BLR85 | County House 241 Beckenham Road Beckenham BR3 4FD | POINT (-0.044742 51.40947) | 0.218 | unknown-ownership | permissioned | full-planning-permission | 2018-08-09 | yes | |||||||||
| BLR86 | BLR86 | 67 Bromley Road Beckenham BR3 5PA | POINT (-0.010564 51.406957) | 0.133 | unknown-ownership | permissioned | full-planning-permission | 2018-08-10 | yes | |||||||||
| BLR87 | BLR87 | Land Adjacent To Bromley College London Road Bromley | POINT (0.011889 51.408852) | 0.3 | unknown-ownership | permissioned | full-planning-permission | 2018-09-25 | yes | |||||||||
| BLR88 | BLR88 | Tahoma Lodge 70 Lubbock Road Chislehurst BR7 5JX | POINT (0.05874 51.408983) | 0.18 | unknown-ownership | permissioned | full-planning-permission | 2018-10-11 | yes |
Showing rows 51 to 67 of 67