Bristol City Council
Listed building outline
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
| Reference | Name | Listed building | Geometry | Description | Notes | Uprns | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| 77/00865/PRINC | 16 The Mall Bristol BS8 4DR | 1202624 | MULTIPOLYGON (((-2.620484 51.454945, -2.620501 51.454971, -2.620535 51.454962, -2.62056 51.455002, -2.620702 51.454959, -2.620658 51.454897, -2.620484 51.454945))) | https://historicengland.org.uk/listing/the-list/list-entry/1202624 | 1977-03-04 | 1977-03-04 | |||
| 77/00469/PRINC | White Hart Lower Maudlin Street Bristol BS1 2LU | 1202364 | MULTIPOLYGON (((-2.593523 51.458328, -2.593467 51.458345, -2.59359 51.458462, -2.593518 51.458522, -2.593563 51.458545, -2.593614 51.458539, -2.593702 51.458469, -2.593637 51.458416, -2.593588 51.458361, -2.593523 51.458328))) | https://historicengland.org.uk/listing/the-list/list-entry/1202364 | 1977-03-04 | 1977-03-04 | |||
| 59/00697/PRINC | St Elizabeth Lansdown Road Clifton Bristol BS8 3AB | MULTIPOLYGON (((-2.616404 51.458168, -2.616504 51.458268, -2.616538 51.458254, -2.616527 51.458244, -2.616583 51.458221, -2.616443 51.458092, -2.616404 51.458108, -2.616449 51.45815, -2.616404 51.458168))) | VYVYAN TERRACE, Clifton (South East side) Nos. 2 - 20 (Consecutive) Terrace and ... Grade II* ... ( and attached front area railings and gates - 10.1.95) | 1959-01-08 | 1959-01-08 | ||||
| 77/01004/PRINC | 11 Southleigh Road Bristol BS8 2BQ | MULTIPOLYGON (((-2.611026 51.460086, -2.611043 51.46009, -2.611076 51.46012, -2.611207 51.460066, -2.611166 51.460026, -2.611026 51.460086))) | SOUTHLEIGH ROAD, Clifton (North East side) Nos. 11 - 39 (Odd) Grade II Includes: No. 36 OAKFIELD ROAD Clifton | 1977-03-04 | 1977-03-04 | ||||
| 59/00627/PRINC | St Angelas 4-5 Litfield Place Bristol BS8 3LU | 1202356 | MULTIPOLYGON (((-2.623889 51.457736, -2.624017 51.457745, -2.624021 51.457735, -2.62406 51.457738, -2.624072 51.457759, -2.624102 51.457762, -2.624121 51.457743, -2.624134 51.457744, -2.624132 51.457756, -2.624204 51.457761, -2.624206 51.45775, -2.624244 51.457749, -2.624383 51.457758, -2.624423 51.457658, -2.623899 51.457616, -2.623889 51.457736))) | https://historicengland.org.uk/listing/the-list/list-entry/1202356 | 1959-01-08 | 1959-01-08 | |||
| 77/02427/PRINC | 37 Canynge Road Bristol BS8 3LD | 1202041 | MULTIPOLYGON (((-2.623191 51.458979, -2.623208 51.458996, -2.623161 51.459014, -2.623209 51.459062, -2.623328 51.459017, -2.623306 51.458988, -2.623344 51.458973, -2.623322 51.458952, -2.623249 51.458982, -2.623231 51.458964, -2.623191 51.458979))) | https://historicengland.org.uk/listing/the-list/list-entry/1202041 | 1977-03-04 | 1977-03-04 | |||
| 72/00094/PRINC | 52 Old Market Street Bristol BS2 0ER | 1207557 | MULTIPOLYGON (((-2.580622 51.455985, -2.580772 51.456145, -2.580857 51.456117, -2.580696 51.455953, -2.580622 51.455985))) | https://historicengland.org.uk/listing/the-list/list-entry/1207557 | 1972-08-07 | 1972-08-07 | |||
| 72/00099/PRINC | 53 Old Market Street Bristol BS2 0ER | 1202397 | MULTIPOLYGON (((-2.580857 51.456117, -2.580876 51.456111, -2.580881 51.456117, -2.580932 51.456099, -2.580813 51.455982, -2.580804 51.455985, -2.580785 51.455966, -2.580744 51.455982, -2.580763 51.456001, -2.580777 51.455996, -2.580804 51.456024, -2.580791 51.456029, -2.580802 51.456041, -2.580788 51.456047, -2.580857 51.456117))) | https://historicengland.org.uk/listing/the-list/list-entry/1202397 | 1972-08-07 | 1972-08-07 | |||
| 72/00101/PRINC | 55 Old Market Street Bristol BS2 0ER | MULTIPOLYGON (((-2.580999 51.455976, -2.581065 51.456044, -2.581123 51.456025, -2.581087 51.455987, -2.581121 51.455975, -2.581072 51.45592, -2.581023 51.455928, -2.58105 51.455956, -2.580999 51.455976))) | OLD MARKET STREET, Old Market (South side) Nos. 55 AND 56 Grade II | 1972-08-07 | 1972-08-07 | ||||
| 59/00096/PRINC | 59 Old Market Street Bristol BS2 0HF | 1207565 | MULTIPOLYGON (((-2.581372 51.455784, -2.581251 51.455634, -2.581066 51.455694, -2.581127 51.455739, -2.581251 51.45589, -2.581276 51.455882, -2.581353 51.455975, -2.581496 51.455938, -2.581372 51.455784))) | https://historicengland.org.uk/listing/the-list/list-entry/1207565 | 1959-01-08 | 1959-01-08 | |||
| 77/01142/PRINC | 36 Kingsdown Parade Bristol BS6 5UF | 1282208 | MULTIPOLYGON (((-2.595228 51.462377, -2.595319 51.462429, -2.595398 51.462377, -2.595307 51.462324, -2.595228 51.462377))) | https://historicengland.org.uk/listing/the-list/list-entry/1282208 | 1977-03-04 | 1977-03-04 | |||
| 74/00024/PRINC | 7 Redland Terrace Bristol BS6 6TD | MULTIPOLYGON (((-2.613271 51.469137, -2.613332 51.46919, -2.613418 51.46915, -2.613369 51.469107, -2.613386 51.469099, -2.613376 51.46909, -2.613271 51.469137))) | REDLAND TERRACE, Redland (West side) Nos. 1-7 (Consecutive) Grade II | 1974-03-20 | 1974-03-20 | ||||
| 77/01854/PRINC | 111 York Road Montpelier Bristol BS6 5QG | MULTIPOLYGON (((-2.58454 51.467931, -2.58463 51.468009, -2.584649 51.468002, -2.584636 51.467989, -2.584648 51.467983, -2.584662 51.467997, -2.584689 51.467987, -2.584599 51.467907, -2.58454 51.467931))) | YORK ROAD, Montpelier (North side) Nos. 107 - 119 (Odd) Grade II | 1977-03-04 | 1977-03-04 | ||||
| 77/01086/PRINC | 165 Whiteladies Road Bristol BS8 2RN | MULTIPOLYGON (((-2.61317 51.468701, -2.613019 51.46875, -2.613062 51.468802, -2.613391 51.468697, -2.613348 51.468644, -2.61317 51.468701))) | WHITELADIES ROAD, Clifton (East side) Nos. 163 - 169 (Odd) Grade II Includes: No. 1 BURLINGTON ROAD Clifton | 1977-03-04 | 1977-03-04 | ||||
| 96/00062/PRINC | Two gas lamp posts approx. 2m and 40m north-east of No.6 (No.6 not included) | MULTIPOLYGON (((-2.549153 51.483462, -2.549193 51.483459, -2.549186 51.483436, -2.549147 51.48344, -2.549153 51.483462))) | 2 gas lamp posts. Mid C19. Cast-iron and glass. Base, fluted shaft with square abacus and switch bar, scrolled supports and glazed lamp. | 1994-12-30 | 1994-12-30 | ||||
| 77/00191/PRINC | West Street (Southeast side) Old Market No 22 Grade II Amended by dcms dated 30 April 2003 | 1202680 | MULTIPOLYGON (((-2.578836 51.456549, -2.578955 51.456637, -2.579027 51.456615, -2.578902 51.456518, -2.578836 51.456549))) | https://historicengland.org.uk/listing/the-list/list-entry/1202680 | 1977-03-04 | 1977-03-04 | |||
| 76/00024/PRINC | 56 Kingsdown Parade Bristol BS6 5UQ | MULTIPOLYGON (((-2.59403 51.463136, -2.594136 51.463202, -2.594201 51.46316, -2.594063 51.463077, -2.594036 51.463097, -2.594065 51.463114, -2.59403 51.463136))) | KINGSDOWN PARADE, Kingsdown (South East side) Nos. 56-78 (Even) and ... Grade II ... and attached front area railings and pier. | 1976-02-06 | 1976-02-06 | ||||
| 77/01105/PRINC | 189 Whiteladies Road Bristol BS8 2RY | MULTIPOLYGON (((-2.6138 51.469364, -2.613871 51.469379, -2.61388 51.469365, -2.61402 51.469339, -2.614015 51.46929, -2.613794 51.469329, -2.6138 51.469364))) | WHITELADIES ROAD, Clifton (East side) Nos. 171 - 189 (Odd) The Blackboy Inn (171) Grade II Includes: Nos. 2 AND 3 LOWER REDLAND ROAD Clifton | 1977-03-04 | 1977-03-04 | ||||
| 77/00712/PRINC | 49 Cotham Road Bristol BS6 6DN | 1282325 | MULTIPOLYGON (((-2.596818 51.464645, -2.59686 51.464652, -2.596866 51.464639, -2.596841 51.464634, -2.596845 51.464625, -2.59679 51.464615, -2.596796 51.464599, -2.596812 51.464602, -2.596834 51.464554, -2.596635 51.464518, -2.596595 51.464604, -2.596818 51.464645))) | https://historicengland.org.uk/listing/the-list/list-entry/1282325 | 1977-03-04 | 1977-03-04 | |||
| 94/00221/PRINC | RECTORY GARDENS, Henbury (North side) Garden building attached to east of Henbury Manor Stables Grade II | 1202481 | MULTIPOLYGON (((-2.629605 51.507382, -2.629687 51.507399, -2.629693 51.507345, -2.629607 51.507342, -2.629605 51.507382))) | https://historicengland.org.uk/listing/the-list/list-entry/1202481 | 1994-12-30 | 1994-12-30 | |||
| 77/00732/PRINC | RECTORY GARDENS, Henbury (North side) Stable block 20 metres east of Henbury Manor and ... Grade II ... and attached walls | 1218589 | MULTIPOLYGON (((-2.629687 51.507399, -2.62981 51.507415, -2.629994 51.507419, -2.630055 51.50741, -2.630061 51.507357, -2.629979 51.507352, -2.629977 51.507365, -2.629693 51.507345, -2.629687 51.507399))) | https://historicengland.org.uk/listing/the-list/list-entry/1218589 | 1977-03-04 | 1977-03-04 | |||
| 94/00544/PRINC | 27 Anglesea Place Bristol BS8 2UN | MULTIPOLYGON (((-2.616139 51.468251, -2.6162 51.468288, -2.616309 51.468217, -2.616247 51.46818, -2.616139 51.468251))) | ANGLESEA PLACE, Clifton (South West side) Nos. 5-33 (odd) Grade II | 1994-12-30 | 1994-12-30 | ||||
| 77/02364/PRINC | 31 Burlington Road Bristol BS6 6TJ | MULTIPOLYGON (((-2.61219 51.468918, -2.612262 51.469024, -2.612347 51.469002, -2.612275 51.468895, -2.61219 51.468918))) | BURLINGTON ROAD, Redland (North side) Nos. 11-31 (Odd) Burlington Buildings and attached front garden walls and piers. Grade II | 1977-03-04 | 1977-03-04 | ||||
| 77/02365/PRINC | 31 Burlington Road Bristol BS6 6TJ | MULTIPOLYGON (((-2.611681 51.469052, -2.61162 51.469065, -2.611615 51.469058, -2.611545 51.469077, -2.611559 51.469099, -2.611516 51.469109, -2.611523 51.469121, -2.611544 51.469115, -2.611564 51.469144, -2.611717 51.469105, -2.611681 51.469052))) | BURLINGTON ROAD, Redland (North side) Nos. 11-31 (Odd) Burlington Buildings and attached front garden walls and piers. Grade II | 1977-03-04 | 1977-03-04 | ||||
| 77/01106/PRINC | 189 Whiteladies Road Bristol BS8 2RY | MULTIPOLYGON (((-2.613764 51.469289, -2.613794 51.469329, -2.614015 51.46929, -2.614002 51.469248, -2.613764 51.469289))) | WHITELADIES ROAD, Clifton (East side) Nos. 171 - 189 (Odd) The Blackboy Inn (171) Grade II Includes: Nos. 2 AND 3 LOWER REDLAND ROAD Clifton | 1977-03-04 | 1977-03-04 | ||||
| 59/00857/PRINC | 26 Somerset Street Kingsdown Bristol BS2 8LZ | 1282088 | MULTIPOLYGON (((-2.593141 51.463053, -2.593263 51.463124, -2.593284 51.463119, -2.593354 51.463072, -2.593211 51.462986, -2.593197 51.462997, -2.593214 51.463008, -2.59319 51.463026, -2.593171 51.463024, -2.593148 51.463038, -2.593151 51.463047, -2.593141 51.463053))) | https://historicengland.org.uk/listing/the-list/list-entry/1282088 | 1959-01-08 | 1959-01-08 | |||
| 77/00178/PRINC | REDCLIFF HILL, Redcliff (East side) Balustrade, wall and well head 5 metres west of Church of St Mary Redcliffe Grade II Also known as: Redcliff Pipe REDCLIFF HILL | MULTIPOLYGON (((-2.590106 51.448458, -2.59014 51.448467, -2.590329 51.448159, -2.590368 51.447906, -2.590349 51.447826, -2.590326 51.447818, -2.590313 51.447837, -2.590332 51.447903, -2.59029 51.448158, -2.590106 51.448458))) | REDCLIFF HILL, Redcliff (East side) Balustrade, wall and well head 5 metres west of Church of St Mary Redcliffe Grade II Also known as: Redcliff Pipe REDCLIFF HILL | 1977-03-04 | 1977-03-04 | ||||
| 77/01375/PRINC | OLD MARKET STREET, Old Market (South East side) Entrance gates, wall and drinking fountain to Holy Trinity Almshouses Grade II | MULTIPOLYGON (((-2.579918 51.456351, -2.579966 51.456372, -2.579991 51.456373, -2.580287 51.456306, -2.58035 51.456284, -2.57999 51.456371, -2.579958 51.456367, -2.579909 51.456343, -2.579918 51.456351))) | OLD MARKET STREET, Old Market (South East side) Entrance gates, wall and drinking fountain to Holy Trinity Almshouses Grade II | 1977-03-04 | 1977-03-04 | ||||
| 77/00369/PRINC | Clic House 11-12 Fremantle Square Bristol BS6 5TL | 1187204 | MULTIPOLYGON (((-2.593118 51.464405, -2.59315 51.464384, -2.593194 51.464411, -2.593238 51.464382, -2.593146 51.464328, -2.593157 51.464321, -2.593073 51.464271, -2.593053 51.464284, -2.593006 51.464257, -2.592942 51.464298, -2.593118 51.464405))) | https://historicengland.org.uk/listing/the-list/list-entry/1187204 | 1977-03-04 | 1977-03-04 | |||
| 94/00545/PRINC | 27 Anglesea Place Bristol BS8 2UN | MULTIPOLYGON (((-2.6162 51.468288, -2.616261 51.468324, -2.616371 51.468253, -2.616309 51.468217, -2.6162 51.468288))) | ANGLESEA PLACE, Clifton (South West side) Nos. 5-33 (odd) Grade II | 1994-12-30 | 1994-12-30 | ||||
| 94/00513/PRINC | 27 Anglesea Place Bristol BS8 2UN | 1203516 | MULTIPOLYGON (((-2.616261 51.468324, -2.616317 51.468359, -2.616428 51.468288, -2.616371 51.468253, -2.616261 51.468324))) | https://historicengland.org.uk/listing/the-list/list-entry/1203516 | 1994-12-30 | 1994-12-30 | |||
| 94/00153/PRINC | 2 Park Mansions 19 Meridian Place Bristol BS8 1JJ | 1355142 | MULTIPOLYGON (((-2.610149 51.456386, -2.610286 51.456429, -2.610306 51.456402, -2.610348 51.456416, -2.610366 51.456392, -2.61019 51.456336, -2.610164 51.456367, -2.610106 51.456349, -2.610091 51.456367, -2.610149 51.456386))) | https://historicengland.org.uk/listing/the-list/list-entry/1355142 | 1994-12-30 | 1994-12-30 | |||
| 77/00061/PRINC | Worsley House Clifton Down Road Bristol BS8 4AG | 1205803 | MULTIPOLYGON (((-2.619227 51.456347, -2.619181 51.456357, -2.61921 51.456409, -2.619256 51.4564, -2.619288 51.456458, -2.61946 51.456421, -2.619399 51.456312, -2.619227 51.456347))) | https://historicengland.org.uk/listing/the-list/list-entry/1205803 | 1977-03-04 | 1977-03-04 | |||
| 86/00003/PRINC | Joseph King House Boyces Avenue Bristol BS8 4AA | MULTIPOLYGON (((-2.618125 51.455339, -2.618149 51.455418, -2.618139 51.455421, -2.618165 51.455476, -2.618264 51.455456, -2.618199 51.455326, -2.618125 51.455339))) | BOYCES (BOYCES) AVENUE, Clifton (North side) Nos. 1-6a (Consecutive) Knee Depository Grade II | 1986-03-19 | 1986-03-19 | ||||
| 72/00095/PRINC | 68 Old Market Street Bristol BS2 0EJ | 1279654 | MULTIPOLYGON (((-2.582188 51.455502, -2.582311 51.455736, -2.58236 51.455725, -2.582375 51.45573, -2.58243 51.45571, -2.582385 51.455625, -2.58233 51.455636, -2.582254 51.45549, -2.582188 51.455502))) | https://historicengland.org.uk/listing/the-list/list-entry/1279654 | 1972-08-07 | 1972-08-07 | |||
| 77/01315/PRINC | The Close House Church Close Bristol | MULTIPOLYGON (((-2.631229 51.506804, -2.631708 51.506764, -2.631826 51.506749, -2.631631 51.506767, -2.631603 51.506609, -2.631297 51.506627, -2.631289 51.50658, -2.631192 51.506561, -2.631144 51.506566, -2.631193 51.506564, -2.631285 51.506583, -2.631293 51.506629, -2.6316 51.506612, -2.631626 51.506768, -2.631228 51.506799, -2.631229 51.506804))) | CHURCH LANE, Henbury (South side) Walls, gates and railings to Church of St Mary and garden wall of Close House. Grade II | 1977-03-04 | 1977-03-04 | ||||
| 94/00032/PRINC | 53 Cobourg Road Bristol BS6 5HU | 1202122 | MULTIPOLYGON (((-2.581761 51.46846, -2.581776 51.468454, -2.581795 51.468472, -2.581959 51.46841, -2.581893 51.468349, -2.581783 51.468395, -2.581811 51.468422, -2.581785 51.468433, -2.581748 51.468399, -2.581708 51.468416, -2.581761 51.46846))) | https://historicengland.org.uk/listing/the-list/list-entry/1202122 | 1994-12-30 | 1994-12-30 | |||
| 94/00033/PRINC | 55 Cobourg Road Bristol BS6 5HU | 1206291 | MULTIPOLYGON (((-2.581745 51.468447, -2.581691 51.468472, -2.581644 51.468432, -2.581485 51.468503, -2.581505 51.468521, -2.581534 51.468508, -2.58161 51.468575, -2.581751 51.468511, -2.581775 51.468531, -2.581821 51.46851, -2.581745 51.468447))) | https://historicengland.org.uk/listing/the-list/list-entry/1206291 | 1994-12-30 | 1994-12-30 | |||
| 77/00166/PRINC | 61 Kingsdown Parade Bristol BS6 5UG | 1292382 | MULTIPOLYGON (((-2.595524 51.462764, -2.595587 51.462802, -2.595702 51.462737, -2.595636 51.462699, -2.595524 51.462764))) | https://historicengland.org.uk/listing/the-list/list-entry/1292382 | 1977-03-04 | 1977-03-04 | |||
| 77/00167/PRINC | 61A Kingsdown Parade Bristol BS6 5UG | MULTIPOLYGON (((-2.595441 51.462811, -2.595505 51.462848, -2.595587 51.462802, -2.595524 51.462764, -2.595441 51.462811))) | KINGSDOWN PARADE, Kingsdown (North West side) No. 61A Grade II | 1977-03-04 | 1977-03-04 | ||||
| 73/00130/PRINC | 80 York Road Totterdown Bristol BS3 4AL | 1202721 | MULTIPOLYGON (((-2.588848 51.444785, -2.588917 51.444796, -2.588948 51.444694, -2.588875 51.444686, -2.588848 51.444785))) | https://historicengland.org.uk/listing/the-list/list-entry/1202721 | 1973-12-13 | 1973-12-13 | |||
| 77/00360/PRINC | 72 Cotham Road Bristol BS6 6DW | MULTIPOLYGON (((-2.596339 51.463928, -2.596499 51.463976, -2.596543 51.46392, -2.596382 51.463872, -2.596339 51.463928))) | COTHAM ROAD, Cotham (East side) Nos. 70, 72 AND 74 Grade II | 1977-03-04 | 1977-03-04 | ||||
| 77/00368/PRINC | 9 Fremantle Square Bristol BS6 5TL | 1202228 | MULTIPOLYGON (((-2.593118 51.464181, -2.593049 51.464226, -2.593097 51.464255, -2.593086 51.464262, -2.593119 51.464281, -2.59313 51.464274, -2.593188 51.464308, -2.593201 51.4643, -2.593216 51.464309, -2.593256 51.464283, -2.59329 51.464304, -2.593305 51.464294, -2.593118 51.464181))) | https://historicengland.org.uk/listing/the-list/list-entry/1202228 | 1977-03-04 | 1977-03-04 | |||
| 77/02362/PRINC | 31 Burlington Road Bristol BS6 6TJ | MULTIPOLYGON (((-2.612275 51.468895, -2.612347 51.469002, -2.612438 51.468978, -2.612363 51.468869, -2.612275 51.468895))) | BURLINGTON ROAD, Redland (North side) Nos. 11-31 (Odd) Burlington Buildings and attached front garden walls and piers. Grade II | 1977-03-04 | 1977-03-04 | ||||
| 59/00480/PRINC | 1 Upper Berkeley Place Bristol BS8 1JS | MULTIPOLYGON (((-2.608567 51.455535, -2.60859 51.455553, -2.608716 51.455492, -2.608696 51.455476, -2.608726 51.455461, -2.608702 51.455443, -2.608675 51.455455, -2.608547 51.455519, -2.608567 51.455535))) | UPPER BERKELEY PLACE (South West side) Nos. 1 - 10 (Consecutive) and ... Grade II ... (and attached railings - 10.1.95) | 1959-01-08 | 1959-01-08 | ||||
| 77/01365/PRINC | 3 Woodland Terrace Bristol BS6 6LR | MULTIPOLYGON (((-2.609301 51.468453, -2.609349 51.468535, -2.609468 51.468508, -2.609474 51.468521, -2.609491 51.468517, -2.609438 51.468422, -2.609301 51.468453))) | WOODLAND TERRACE, Cotham (North side) Nos. 1 - 6 (Consecutive) Woodland Terrace Grade II Includes: No. 125 HAMPTON ROAD Cotham | 1977-03-04 | 1977-03-04 | ||||
| 94/00107/PRINC | FLOATING HARBOUR, Floating Harbour (South side) Hand crane on Redcliffe Wharf Grade II | MULTIPOLYGON (((-2.593265 51.448431, -2.593272 51.448446, -2.593311 51.44844, -2.593302 51.448424, -2.593265 51.448431))) | FLOATING HARBOUR, Floating Harbour (South side) Hand crane on Redcliffe Wharf Grade II | 1994-12-30 | 1994-12-30 | ||||
| 59/00137/PRINC | 10 Guinea Street Bristol BS1 6SX | 1279683 | MULTIPOLYGON (((-2.592054 51.447206, -2.59213 51.44723, -2.592206 51.447132, -2.592171 51.447119, -2.592195 51.447091, -2.592152 51.447077, -2.592054 51.447206))) | https://historicengland.org.uk/listing/the-list/list-entry/1279683 | 1959-01-08 | 1959-01-08 | |||
| 59/00138/PRINC | 11 Guinea Street Bristol BS1 6SX | MULTIPOLYGON (((-2.592274 51.447273, -2.592292 51.447279, -2.592338 51.447221, -2.592317 51.447212, -2.592346 51.447175, -2.592325 51.447168, -2.592354 51.447129, -2.592317 51.447118, -2.592213 51.447255, -2.592274 51.447273))) | GUINEA STREET, Redcliff (South side) Nos. 11 AND 12 and ... Grade II ... and attached front area railings. | 1959-01-08 | 1959-01-08 | ||||
| 59/00139/PRINC | 11 Guinea Street Bristol BS1 6SX | 1202256 | MULTIPOLYGON (((-2.59213 51.44723, -2.592213 51.447255, -2.592332 51.447093, -2.592269 51.447072, -2.59225 51.447097, -2.592268 51.447103, -2.592237 51.447143, -2.592206 51.447132, -2.59213 51.44723))) | https://historicengland.org.uk/listing/the-list/list-entry/1202256 | 1959-01-08 | 1959-01-08 |
Showing rows 1 to 50 of 4154