Bristol City Council
Tree
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IBZZZZDNBB000 | 145 Southmead Road Bristol BS10 5DW | TP264 | Address: 145 Southmead Road Bristol BS10 5DW | POINT (-2.604845 51.49375) | MULTIPOLYGON (((-2.604824 51.493712, -2.604802 51.493727, -2.604774 51.493772, -2.604804 51.493796, -2.604864 51.493792, -2.604905 51.493751, -2.604913 51.493722, -2.604888 51.493707, -2.604838 51.493703, -2.604824 51.493712))) | ASH - Fraxinus excelsior | 2011-10-12 | 2005-02-16 | ||||
| IC0025DNBB000 | 145 Southmead Road Bristol BS10 5DW | TP264 | Address: 145 Southmead Road Bristol BS10 5DW | POINT (-2.604755 51.493723) | MULTIPOLYGON (((-2.604691 51.493717, -2.604711 51.493747, -2.604785 51.493751, -2.604829 51.493707, -2.604723 51.493697, -2.604691 51.493717))) | YEW - Taxus baccata | 2011-10-12 | 2005-02-16 | ||||
| IC003YDNBB000 | 145 Southmead Road Bristol BS10 5DW | TP264 | Address: 145 Southmead Road Bristol BS10 5DW | POINT (-2.604521 51.493681) | MULTIPOLYGON (((-2.604539 51.493639, -2.604469 51.493645, -2.604444 51.493671, -2.604456 51.493708, -2.604513 51.493722, -2.604561 51.493723, -2.604597 51.493689, -2.604585 51.493657, -2.604539 51.493639))) | ENGLISH WALNUT - Juglans regia | 2011-10-12 | 2005-02-16 | ||||
| IC0072DNBB000 | 145 Southmead Road Bristol BS10 5DW | TP264 | Address: 145 Southmead Road Bristol BS10 5DW | POINT (-2.604091 51.493278) | MULTIPOLYGON (((-2.604035 51.493245, -2.604022 51.493276, -2.604039 51.493305, -2.604088 51.493319, -2.604141 51.493311, -2.604161 51.493295, -2.60414 51.493246, -2.604098 51.493238, -2.604035 51.493245))) | HOLLY - Ilex aquifolium | 2011-10-12 | 2005-02-16 | ||||
| IC00ACDNBB000 | 145 Southmead Road Bristol BS10 5DW | TP264 | Address: 145 Southmead Road Bristol BS10 5DW | POINT (-2.603796 51.493042) | MULTIPOLYGON (((-2.603804 51.49301, -2.603757 51.493015, -2.603732 51.493038, -2.603744 51.493066, -2.603802 51.493072, -2.60384 51.493066, -2.603859 51.493048, -2.603842 51.493017, -2.603804 51.49301))) | YEW - Taxus baccata | 2011-10-12 | 2005-02-16 | ||||
| IC00CXDNBB000 | 145 Southmead Road Bristol BS10 5DW | TP264 | Address: 145 Southmead Road Bristol BS10 5DW | POINT (-2.603956 51.493093) | MULTIPOLYGON (((-2.603862 51.493045, -2.603837 51.493094, -2.603868 51.493143, -2.603963 51.493159, -2.604031 51.493145, -2.604067 51.493123, -2.60406 51.49306, -2.604017 51.493033, -2.60394 51.493032, -2.603862 51.493045))) | HOLM OAK - Quercus ilex | 2011-10-12 | 2005-02-16 | ||||
| IC00FCDNBB000 | 145 Southmead Road Bristol BS10 5DW | TP264 | Address: 145 Southmead Road Bristol BS10 5DW | POINT (-2.604073 51.49317) | MULTIPOLYGON (((-2.604058 51.493119, -2.603984 51.493157, -2.603997 51.493195, -2.604071 51.493225, -2.604135 51.493215, -2.604151 51.493165, -2.604118 51.493119, -2.604058 51.493119))) | FALSE ACACIA - Robinia pseudoacacia | 2011-10-12 | 2005-02-16 | ||||
| IC00HDDNBB000 | 145 Southmead Road Bristol BS10 5DW | TP264 | Address: 145 Southmead Road Bristol BS10 5DW | POINT (-2.604252 51.493231) | MULTIPOLYGON (((-2.604262 51.493152, -2.604181 51.493163, -2.604142 51.493224, -2.604157 51.493286, -2.604232 51.493311, -2.604343 51.49329, -2.604356 51.493226, -2.604336 51.493162, -2.604262 51.493152))) | HOLM OAK - Quercus ilex | 2011-10-12 | 2005-02-16 | ||||
| IC00J1DNBB000 | 145 Southmead Road Bristol BS10 5DW | TP264 | Address: 145 Southmead Road Bristol BS10 5DW | POINT (-2.604422 51.493297) | MULTIPOLYGON (((-2.604433 51.493253, -2.604381 51.493261, -2.604365 51.493293, -2.604377 51.493326, -2.604419 51.49334, -2.604472 51.493328, -2.604479 51.493296, -2.604466 51.493272, -2.604433 51.493253))) | ASH - Fraxinus excelsior | 2011-10-12 | 2005-02-16 | ||||
| IC00KZDNBB000 | 145 Southmead Road Bristol BS10 5DW | TP264 | Address: 145 Southmead Road Bristol BS10 5DW | POINT (-2.604525 51.49335) | MULTIPOLYGON (((-2.604486 51.493323, -2.604469 51.493345, -2.604481 51.493373, -2.604532 51.493383, -2.604569 51.493371, -2.604586 51.493347, -2.604568 51.49333, -2.60453 51.493319, -2.604486 51.493323))) | ASH - Fraxinus excelsior | 2011-10-12 | 2005-02-16 | ||||
| IC00MVDNBB000 | 145 Southmead Road Bristol BS10 5DW | TP264 | Address: 145 Southmead Road Bristol BS10 5DW | POINT (-2.60446 51.493451) | MULTIPOLYGON (((-2.604507 51.49343, -2.604488 51.493416, -2.604426 51.493411, -2.604404 51.49344, -2.60441 51.493468, -2.604422 51.493485, -2.604441 51.493494, -2.60448 51.493489, -2.604514 51.493474, -2.60452 51.493451, -2.604507 51.49343))) | WELLINGTONIA - Sequoiadendron giganteum | 2011-10-12 | 2005-02-16 | ||||
| IC00T6DNBB000 | 145 Southmead Road Bristol BS10 5DW | TP264 | Address: 145 Southmead Road Bristol BS10 5DW | POINT (-2.603688 51.493078) | MULTIPOLYGON (((-2.603687 51.493065, -2.603672 51.493069, -2.603666 51.493079, -2.603672 51.493088, -2.603706 51.493087, -2.603704 51.493068, -2.603687 51.493065))) | LAWSON CYPRESS - Chamaecyparis lawsoniana | 2011-10-12 | 2005-02-16 | ||||
| LT025PDN0BB00 | St Matthias College Oldbury Court Road Bristol BS16 2JJ | TP165 | Address: St Matthias College Oldbury Court Road Bristol BS16 2JJ | POINT (-2.528116 51.485196) | MULTIPOLYGON (((-2.528136 51.485163, -2.528109 51.485165, -2.528073 51.48518, -2.528073 51.485217, -2.528089 51.485227, -2.528127 51.485228, -2.528154 51.485215, -2.528163 51.485202, -2.52816 51.485179, -2.528145 51.485162, -2.528136 51.485163))) | CHERRY | 2011-10-13 | 2011-10-13 | ||||
| IBZZ2IDNBB000 | 9 Henleaze Road Bristol BS9 4EX | TP265 | Address: 9 Henleaze Road Bristol BS9 4EX | POINT (-2.615574 51.483127) | MULTIPOLYGON (((-2.61549 51.483088, -2.615475 51.483133, -2.615508 51.483172, -2.615578 51.483183, -2.615655 51.48317, -2.615673 51.483131, -2.615641 51.483081, -2.615573 51.48307, -2.61549 51.483088))) | HORSE CHESTNUT - Aesculus hippocastanum | 2011-10-12 | 2005-02-16 | ||||
| IBZZ4TDNBB000 | 9 Henleaze Road Bristol BS9 4EX | TP265 | Address: 9 Henleaze Road Bristol BS9 4EX | POINT (-2.615262 51.483082) | MULTIPOLYGON (((-2.615249 51.483033, -2.615196 51.483042, -2.615176 51.483078, -2.615201 51.483123, -2.615263 51.483133, -2.615323 51.483121, -2.615348 51.48309, -2.615326 51.483045, -2.61527 51.483029, -2.615249 51.483033))) | LIME - Tilia x europaea | 2011-10-12 | 2005-02-16 | ||||
| IBZZ6PDNBB000 | 9 Henleaze Road Bristol BS9 4EX | TP265 | Address: 9 Henleaze Road Bristol BS9 4EX | POINT (-2.614655 51.483103) | MULTIPOLYGON (((-2.614646 51.483056, -2.614579 51.48307, -2.614569 51.483106, -2.614599 51.483143, -2.614657 51.483152, -2.614722 51.483142, -2.614736 51.483096, -2.614719 51.483064, -2.614646 51.483056))) | ASH - Fraxinus excelsior | 2011-10-12 | 2005-02-16 | ||||
| LT0340DN0BB00 | St Matthias College Oldbury Court Road Bristol BS16 2JJ | TP165 | Address: St Matthias College Oldbury Court Road Bristol BS16 2JJ | POINT (-2.529615 51.484492) | MULTIPOLYGON (((-2.529585 51.484474, -2.529571 51.484481, -2.529566 51.484495, -2.529579 51.48451, -2.529611 51.484516, -2.529649 51.484508, -2.529662 51.484488, -2.529643 51.484468, -2.529585 51.484474))) | FALSE ACACIA | 2011-10-13 | 2011-10-13 | ||||
| 7RTLH00ZX0188 | 23 Montague Hill Kingsdown Bristol BS2 8ND | TP269 | Address: 23 Montague Hill Kingsdown Bristol BS2 8ND | POINT (-2.595761 51.461159) | MULTIPOLYGON (((-2.595759 51.461116, -2.595719 51.461125, -2.595687 51.461157, -2.59571 51.461184, -2.595767 51.461204, -2.595814 51.461184, -2.595836 51.461161, -2.595806 51.46113, -2.595759 51.461116))) | YEW - Taxus baccata | 2011-10-12 | 2004-03-26 | ||||
| IBZXSQDNBB000 | The Grange Saville Road Stoke Bishop Bristol BS9 1JA | TP270 | Address: The Grange Saville Road Stoke Bishop Bristol BS9 1JA | POINT (-2.623576 51.476742) | MULTIPOLYGON (((-2.623507 51.476751, -2.623556 51.476774, -2.623609 51.476775, -2.62364 51.476738, -2.623568 51.476698, -2.623507 51.476751))) | SILVER BIRCH - Betula pendula | 2011-10-12 | 2005-02-16 | ||||
| IBZXUQDNBB000 | The Grange Saville Road Stoke Bishop Bristol BS9 1JA | TP270 | Address: The Grange Saville Road Stoke Bishop Bristol BS9 1JA | POINT (-2.623442 51.47669) | MULTIPOLYGON (((-2.623306 51.476661, -2.62336 51.476745, -2.623507 51.476751, -2.623583 51.476679, -2.62346 51.476621, -2.623306 51.476661))) | COPPER BEECH - Fagus sylvatica purpurea | 2011-10-12 | 2005-02-16 | ||||
| IBZXXKDNBB000 | The Grange Saville Road Stoke Bishop Bristol BS9 1JA | TP270 | Address: The Grange Saville Road Stoke Bishop Bristol BS9 1JA | POINT (-2.623346 51.476574) | MULTIPOLYGON (((-2.623463 51.476503, -2.623312 51.476505, -2.623232 51.476525, -2.623223 51.476579, -2.623237 51.476628, -2.623306 51.476661, -2.62346 51.476621, -2.623463 51.476503))) | COPPER BEECH - Fagus sylvatica purpurea | 2011-10-12 | 2005-02-16 | ||||
| IBZXZ9DNBB000 | The Grange Saville Road Stoke Bishop Bristol BS9 1JA | TP270 | Address: The Grange Saville Road Stoke Bishop Bristol BS9 1JA | POINT (-2.62355 51.476583) | MULTIPOLYGON (((-2.62346 51.476621, -2.623583 51.476679, -2.623596 51.47666, -2.623652 51.476615, -2.623634 51.476538, -2.623554 51.476509, -2.623463 51.476503, -2.62346 51.476621))) | COPPER BEECH - Fagus sylvatica purpurea | 2011-10-12 | 2005-02-16 | ||||
| LT0369DN0BB00 | St Matthias College Oldbury Court Road Bristol BS16 2JJ | TP165 | Address: St Matthias College Oldbury Court Road Bristol BS16 2JJ | POINT (-2.529613 51.484528) | MULTIPOLYGON (((-2.529585 51.484511, -2.529572 51.484528, -2.52959 51.484545, -2.529619 51.484552, -2.52965 51.484532, -2.529646 51.484512, -2.529585 51.484511))) | NORWAY MAPLE | 2011-10-13 | 2011-10-13 | ||||
| IBZXJKDNBB000 | 115 Pembroke Road Clifton Bristol BS8 3EU | TP271 | Address: 115 Pembroke Road Clifton Bristol BS8 3EU | POINT (-2.618387 51.464466) | MULTIPOLYGON (((-2.618397 51.464447, -2.618367 51.464449, -2.618353 51.464459, -2.618363 51.46448, -2.618396 51.464484, -2.61842 51.464475, -2.618416 51.464456, -2.618397 51.464447))) | BAY TREE - Lauris noblis | 2011-10-12 | 2005-02-16 | ||||
| IBZXLTDNBB000 | 115 Pembroke Road Clifton Bristol BS8 3EU | TP271 | Address: 115 Pembroke Road Clifton Bristol BS8 3EU | POINT (-2.618444 51.464422) | MULTIPOLYGON (((-2.618446 51.464394, -2.618408 51.464407, -2.618407 51.464426, -2.61842 51.464444, -2.618457 51.464451, -2.618479 51.46444, -2.618482 51.464417, -2.618446 51.464394))) | WILLOW - Salix matsudana toruosa | 2011-10-12 | 2005-02-16 | ||||
| 7RTLH00ZX0191 | 3 Leigh Road Bristol BS8 2DA | TP272 | Address: 3 Leigh Road Bristol BS8 2DA | POINT (-2.612427 51.461264) | MULTIPOLYGON (((-2.612417 51.461241, -2.612392 51.461247, -2.612384 51.461259, -2.612394 51.461282, -2.612422 51.461287, -2.612465 51.461279, -2.612458 51.461244, -2.612417 51.461241))) | SWEET GUM TREE - Liquidambar stracifilus | 2011-10-12 | 2004-03-26 | ||||
| IBZWN7DNBB000 | 18 Grove Road Coombe Dingle Bristol BS9 2RQ | TP275 | Address: 18 Grove Road Coombe Dingle Bristol BS9 2RQ | POINT (-2.639547 51.493816) | MULTIPOLYGON (((-2.639512 51.493804, -2.639547 51.493841, -2.639564 51.493835, -2.639575 51.493818, -2.639558 51.493798, -2.639512 51.493804))) | WESTERN RED CEDAR - Thuja plicata | 2011-10-12 | 2005-02-16 | ||||
| IBZWPSDNBB000 | 18 Grove Road Coombe Dingle Bristol BS9 2RQ | TP275 | Address: 18 Grove Road Coombe Dingle Bristol BS9 2RQ | POINT (-2.639513 51.493829) | MULTIPOLYGON (((-2.639478 51.493818, -2.639512 51.493853, -2.639547 51.493841, -2.639512 51.493804, -2.639478 51.493818))) | LAWSON CYPRESS - Chamaecyparis lawsoniana | 2011-10-12 | 2005-02-16 | ||||
| IBZWS3DNBB000 | 18 Grove Road Coombe Dingle Bristol BS9 2RQ | TP275 | Address: 18 Grove Road Coombe Dingle Bristol BS9 2RQ | POINT (-2.639478 51.493842) | MULTIPOLYGON (((-2.639478 51.493818, -2.639452 51.493832, -2.639462 51.493859, -2.639479 51.493862, -2.639512 51.493853, -2.639478 51.493818))) | LAWSON CYPRESS - Chamaecyparis lawsoniana | 2011-10-12 | 2005-02-16 | ||||
| IBZWTNDNBB000 | 18 Grove Road Coombe Dingle Bristol BS9 2RQ | TP275 | Address: 18 Grove Road Coombe Dingle Bristol BS9 2RQ | POINT (-2.63926 51.493928) | MULTIPOLYGON (((-2.639273 51.49388, -2.639196 51.493892, -2.639176 51.493944, -2.639195 51.493966, -2.639239 51.493975, -2.639314 51.493968, -2.639326 51.49396, -2.639346 51.493921, -2.639338 51.493903, -2.639321 51.493888, -2.639273 51.49388))) | BEECH - Fagus sylvatica | 2011-10-12 | 2005-02-16 | ||||
| IBZWW1DNBB000 | 18 Grove Road Coombe Dingle Bristol BS9 2RQ | TP275 | Address: 18 Grove Road Coombe Dingle Bristol BS9 2RQ | POINT (-2.638898 51.494166) | MULTIPOLYGON (((-2.638861 51.494132, -2.638836 51.494148, -2.638822 51.49418, -2.638847 51.494206, -2.638908 51.494212, -2.638943 51.494206, -2.63896 51.494189, -2.638968 51.494165, -2.638946 51.494122, -2.638907 51.494113, -2.638861 51.494132))) | SILVER BIRCH - Betula pendula | 2011-10-12 | 2005-02-16 | ||||
| IBYHP1DNBB000 | Clay Bottom Allotments Wainbrook Drive Bristol | TP276 | Address: Clay Bottom Allotments Wainbrook Drive Bristol | POINT (-2.545775 51.470604) | MULTIPOLYGON (((-2.545815 51.470601, -2.545799 51.470582, -2.545771 51.47058, -2.545759 51.470582, -2.545733 51.470612, -2.545758 51.470628, -2.545774 51.470628, -2.545807 51.470616, -2.545815 51.470601))) | SYCAMORE - Acer pseudoplatanus | 2011-10-11 | 2005-02-15 | ||||
| IBYI4PDNBB000 | Clay Bottom Allotments Wainbrook Drive Bristol | TP276 | Address: Clay Bottom Allotments Wainbrook Drive Bristol | POINT (-2.549824 51.469153) | MULTIPOLYGON (((-2.549783 51.46915, -2.549829 51.46918, -2.549857 51.469155, -2.549832 51.46913, -2.549783 51.46915))) | HAWTHORN - Crataegus monogyna | 2011-10-11 | 2005-02-15 | ||||
| IBYI8PDNBB000 | Clay Bottom Allotments Wainbrook Drive Bristol | TP276 | Address: Clay Bottom Allotments Wainbrook Drive Bristol | POINT (-2.54979 51.469175) | MULTIPOLYGON (((-2.549783 51.46915, -2.54976 51.46917, -2.549759 51.469184, -2.549798 51.469195, -2.549829 51.46918, -2.549783 51.46915))) | HAWTHORN - Crataegus monogyna | 2011-10-11 | 2005-02-15 | ||||
| IBYIEIDNBB000 | Clay Bottom Allotments Wainbrook Drive Bristol | TP276 | Address: Clay Bottom Allotments Wainbrook Drive Bristol | POINT (-2.549975 51.46928) | MULTIPOLYGON (((-2.550024 51.469282, -2.549984 51.469253, -2.549959 51.469258, -2.549934 51.469276, -2.549957 51.469311, -2.550024 51.469282))) | HAWTHORN - Crataegus monogyna | 2011-10-11 | 2005-02-15 | ||||
| IBYIOHDNBB000 | Clay Bottom Allotments Wainbrook Drive Bristol | TP276 | Address: Clay Bottom Allotments Wainbrook Drive Bristol | POINT (-2.550006 51.469313) | MULTIPOLYGON (((-2.549957 51.469311, -2.549978 51.469334, -2.550005 51.469337, -2.550036 51.469334, -2.550046 51.469308, -2.550024 51.469282, -2.549957 51.469311))) | HAWTHORN - Crataegus monogyna | 2011-10-11 | 2005-02-15 | ||||
| 7RTLH00ZX0195 | Millar House Merchants Road Clifton Bristol BS8 4HA | TP278 | Address: Millar House Merchants Road Clifton Bristol BS8 4HA | POINT (-2.616479 51.454608) | MULTIPOLYGON (((-2.616466 51.454569, -2.616429 51.454588, -2.61642 51.454613, -2.616436 51.454637, -2.61648 51.454648, -2.616532 51.454626, -2.616534 51.454596, -2.616516 51.454573, -2.616466 51.454569))) | LIME - Tilia x europaea | 2011-10-11 | 2004-03-26 | ||||
| IBY218DNBB000 | Lloyds Bowmaker 80 Stokes Croft Bristol BS1 3QY | TP280 | Address: Lloyds Bowmaker 80 Stokes Croft Bristol BS1 3QY | POINT (-2.58886 51.462685) | MULTIPOLYGON (((-2.588868 51.462656, -2.588819 51.462661, -2.588799 51.462678, -2.588815 51.462698, -2.58886 51.462716, -2.588902 51.462708, -2.588915 51.462694, -2.588905 51.462669, -2.588868 51.462656))) | NORWAY MAPLE - Acer platanoides | 2011-10-11 | 2005-02-15 | ||||
| IBY233DNBB000 | Lloyds Bowmaker 80 Stokes Croft Bristol BS1 3QY | TP280 | Address: Lloyds Bowmaker 80 Stokes Croft Bristol BS1 3QY | POINT (-2.588821 51.462924) | MULTIPOLYGON (((-2.588793 51.4629, -2.588785 51.462923, -2.588797 51.46294, -2.588823 51.462947, -2.58885 51.46294, -2.588858 51.462926, -2.588861 51.462913, -2.588793 51.4629))) | SYCAMORE - Acer pseudoplatanus | 2011-10-11 | 2005-02-15 | ||||
| IBY276DNBB000 | Lloyds Bowmaker 80 Stokes Croft Bristol BS1 3QY | TP280 | Address: Lloyds Bowmaker 80 Stokes Croft Bristol BS1 3QY | POINT (-2.588834 51.462884) | MULTIPOLYGON (((-2.588793 51.4629, -2.588861 51.462913, -2.588866 51.462869, -2.588849 51.462859, -2.588814 51.462858, -2.588793 51.4629))) | SYCAMORE - Acer pseudoplatanus | 2011-10-11 | 2005-02-15 | ||||
| IBWR5VDNBB000 | The Eastgate Centre, Phase 3 Eastville Bristol BS5 6XX | TP282 | Address: The Eastgate Centre, Phase 3 Eastville Bristol BS5 6XX | POINT (-2.564642 51.474407) | MULTIPOLYGON (((-2.564648 51.474345, -2.564569 51.474368, -2.564545 51.474402, -2.564579 51.474454, -2.564649 51.474471, -2.564716 51.474447, -2.564735 51.474401, -2.564699 51.474354, -2.564648 51.474345))) | ENGLISH OAK - Quercus robur | 2011-10-11 | 2005-02-14 | ||||
| IBWP5BDNBB000 | Unitarian Church Oakfield Road Clifton Bristol BS8 2BD | TP285 | Address: Unitarian Church Oakfield Road Clifton Bristol BS8 2BD | POINT (-2.61076 51.461787) | MULTIPOLYGON (((-2.610761 51.461789, -2.610763 51.461786, -2.610757 51.461785, -2.610756 51.461787, -2.610761 51.461789))) | LILAC - Syringa vulgaris | 2005-02-14 | 2005-02-14 | ||||
| IBWP8RDNBB000 | Unitarian Church Oakfield Road Clifton Bristol BS8 2BD | TP285 | Address: Unitarian Church Oakfield Road Clifton Bristol BS8 2BD | POINT (-2.610854 51.461754) | MULTIPOLYGON (((-2.610856 51.461756, -2.610856 51.461752, -2.610851 51.461754, -2.610854 51.461756, -2.610856 51.461756))) | HOLLY - Ilex aquifolium | 2005-02-14 | 2005-02-14 | ||||
| IBWPAUDNBB000 | Unitarian Church Oakfield Road Clifton Bristol BS8 2BD | TP285 | Address: Unitarian Church Oakfield Road Clifton Bristol BS8 2BD | POINT (-2.610814 51.461722) | MULTIPOLYGON (((-2.610811 51.46172, -2.610813 51.461724, -2.610817 51.461723, -2.610816 51.46172, -2.610811 51.46172))) | LABURNUM - Laburnum anagroides | 2005-02-14 | 2005-02-14 | ||||
| IBWPCVDNBB000 | Unitarian Church Oakfield Road Clifton Bristol BS8 2BD | TP285 | Address: Unitarian Church Oakfield Road Clifton Bristol BS8 2BD | POINT (-2.610805 51.461696) | MULTIPOLYGON (((-2.610807 51.461697, -2.610806 51.461694, -2.610801 51.461696, -2.610805 51.461698, -2.610807 51.461697))) | ELM - Ulmus glabra | 2005-02-14 | 2005-02-14 | ||||
| IBWPF4DNBB000 | Unitarian Church Oakfield Road Clifton Bristol BS8 2BD | TP285 | Address: Unitarian Church Oakfield Road Clifton Bristol BS8 2BD | POINT (-2.610737 51.461631) | MULTIPOLYGON (((-2.610741 51.461632, -2.610739 51.461629, -2.610734 51.461631, -2.610734 51.461633, -2.610741 51.461632))) | ELDER - Sambucus nigra | 2005-02-14 | 2005-02-14 | ||||
| IBWPKNDNBB000 | Unitarian Church Oakfield Road Clifton Bristol BS8 2BD | TP285 | Address: Unitarian Church Oakfield Road Clifton Bristol BS8 2BD | POINT (-2.610712 51.461607) | MULTIPOLYGON (((-2.610716 51.461608, -2.610714 51.461605, -2.610709 51.461606, -2.610709 51.461609, -2.610716 51.461608))) | ELDER - Sambucus nigra | 2005-02-14 | 2005-02-14 | ||||
| IBWPMQDNBB000 | Unitarian Church Oakfield Road Clifton Bristol BS8 2BD | TP285 | Address: Unitarian Church Oakfield Road Clifton Bristol BS8 2BD | POINT (-2.610544 51.461431) | MULTIPOLYGON (((-2.610547 51.461431, -2.610546 51.461429, -2.61054 51.461431, -2.610543 51.461434, -2.610547 51.461431))) | ROWAN - Sorbus | 2005-02-14 | 2005-02-14 | ||||
| IBWPP7DNBB000 | Unitarian Church Oakfield Road Clifton Bristol BS8 2BD | TP285 | Address: Unitarian Church Oakfield Road Clifton Bristol BS8 2BD | POINT (-2.610524 51.461401) | MULTIPOLYGON (((-2.610527 51.4614, -2.610522 51.461399, -2.61052 51.461401, -2.610524 51.461404, -2.610527 51.4614))) | HOLLY - Ilex aquifolium | 2005-02-14 | 2005-02-14 | ||||
| IBWPSWDNBB000 | Unitarian Church Oakfield Road Clifton Bristol BS8 2BD | TP285 | Address: Unitarian Church Oakfield Road Clifton Bristol BS8 2BD | POINT (-2.610497 51.461373) | MULTIPOLYGON (((-2.6105 51.461374, -2.610499 51.461371, -2.610493 51.461373, -2.610496 51.461376, -2.6105 51.461374))) | HOLLY - Ilex aquifolium | 2005-02-14 | 2005-02-14 |
Showing rows 1751 to 1800 of 4947