Bristol City Council
Tree
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IA7O3JDNBB000 | 47 Stoke Hill Bristol BS9 1LQ | TP713 | Address: 47 Stoke Hill Bristol BS9 1LQ | POINT (-2.633962 51.478901) | MULTIPOLYGON (((-2.633952 51.478857, -2.633903 51.478867, -2.633884 51.478909, -2.633909 51.478935, -2.633969 51.478944, -2.634009 51.478937, -2.634027 51.478929, -2.634042 51.47891, -2.634029 51.478882, -2.633997 51.478863, -2.633952 51.478857))) | WEEPING WILLOW - Salix tristis | 2011-10-31 | 2011-10-31 | ||||
| IA7NW2DNBB000 | 40 Stoke Hill Bristol BS9 1EX | TP714 | Address: 40 Stoke Hill Bristol BS9 1EX | POINT (-2.63397 51.479354) | MULTIPOLYGON (((-2.633952 51.479318, -2.633916 51.479333, -2.63391 51.479365, -2.633923 51.47938, -2.633964 51.479392, -2.634025 51.479378, -2.634031 51.479356, -2.634017 51.479326, -2.633952 51.479318))) | YEW - Taxus baccata | 2011-10-31 | 2011-10-31 | ||||
| 7RTLH00ZX0528 | 6 Eastfield Road Cotham Bristol BS6 6AA | TP715 | Address: 6 Eastfield Road Cotham Bristol BS6 6AA | POINT (-2.594227 51.468605) | MULTIPOLYGON (((-2.594281 51.468651, -2.594323 51.468626, -2.594336 51.46861, -2.594333 51.468586, -2.5943 51.468558, -2.594204 51.468548, -2.594155 51.468556, -2.594132 51.468588, -2.594133 51.468621, -2.594145 51.468648, -2.594173 51.468669, -2.594281 51.468651))) | 2011-09-26 | 2004-03-26 | |||||
| IA7NDDDNBB000 | Car Park At Rear Of Trymwood Parade Bristol BS9 2DP | TP716 | Address: Car Park At Rear Of Trymwood Parade Bristol BS9 2DP | POINT (-2.642332 51.486173) | MULTIPOLYGON (((-2.642345 51.486111, -2.642301 51.486123, -2.642252 51.48615, -2.642244 51.486202, -2.642326 51.486233, -2.642354 51.486235, -2.642385 51.486225, -2.642411 51.486167, -2.642407 51.486131, -2.642373 51.486112, -2.642345 51.486111))) | WILLOW - Salix babylonica | 2011-10-31 | 2011-10-31 | ||||
| IA7N57DNBB000 | 6 Pitch And Pay Park Bristol BS9 1NJ | TP719 | Address: 6 Pitch And Pay Park Bristol BS9 1NJ | POINT (-2.631942 51.47461) | MULTIPOLYGON (((-2.631937 51.474555, -2.631875 51.474591, -2.631861 51.474626, -2.631866 51.474641, -2.631886 51.474653, -2.631923 51.47466, -2.631968 51.474659, -2.632018 51.474632, -2.632017 51.474604, -2.631989 51.474562, -2.631965 51.474552, -2.631937 51.474555))) | WALNUT - Juglans regia | 2011-10-31 | 2011-10-31 | ||||
| IA7MZ0DNBB000 | 20 Alexandra Park Redland Bristol BS6 6QD | TP722 | Address: 20 Alexandra Park Redland Bristol BS6 6QD | POINT (-2.602794 51.467982) | MULTIPOLYGON (((-2.602796 51.46795, -2.60275 51.467965, -2.602743 51.467987, -2.602752 51.468001, -2.602788 51.468014, -2.602836 51.468001, -2.602845 51.467983, -2.60284 51.467968, -2.602819 51.467954, -2.602796 51.46795))) | HORSE CHESTNUT - Aesculus hippocastanum | 2011-10-31 | 2005-01-12 | ||||
| IAAYN8DNBB000 | Brunel Technical College ( Muller Area 1) Ashley Down Road Bishopston Bristol BS7 9BU | TP667 | Address: Brunel Technical College ( Muller Area 1) Ashley Down Road Bishopston Bristol BS7 9BU | POINT (-2.579611 51.477976) | MULTIPOLYGON (((-2.579587 51.477954, -2.579565 51.477972, -2.579568 51.47799, -2.579642 51.477998, -2.579656 51.477985, -2.579655 51.477966, -2.579587 51.477954))) | HAWTHORN - Crataegus oxycantha | 2011-10-27 | 2011-10-27 | ||||
| IAAYQ8DNBB000 | Brunel Technical College ( Muller Area 1) Ashley Down Road Bishopston Bristol BS7 9BU | TP667 | Address: Brunel Technical College ( Muller Area 1) Ashley Down Road Bishopston Bristol BS7 9BU | POINT (-2.579631 51.477926) | MULTIPOLYGON (((-2.579627 51.477888, -2.579577 51.477894, -2.579563 51.477905, -2.579563 51.477933, -2.579587 51.477954, -2.579655 51.477966, -2.57969 51.477956, -2.5797 51.477922, -2.579689 51.477908, -2.579627 51.477888))) | LIME - Tilia sp | 2011-10-27 | 2011-10-27 | ||||
| IAM1TQDNBB000 | Red Maids School Westbury Road Bristol BS9 3AW | TP585 | Address: Red Maids School Westbury Road Bristol BS9 3AW | POINT (-2.615262 51.48912) | MULTIPOLYGON (((-2.615336 51.489164, -2.615261 51.489059, -2.615225 51.489068, -2.615192 51.489097, -2.615268 51.489179, -2.615336 51.489164))) | LIME - Tilia x europaea | 2011-09-28 | 2005-01-20 | ||||
| IAM1ZUDNBB000 | Red Maids School Westbury Road Bristol BS9 3AW | TP585 | Address: Red Maids School Westbury Road Bristol BS9 3AW | POINT (-2.615176 51.489148) | MULTIPOLYGON (((-2.615268 51.489179, -2.615189 51.489093, -2.615116 51.489089, -2.615095 51.489101, -2.6151 51.489128, -2.615121 51.489161, -2.615182 51.489215, -2.615225 51.489205, -2.615268 51.489179))) | BEECH - Fagus sylvatica | 2011-09-28 | 2005-01-20 | ||||
| IAM24DDNBB000 | Red Maids School Westbury Road Bristol BS9 3AW | TP585 | Address: Red Maids School Westbury Road Bristol BS9 3AW | POINT (-2.615091 51.489169) | MULTIPOLYGON (((-2.615182 51.489215, -2.615121 51.489161, -2.6151 51.489128, -2.615097 51.4891, -2.61508 51.4891, -2.615047 51.489117, -2.615022 51.489147, -2.61508 51.489223, -2.615182 51.489215))) | LIME - Tilia x europaea | 2011-09-28 | 2005-01-20 | ||||
| IAM287DNBB000 | Red Maids School Westbury Road Bristol BS9 3AW | TP585 | Address: Red Maids School Westbury Road Bristol BS9 3AW | POINT (-2.615 51.489185) | MULTIPOLYGON (((-2.61508 51.489223, -2.61502 51.489145, -2.614978 51.489133, -2.614941 51.489147, -2.614932 51.489167, -2.614955 51.489201, -2.615001 51.48924, -2.615032 51.489223, -2.61508 51.489223))) | BEECH - Fagus sylvatica | 2011-09-28 | 2005-01-20 | ||||
| IAM2ECDNBB000 | Red Maids School Westbury Road Bristol BS9 3AW | TP585 | Address: Red Maids School Westbury Road Bristol BS9 3AW | POINT (-2.614901 51.489195) | MULTIPOLYGON (((-2.615001 51.48924, -2.614955 51.489201, -2.614932 51.489167, -2.614945 51.489146, -2.614889 51.489119, -2.614847 51.489135, -2.614804 51.489188, -2.6149 51.489246, -2.614973 51.489273, -2.615001 51.48924))) | LIME - Tilia x europaea | 2011-09-28 | 2005-01-20 | ||||
| IAM2KODNBB000 | Red Maids School Westbury Road Bristol BS9 3AW | TP585 | Address: Red Maids School Westbury Road Bristol BS9 3AW | POINT (-2.614838 51.489257) | MULTIPOLYGON (((-2.614973 51.489273, -2.6149 51.489246, -2.614804 51.489188, -2.614739 51.489198, -2.614733 51.48925, -2.61479 51.489278, -2.614828 51.489319, -2.614927 51.489301, -2.614973 51.489273))) | Fagus sylvatica | 2011-09-28 | 2005-01-20 | ||||
| IAM2NRDNBB000 | Red Maids School Westbury Road Bristol BS9 3AW | TP585 | Address: Red Maids School Westbury Road Bristol BS9 3AW | POINT (-2.614715 51.489291) | MULTIPOLYGON (((-2.614828 51.489319, -2.61479 51.489278, -2.614739 51.48925, -2.614633 51.489258, -2.614635 51.489299, -2.614624 51.489317, -2.614681 51.489333, -2.614683 51.489323, -2.614713 51.489328, -2.614828 51.489319))) | LIME - Tilia x europaea | 2011-09-28 | 2005-01-20 | ||||
| IAM51DDNBB000 | Red Maids School Westbury Road Bristol BS9 3AW | TP585 | Address: Red Maids School Westbury Road Bristol BS9 3AW | POINT (-2.614604 51.489349) | MULTIPOLYGON (((-2.614681 51.489333, -2.614631 51.489317, -2.614549 51.489313, -2.614532 51.489358, -2.614607 51.489393, -2.61467 51.489355, -2.614681 51.489333))) | Tilia x europaea | 2011-09-28 | 2005-01-20 | ||||
| IAM55PDNBB000 | Red Maids School Westbury Road Bristol BS9 3AW | TP585 | Address: Red Maids School Westbury Road Bristol BS9 3AW | POINT (-2.614507 51.48939) | MULTIPOLYGON (((-2.614605 51.489393, -2.614528 51.489357, -2.614464 51.48936, -2.614412 51.489393, -2.614419 51.489405, -2.614462 51.489408, -2.614548 51.489431, -2.614556 51.489408, -2.614605 51.489393))) | LIME - Tilia x europaea | 2011-09-28 | 2005-01-20 | ||||
| IAM57QDNBB000 | Red Maids School Westbury Road Bristol BS9 3AW | TP585 | Address: Red Maids School Westbury Road Bristol BS9 3AW | POINT (-2.614451 51.48944) | MULTIPOLYGON (((-2.614548 51.489431, -2.614424 51.489402, -2.614353 51.489442, -2.614352 51.489449, -2.614473 51.489481, -2.614532 51.489448, -2.614548 51.489431))) | LIME - Tilia x europaea | 2011-09-28 | 2005-01-20 | ||||
| IAM59RDNBB000 | Red Maids School Westbury Road Bristol BS9 3AW | TP585 | Address: Red Maids School Westbury Road Bristol BS9 3AW | POINT (-2.614381 51.489499) | MULTIPOLYGON (((-2.614473 51.489481, -2.61436 51.48945, -2.614342 51.489449, -2.614309 51.489471, -2.614294 51.489471, -2.614323 51.489513, -2.614335 51.489548, -2.614417 51.489547, -2.614441 51.489527, -2.614444 51.489513, -2.614473 51.489481))) | LIME - Tilia x europaea | 2011-09-28 | 2005-01-20 | ||||
| IAM5FDDNBB000 | Red Maids School Westbury Road Bristol BS9 3AW | TP585 | Address: Red Maids School Westbury Road Bristol BS9 3AW | POINT (-2.614626 51.489627) | MULTIPOLYGON (((-2.614799 51.489612, -2.614769 51.489571, -2.614714 51.489541, -2.614685 51.489535, -2.614661 51.489541, -2.61464 51.489533, -2.614556 51.489536, -2.614476 51.489596, -2.614471 51.489652, -2.614502 51.489683, -2.614545 51.489702, -2.614585 51.489737, -2.614627 51.489744, -2.614705 51.489723, -2.614704 51.489708, -2.61468 51.489687, -2.614702 51.489659, -2.614759 51.489662, -2.614799 51.489612))) | COPPER BEECH - Fagus sylvatica purpurea | 2011-09-28 | 2005-01-20 | ||||
| IAM5HWDNBB000 | Red Maids School Westbury Road Bristol BS9 3AW | TP585 | Address: Red Maids School Westbury Road Bristol BS9 3AW | POINT (-2.614763 51.489713) | MULTIPOLYGON (((-2.614845 51.489734, -2.614824 51.489698, -2.614793 51.489687, -2.61479 51.489677, -2.614759 51.489662, -2.614702 51.489659, -2.61468 51.489687, -2.614704 51.489708, -2.614705 51.489723, -2.614712 51.489723, -2.614712 51.489736, -2.614724 51.489751, -2.614781 51.489764, -2.614807 51.489762, -2.614826 51.489758, -2.614845 51.489734))) | JUDAS TREE - Cercis siliquastrum | 2011-09-28 | 2005-01-20 | ||||
| IAM5N5DNBB000 | Red Maids School Westbury Road Bristol BS9 3AW | TP585 | Address: Red Maids School Westbury Road Bristol BS9 3AW | POINT (-2.614824 51.489868) | MULTIPOLYGON (((-2.614886 51.489832, -2.614853 51.48982, -2.614787 51.489831, -2.614756 51.489843, -2.614739 51.489864, -2.614773 51.489908, -2.614788 51.489903, -2.614848 51.489921, -2.61487 51.489919, -2.614856 51.489909, -2.614878 51.489902, -2.614893 51.489878, -2.614889 51.489861, -2.614898 51.489849, -2.614888 51.489827, -2.614886 51.489832))) | WEEPING WILLOW - Salix babylonica | 2011-09-28 | 2005-01-20 | ||||
| IAM5QRDNBB000 | Red Maids School Westbury Road Bristol BS9 3AW | TP585 | Address: Red Maids School Westbury Road Bristol BS9 3AW | POINT (-2.614506 51.489857) | MULTIPOLYGON (((-2.614612 51.489865, -2.614601 51.489847, -2.61455 51.489806, -2.614508 51.489797, -2.614398 51.489847, -2.614396 51.489862, -2.614408 51.489884, -2.614398 51.489892, -2.614488 51.489897, -2.614543 51.489911, -2.614551 51.489901, -2.614605 51.48988, -2.614612 51.489865))) | CEDAR - Cedrus | 2011-09-28 | 2005-01-20 | ||||
| IAM5TEDNBB000 | Red Maids School Westbury Road Bristol BS9 3AW | TP585 | Address: Red Maids School Westbury Road Bristol BS9 3AW | POINT (-2.614754 51.490237) | MULTIPOLYGON (((-2.614857 51.490273, -2.61488 51.490256, -2.614881 51.490216, -2.614869 51.490205, -2.614873 51.490194, -2.614797 51.49016, -2.614723 51.490157, -2.614668 51.490175, -2.614629 51.490222, -2.614636 51.490235, -2.614627 51.490241, -2.614647 51.490278, -2.614641 51.49029, -2.614676 51.490296, -2.61471 51.490316, -2.61479 51.490314, -2.614826 51.490302, -2.614857 51.490273))) | FERN LEAF BEECH - Fagus sylvatica lacianata | 2011-09-28 | 2005-01-20 | ||||
| IAM5WQDNBB000 | Red Maids School Westbury Road Bristol BS9 3AW | TP585 | Address: Red Maids School Westbury Road Bristol BS9 3AW | POINT (-2.614473 51.489936) | MULTIPOLYGON (((-2.614566 51.489933, -2.614543 51.489911, -2.614488 51.489897, -2.614398 51.489892, -2.614373 51.489915, -2.614374 51.489927, -2.614428 51.489969, -2.614517 51.489985, -2.614549 51.489973, -2.614566 51.489933))) | MULBERRY - Morus nigra | 2011-09-28 | 2005-01-20 | ||||
| IAM5ZTDNBB000 | Red Maids School Westbury Road Bristol BS9 3AW | TP585 | Address: Red Maids School Westbury Road Bristol BS9 3AW | POINT (-2.614424 51.489783) | MULTIPOLYGON (((-2.614515 51.48977, -2.61449 51.489716, -2.614376 51.489751, -2.614321 51.489807, -2.614334 51.48983, -2.614394 51.489839, -2.614398 51.489847, -2.614508 51.489797, -2.614503 51.48979, -2.614515 51.48977))) | COPPER FOLIAGE BEECH - Fagus sylvatica purpurea | 2011-09-28 | 2005-01-20 | ||||
| IAM62CDNBB000 | Red Maids School Westbury Road Bristol BS9 3AW | TP585 | Address: Red Maids School Westbury Road Bristol BS9 3AW | POINT (-2.614383 51.489706) | MULTIPOLYGON (((-2.61449 51.489716, -2.614463 51.489695, -2.61445 51.489673, -2.614299 51.489678, -2.61429 51.489703, -2.614301 51.489725, -2.614388 51.489746, -2.61449 51.489716))) | LIME - Tilia x europaea | 2011-09-28 | 2005-01-20 | ||||
| IAM652DNBB000 | Red Maids School Westbury Road Bristol BS9 3AW | TP585 | Address: Red Maids School Westbury Road Bristol BS9 3AW | POINT (-2.614375 51.489652) | MULTIPOLYGON (((-2.614466 51.489652, -2.614461 51.489635, -2.61441 51.489627, -2.614284 51.489637, -2.614299 51.489678, -2.61445 51.489673, -2.614453 51.489653, -2.614466 51.489652))) | LIME - Tilia x europaea | 2011-09-28 | 2005-01-20 | ||||
| IAM67ZDNBB000 | Red Maids School Westbury Road Bristol BS9 3AW | TP585 | Address: Red Maids School Westbury Road Bristol BS9 3AW | POINT (-2.614386 51.489605) | MULTIPOLYGON (((-2.614476 51.489596, -2.614407 51.489558, -2.61427 51.489618, -2.614284 51.489637, -2.61441 51.489627, -2.614461 51.489635, -2.614471 51.489652, -2.614476 51.489596))) | LIME - Tilia x europaea | 2011-09-28 | 2005-01-20 | ||||
| IAM6BNDNBB000 | Red Maids School Westbury Road Bristol BS9 3AW | TP585 | Address: Red Maids School Westbury Road Bristol BS9 3AW | POINT (-2.614307 51.489764) | MULTIPOLYGON (((-2.614388 51.489746, -2.614301 51.489725, -2.614247 51.489751, -2.614245 51.489766, -2.614266 51.489795, -2.614321 51.489807, -2.614388 51.489746))) | LAWSONS CYPRESS - Chamaecyparis lawsoniana | 2011-09-28 | 2005-01-20 | ||||
| IAM6GKDNBB000 | Red Maids School Westbury Road Bristol BS9 3AW | TP585 | Address: Red Maids School Westbury Road Bristol BS9 3AW | POINT (-2.614114 51.489646) | MULTIPOLYGON (((-2.614115 51.489607, -2.614098 51.489604, -2.614075 51.489612, -2.614054 51.489633, -2.614069 51.489661, -2.614066 51.48967, -2.614122 51.489691, -2.614162 51.489671, -2.61417 51.489641, -2.614163 51.489617, -2.614115 51.489607))) | PURPLE FOLIAGE MAPLE - Acer schwedleri | 2011-09-28 | 2005-01-20 | ||||
| IAM6LWDNBB000 | Red Maids School Westbury Road Bristol BS9 3AW | TP585 | Address: Red Maids School Westbury Road Bristol BS9 3AW | POINT (-2.614094 51.489773) | MULTIPOLYGON (((-2.614091 51.489753, -2.614058 51.489767, -2.614066 51.489782, -2.614094 51.489791, -2.614125 51.489784, -2.614115 51.489758, -2.614091 51.489753))) | ACER | 2011-09-28 | 2005-01-20 | ||||
| IAM6PNDNBB000 | Red Maids School Westbury Road Bristol BS9 3AW | TP585 | Address: Red Maids School Westbury Road Bristol BS9 3AW | POINT (-2.614297 51.489575) | MULTIPOLYGON (((-2.614335 51.489548, -2.614213 51.489562, -2.61421 51.489589, -2.614233 51.489607, -2.614268 51.489617, -2.614408 51.489558, -2.614419 51.489547, -2.614335 51.489548))) | THRN - Crataegus oxycantha | 2023-06-12 | 2023-06-12 | ||||
| IAM6SLDNBB000 | Red Maids School Westbury Road Bristol BS9 3AW | TP585 | Address: Red Maids School Westbury Road Bristol BS9 3AW | POINT (-2.614252 51.489518) | MULTIPOLYGON (((-2.614335 51.489548, -2.614323 51.489513, -2.614294 51.489471, -2.614199 51.489485, -2.614176 51.489497, -2.61417 51.489509, -2.614186 51.489542, -2.614213 51.489562, -2.614335 51.489548))) | LIME - Tilia x europaea | 2011-09-28 | 2005-01-20 | ||||
| IAM6VUDNBB000 | Red Maids School Westbury Road Bristol BS9 3AW | TP585 | Address: Red Maids School Westbury Road Bristol BS9 3AW | POINT (-2.614314 51.489388) | MULTIPOLYGON (((-2.614419 51.489405, -2.614402 51.489378, -2.614299 51.489315, -2.614255 51.489341, -2.614254 51.489357, -2.61422 51.489376, -2.614222 51.489404, -2.614261 51.489433, -2.614342 51.489449, -2.614419 51.489405))) | LIME - Tilia x europaea | 2011-09-28 | 2005-01-20 | ||||
| IAM7CNDNBB000 | Red Maids School Westbury Road Bristol BS9 3AW | TP585 | Address: Red Maids School Westbury Road Bristol BS9 3AW | POINT (-2.614414 51.489319) | MULTIPOLYGON (((-2.614497 51.489358, -2.614472 51.489275, -2.614404 51.489249, -2.614336 51.489308, -2.614299 51.489315, -2.614402 51.489378, -2.614412 51.489393, -2.614464 51.48936, -2.614497 51.489358))) | LIME - Tilia x europaea | 2011-09-28 | 2005-01-20 | ||||
| IAM7OCDNBB000 | Red Maids School Westbury Road Bristol BS9 3AW | TP585 | Address: Red Maids School Westbury Road Bristol BS9 3AW | POINT (-2.614537 51.489264) | MULTIPOLYGON (((-2.614637 51.489264, -2.614615 51.48923, -2.614542 51.48918, -2.61452 51.489185, -2.614447 51.489233, -2.614404 51.489249, -2.614472 51.489275, -2.614497 51.489358, -2.614532 51.489358, -2.614549 51.489313, -2.614624 51.489317, -2.614635 51.489299, -2.614637 51.489264))) | LIME - Tilia x europaea | 2011-09-28 | 2005-01-20 | ||||
| IAM7QKDNBB000 | Red Maids School Westbury Road Bristol BS9 3AW | TP585 | Address: Red Maids School Westbury Road Bristol BS9 3AW | POINT (-2.614658 51.489212) | MULTIPOLYGON (((-2.614739 51.489198, -2.614652 51.489172, -2.614599 51.489183, -2.614542 51.48918, -2.614615 51.48923, -2.614633 51.489258, -2.614733 51.48925, -2.614739 51.489198))) | LIME - Tilia x europaea | 2011-09-28 | 2005-01-20 | ||||
| IAM7T6DNBB000 | Red Maids School Westbury Road Bristol BS9 3AW | TP585 | Address: Red Maids School Westbury Road Bristol BS9 3AW | POINT (-2.614982 51.489097) | MULTIPOLYGON (((-2.615065 51.489108, -2.615023 51.489024, -2.614982 51.48907, -2.614934 51.489065, -2.614908 51.489076, -2.614889 51.489119, -2.614945 51.489146, -2.614978 51.489133, -2.615022 51.489147, -2.615047 51.489117, -2.615065 51.489108))) | LIME - Tilia x europaea | 2011-09-28 | 2005-01-20 | ||||
| IAM82BDNBB000 | Red Maids School Westbury Road Bristol BS9 3AW | TP585 | Address: Red Maids School Westbury Road Bristol BS9 3AW | POINT (-2.615098 51.489047) | MULTIPOLYGON (((-2.615167 51.489088, -2.615146 51.488993, -2.615118 51.489003, -2.615056 51.489004, -2.615023 51.489024, -2.615065 51.489108, -2.615116 51.489089, -2.615167 51.489088))) | LIME - Tilia x europaea | 2011-09-28 | 2005-01-20 | ||||
| IAM85ODNBB000 | Red Maids School Westbury Road Bristol BS9 3AW | TP585 | Address: Red Maids School Westbury Road Bristol BS9 3AW | POINT (-2.615198 51.48903) | MULTIPOLYGON (((-2.615268 51.489057, -2.615199 51.48896, -2.615146 51.488993, -2.615167 51.489088, -2.615192 51.489097, -2.615225 51.489068, -2.615268 51.489057))) | LIME - Tilia x europaea | 2011-09-28 | 2005-01-20 | ||||
| IAM884DNBB000 | Red Maids School Westbury Road Bristol BS9 3AW | TP585 | Address: Red Maids School Westbury Road Bristol BS9 3AW | POINT (-2.615322 51.489006) | MULTIPOLYGON (((-2.615468 51.489011, -2.61539 51.488995, -2.615345 51.488964, -2.615294 51.48897, -2.615252 51.488956, -2.615199 51.48896, -2.615268 51.489057, -2.615321 51.489044, -2.615465 51.489036, -2.615468 51.489011))) | LIME - Tilia x europaea | 2011-09-28 | 2005-01-20 | ||||
| IAM8BBDNBB000 | Red Maids School Westbury Road Bristol BS9 3AW | TP585 | Address: Red Maids School Westbury Road Bristol BS9 3AW | POINT (-2.615493 51.488991) | MULTIPOLYGON (((-2.615645 51.489014, -2.615632 51.488987, -2.615471 51.488974, -2.61537 51.488953, -2.615345 51.488964, -2.61539 51.488995, -2.61542 51.489005, -2.615511 51.489016, -2.615645 51.489014))) | SYCAMORE - Acer pseudoplatanus | 2011-09-28 | 2005-01-20 | ||||
| IAM8E4DNBB000 | Red Maids School Westbury Road Bristol BS9 3AW | TP585 | Address: Red Maids School Westbury Road Bristol BS9 3AW | POINT (-2.615524 51.48896) | MULTIPOLYGON (((-2.61564 51.488955, -2.61563 51.488936, -2.615571 51.488947, -2.615381 51.488942, -2.61537 51.488953, -2.615471 51.488974, -2.615632 51.488987, -2.61564 51.488955))) | LIME - Tilia x europaea | 2011-09-28 | 2005-01-20 | ||||
| IAM8P6DNBB000 | Red Maids School Westbury Road Bristol BS9 3AW | TP585 | Address: Red Maids School Westbury Road Bristol BS9 3AW | POINT (-2.615512 51.48892) | MULTIPOLYGON (((-2.61563 51.488936, -2.61559 51.488894, -2.615569 51.488885, -2.615523 51.488887, -2.615374 51.488918, -2.615385 51.488933, -2.615381 51.488942, -2.615571 51.488947, -2.61563 51.488936))) | LIME - Tilia x europaea | 2011-09-28 | 2005-01-20 | ||||
| IAM8RUDNBB000 | Red Maids School Westbury Road Bristol BS9 3AW | TP585 | Address: Red Maids School Westbury Road Bristol BS9 3AW | POINT (-2.615434 51.488872) | MULTIPOLYGON (((-2.615569 51.488885, -2.615465 51.488833, -2.615422 51.488825, -2.61536 51.48885, -2.615343 51.488883, -2.615372 51.488907, -2.615374 51.488918, -2.615523 51.488887, -2.615569 51.488885))) | SYCAMORE - Acer pseudoplatanus | 2011-09-28 | 2005-01-20 | ||||
| IAM8U7DNBB000 | Red Maids School Westbury Road Bristol BS9 3AW | TP585 | Address: Red Maids School Westbury Road Bristol BS9 3AW | POINT (-2.615215 51.488855) | MULTIPOLYGON (((-2.615184 51.488797, -2.615178 51.488797, -2.615133 51.488907, -2.615207 51.48891, -2.615284 51.488871, -2.615281 51.488861, -2.615304 51.488829, -2.615294 51.488815, -2.615184 51.488797))) | SYCAMORE - Acer pseudoplatanus | 2011-09-28 | 2005-01-20 | ||||
| IAM8WLDNBB000 | Red Maids School Westbury Road Bristol BS9 3AW | TP585 | Address: Red Maids School Westbury Road Bristol BS9 3AW | POINT (-2.615108 51.488837) | MULTIPOLYGON (((-2.615103 51.488901, -2.615132 51.488908, -2.615177 51.488796, -2.615074 51.488776, -2.61504 51.488861, -2.615061 51.488881, -2.615103 51.488901))) | BEECH - Fagus sylvatica | 2011-09-28 | 2005-01-20 | ||||
| IAM8YGDNBB000 | Red Maids School Westbury Road Bristol BS9 3AW | TP585 | Address: Red Maids School Westbury Road Bristol BS9 3AW | POINT (-2.615014 51.488815) | MULTIPOLYGON (((-2.615036 51.48886, -2.615072 51.488776, -2.614982 51.488766, -2.614974 51.488825, -2.614959 51.488866, -2.615036 51.48886))) | SYCAMORE - Acer pseudoplatanus | 2011-09-28 | 2005-01-20 | ||||
| IAM911DNBB000 | Red Maids School Westbury Road Bristol BS9 3AW | TP585 | Address: Red Maids School Westbury Road Bristol BS9 3AW | POINT (-2.614765 51.488801) | MULTIPOLYGON (((-2.614982 51.488767, -2.614839 51.488744, -2.614572 51.488719, -2.614573 51.488751, -2.614564 51.488776, -2.614535 51.488808, -2.614626 51.488845, -2.614682 51.488863, -2.614715 51.488863, -2.614741 51.488875, -2.614828 51.488878, -2.614921 51.488857, -2.614959 51.488866, -2.614975 51.488827, -2.614982 51.488767))) | BEECH - Fagus sylvatica | 2011-09-28 | 2011-09-28 |
Showing rows 2851 to 2900 of 4947