Bristol City Council
Tree
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IK6L04DNBB000 | 2 Long Cross Bristol BS11 0LH | TP946 | Address: 2 Long Cross Bristol BS11 0LH | POINT (-2.675198 51.49479) | MULTIPOLYGON (((-2.67514 51.494732, -2.675102 51.494753, -2.67509 51.494776, -2.675087 51.4948, -2.675119 51.49484, -2.675172 51.494857, -2.675237 51.494854, -2.675276 51.494839, -2.675303 51.494808, -2.675303 51.494767, -2.675256 51.49473, -2.675187 51.494721, -2.67514 51.494732))) | BEECH - Fagus sylvatica | 2011-11-02 | 2011-11-02 | ||||
| IMCBNWDNBB000 | Land Adjacent To Scout Hut Junction Of Smyth Road And Luckwell Road Bedminster Bristol BS3 3EW | TP947 | Address: Land Adjacent To Scout Hut Junction Of Smyth Road And Luckwell Road Bedminster Bristol BS3 3EW | POINT (-2.611636 51.439962) | MULTIPOLYGON (((-2.611616 51.43986, -2.611567 51.43987, -2.611545 51.439886, -2.611521 51.439933, -2.611513 51.439971, -2.61152 51.440003, -2.611545 51.440035, -2.611596 51.440053, -2.611682 51.440055, -2.611719 51.440044, -2.611746 51.440025, -2.611759 51.44, -2.611762 51.439964, -2.611745 51.439921, -2.611681 51.439866, -2.611616 51.43986))) | Sycaamore - Acer pseudoplatanus | 2011-11-02 | 2011-11-02 | ||||
| INSH8SDNLG000 | St Stephens Close Glencoyne Square Southmead Bristol BS10 6EU | TP1001/R | Address: St Stephens Close Glencoyne Square Southmead Bristol BS10 6EU | POINT (-2.605216 51.5035) | MULTIPOLYGON (((-2.605217 51.503464, -2.605171 51.503477, -2.60516 51.50349, -2.605164 51.503516, -2.605207 51.503535, -2.605236 51.503533, -2.605266 51.503517, -2.605273 51.503501, -2.605265 51.503482, -2.605217 51.503464))) | White willow | 2011-11-02 | 2011-11-02 | ||||
| INSH8SDNLG001 | St Stephens Close Glencoyne Square Southmead Bristol BS10 6EU | TP1001/R | Address: St Stephens Close Glencoyne Square Southmead Bristol BS10 6EU | POINT (-2.605241 51.503447) | MULTIPOLYGON (((-2.605253 51.503394, -2.605198 51.5034, -2.605168 51.503419, -2.605155 51.503442, -2.605163 51.50347, -2.605201 51.503494, -2.605244 51.503501, -2.605283 51.503494, -2.605315 51.503474, -2.605325 51.503461, -2.605325 51.503433, -2.605296 51.503406, -2.605253 51.503394))) | White willow | 2011-11-02 | 2011-11-02 | ||||
| INSHC7DNLG000 | St Stephens Close Glencoyne Square Southmead Bristol BS10 6EU | TP1001/R | Address: St Stephens Close Glencoyne Square Southmead Bristol BS10 6EU | POINT (-2.604659 51.503387) | MULTIPOLYGON (((-2.604656 51.503307, -2.604583 51.503323, -2.604543 51.503353, -2.604532 51.503391, -2.60455 51.503429, -2.60457 51.503446, -2.604604 51.503459, -2.604663 51.503467, -2.604732 51.503452, -2.604778 51.503418, -2.604786 51.503403, -2.604785 51.503377, -2.604775 51.503352, -2.60472 51.503317, -2.604656 51.503307))) | Plane | 2011-11-02 | 2011-11-02 | ||||
| INSH9SDNBB000 | Southmead Hospital Corner Of Dorien Way And Monks Park Way Southmead Bristol BS10 5NB | TP1000 | Address: Southmead Hospital Corner Of Dorien Way And Monks Park Way Southmead Bristol BS10 5NB | POINT (-2.590622 51.49662) | MULTIPOLYGON (((-2.590634 51.496571, -2.590572 51.496581, -2.590551 51.496598, -2.590542 51.496616, -2.590552 51.496644, -2.590588 51.496666, -2.590613 51.49667, -2.590656 51.496665, -2.590691 51.496645, -2.590701 51.496618, -2.590686 51.496589, -2.590634 51.496571))) | OAK - Quercus robur | 2011-11-02 | 2011-11-02 | ||||
| INUE0WDNLG000 | 3 Downs Park West Bristol BS6 7QQ | TP1002/R | Address: 3 Downs Park West Bristol BS6 7QQ | POINT (-2.615058 51.479674) | MULTIPOLYGON (((-2.615119 51.479695, -2.615131 51.479685, -2.615131 51.479669, -2.615114 51.479648, -2.615081 51.479632, -2.615046 51.47963, -2.615013 51.479638, -2.614992 51.479656, -2.61499 51.479674, -2.615004 51.479706, -2.615015 51.479712, -2.615057 51.479718, -2.615119 51.479695))) | Beech (Fagus sylvatica 'purpurea') | 2011-09-15 | 2005-11-16 | ||||
| IPSNWLDNLG000 | Flat 1 17 Woodstock Road Bristol BS6 7EL | TP1003/R | Address: Flat 1 17 Woodstock Road Bristol BS6 7EL | POINT (-2.603536 51.471274) | MULTIPOLYGON (((-2.60354 51.471249, -2.603507 51.471256, -2.603495 51.471282, -2.603526 51.4713, -2.603549 51.471298, -2.603573 51.471285, -2.603576 51.471266, -2.60354 51.471249))) | Scots Pine | 2011-11-02 | 2011-11-02 | ||||
| IPSNWLDNLG001 | Flat 1 17 Woodstock Road Bristol BS6 7EL | TP1003/R | Address: Flat 1 17 Woodstock Road Bristol BS6 7EL | POINT (-2.603558 51.471294) | MULTIPOLYGON (((-2.603553 51.471268, -2.603525 51.471278, -2.603516 51.471289, -2.60352 51.471306, -2.603561 51.47132, -2.603598 51.471302, -2.603595 51.471282, -2.603553 51.471268))) | Scots Pine | 2011-11-02 | 2011-11-02 | ||||
| IPY65TDN3I000 | Waltham Lodge Stoke Park Road Bristol BS9 1JF | TP1004/R | Address: Waltham Lodge Stoke Park Road Bristol BS9 1JF | POINT (-2.625809 51.476231) | MULTIPOLYGON (((-2.625757 51.476232, -2.625771 51.476254, -2.625815 51.476264, -2.625849 51.476252, -2.62586 51.476226, -2.625837 51.476204, -2.625803 51.476199, -2.625768 51.476211, -2.625757 51.476232))) | Scots pine | 2011-09-15 | 2005-11-16 | ||||
| IPY8ELDN3I000 | Charlton Road/ Land At The Rear Of 9 Briarside Road Brentry Bristol BS10 6JA | TP1005/R | Address: Charlton Road/ Land At The Rear Of 9 Briarside Road Brentry Bristol BS10 6JA | POINT (-2.599085 51.511909) | MULTIPOLYGON (((-2.598872 51.511911, -2.598878 51.511943, -2.598892 51.511967, -2.598946 51.512011, -2.599017 51.512036, -2.599087 51.512043, -2.599173 51.512031, -2.599237 51.512003, -2.599286 51.511954, -2.599298 51.511901, -2.599276 51.51185, -2.599229 51.511811, -2.599153 51.511783, -2.599076 51.511776, -2.598986 51.511791, -2.598925 51.511821, -2.598889 51.511856, -2.598872 51.511911))) | Horse chestnut | 2011-09-15 | 2005-11-16 | ||||
| IPYAWNDNLG000 | 9 Grove Road Coombe Dingle Bristol BS9 2RQ | TP1006/R | Address: 9 Grove Road Coombe Dingle Bristol BS9 2RQ | POINT (-2.640565 51.493372) | MULTIPOLYGON (((-2.64047 51.493372, -2.64048 51.493399, -2.640499 51.493415, -2.640534 51.493428, -2.640574 51.493431, -2.640639 51.493409, -2.640658 51.493383, -2.640659 51.493365, -2.640648 51.493343, -2.640617 51.493322, -2.640549 51.493313, -2.640492 51.493333, -2.640476 51.49335, -2.64047 51.493372))) | Scots Pine | 2011-09-15 | 2005-11-16 | ||||
| IQILI1DN3I000 | Rear Of 59 Springleaze Bristol BS4 2TY | TP1007/R | Address: Rear Of 59 Springleaze Bristol BS4 2TY | POINT (-2.573104 51.427482) | MULTIPOLYGON (((-2.573143 51.427427, -2.573089 51.42743, -2.573048 51.427442, -2.573017 51.427486, -2.573028 51.427516, -2.57305 51.427532, -2.573074 51.427537, -2.573151 51.427529, -2.573171 51.427512, -2.573189 51.42746, -2.57317 51.427436, -2.573143 51.427427))) | Common Oak | 2011-11-02 | 2011-11-02 | ||||
| IQPXHMDN3I000 | Rear Of No.s 1, 3, 5, And 7 Field Road Kingswood Bristol BS15 1HU | TP1008/R | Address: Rear Of No.s 1, 3, 5, And 7 Field Road Kingswood Bristol BS15 1HU | POINT (-2.516639 51.464373) | MULTIPOLYGON (((-2.516601 51.46438, -2.516666 51.464391, -2.516672 51.464377, -2.516661 51.464362, -2.516626 51.464357, -2.516601 51.46438))) | Sycamore | 2011-11-02 | 2011-11-02 | ||||
| IQPXHMDN3I001 | Rear Of No.s 1, 3, 5, And 7 Field Road Kingswood Bristol BS15 1HU | TP1008/R | Address: Rear Of No.s 1, 3, 5, And 7 Field Road Kingswood Bristol BS15 1HU | POINT (-2.516629 51.464397) | MULTIPOLYGON (((-2.516601 51.46438, -2.516599 51.4644, -2.516618 51.464412, -2.516656 51.464406, -2.516666 51.464391, -2.516601 51.46438))) | Sycamore | 2011-11-02 | 2011-11-02 | ||||
| IQPXI4DN3I000 | Rear Of No.s 1, 3, 5, And 7 Field Road Kingswood Bristol BS15 1HU | TP1008/R | Address: Rear Of No.s 1, 3, 5, And 7 Field Road Kingswood Bristol BS15 1HU | POINT (-2.516595 51.464463) | MULTIPOLYGON (((-2.516572 51.464423, -2.516532 51.464445, -2.516527 51.464462, -2.516531 51.464479, -2.516562 51.464503, -2.516615 51.464504, -2.516658 51.464479, -2.516665 51.464462, -2.516646 51.464434, -2.516609 51.464422, -2.516572 51.464423))) | Silver Birch | 2011-11-02 | 2011-11-02 | ||||
| IQPXIWDN3I000 | Rear Of No.s 1, 3, 5, And 7 Field Road Kingswood Bristol BS15 1HU | TP1008/R | Address: Rear Of No.s 1, 3, 5, And 7 Field Road Kingswood Bristol BS15 1HU | POINT (-2.516584 51.464486) | MULTIPOLYGON (((-2.516573 51.464465, -2.516552 51.464476, -2.516552 51.464493, -2.516564 51.464504, -2.516595 51.464506, -2.516616 51.464494, -2.516608 51.46447, -2.516573 51.464465))) | Beech | 2011-11-02 | 2011-11-02 | ||||
| IQPXJPDN3I000 | Rear Of No.s 1, 3, 5, And 7 Field Road Kingswood Bristol BS15 1HU | TP1008/R | Address: Rear Of No.s 1, 3, 5, And 7 Field Road Kingswood Bristol BS15 1HU | POINT (-2.516553 51.464545) | MULTIPOLYGON (((-2.516551 51.464523, -2.516521 51.464535, -2.51652 51.464552, -2.516541 51.464565, -2.516579 51.464559, -2.516587 51.464544, -2.516583 51.464534, -2.516551 51.464523))) | Sycamore | 2011-11-02 | 2011-11-02 | ||||
| IQPZ0YDN3I000 | Bank House 1 Burlington Road Redland Bristol BS6 6TJ | TP1009/R | Address: Bank House 1 Burlington Road Redland Bristol BS6 6TJ | POINT (-2.612969 51.468677) | MULTIPOLYGON (((-2.612945 51.468634, -2.612906 51.468655, -2.612899 51.468672, -2.612901 51.468691, -2.612924 51.468713, -2.612954 51.468722, -2.612984 51.46872, -2.613034 51.468695, -2.613038 51.468663, -2.613022 51.468647, -2.612983 51.468633, -2.612945 51.468634))) | Yew | 2011-11-02 | 2011-11-02 | ||||
| IQV53FDN3I000 | 7 Glenarm Walk Bristol BS4 4LS | TP1010/R | Address: 7 Glenarm Walk Bristol BS4 4LS | POINT (-2.545986 51.434654) | MULTIPOLYGON (((-2.546063 51.434652, -2.546055 51.434631, -2.546039 51.434618, -2.545977 51.434605, -2.545925 51.434623, -2.545908 51.434656, -2.545932 51.434689, -2.545996 51.434702, -2.546044 51.434686, -2.546059 51.43467, -2.546063 51.434652))) | Sycamore | 2011-09-15 | 2005-12-02 | ||||
| IQV5I2DN3I000 | 9 Glenarm Walk Bristol BS4 4LS | TP1011/R | Address: 9 Glenarm Walk Bristol BS4 4LS | POINT (-2.545879 51.434627) | MULTIPOLYGON (((-2.545955 51.434625, -2.545949 51.434607, -2.545932 51.434592, -2.545871 51.434579, -2.545821 51.434595, -2.545805 51.434613, -2.545802 51.434633, -2.545809 51.434648, -2.545837 51.434668, -2.54589 51.434675, -2.545938 51.434658, -2.54595 51.434646, -2.545955 51.434625))) | Corsican pine | 2011-09-15 | 2005-12-02 | ||||
| IQV5U7DN3I000 | 11 Glenarm Walk Bristol BS4 4LS | TP1012/R | Address: 11 Glenarm Walk Bristol BS4 4LS | POINT (-2.545731 51.434591) | MULTIPOLYGON (((-2.545654 51.434591, -2.545673 51.434623, -2.545723 51.434639, -2.54578 51.434628, -2.545807 51.434598, -2.545805 51.434578, -2.545793 51.434562, -2.545741 51.434543, -2.545681 51.434554, -2.545662 51.434569, -2.545654 51.434591))) | Corsican Pine | 2011-09-15 | 2005-12-02 | ||||
| IR2WRNDNLG000 | Flat 1 Springfort Saville Road Bristol BS9 1JD | TP1016/R | Address: Flat 1 Springfort Saville Road Bristol BS9 1JD | POINT (-2.625303 51.475353) | MULTIPOLYGON (((-2.625278 51.47532, -2.625246 51.475348, -2.625246 51.475364, -2.62526 51.47538, -2.625313 51.475389, -2.625352 51.475376, -2.625359 51.475367, -2.625356 51.475339, -2.625345 51.475326, -2.625321 51.475318, -2.625278 51.47532))) | Common Lime | 2011-11-02 | 2011-11-02 | ||||
| IR2Z6KDNLG000 | 6A Ivywell Road Bristol BS9 1NX | TP1015/R | Address: 6A Ivywell Road Bristol BS9 1NX | POINT (-2.631144 51.472292) | MULTIPOLYGON (((-2.631125 51.4722, -2.63103 51.472244, -2.631001 51.472277, -2.631007 51.472338, -2.631022 51.47236, -2.631178 51.47238, -2.63123 51.472364, -2.631283 51.47233, -2.631289 51.472306, -2.631278 51.472271, -2.63123 51.47221, -2.6312 51.472199, -2.631125 51.4722))) | Cedar of Lebanon | 2011-11-02 | 2011-11-02 | ||||
| IR8KIRDNLG000 | 155 Charlton Mead Drive Bristol BS10 6LP | TP1017/R | Address: 155 Charlton Mead Drive Bristol BS10 6LP | POINT (-2.594718 51.514735) | MULTIPOLYGON (((-2.594756 51.514687, -2.594665 51.514709, -2.594647 51.51473, -2.594644 51.514752, -2.594667 51.514771, -2.594695 51.514778, -2.594739 51.514779, -2.59477 51.514767, -2.594782 51.514751, -2.594785 51.514725, -2.594775 51.514699, -2.594756 51.514687))) | English oak | 2011-11-02 | 2011-11-02 | ||||
| IR8KIRDNLG001 | 155 Charlton Mead Drive Bristol BS10 6LP | TP1017/R | Address: 155 Charlton Mead Drive Bristol BS10 6LP | POINT (-2.594817 51.514799) | MULTIPOLYGON (((-2.594814 51.514763, -2.59477 51.514772, -2.594761 51.514792, -2.594764 51.514813, -2.594798 51.514834, -2.594839 51.514833, -2.594858 51.514825, -2.594876 51.514794, -2.59487 51.514779, -2.594814 51.514763))) | Norway maple | 2011-11-02 | 2011-11-02 | ||||
| IR8MEQDNLG000 | 26 Julian Road Bristol BS9 1LB | TP1018/R | Address: 26 Julian Road Bristol BS9 1LB | POINT (-2.631712 51.473978) | MULTIPOLYGON (((-2.631838 51.473976, -2.631831 51.47395, -2.631801 51.473921, -2.63175 51.473902, -2.631695 51.473899, -2.631651 51.473908, -2.631615 51.473926, -2.631592 51.473951, -2.631585 51.473984, -2.6316 51.474016, -2.631636 51.474042, -2.63168 51.474055, -2.631726 51.474057, -2.63178 51.474045, -2.63181 51.474028, -2.631833 51.474002, -2.631838 51.473976))) | Purple leaved Beech | 2011-09-15 | 2005-12-13 | ||||
| IRUN87DN3I000 | Horn Beam Cottage 11A Talbot Avenue Bristol BS15 1HE | TP1020/R | Address: Horn Beam Cottage 11A Talbot Avenue Bristol BS15 1HE | POINT (-2.519754 51.465618) | MULTIPOLYGON (((-2.519674 51.465618, -2.519692 51.46565, -2.519747 51.465668, -2.5198 51.465659, -2.519821 51.465645, -2.519833 51.465624, -2.519832 51.465608, -2.519818 51.465588, -2.519761 51.465568, -2.519703 51.465579, -2.51968 51.465598, -2.519674 51.465618))) | Hornbeam | 2011-09-15 | 2006-01-03 | ||||
| ISX98PDNLG000 | Garden Flat 14 The Avenue Sneyd Park Bristol | TP1013/R | Address: Garden Flat 14 The Avenue Sneyd Park Bristol | POINT (-2.633375 51.473283) | MULTIPOLYGON (((-2.633386 51.473196, -2.633323 51.473205, -2.633273 51.473235, -2.633253 51.473301, -2.633259 51.473341, -2.633351 51.473374, -2.63338 51.473376, -2.633407 51.473372, -2.633452 51.47335, -2.633494 51.473293, -2.633497 51.473255, -2.633487 51.473223, -2.633446 51.473201, -2.633386 51.473196))) | Copper beech | 2011-11-02 | 2011-11-02 | ||||
| ISX98PDNLG001 | Garden Flat 14 The Avenue Sneyd Park Bristol | TP1013/R | Address: Garden Flat 14 The Avenue Sneyd Park Bristol | POINT (-2.633156 51.473263) | MULTIPOLYGON (((-2.633064 51.473213, -2.633149 51.473354, -2.633202 51.473336, -2.633217 51.473309, -2.633226 51.473262, -2.633206 51.473207, -2.63318 51.473196, -2.633141 51.473195, -2.633093 51.4732, -2.633064 51.473213))) | sycamore | 2011-11-02 | 2011-11-02 | ||||
| ISX99HDNLG000 | Garden Flat 14 The Avenue Sneyd Park Bristol | TP1013/R | Address: Garden Flat 14 The Avenue Sneyd Park Bristol | POINT (-2.633053 51.473294) | MULTIPOLYGON (((-2.633064 51.473213, -2.632977 51.473251, -2.632964 51.473275, -2.632974 51.473295, -2.633018 51.473338, -2.633044 51.47335, -2.633094 51.473359, -2.633149 51.473354, -2.633064 51.473213))) | Copper beech | 2011-11-02 | 2011-11-02 | ||||
| ISX99ZDNLG000 | Garden Flat 14 The Avenue Sneyd Park Bristol | TP1013/R | Address: Garden Flat 14 The Avenue Sneyd Park Bristol | POINT (-2.632868 51.473382) | MULTIPOLYGON (((-2.632848 51.473293, -2.632794 51.473313, -2.632737 51.473352, -2.632736 51.473393, -2.632755 51.473425, -2.632799 51.473453, -2.632865 51.473477, -2.632947 51.473454, -2.632974 51.473439, -2.632986 51.473424, -2.63299 51.47334, -2.632889 51.47329, -2.632848 51.473293))) | sycamore | 2011-11-02 | 2011-11-02 | ||||
| IT6L9XDN3I000 | Holy Trinity Church Hotwell Road Bristol BS8 4ST | TP1021/R | Address: Holy Trinity Church Hotwell Road Bristol BS8 4ST | POINT (-2.617603 51.450277) | MULTIPOLYGON (((-2.617584 51.450216, -2.617526 51.450237, -2.617508 51.45026, -2.617502 51.450282, -2.617513 51.450305, -2.617532 51.450322, -2.617597 51.450339, -2.617646 51.450333, -2.617679 51.45032, -2.617702 51.450288, -2.617697 51.450259, -2.617682 51.450239, -2.617664 51.450225, -2.61762 51.450214, -2.617584 51.450216))) | Luccombe Oak | 2011-11-02 | 2011-11-02 | ||||
| IT6LCSDN3I000 | Holy Trinity Church Hotwell Road Bristol BS8 4ST | TP1021/R | Address: Holy Trinity Church Hotwell Road Bristol BS8 4ST | POINT (-2.617546 51.450385) | MULTIPOLYGON (((-2.617588 51.450443, -2.617559 51.450391, -2.617601 51.450438, -2.61764 51.450411, -2.617647 51.450383, -2.61764 51.450363, -2.617579 51.450372, -2.61763 51.450353, -2.617595 51.450331, -2.617523 51.450326, -2.617532 51.450368, -2.617509 51.450329, -2.617475 51.450342, -2.617452 51.450366, -2.617448 51.450391, -2.617497 51.450389, -2.617449 51.450398, -2.617464 51.45042, -2.617495 51.450437, -2.617535 51.450445, -2.617588 51.450443))) | European Lime | 2011-09-15 | 2006-01-17 | ||||
| IT6LEADN3I000 | Holy Trinity Church Hotwell Road Bristol BS8 4ST | TP1021/R | Address: Holy Trinity Church Hotwell Road Bristol BS8 4ST | POINT (-2.618056 51.450316) | MULTIPOLYGON (((-2.61812 51.4504, -2.618171 51.450376, -2.618193 51.450348, -2.618201 51.450322, -2.618087 51.450324, -2.618202 51.450311, -2.618188 51.450271, -2.618161 51.450249, -2.618085 51.450226, -2.617988 51.450234, -2.618028 51.450309, -2.617976 51.450237, -2.617935 51.450264, -2.617914 51.450289, -2.617915 51.450343, -2.617982 51.450335, -2.617918 51.450348, -2.617947 51.450377, -2.617984 51.450397, -2.618019 51.450405, -2.618105 51.450401, -2.618068 51.45035, -2.61812 51.4504))) | Common Beech | 2011-09-15 | 2006-01-17 | ||||
| IT6O7WDN3I000 | Land At Rear Of 1 & 3 Rossiter Grange Bishopsworth Bristol BS13 8QT | TP1022/R | Address: Land At Rear Of 1 & 3 Rossiter Grange Bishopsworth Bristol BS13 8QT | POINT (-2.622621 51.40526) | MULTIPOLYGON (((-2.622626 51.40523, -2.622597 51.405234, -2.622575 51.405248, -2.622572 51.405264, -2.62258 51.405278, -2.622609 51.40529, -2.622644 51.405287, -2.62266 51.405278, -2.622669 51.405262, -2.622661 51.405243, -2.622626 51.40523))) | Lombardy poplar | 2011-11-02 | 2011-11-02 | ||||
| IT6O7WDN3I001 | Land At Rear Of 1 & 3 Rossiter Grange Bishopsworth Bristol BS13 8QT | TP1022/R | Address: Land At Rear Of 1 & 3 Rossiter Grange Bishopsworth Bristol BS13 8QT | POINT (-2.622578 51.405251) | MULTIPOLYGON (((-2.622583 51.40522, -2.622554 51.405224, -2.622534 51.405237, -2.622529 51.405254, -2.622537 51.405269, -2.622584 51.405281, -2.622617 51.405269, -2.622626 51.405253, -2.622618 51.405233, -2.622583 51.40522))) | Lombardy poplar | 2011-11-02 | 2011-11-02 | ||||
| IT6O8HDN3I000 | Land At Rear Of 1 & 3 Rossiter Grange Bishopsworth Bristol BS13 8QT | TP1022/R | Address: Land At Rear Of 1 & 3 Rossiter Grange Bishopsworth Bristol BS13 8QT | POINT (-2.622563 51.405255) | MULTIPOLYGON (((-2.622568 51.405225, -2.62254 51.405229, -2.622518 51.405243, -2.622514 51.405259, -2.622523 51.405273, -2.622551 51.405285, -2.622603 51.405274, -2.622612 51.405255, -2.622604 51.405238, -2.622568 51.405225))) | Lombardy poplar | 2011-11-02 | 2011-11-02 | ||||
| ITAEPXDN3I000 | 34 Downs Park East Bristol BS6 7QD | TP1024/R | Address: 34 Downs Park East Bristol BS6 7QD | POINT (-2.6132 51.481004) | MULTIPOLYGON (((-2.613171 51.480945, -2.613144 51.480953, -2.613114 51.480976, -2.61311 51.481011, -2.613118 51.481034, -2.613135 51.48105, -2.613162 51.481061, -2.613218 51.481064, -2.613248 51.481056, -2.613284 51.481032, -2.613294 51.480998, -2.613288 51.480981, -2.61327 51.480965, -2.613235 51.480947, -2.613171 51.480945))) | Common Beech | 2011-11-02 | 2011-11-02 | ||||
| ITEB3HDNLG000 | 35 Old Sneed Road Bristol BS9 1ES | TP1025/R | Address: 35 Old Sneed Road Bristol BS9 1ES | POINT (-2.63833 51.478979) | MULTIPOLYGON (((-2.638317 51.47893, -2.638288 51.478935, -2.638259 51.478957, -2.638253 51.47897, -2.638261 51.479008, -2.638308 51.479029, -2.638331 51.47903, -2.638362 51.479023, -2.638402 51.478997, -2.638408 51.478972, -2.638397 51.478947, -2.638363 51.47893, -2.638317 51.47893))) | Copper beech | 2011-11-02 | 2011-11-02 | ||||
| ITJXJ7DNBB000 | 21 Fallodon Way Bristol BS9 4HT | TP1019/R | Address: 21 Fallodon Way Bristol BS9 4HT | POINT (-2.609117 51.482822) | MULTIPOLYGON (((-2.609123 51.482784, -2.60909 51.482787, -2.609061 51.482804, -2.609054 51.482822, -2.609062 51.48284, -2.609108 51.482861, -2.609142 51.482858, -2.609169 51.482844, -2.609179 51.482822, -2.609172 51.482804, -2.60915 51.482789, -2.609123 51.482784))) | Common Ash | 2011-11-02 | 2011-11-02 | ||||
| IUBPMKDNLG000 | 16 Church Road Sneyd Park Bristol BS9 1QW | TP1026/R | Address: 16 Church Road Sneyd Park Bristol BS9 1QW | POINT (-2.6364 51.47573) | MULTIPOLYGON (((-2.636419 51.475653, -2.636336 51.475663, -2.636299 51.475684, -2.636275 51.475729, -2.636293 51.475771, -2.636361 51.475805, -2.636406 51.475808, -2.636445 51.475803, -2.636493 51.475781, -2.636522 51.475744, -2.636517 51.475705, -2.636482 51.475671, -2.636419 51.475653))) | Sycamore | 2011-11-02 | 2011-11-02 | ||||
| IUMHH9DN3I001 | Land Adjacent To South Hayes Stapleton Bristol | TP1028 | Address: Land Adjacent To South Hayes Stapleton Bristol | POINT (-2.564436 51.48046) | MULTIPOLYGON (((-2.564595 51.480504, -2.564517 51.480415, -2.56447 51.480385, -2.564398 51.480368, -2.564327 51.48038, -2.564297 51.480406, -2.56429 51.480445, -2.56432 51.480491, -2.564384 51.480524, -2.564472 51.480542, -2.564549 51.480545, -2.56459 51.48053, -2.564595 51.480504))) | Ash | 2006-02-15 | 2006-02-15 | ||||
| IUMHT4DN3I000 | Land Adjacent To South Hayes Stapleton Bristol | TP1028 | Address: Land Adjacent To South Hayes Stapleton Bristol | POINT (-2.563965 51.480733) | MULTIPOLYGON (((-2.563851 51.480692, -2.563835 51.480725, -2.563849 51.480759, -2.563899 51.480797, -2.564022 51.480798, -2.56406 51.480774, -2.564093 51.480715, -2.564083 51.480689, -2.564058 51.480673, -2.563933 51.480671, -2.563851 51.480692))) | Hawthorn | 2006-02-15 | 2006-02-15 | ||||
| IUMHTWDN3I000 | Land Adjacent To South Hayes Stapleton Bristol | TP1028 | Address: Land Adjacent To South Hayes Stapleton Bristol | POINT (-2.563513 51.481219) | MULTIPOLYGON (((-2.563562 51.481275, -2.563603 51.481245, -2.563632 51.481201, -2.563629 51.48117, -2.563601 51.481149, -2.563544 51.48115, -2.563467 51.481164, -2.563407 51.481203, -2.563391 51.481248, -2.563408 51.48128, -2.563458 51.48129, -2.563562 51.481275))) | Hawthorn | 2006-02-15 | 2006-02-15 | ||||
| IUMHUVDN3I000 | Land Adjacent To South Hayes Stapleton Bristol | TP1028 | Address: Land Adjacent To South Hayes Stapleton Bristol | POINT (-2.562977 51.481467) | MULTIPOLYGON (((-2.56297 51.481562, -2.56306 51.481535, -2.563117 51.481493, -2.56312 51.481455, -2.563059 51.481409, -2.562965 51.481387, -2.562894 51.481392, -2.562847 51.48141, -2.562834 51.481442, -2.562859 51.481487, -2.562905 51.481527, -2.56297 51.481562))) | Elm (Removed from schedule and plan) | 2006-02-15 | 2006-02-15 | ||||
| IUMHW7DN3I000 | Land Adjacent To South Hayes Stapleton Bristol | TP1028 | Address: Land Adjacent To South Hayes Stapleton Bristol | POINT (-2.562689 51.481361) | MULTIPOLYGON (((-2.562622 51.481346, -2.562614 51.481358, -2.562648 51.481393, -2.562678 51.481408, -2.562743 51.48139, -2.562767 51.481359, -2.562731 51.48133, -2.562671 51.481318, -2.562621 51.481337, -2.562622 51.481346))) | Elm (Removed from schedule and plan) | 2006-02-15 | 2006-02-15 | ||||
| IUMHXBDN3I000 | Land Adjacent To South Hayes Stapleton Bristol | TP1028 | Address: Land Adjacent To South Hayes Stapleton Bristol | POINT (-2.563106 51.481111) | MULTIPOLYGON (((-2.563006 51.481133, -2.563039 51.481161, -2.563094 51.481167, -2.563182 51.481148, -2.563217 51.481113, -2.563206 51.481088, -2.563159 51.481059, -2.563095 51.481057, -2.563043 51.481066, -2.563003 51.481099, -2.563006 51.481133))) | Elm (Removed from schedule and plan) | 2006-02-15 | 2006-02-15 | ||||
| IUMHYHDN3I000 | Land Adjacent To South Hayes Stapleton Bristol | TP1028 | Address: Land Adjacent To South Hayes Stapleton Bristol | POINT (-2.562866 51.479897) | MULTIPOLYGON (((-2.562971 51.479748, -2.562852 51.479755, -2.562761 51.479786, -2.56268 51.479854, -2.562653 51.479915, -2.56266 51.479982, -2.562716 51.480028, -2.562798 51.48004, -2.562929 51.480022, -2.563016 51.479994, -2.56307 51.479913, -2.563058 51.479816, -2.56303 51.479776, -2.562971 51.479748))) | Horse chestnut | 2006-02-15 | 2006-02-15 | ||||
| IUMI0GDN3I000 | Land Adjacent To South Hayes Stapleton Bristol | TP1028 | Address: Land Adjacent To South Hayes Stapleton Bristol | POINT (-2.564217 51.480341) | MULTIPOLYGON (((-2.564217 51.480357, -2.564236 51.480352, -2.564241 51.480335, -2.564223 51.480325, -2.564197 51.48033, -2.564194 51.480349, -2.564217 51.480357))) | Hawthorn | 2006-02-15 | 2006-02-15 |
Showing rows 3401 to 3450 of 4947