Skip to main content

This is a new service – your feedback will help us to improve it.

Buckinghamshire Council

Listed building outline

Reference Name Listed building Geometry Description Notes Organisation Uprns Entry date Start date End date
1031590 CORN KING AND SPRING QUEEN SCULPTURE AT MADGE ELECTRONICS SITE MULTIPOLYGON (((-0.569364 51.547863,-0.569381 51.547882,-0.569400 51.547863,-0.569364 51.547863))) 2024-12-03
1031616 PECKS FARM CLOSE MULTIPOLYGON (((-0.777522 51.834941,-0.777540 51.834961,-0.777558 51.834941,-0.777522 51.834941))) 2024-12-03
1031906 JEVINGTON HOUSE MULTIPOLYGON (((-0.659973 51.623437,-0.659991 51.623457,-0.660010 51.623437,-0.659973 51.623437))) 2024-12-03
1034374 WALLS TO FORECOURT OF MANOR HOUSE, AND OUTBUILDING AT SOUTH WEST CORNER MULTIPOLYGON (((-0.822279 51.889058,-0.822296 51.889078,-0.822315 51.889059,-0.822279 51.889058))) 2024-12-03
1034375 CHAPEL AT MANOR HOUSE MULTIPOLYGON (((-0.822849 51.889469,-0.822867 51.889488,-0.822885 51.889469,-0.822849 51.889469))) 2024-12-03
1047424 SOUTH LODGE TO FAWLEY COURT MULTIPOLYGON (((-0.901692 51.549610,-0.901710 51.549629,-0.901728 51.549610,-0.901692 51.549610))) 2024-12-03
1088107 HOME FARM, No. 61 INCLUDING FARMHOUSE AND OUTBUILDINGS ATTACHED TO REAR MULTIPOLYGON (((-0.770188 51.873584,-0.770205 51.873604,-0.770224 51.873585,-0.770188 51.873584))) 2024-12-03
1096053 THE STRAY MULTIPOLYGON (((-0.618378 51.563999,-0.618395 51.564018,-0.618414 51.563999,-0.618378 51.563999))) 2024-12-03
1096054 WAR MEMORIAL AT THE JUNCTION WITH CHURCH ROAD MULTIPOLYGON (((-0.617526 51.536315,-0.617543 51.536334,-0.617562 51.536315,-0.617526 51.536315))) 2024-12-03
1096093 Gates, railings and piers forming Princes Gate MULTIPOLYGON (((-0.924256 51.843688,-0.924274 51.843707,-0.924293 51.843688,-0.924256 51.843688))) 2024-12-03
1096094 Princes Gate Lodge MULTIPOLYGON (((-0.924552 51.843669,-0.924570 51.843689,-0.924589 51.843670,-0.924552 51.843669))) 2024-12-03
1096095 1 & 2, SILK STREET MULTIPOLYGON (((-0.924368 51.844071,-0.924385 51.844091,-0.924404 51.844071,-0.924368 51.844071))) 2024-12-03
1100431 LIBERTY TOMB (BESIDE PATH TO WEST OF MILL FARM) AT NATIONAL GRID REFERENCE TQ 0098 9877 MULTIPOLYGON (((-0.540783 51.678715,-0.540801 51.678734,-0.540819 51.678715,-0.540783 51.678715))) 2024-12-03
1100453 BARTON COLYERS MULTIPOLYGON (((-0.552805 51.724004,-0.552822 51.724023,-0.552841 51.724004,-0.552805 51.724004))) 2024-12-03
1100454 BARNS AT BARTON COLYERS MULTIPOLYGON (((-0.553324 51.724064,-0.553341 51.724084,-0.553360 51.724064,-0.553324 51.724064))) 2024-12-03
1115952 CHURCH OF ST PETER AND ST PAUL MULTIPOLYGON (((-0.739181 51.863354,-0.739199 51.863374,-0.739218 51.863355,-0.739181 51.863354))) 2024-12-03
1115953 YEW TREE COTTAGE MULTIPOLYGON (((-0.739739 51.863145,-0.739757 51.863164,-0.739775 51.863145,-0.739739 51.863145))) 2024-12-03
1115954 CHURCH FARMHOUSE MULTIPOLYGON (((-0.739842 51.863110,-0.739859 51.863129,-0.739878 51.863110,-0.739842 51.863110))) 2024-12-03
1115955 UNITED REFORMED CHURCH MULTIPOLYGON (((-0.740015 51.862114,-0.740032 51.862133,-0.740051 51.862114,-0.740015 51.862114))) 2024-12-03
1115956 HELSTHORPE FARMHOUSE MULTIPOLYGON (((-0.712697 51.864156,-0.712715 51.864176,-0.712734 51.864156,-0.712697 51.864156))) 2024-12-03
1115957 THE OLD POST OFFICE MULTIPOLYGON (((-0.738483 51.863401,-0.738501 51.863421,-0.738519 51.863401,-0.738483 51.863401))) 2024-12-03
1115958 THE ROSE AND CROWN MULTIPOLYGON (((-0.737456 51.862734,-0.737474 51.862753,-0.737492 51.862734,-0.737456 51.862734))) 2024-12-03
1115959 WINDMILL HOUSE MULTIPOLYGON (((-0.737816 51.863367,-0.737834 51.863386,-0.737852 51.863367,-0.737816 51.863367))) 2024-12-03
1115960 THE GARAGE MULTIPOLYGON (((-0.737287 51.863065,-0.737305 51.863084,-0.737323 51.863065,-0.737287 51.863065))) 2024-12-03
1115961 BARN 30 METRES TO NORTH OF MANOR FARMHOUSE MULTIPOLYGON (((-0.738777 51.864294,-0.738795 51.864314,-0.738814 51.864295,-0.738777 51.864294))) 2024-12-03
1115962 MOUNT TABOR HOUSE MULTIPOLYGON (((-0.735366 51.863224,-0.735383 51.863243,-0.735402 51.863224,-0.735366 51.863224))) 2024-12-03
1115963 FLOYDS FARMHOUSE MULTIPOLYGON (((-0.736564 51.862445,-0.736581 51.862465,-0.736600 51.862446,-0.736564 51.862445))) 2024-12-03
1115964 SUSAN'S COTTAGE MULTIPOLYGON (((-0.735000 51.861251,-0.735017 51.861270,-0.735036 51.861251,-0.735000 51.861251))) 2024-12-03
1115965 HILLVIEW MULTIPOLYGON (((-0.738881 51.861616,-0.738899 51.861636,-0.738918 51.861616,-0.738881 51.861616))) 2024-12-03
1115966 NUP END FARMHOUSE MULTIPOLYGON (((-0.745232 51.864579,-0.745250 51.864599,-0.745269 51.864579,-0.745232 51.864579))) 2024-12-03
1115967 1, 2 AND 3, RECREATION GROUND MULTIPOLYGON (((-0.739721 51.862218,-0.739739 51.862238,-0.739758 51.862219,-0.739721 51.862218))) 2024-12-03
1115968 13 AND 14, RECREATION GROUND MULTIPOLYGON (((-0.737217 51.861922,-0.737235 51.861941,-0.737254 51.861922,-0.737217 51.861922))) 2024-12-03
1115969 STOCKGROVE PARK LOWER GARDEN TERRACE, POOL AND PERGOLAS MULTIPOLYGON (((-0.667563 51.956932,-0.667580 51.956952,-0.667599 51.956932,-0.667563 51.956932))) 2024-12-03
1115970 NORTH LODGES TO STOCKGROVE PARK AND ATTACHED GATES AND GATEPIERS MULTIPOLYGON (((-0.669264 51.959451,-0.669281 51.959470,-0.669300 51.959451,-0.669264 51.959451))) 2024-12-03
1115972 SWAN COTTAGE MULTIPOLYGON (((-0.720925 51.958630,-0.720942 51.958649,-0.720961 51.958630,-0.720925 51.958630))) 2024-12-03
1115973 GRAND UNION CANAL TALBOT'S CANAL LOCK 23 GRAND UNION CANAL MULTIPOLYGON (((-0.710851 51.961262,-0.710869 51.961282,-0.710887 51.961262,-0.710851 51.961262))) 2024-12-03
1115974 GRAND UNION CANAL COTTAGE AT LOCK 23 MULTIPOLYGON (((-0.710954 51.961218,-0.710972 51.961238,-0.710990 51.961219,-0.710954 51.961218))) 2024-12-03
1115975 GRAND UNION CANAL PUMPING STATION TO EAST OF LOCK 23 MULTIPOLYGON (((-0.710487 51.961258,-0.710505 51.961278,-0.710523 51.961258,-0.710487 51.961258))) 2024-12-03
1115976 TYRELL'S MANOR FARMHOUSE MULTIPOLYGON (((-0.717868 51.957122,-0.717885 51.957141,-0.717904 51.957122,-0.717868 51.957122))) 2024-12-03
1115977 BRIDGE FARMHOUSE MULTIPOLYGON (((-0.716002 51.953640,-0.716020 51.953659,-0.716039 51.953640,-0.716002 51.953640))) 2024-12-03
1115978 MOAT FARMHOUSE MULTIPOLYGON (((-0.716070 51.952786,-0.716088 51.952806,-0.716107 51.952787,-0.716070 51.952786))) 2024-12-03
1115979 STOKE LODGE MULTIPOLYGON (((-0.719616 51.956529,-0.719634 51.956549,-0.719653 51.956530,-0.719616 51.956529))) 2024-12-03
1115980 LITTLE THATCH MULTIPOLYGON (((-0.719773 51.957151,-0.719791 51.957171,-0.719810 51.957152,-0.719773 51.957151))) 2024-12-03
1115981 CHURCH OF ST LUKE MULTIPOLYGON (((-0.721555 51.959491,-0.721573 51.959510,-0.721592 51.959491,-0.721555 51.959491))) 2024-12-03
1115982 ESTATE OFFICE MULTIPOLYGON (((-0.709800 51.897897,-0.709818 51.897916,-0.709837 51.897897,-0.709800 51.897897))) 2024-12-03
1115983 Hunting Stables MULTIPOLYGON (((-0.704935 51.898293,-0.704952 51.898313,-0.704971 51.898293,-0.704935 51.898293))) 2024-12-03
1115984 Fountain 140 metres to south east of Ascott House MULTIPOLYGON (((-0.704254 51.894671,-0.704271 51.894691,-0.704290 51.894671,-0.704254 51.894671))) 2024-12-03
1115985 Fountain 150 metres to south of Ascott House MULTIPOLYGON (((-0.706047 51.893989,-0.706064 51.894009,-0.706083 51.893990,-0.706047 51.893989))) 2024-12-03
1115986 12-18, AYLESBURY ROAD MULTIPOLYGON (((-0.718146 51.893708,-0.718164 51.893727,-0.718182 51.893708,-0.718146 51.893708))) 2024-12-03
1115987 45, CHURCH STREET MULTIPOLYGON (((-0.720890 51.894331,-0.720907 51.894351,-0.720926 51.894331,-0.720890 51.894331))) 2024-12-03

Showing rows 1 to 50 of 5876