Skip to main content

This is a new service – your feedback will help us to improve it.

Buckinghamshire Council

Tree preservation zone

Reference Name Tree preservation order Tree preservation zone type Geometry Point Notes Entry date Start date End date
4551 09/2011 MULTIPOLYGON (((-0.723938 51.635809, -0.723952 51.635825, -0.723967 51.635827, -0.723992 51.635819, -0.723996 51.63581, -0.723982 51.635794, -0.723968 51.635791, -0.723942 51.6358, -0.723938 51.635809))) POINT (-0.723967 51.635809) Western Red Cedar 2022-05-04 2011-01-01
4552 11/2011 MULTIPOLYGON (((-0.697891 51.636187, -0.697833 51.636211, -0.697832 51.636235, -0.69787 51.636247, -0.697909 51.63624, -0.69791 51.636208, -0.697891 51.636187))) POINT (-0.697874 51.63622) 2 Hornbeam 2022-05-04 2011-01-01
4553 12/2011 MULTIPOLYGON (((-0.820799 51.696776, -0.820715 51.696776, -0.820688 51.696811, -0.820746 51.696828, -0.820791 51.696828, -0.820824 51.696805, -0.820799 51.696776))) POINT (-0.820758 51.696801) 2 Beech (Includes one multi stemmed Beech and adjacent single stemmed tree, excludes smaller specimens) 2022-05-04 2011-01-01
4554 12/2011 MULTIPOLYGON (((-0.820472 51.696805, -0.820486 51.696821, -0.820501 51.696823, -0.820526 51.696815, -0.82053 51.696806, -0.820527 51.696797, -0.820502 51.696787, -0.820476 51.696796, -0.820472 51.696805))) POINT (-0.820501 51.696805) Horse Chestnut 2022-05-04 2011-01-01
4555 13/2011 MULTIPOLYGON (((-0.896276 51.658069, -0.89629 51.658085, -0.896304 51.658088, -0.89633 51.658079, -0.896334 51.65807, -0.89632 51.658054, -0.896305 51.658052, -0.89628 51.65806, -0.896276 51.658069))) POINT (-0.896305 51.65807) Sycamore 2022-05-04 2011-01-01
4556 14/2011 MULTIPOLYGON (((-0.77257 51.571726, -0.772584 51.571742, -0.772599 51.571744, -0.772613 51.571742, -0.772628 51.571726, -0.772624 51.571717, -0.7726 51.571708, -0.772585 51.57171, -0.77257 51.571726))) POINT (-0.772599 51.571726) Birch 2022-05-04 2011-01-01
4557 15/2011 MULTIPOLYGON (((-0.827768 51.725782, -0.827782 51.725798, -0.827796 51.725801, -0.827822 51.725792, -0.827826 51.725783, -0.827812 51.725767, -0.827797 51.725765, -0.827772 51.725773, -0.827768 51.725782))) POINT (-0.827797 51.725783) Norway Maple 'Princeton Gold' 2022-05-04 2011-01-01
4558 15/2001 MULTIPOLYGON (((-0.827628 51.725689, -0.827632 51.725698, -0.827657 51.725707, -0.827671 51.725705, -0.827686 51.725689, -0.827683 51.72568, -0.827658 51.725671, -0.827643 51.725673, -0.827628 51.725689))) POINT (-0.827657 51.725689) Freeman Maple 'Autumn Blaze' 2022-05-04 2011-01-01
4559 16/2001 MULTIPOLYGON (((-0.734617 51.671323, -0.734631 51.671339, -0.734646 51.671341, -0.734671 51.671333, -0.734675 51.671324, -0.734672 51.671315, -0.734647 51.671305, -0.734622 51.671314, -0.734617 51.671323))) POINT (-0.734646 51.671323) Beech 2022-05-04 2011-01-01
4560 17/2011 MULTIPOLYGON (((-0.70169 51.640596, -0.701693 51.640605, -0.701718 51.640614, -0.701733 51.640612, -0.701747 51.640597, -0.701744 51.640588, -0.701719 51.640578, -0.701705 51.64058, -0.70169 51.640596))) POINT (-0.701719 51.640596) Weeping Willow 2022-05-04 2011-01-01
4561 18/2011 MULTIPOLYGON (((-0.870761 51.577237, -0.870764 51.577246, -0.870789 51.577256, -0.870814 51.577247, -0.870818 51.577238, -0.870815 51.577229, -0.87079 51.57722, -0.870775 51.577222, -0.870761 51.577237))) POINT (-0.87079 51.577238) Cedar 2022-05-04 2011-01-01
4562 19/2011 MULTIPOLYGON (((-0.689672 51.601085, -0.689703 51.601129, -0.689748 51.601142, -0.689774 51.60113, -0.689794 51.601102, -0.689743 51.601062, -0.689685 51.601065, -0.689672 51.601085))) POINT (-0.689732 51.6011) Group of 3 Sycamore 2022-05-04 2011-01-01
4563 19/2011 MULTIPOLYGON (((-0.689068 51.601383, -0.689072 51.601392, -0.689096 51.601401, -0.689111 51.601399, -0.689126 51.601383, -0.689122 51.601374, -0.689097 51.601365, -0.689083 51.601367, -0.689068 51.601383))) POINT (-0.689097 51.601383) Alder 2022-05-04 2011-01-01
4564 19/2011 MULTIPOLYGON (((-0.689106 51.601403, -0.68912 51.601419, -0.689134 51.601421, -0.68916 51.601413, -0.689164 51.601404, -0.68915 51.601388, -0.689135 51.601386, -0.68911 51.601394, -0.689106 51.601403))) POINT (-0.689135 51.601403) Alder 2022-05-04 2011-01-01
4565 19/2011 MULTIPOLYGON (((-0.689144 51.601424, -0.689148 51.601433, -0.689172 51.601442, -0.689187 51.60144, -0.689202 51.601424, -0.689198 51.601415, -0.689174 51.601406, -0.689159 51.601408, -0.689144 51.601424))) POINT (-0.689173 51.601424) Alder 2022-05-04 2011-01-01
4566 19/2011 MULTIPOLYGON (((-0.689847 51.601171, -0.68985 51.60118, -0.689875 51.601189, -0.6899 51.601181, -0.689904 51.601172, -0.689901 51.601163, -0.689876 51.601153, -0.689851 51.601162, -0.689847 51.601171))) POINT (-0.689876 51.601171) Sycamore 2022-05-04 2011-01-01
4567 19/2011 MULTIPOLYGON (((-0.689998 51.601265, -0.690012 51.601281, -0.690027 51.601283, -0.690041 51.601281, -0.690056 51.601265, -0.690052 51.601256, -0.690028 51.601247, -0.690013 51.601249, -0.689998 51.601265))) POINT (-0.690027 51.601265) Cherry 2022-05-04 2011-01-01
4568 19/2011 MULTIPOLYGON (((-0.690425 51.601442, -0.690428 51.601451, -0.690453 51.60146, -0.690478 51.601452, -0.690482 51.601443, -0.690479 51.601434, -0.690454 51.601424, -0.690429 51.601433, -0.690425 51.601442))) POINT (-0.690454 51.601442) Ash 2022-05-04 2011-01-01
4569 19/2011 MULTIPOLYGON (((-0.690336 51.601385, -0.69035 51.601401, -0.690364 51.601403, -0.690379 51.601401, -0.690394 51.601386, -0.69039 51.601376, -0.690365 51.601367, -0.690351 51.601369, -0.690336 51.601385))) POINT (-0.690365 51.601385) Sycamore 2022-05-04 2011-01-01
4570 20/2011 MULTIPOLYGON (((-0.700944 51.656654, -0.700912 51.656422, -0.700887 51.656133, -0.700662 51.656138, -0.700286 51.65621, -0.70009 51.656741, -0.70054 51.65677, -0.700944 51.656654))) POINT (-0.700549 51.656466) Cherry, Scots Pine, Oak, Hawthorn, Ash, Maple 2022-05-04 2011-01-01
4571 21/2011 MULTIPOLYGON (((-0.770123 51.660165, -0.770053 51.660203, -0.770119 51.66022, -0.770278 51.660334, -0.770373 51.660391, -0.770455 51.66048, -0.770543 51.660509, -0.770634 51.66051, -0.77077 51.660479, -0.770906 51.660432, -0.771093 51.660434, -0.771315 51.660349, -0.771769 51.660148, -0.771256 51.659606, -0.770836 51.659718, -0.770495 51.659896, -0.770264 51.660038, -0.770123 51.660165))) POINT (-0.770932 51.660092) Predominantly Beech with Ash, Oak, Cherry, Holly and Hazel 2022-05-04 2011-01-01
4572 22/2011 MULTIPOLYGON (((-0.839141 51.551649, -0.839145 51.551658, -0.839169 51.551667, -0.839184 51.551665, -0.839199 51.551649, -0.839195 51.55164, -0.83917 51.551631, -0.839156 51.551633, -0.839141 51.551649))) POINT (-0.83917 51.551649) Lime 2022-05-04 2011-01-01
4573 23/2011 MULTIPOLYGON (((-0.849192 51.60654, -0.849206 51.606556, -0.849221 51.606558, -0.849235 51.606556, -0.84925 51.606541, -0.849246 51.606531, -0.849221 51.606522, -0.849196 51.606531, -0.849192 51.60654))) POINT (-0.849221 51.60654) Copper Beech 2022-05-04 2011-01-01
4574 24/2011 MULTIPOLYGON (((-0.757308 51.569, -0.757143 51.569045, -0.757812 51.570014, -0.758118 51.570092, -0.758234 51.570162, -0.758386 51.570138, -0.758384 51.570008, -0.758349 51.5699, -0.758274 51.569815, -0.758135 51.569717, -0.75794 51.56953, -0.757698 51.569231, -0.757555 51.569037, -0.757395 51.568893, -0.757308 51.569))) POINT (-0.757775 51.569582) Lime, Sycamore, Willow, Poplar, Norway Maple, Field Maple 2022-05-04 2011-01-01
4575 25/2011 MULTIPOLYGON (((-0.757417 51.56738, -0.757431 51.567396, -0.757445 51.567399, -0.757471 51.56739, -0.757475 51.567381, -0.757461 51.567365, -0.757446 51.567363, -0.757421 51.567371, -0.757417 51.56738))) POINT (-0.757446 51.567381) Walnut 2022-05-04 2011-01-01
4576 26/2011 MULTIPOLYGON (((-0.769098 51.568073, -0.769101 51.568082, -0.769126 51.568091, -0.769141 51.568089, -0.769155 51.568073, -0.769152 51.568064, -0.769127 51.568055, -0.769113 51.568057, -0.769098 51.568073))) POINT (-0.769127 51.568073) Yew 2022-05-04 2011-01-01
4577 26/2011 MULTIPOLYGON (((-0.769162 51.567845, -0.769165 51.567854, -0.76919 51.567863, -0.769205 51.567861, -0.76922 51.567845, -0.769216 51.567836, -0.769191 51.567827, -0.769177 51.567829, -0.769162 51.567845))) POINT (-0.769191 51.567845) Western Red Cedar 2022-05-04 2011-01-01
4578 01/2012 MULTIPOLYGON (((-0.799759 51.607537, -0.799762 51.607546, -0.799787 51.607555, -0.799802 51.607553, -0.799816 51.607537, -0.799813 51.607528, -0.799788 51.607519, -0.799773 51.607521, -0.799759 51.607537))) POINT (-0.799787 51.607537) Oak 2022-05-04 2012-01-01
4579 01/2012 MULTIPOLYGON (((-0.799909 51.607461, -0.799952 51.607447, -0.800149 51.607252, -0.800235 51.60718, -0.800435 51.607042, -0.800359 51.606951, -0.800103 51.607009, -0.799858 51.607088, -0.799851 51.607186, -0.7998 51.607304, -0.799798 51.607378, -0.799805 51.607399, -0.799834 51.607432, -0.799909 51.607461))) POINT (-0.800062 51.607182) Ash, Oak, Beech, Cherry 2022-05-04 2012-01-01
4580 02/2012 MULTIPOLYGON (((-0.709543 51.645639, -0.709546 51.645648, -0.709571 51.645657, -0.709586 51.645655, -0.7096 51.645639, -0.709597 51.64563, -0.709572 51.645621, -0.709558 51.645623, -0.709543 51.645639))) POINT (-0.709572 51.645639) Atlas Cedar 2022-05-04 2012-01-01
4581 03/2012 MULTIPOLYGON (((-0.740748 51.635271, -0.740752 51.63528, -0.740777 51.635289, -0.740791 51.635287, -0.740806 51.635271, -0.740802 51.635262, -0.740778 51.635253, -0.740763 51.635255, -0.740748 51.635271))) POINT (-0.740777 51.635271) Monterey Cypress 2022-05-04 2012-01-01
4582 04/2012 MULTIPOLYGON (((-0.723619 51.660332, -0.723613 51.660299, -0.723589 51.660263, -0.723566 51.660154, -0.723564 51.660002, -0.723489 51.659917, -0.723484 51.659861, -0.723446 51.659824, -0.723435 51.659776, -0.72341 51.659731, -0.723295 51.659686, -0.723262 51.659726, -0.723247 51.659794, -0.723188 51.659845, -0.723187 51.659861, -0.723244 51.659906, -0.723241 51.660002, -0.723226 51.660087, -0.723263 51.660131, -0.723288 51.66018, -0.723332 51.660212, -0.72335 51.660264, -0.723361 51.660337, -0.723359 51.660385, -0.723403 51.660426, -0.723544 51.660475, -0.723622 51.66044, -0.723619 51.660332))) POINT (-0.723414 51.66009) 15 Ash, 4 Hazel, 18 Thorn, 1 Cherry, 6 Holly, 1 Field Maple, 1 Goat Willow, 1 Sycamore 2022-05-04 2012-01-01
4583 04/2012 MULTIPOLYGON (((-0.723194 51.659845, -0.723267 51.659778, -0.723262 51.659722, -0.723191 51.659705, -0.723126 51.659728, -0.722999 51.659675, -0.722741 51.659672, -0.722525 51.659754, -0.722557 51.65979, -0.722633 51.659819, -0.72284 51.659821, -0.722918 51.659806, -0.722996 51.659771, -0.72308 51.659776, -0.723137 51.659801, -0.723136 51.659853, -0.723194 51.659845))) POINT (-0.722897 51.659752) 1 Field Maple, 1 Ash, 1 Yew, 1 Holly, 4 Hazel, 20 Thorn 2022-05-04 2012-01-01
4584 04/2012 MULTIPOLYGON (((-0.722556 51.659798, -0.722512 51.659782, -0.722499 51.659762, -0.722454 51.659757, -0.722383 51.659776, -0.722356 51.659804, -0.722355 51.65984, -0.722393 51.659877, -0.722391 51.659933, -0.722468 51.659966, -0.722473 51.660034, -0.722437 51.660134, -0.722443 51.660399, -0.722493 51.660456, -0.722565 51.660416, -0.722618 51.660361, -0.722664 51.660333, -0.722672 51.660293, -0.722698 51.660265, -0.722693 51.660217, -0.722643 51.66016, -0.722645 51.6601, -0.722571 51.659959, -0.72256 51.659911, -0.722556 51.659798))) POINT (-0.722525 51.660113) 1 Oak, 7 Holly, 21 Thorn, 13 Hazel, 4 Ash 2022-05-04 2012-01-01
4585 04/2012 MULTIPOLYGON (((-0.723053 51.66039, -0.723057 51.660399, -0.723081 51.660408, -0.723096 51.660406, -0.723111 51.66039, -0.723097 51.660374, -0.723082 51.660372, -0.723068 51.660374, -0.723053 51.66039))) POINT (-0.723082 51.66039) Oak 2022-05-04 2012-01-01
4586 04/2012 MULTIPOLYGON (((-0.722971 51.660312, -0.722975 51.660322, -0.723 51.660331, -0.723014 51.660329, -0.723029 51.660313, -0.723015 51.660297, -0.723001 51.660295, -0.722986 51.660297, -0.722971 51.660312))) POINT (-0.723 51.660313) Oak 2022-05-04 2012-01-01
4587 04/2012 MULTIPOLYGON (((-0.722739 51.660298, -0.722753 51.660314, -0.722768 51.660316, -0.722782 51.660314, -0.722797 51.660299, -0.722794 51.66029, -0.722769 51.66028, -0.722743 51.660289, -0.722739 51.660298))) POINT (-0.722768 51.660299) Oak 2022-05-04 2012-01-01
4588 05/2012 MULTIPOLYGON (((-0.83929 51.551919, -0.839304 51.551935, -0.839318 51.551937, -0.839344 51.551929, -0.839348 51.55192, -0.839334 51.551904, -0.839319 51.551901, -0.839294 51.55191, -0.83929 51.551919))) POINT (-0.839319 51.551919) Sycamore 2022-05-04 2012-01-01
4589 05/2012 MULTIPOLYGON (((-0.839238 51.551927, -0.839242 51.551936, -0.839267 51.551945, -0.839281 51.551943, -0.839296 51.551927, -0.839282 51.551911, -0.839268 51.551909, -0.839253 51.551911, -0.839238 51.551927))) POINT (-0.839267 51.551927) Horse Chestnut 2022-05-04 2012-01-01
4590 06/2012 MULTIPOLYGON (((-0.872603 51.661433, -0.872606 51.661442, -0.872631 51.661451, -0.872646 51.661449, -0.87266 51.661433, -0.872657 51.661424, -0.872632 51.661415, -0.872618 51.661417, -0.872603 51.661433))) POINT (-0.872632 51.661433) Oak 2022-05-04 2012-01-01
4591 07/2012 MULTIPOLYGON (((-0.6972 51.646868, -0.696556 51.647538, -0.696892 51.647673, -0.69742 51.647168, -0.697318 51.647054, -0.6972 51.646868))) POINT (-0.697013 51.647305) Ash, Hazel, Cherry, Birch, Apple, Beech, Oak, Holly, Horse Chestnut, Hawthorn, Goat Willow 2022-05-04 2012-01-01
4592 08/2012 MULTIPOLYGON (((-0.715686 51.649411, -0.715666 51.649415, -0.715678 51.649443, -0.71571 51.649476, -0.715735 51.649474, -0.715739 51.64946, -0.715717 51.64943, -0.715686 51.649411))) POINT (-0.715704 51.649444) 6 Hornbeam (Trees growing from an old hedge) 2022-05-04 2012-01-01
4593 08/2012 MULTIPOLYGON (((-0.716276 51.649724, -0.71629 51.64974, -0.716305 51.649743, -0.71633 51.649734, -0.716334 51.649725, -0.71632 51.649709, -0.716306 51.649707, -0.71628 51.649715, -0.716276 51.649724))) POINT (-0.716305 51.649725) Ash 2022-05-04 2012-01-01
4594 08/2012 MULTIPOLYGON (((-0.716075 51.649546, -0.716089 51.649562, -0.716103 51.649564, -0.716118 51.649562, -0.716133 51.649546, -0.716129 51.649537, -0.716104 51.649528, -0.71609 51.64953, -0.716075 51.649546))) POINT (-0.716104 51.649546) Sycamore (Multi-stemmed) 2022-05-04 2012-01-01
4595 08/2012 MULTIPOLYGON (((-0.716056 51.64953, -0.71606 51.649539, -0.716085 51.649548, -0.716099 51.649546, -0.716114 51.64953, -0.7161 51.649514, -0.716086 51.649512, -0.716071 51.649514, -0.716056 51.64953))) POINT (-0.716085 51.64953) Sycamore 2022-05-04 2012-01-01
4596 08/2012 MULTIPOLYGON (((-0.715999 51.649395, -0.716002 51.649404, -0.716027 51.649413, -0.716042 51.649411, -0.716057 51.649395, -0.716053 51.649386, -0.716028 51.649377, -0.716014 51.649379, -0.715999 51.649395))) POINT (-0.716028 51.649395) Sycamore (Multi-stemmed) 2022-05-04 2012-01-01
4597 08/2012 MULTIPOLYGON (((-0.715977 51.649374, -0.71598 51.649383, -0.716005 51.649393, -0.71603 51.649384, -0.716035 51.649375, -0.716021 51.649359, -0.716006 51.649357, -0.715981 51.649365, -0.715977 51.649374))) POINT (-0.716006 51.649375) Sycamore 2022-05-04 2012-01-01
4598 09/2012 MULTIPOLYGON (((-0.749535 51.617777, -0.749538 51.617786, -0.749563 51.617795, -0.749578 51.617793, -0.749593 51.617778, -0.749579 51.617762, -0.749564 51.617759, -0.749539 51.617768, -0.749535 51.617777))) POINT (-0.749563 51.617777) Hornbeam 2022-05-04 2012-01-01
4599 11/2012 MULTIPOLYGON (((-0.710917 51.599815, -0.711005 51.599779, -0.711023 51.599761, -0.710218 51.599446, -0.710156 51.599649, -0.709963 51.599771, -0.709986 51.599781, -0.710095 51.599743, -0.710181 51.599726, -0.710342 51.599721, -0.710878 51.599818, -0.710917 51.599815))) POINT (-0.710483 51.599664) Lime, Copper Beech, Cherry, Ash, Scots Pine, Sycamore, Hazel, Hawthorn 2022-05-04 2012-01-01
4600 12/2012 MULTIPOLYGON (((-0.779383 51.644652, -0.77936 51.644647, -0.779342 51.644665, -0.779274 51.64465, -0.779258 51.644674, -0.779362 51.644695, -0.779383 51.644652))) POINT (-0.779325 51.64467) 6 Beech 2022-05-04 2012-01-01

Showing rows 4551 to 4600 of 8418