Skip to main content

This is a new service – your feedback will help us to improve it.

Buckinghamshire Council

Tree preservation zone

Reference Name Tree preservation order Tree preservation zone type Geometry Point Notes Entry date Start date End date
4901 20/2015 MULTIPOLYGON (((-0.784826 51.695715, -0.78483 51.695724, -0.784854 51.695733, -0.784869 51.695731, -0.784884 51.695715, -0.78487 51.695699, -0.784855 51.695697, -0.784841 51.695699, -0.784826 51.695715))) POINT (-0.784855 51.695715) Apple 2022-05-04 2015-01-01
4902 20/2015 MULTIPOLYGON (((-0.784646 51.695705, -0.784649 51.695714, -0.784674 51.695723, -0.784689 51.695721, -0.784703 51.695705, -0.7847 51.695696, -0.784675 51.695687, -0.78466 51.695689, -0.784646 51.695705))) POINT (-0.784674 51.695705) Pear 2022-05-04 2015-01-01
4903 20/2015 MULTIPOLYGON (((-0.784659 51.6952, -0.784663 51.695209, -0.784688 51.695218, -0.784702 51.695216, -0.784717 51.6952, -0.784713 51.695191, -0.784688 51.695182, -0.784674 51.695184, -0.784659 51.6952))) POINT (-0.784688 51.6952) Apple 2022-05-04 2015-01-01
4904 20/2015 MULTIPOLYGON (((-0.783554 51.694543, -0.783568 51.694559, -0.783583 51.694561, -0.783597 51.694559, -0.783612 51.694544, -0.783609 51.694535, -0.783584 51.694525, -0.783559 51.694534, -0.783554 51.694543))) POINT (-0.783583 51.694544) Walnut 2022-05-04 2015-01-01
4905 20/2015 MULTIPOLYGON (((-0.783929 51.695004, -0.783933 51.695013, -0.783957 51.695022, -0.783972 51.69502, -0.783987 51.695004, -0.783983 51.694995, -0.783958 51.694986, -0.783944 51.694988, -0.783929 51.695004))) POINT (-0.783958 51.695004) Sycamore 2022-05-04 2015-01-01
4906 21/2015 MULTIPOLYGON (((-0.888588 51.743469, -0.888591 51.743478, -0.888616 51.743487, -0.888631 51.743485, -0.888645 51.743469, -0.888642 51.74346, -0.888617 51.743451, -0.888602 51.743453, -0.888588 51.743469))) POINT (-0.888616 51.743469) Beech 2022-05-04 2015-01-01
4907 22/2015 MULTIPOLYGON (((-0.726668 51.640273, -0.726682 51.640289, -0.726697 51.640291, -0.726711 51.640289, -0.726726 51.640273, -0.726722 51.640264, -0.726698 51.640255, -0.726683 51.640257, -0.726668 51.640273))) POINT (-0.726697 51.640273) Oak 2022-05-04 2015-01-01
4908 22/2015 MULTIPOLYGON (((-0.726718 51.640089, -0.726733 51.640105, -0.726747 51.640107, -0.726772 51.640099, -0.726776 51.64009, -0.726773 51.640081, -0.726748 51.640071, -0.726723 51.64008, -0.726718 51.640089))) POINT (-0.726748 51.640089) Oak 2022-05-04 2015-01-01
4909 23/2015 MULTIPOLYGON (((-0.701231 51.608026, -0.701234 51.608035, -0.701259 51.608044, -0.701284 51.608036, -0.701288 51.608027, -0.701285 51.608018, -0.70126 51.608008, -0.701235 51.608017, -0.701231 51.608026))) POINT (-0.70126 51.608026) Silver Birch 2022-05-04 2015-01-01
4910 24/2015 MULTIPOLYGON (((-0.729629 51.650761, -0.73022 51.650442, -0.730471 51.650348, -0.730763 51.650222, -0.730879 51.650125, -0.731047 51.650034, -0.731151 51.649993, -0.731634 51.649545, -0.731655 51.649489, -0.731538 51.649268, -0.731341 51.649169, -0.731258 51.649232, -0.730607 51.649623, -0.729611 51.650071, -0.729225 51.650223, -0.729048 51.650277, -0.729629 51.650761))) POINT (-0.730424 51.649997) All trees of whatever species 2022-05-04 2015-01-01
4911 25/2015 MULTIPOLYGON (((-0.850218 51.606867, -0.850591 51.606708, -0.850416 51.606531, -0.850793 51.606397, -0.850471 51.60597, -0.850183 51.606066, -0.84984 51.605659, -0.849385 51.605801, -0.84944 51.60591, -0.8496 51.606154, -0.849793 51.606374, -0.849875 51.606432, -0.84999 51.606532, -0.850077 51.606679, -0.850218 51.606867))) POINT (-0.850095 51.606234) Broadleaves and conifers 2022-05-04 2015-01-01
4912 26/2015 MULTIPOLYGON (((-0.910008 51.630878, -0.909975 51.630824, -0.909913 51.630799, -0.909762 51.630798, -0.909171 51.630923, -0.90925 51.631015, -0.909324 51.631016, -0.910008 51.630878))) POINT (-0.909585 51.630901) 4 Sorbus, 1 Cherry, 1 Liquidambar, 1 Copper Beech, 6 Hornbeam, 3 Field Maple, 3 Silver Birch, 1 Oak 2022-05-04 2015-01-01
4913 26/2015 MULTIPOLYGON (((-0.909946 51.630772, -0.909765 51.630476, -0.909332 51.630581, -0.909335 51.630586, -0.909212 51.630622, -0.909368 51.630848, -0.909722 51.630772, -0.909832 51.630761, -0.909946 51.630772))) POINT (-0.909576 51.630668) 4 Oak, 5 Ash, 3 Sorbus 2022-05-04 2015-01-01
4914 26/2015 MULTIPOLYGON (((-0.909363 51.630848, -0.909207 51.630622, -0.909083 51.630665, -0.908966 51.630717, -0.909008 51.630776, -0.909149 51.6309, -0.909363 51.630848))) POINT (-0.909166 51.630767) 1 Oak, 1 Ash, 1 Sorbus, 1 Cherry, 1 Goat Willow 2022-05-04 2015-01-01
4915 27/2015 MULTIPOLYGON (((-0.7345 51.63637, -0.734503 51.636379, -0.734528 51.636389, -0.734553 51.63638, -0.734558 51.636371, -0.734544 51.636355, -0.734529 51.636353, -0.734504 51.636361, -0.7345 51.63637))) POINT (-0.734529 51.636371) Copper Beech 2022-05-04 2015-01-01
4916 27/2015 MULTIPOLYGON (((-0.734483 51.63627, -0.734497 51.636286, -0.734512 51.636288, -0.734526 51.636286, -0.734541 51.63627, -0.734537 51.636261, -0.734513 51.636252, -0.734498 51.636254, -0.734483 51.63627))) POINT (-0.734512 51.63627) Copper Beech 2022-05-04 2015-01-01
4917 27/2015 MULTIPOLYGON (((-0.734415 51.636189, -0.734418 51.636198, -0.734443 51.636207, -0.734458 51.636205, -0.734472 51.63619, -0.734469 51.636181, -0.734444 51.636171, -0.734419 51.63618, -0.734415 51.636189))) POINT (-0.734443 51.636189) Cherry 2022-05-04 2015-01-01
4918 27/2015 MULTIPOLYGON (((-0.734653 51.636188, -0.734657 51.636197, -0.734681 51.636206, -0.734696 51.636204, -0.734711 51.636188, -0.734697 51.636172, -0.734682 51.63617, -0.734668 51.636172, -0.734653 51.636188))) POINT (-0.734682 51.636188) Silver Birch 2022-05-04 2015-01-01
4919 28/2015 MULTIPOLYGON (((-0.797889 51.57599, -0.797893 51.575999, -0.797918 51.576008, -0.797932 51.576006, -0.797947 51.57599, -0.797943 51.575981, -0.797919 51.575972, -0.797904 51.575974, -0.797889 51.57599))) POINT (-0.797918 51.57599) Oak 2022-05-04 2015-01-01
4920 29/2015 MULTIPOLYGON (((-0.713171 51.661181, -0.713174 51.66119, -0.713199 51.661199, -0.713214 51.661197, -0.713228 51.661181, -0.713225 51.661172, -0.7132 51.661163, -0.713186 51.661165, -0.713171 51.661181))) POINT (-0.7132 51.661181) Copper Beech 2022-05-04 2015-01-01
4921 30/2015 MULTIPOLYGON (((-0.707195 51.603341, -0.707199 51.60335, -0.707223 51.603359, -0.707238 51.603357, -0.707253 51.603341, -0.707249 51.603332, -0.707224 51.603323, -0.70721 51.603325, -0.707195 51.603341))) POINT (-0.707224 51.603341) Purple Norway Maple 2022-05-04 2015-01-01
4922 30/2015 MULTIPOLYGON (((-0.707052 51.603375, -0.707066 51.603391, -0.707081 51.603393, -0.707106 51.603385, -0.70711 51.603376, -0.707096 51.60336, -0.707082 51.603357, -0.707056 51.603366, -0.707052 51.603375))) POINT (-0.707081 51.603375) Scots Pine 2022-05-04 2015-01-01
4923 30/2015 MULTIPOLYGON (((-0.706942 51.60341, -0.706956 51.603426, -0.70697 51.603428, -0.706996 51.60342, -0.707 51.603411, -0.706986 51.603395, -0.706971 51.603392, -0.706946 51.603401, -0.706942 51.60341))) POINT (-0.706971 51.60341) Scots Pine 2022-05-04 2015-01-01
4924 31/2015 MULTIPOLYGON (((-0.835504 51.746464, -0.835518 51.74648, -0.835533 51.746482, -0.835558 51.746474, -0.835562 51.746465, -0.835559 51.746456, -0.835534 51.746446, -0.835508 51.746455, -0.835504 51.746464))) POINT (-0.835533 51.746464) Lime 2022-05-04 2015-01-01
4925 32/2015 MULTIPOLYGON (((-0.839412 51.551006, -0.839231 51.550561, -0.83785 51.550721, -0.837966 51.551217, -0.839412 51.551006))) POINT (-0.838605 51.55088) Trees of Various Species including Oak, Ash, Sycamore, Yew, Hawthorn, Horse Chestnut and Willow 2022-05-04 2015-01-01
4926 33/2015 MULTIPOLYGON (((-0.705198 51.586, -0.705202 51.586009, -0.705227 51.586018, -0.705241 51.586016, -0.705256 51.586, -0.705242 51.585984, -0.705228 51.585982, -0.705213 51.585984, -0.705198 51.586))) POINT (-0.705227 51.586) Cedar 2022-05-04 2015-01-01
4927 34/2015 MULTIPOLYGON (((-0.782707 51.636075, -0.78186 51.635996, -0.781719 51.636004, -0.781752 51.636039, -0.782711 51.636137, -0.782707 51.636075))) POINT (-0.782244 51.636061) 4 Lawson Cypress, 2 Leyland Cypress, 6 Ash, 1 Yew, 2 Sycamore 2022-05-04 2015-01-01
4928 35/2015 MULTIPOLYGON (((-0.820997 51.732101, -0.821 51.73211, -0.821025 51.732119, -0.82104 51.732117, -0.821054 51.732101, -0.821051 51.732092, -0.821026 51.732083, -0.821011 51.732085, -0.820997 51.732101))) POINT (-0.821025 51.732101) Sycamore 2022-05-04 2015-01-01
4929 36/2015 MULTIPOLYGON (((-0.7345 51.63637, -0.734503 51.636379, -0.734528 51.636389, -0.734553 51.63638, -0.734558 51.636371, -0.734544 51.636355, -0.734529 51.636353, -0.734504 51.636361, -0.7345 51.63637))) POINT (-0.734529 51.636371) Copper Beech 2022-05-04 2015-01-01
4930 36/2015 MULTIPOLYGON (((-0.734483 51.63627, -0.734497 51.636286, -0.734512 51.636288, -0.734526 51.636286, -0.734541 51.63627, -0.734537 51.636261, -0.734513 51.636252, -0.734498 51.636254, -0.734483 51.63627))) POINT (-0.734512 51.63627) Copper Beech 2022-05-04 2015-01-01
4931 01/2016 MULTIPOLYGON (((-0.790373 51.567166, -0.790376 51.567175, -0.790401 51.567184, -0.790416 51.567182, -0.79043 51.567166, -0.790427 51.567157, -0.790402 51.567148, -0.790388 51.56715, -0.790373 51.567166))) POINT (-0.790402 51.567166) Beech 2022-05-04 2016-01-01
4932 02/2016 MULTIPOLYGON (((-0.686637 51.601176, -0.68664 51.601185, -0.686665 51.601194, -0.68669 51.601186, -0.686694 51.601177, -0.686691 51.601168, -0.686666 51.601158, -0.686641 51.601167, -0.686637 51.601176))) POINT (-0.686666 51.601176) Hornbeam 2022-05-04 2016-01-01
4933 03/2016 MULTIPOLYGON (((-0.713822 51.624858, -0.714104 51.624425, -0.714401 51.62408, -0.714295 51.624055, -0.713681 51.624817, -0.713822 51.624858))) POINT (-0.714022 51.624476) 30 No. Sycamore And Ash 2022-05-04 2016-01-01
4934 03/2016 MULTIPOLYGON (((-0.713208 51.624748, -0.713394 51.62456, -0.713607 51.624275, -0.713802 51.623945, -0.713627 51.623883, -0.713055 51.624644, -0.713208 51.624748))) POINT (-0.713432 51.624316) 35 No. Sycamore Ash Whitebeam Cherry Field Maple Hazel Beech Poplar 2022-05-04 2016-01-01
4935 03/2016 MULTIPOLYGON (((-0.712399 51.624611, -0.712469 51.624628, -0.712572 51.624638, -0.712793 51.624343, -0.712659 51.624289, -0.71272 51.624206, -0.71279 51.624214, -0.71292 51.624184, -0.713177 51.623853, -0.713151 51.62383, -0.713211 51.623802, -0.713304 51.623844, -0.71342 51.623869, -0.713446 51.623832, -0.713137 51.623745, -0.712936 51.623977, -0.712739 51.624142, -0.71265 51.624117, -0.712499 51.624322, -0.712658 51.624366, -0.712509 51.624573, -0.712433 51.624559, -0.712399 51.624611))) POINT (-0.712831 51.624172) 53 Ash Sycamore Cherry Field Maple Hazel Yew 2022-05-04 2016-01-01
4936 03/2016 MULTIPOLYGON (((-0.712916 51.624897, -0.712919 51.624906, -0.712944 51.624916, -0.712959 51.624913, -0.712974 51.624898, -0.71296 51.624882, -0.712945 51.62488, -0.71292 51.624888, -0.712916 51.624897))) POINT (-0.712944 51.624898) Sycamore 2022-05-04 2016-01-01
4937 04/2016 MULTIPOLYGON (((-0.722655 51.640768, -0.722658 51.640777, -0.722683 51.640787, -0.722708 51.640778, -0.722713 51.640769, -0.722699 51.640753, -0.722684 51.640751, -0.722659 51.640759, -0.722655 51.640768))) POINT (-0.722684 51.640769) Lawson Cypress 2022-05-04 2016-01-01
4938 05/2016 MULTIPOLYGON (((-0.839412 51.551006, -0.839231 51.550561, -0.83785 51.550721, -0.837966 51.551217, -0.839412 51.551006))) POINT (-0.838605 51.55088) Trees of various species including Oak, Ash, Sycamore, Yew, Hawthorn, Horse Chestnut and Willow 2022-05-04 2016-01-01
4939 06/2016 MULTIPOLYGON (((-0.803683 51.667424, -0.803687 51.667433, -0.803712 51.667442, -0.803726 51.66744, -0.803741 51.667424, -0.803738 51.667415, -0.803713 51.667406, -0.803698 51.667408, -0.803683 51.667424))) POINT (-0.803712 51.667424) Silver Birch 2022-05-04 2016-01-01
4940 07/2016 MULTIPOLYGON (((-0.827604 51.62349, -0.827607 51.623499, -0.827632 51.623508, -0.827647 51.623506, -0.827661 51.623491, -0.827658 51.623482, -0.827633 51.623472, -0.827608 51.623481, -0.827604 51.62349))) POINT (-0.827632 51.62349) Chile Pine (Monkey Puzzle) 2022-05-04 2016-01-01
4941 07/2016 MULTIPOLYGON (((-0.827649 51.623735, -0.827663 51.623751, -0.827677 51.623753, -0.827703 51.623745, -0.827707 51.623736, -0.827693 51.62372, -0.827678 51.623717, -0.827653 51.623726, -0.827649 51.623735))) POINT (-0.827678 51.623735) Walnut 2022-05-04 2016-01-01
4942 08/2016 MULTIPOLYGON (((-0.762601 51.574332, -0.761394 51.57467, -0.761459 51.574752, -0.761665 51.574695, -0.761647 51.574666, -0.762492 51.574425, -0.762595 51.57437, -0.762614 51.574346, -0.762601 51.574332))) POINT (-0.761953 51.57455) 5 SIlver birch 2 Oak 1 Ash 2022-05-04 2016-01-01
4943 09/2016 MULTIPOLYGON (((-0.706354 51.577692, -0.706357 51.577701, -0.706382 51.57771, -0.706397 51.577708, -0.706411 51.577693, -0.706408 51.577684, -0.706383 51.577674, -0.706358 51.577683, -0.706354 51.577692))) POINT (-0.706382 51.577692) Alder 2022-05-04 2016-01-01
4944 09/2016 MULTIPOLYGON (((-0.706301 51.57772, -0.706305 51.577729, -0.70633 51.577738, -0.706344 51.577736, -0.706359 51.57772, -0.706356 51.577711, -0.706331 51.577702, -0.706316 51.577704, -0.706301 51.57772))) POINT (-0.70633 51.57772) Alder 2022-05-04 2016-01-01
4945 10/2016 MULTIPOLYGON (((-0.785743 51.692903, -0.785746 51.692912, -0.785771 51.692921, -0.785786 51.692919, -0.7858 51.692903, -0.785797 51.692894, -0.785772 51.692885, -0.785757 51.692887, -0.785743 51.692903))) POINT (-0.785772 51.692903) Lawson Cypress 2022-05-04 2016-01-01
4946 11/2016 MULTIPOLYGON (((-0.789841 51.565307, -0.789878 51.565288, -0.789895 51.565258, -0.789899 51.565231, -0.789861 51.565199, -0.789792 51.565189, -0.789734 51.565196, -0.789692 51.565212, -0.789689 51.565251, -0.789724 51.56527, -0.789768 51.565275, -0.789783 51.565302, -0.789805 51.565319, -0.789841 51.565307))) POINT (-0.789799 51.565245) 3 Pine excluding 4th declining pine to the north of the group. 2022-05-04 2016-01-01
4947 11/2016 MULTIPOLYGON (((-0.789759 51.56513, -0.789762 51.565139, -0.789787 51.565148, -0.789802 51.565146, -0.789816 51.56513, -0.789813 51.565121, -0.789788 51.565112, -0.789774 51.565114, -0.789759 51.56513))) POINT (-0.789788 51.56513) Blue Atlas Cedar 2022-05-04 2016-01-01
4948 12/2016 MULTIPOLYGON (((-0.71291 51.578678, -0.712924 51.578694, -0.712938 51.578696, -0.712964 51.578688, -0.712968 51.578679, -0.712954 51.578663, -0.71294 51.57866, -0.712914 51.578669, -0.71291 51.578678))) POINT (-0.712939 51.578678) Lime 2022-05-04 2016-01-01
4949 13/2016 MULTIPOLYGON (((-0.740103 51.626627, -0.740106 51.626636, -0.740131 51.626646, -0.740156 51.626637, -0.74016 51.626628, -0.740157 51.626619, -0.740132 51.62661, -0.740117 51.626612, -0.740103 51.626627))) POINT (-0.740132 51.626628) Coppiced Hazel 2022-05-04 2016-01-01
4950 14/2016 MULTIPOLYGON (((-0.725472 51.597561, -0.725475 51.59757, -0.7255 51.59758, -0.725515 51.597577, -0.72553 51.597562, -0.725516 51.597546, -0.725501 51.597544, -0.725476 51.597552, -0.725472 51.597561))) POINT (-0.7255 51.597562) Pine 2022-05-04 2016-01-01

Showing rows 4901 to 4950 of 8418