Skip to main content

This is a new service – your feedback will help us to improve it.

Cambridge City Council

Brownfield land

Reference Name Site address Deliverable Hazardous substances Hectares MinNetDwellings Minimum net dwellings Maximum net dwellings Ownership status Planning permission date Planning permission type Planning permission history Planning permission status Site plan URL Point Notes OrganisationLabel Organisation Entry date Start date End date
11/0073/REM 11/0073/REM MONSANTO, MARIS LANE, CAMBRIDGE, CAMBRIDGESHIRE, CB2 2LQ yes 8.89 163 163 not-owned-by-a-public-authority 2011-07-29 reserved-matters-approval https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=LFQC7BDX04J00&activeTab=summary permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=11/0073/REM POINT(0.108853 52.170657) Former site reference - 08/0048/OUT | 11/0073/REM - Submission of reserved matters (access, appearance, landscaping, layout and scale) for 163 dwellings to north east part (Phase 1) of Trumpington Meadows pursuant to outline application 08/0048/OUT. 2018-12-27 2018-12-27
14/1905/FUL 14/1905/FUL 64-68, Newmarket Road, CAMBRIDGE, CB5 8DZ 0.49 80 80 not-owned-by-a-public-authority 2017-09-13 full-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?activeTab=summary&keyVal=NFRGTZDXJ7M00 permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=14/1905/FUL POINT(0.136178 52.207708) 14/1905/FUL - Demolition of existing buildings and erection of a mixed used development comprising 84 dwellings, circa 152m2 A1-A3 commercial space, and associated access, car and cycle parking, and public realm enhancement. | Lapsed 2017-12-15 2017-12-15 2022-03-31
15/1020/FUL 15/1020/FUL 5, Abbey Gardens Ditton Walk, CAMBRIDGE, CB5 8EH 0.35 14 14 not-owned-by-a-public-authority 2017-11-29 full-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=NP2KMKDXMU700&activeTab=summary permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=15/1020/FUL POINT(0.1594 52.217544) 15/1020/FUL - Erection of 8No. 4Bed semi detached dwellings, 2No. 4Bed detached dwellings, 3No. 3Bed detached dwellings and 1No. 2Bed detached dwelling with associated car parking, access and landscaping (following expiry of planning permission 11/0596/FUL). | Built 2020-04-01 2020-04-01 2023-03-31
15/1164/B1C3 15/1164/B1C3 5, Brooklands Avenue, CAMBRIDGE, CB2 8BB 0.04 6 6 not-owned-by-a-public-authority 2015-08-12 other https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?activeTab=summary&keyVal=NQ30FODX07B00 permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=15/1164/B1C3 POINT(0.132627 52.191954) 15/1164/B1C3 - Prior approval change of use from B1(a) office to residential (C3) comprising one 2 bed flat and five 1 bed flats. | Lapsed 2018-12-27 2018-12-27 2021-03-31
15/1759/FUL 15/1759/FUL Murdoch House 40 - 44 Station Road And Remains Of Former Silo Associated With Fosters Mill Cambridge Cambridgeshire CB1 2JH 0.38 89 89 not-owned-by-a-public-authority 2018-03-08 full-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=NUTWKGDXHFA00&activeTab=summary permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=15/1759/FUL POINT(0.136324 52.193992) 15/1759/FUL - The demolition of Murdoch House and the remains of the former Silo and the construction of two new mixed use buildings comprising 767sqm office floorspace (Class B1), 419sqm retail/cafe/restaurant floorspace (Class A1/A3) and 65 residential units for Block I1 and 473sqm retail/cafe/restaurant floorspace (Class A1/A3) and 24 residential units for Block K1, including ancillary accommodation/facilities with a single basement and 71 car parking spaces, with associated plant, 218 internal and external cycle parking spaces, and hard and soft landscaping. | Built 2018-12-27 2018-12-27 2023-03-31
16/0617/FUL 16/0617/FUL Haling House, Fen Road, CAMBRIDGE, CB4 1UN 0.42 13 13 not-owned-by-a-public-authority 2017-08-21 full-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=O54773DXL2400&activeTab=summary permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=16/0617/FUL POINT(0.157552 52.220797) 16/0617/FUL - Erection of 14 flats and associated bin and cycle stores following demolition of existing dwelling. | Built 2020-04-01 2020-04-01 2023-03-31
16/1864/FUL 16/1864/FUL St. Edmund's College, CAMBRIDGE, CB3 0BN yes 2.93 0 0 not-owned-by-a-public-authority 2017-07-07 full-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=OFAV3ODXGGN00&activeTab=summary permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=16/1864/FUL POINT(0.108426 52.212936) 16/1864/FUL - Erection of extensions to Norfolk Building for common room, 16 student rooms, college offices and research space, cafe and kitchens; erection of 6 family accommodation units; landscaping and cycle parking following demolition of maisonettes. 2020-04-01 2020-04-01
16/1970/FUL 16/1970/FUL 1, Leys Road, CAMBRIDGE, CB4 2AP 0.16 4 4 not-owned-by-a-public-authority 2017-04-11 full-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=OGDR2MDXGSA00&activeTab=summary permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=16/1970/FUL POINT(0.129279 52.221383) 16/1970/FUL - Erection of detached house and detached two storey annex consisting of four one bed self-contained flats following demolition of existing dwelling and annex. | Lapsed 2020-04-01 2020-04-01 2022-03-31
16/2248/FUL 16/2248/FUL 174, Hills Road, CAMBRIDGE, CB2 8PQ 0.08 2 2 not-owned-by-a-public-authority 2017-05-02 full-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=OIMX9ADXHFG00&activeTab=summary permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=16/2248/FUL POINT(0.136592 52.18736) 16/2248/FUL - Residential development of 6no. apartments (4no 2bed and 2no 3 bed), along with car and cycle parking, and associated landscaping following the demolition of the existing building | Lapsed 2018-12-27 2018-12-27 2022-03-31
16/2249/FUL 16/2249/FUL 56, Elizabeth Way, CAMBRIDGE, CB4 1EE yes 0.03 6 6 not-owned-by-a-public-authority 2017-04-28 full-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=OIMX9HDXHFH00&activeTab=summary permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=16/2249/FUL POINT(0.13591 52.215544) 16/2249/FUL - Demolition of existing bungalow and replacement with seven flats (6no 1bed and 1no 2bed) 2020-04-01 2020-04-01
17/0172/FUL 17/0172/FUL 36, Madingley Road, CAMBRIDGE, CB3 0EX 0.3 14 14 not-owned-by-a-public-authority 2017-10-11 full-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=OKQXFMDXI0N00&activeTab=summary permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=17/0172/FUL POINT(0.088115 52.213702) 17/0172/FUL - Erection of a residential apartment development to be arranged within two blocks comprising of ten x 2 bed units and 6 x 1 bed units along with car and cycle parking, hard and soft landscaping following the demolition of the existing build. | Built 2018-12-27 2018-12-27 2021-03-31
17/0265/FUL 17/0265/FUL 23 And 25, Hills Road, CAMBRIDGE, CB2 1NW 0.03 10 10 not-owned-by-a-public-authority 2017-07-17 full-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=OLFB6SDXI8A00&activeTab=summary permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=17/0265/FUL POINT(0.129697 52.197079) 17/0265/FUL - Mixed use development comprising ground floor retail floor space (Use Class A1) with 10 no. residential flats (Use Class C3) on upper floors along with integrated cycle parking following demolition of existing buildings on the site. | Built 2018-12-27 2018-12-27 2021-03-31
17/0826/FUL 17/0826/FUL 2, Barrow Road, CAMBRIDGE, CB2 8AS 0.26 0 0 not-owned-by-a-public-authority 2017-10-24 full-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=OPN8RDDXJZF00&activeTab=summary permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=17/0826/FUL POINT(0.119984 52.184521) 17/0826/FUL - Demolition of the existing dwelling and construction of a replacement dwelling | Built 2020-04-01 2020-04-01 2022-03-31
17/0970/FUL 17/0970/FUL St Regis And 108 Chesterton Road, St Regis House 47 Hamilton Road, St. Regis, CAMBRIDGE, CB4 1BY 0.3 14 14 not-owned-by-a-public-authority 2018-05-02 full-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=OQTLPDDXKJK00&activeTab=summary permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=17/0970/FUL POINT(0.130522 52.214913) 17/0970/FUL - Erection of College accommodation (Use Class sui generis) providing 85 no. units, comprising 53 no. single rooms (incl. 2 x DDA rooms), 9 no. flats, 15 no. studios, and minor works to No. 108 Chesterton Road with the retention of 8 no. single rooms, together with ancillary facilities including kitchen/communal areas, laundry room, plantroom, bin and bicycle enclosures, access. Erection of 14 no. residential flats (Use Class C3) comprising 1 bed and 2 bed units, together with landscaping and associated infrastructure, following demolition of the existing buildings. | Built 2020-04-01 2020-04-01 2022-03-31
17/1272/FUL 17/1272/FUL Land At 300 - 314, Coldhams Lane, CAMBRIDGE, CB1 3HN 0.34 13 13 not-owned-by-a-public-authority 2018-05-22 full-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=OTDVWADXLQ700&activeTab=summary permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=17/1272/FUL POINT(0.15504 52.200971) 17/1272/FUL - Construction of 14 x 3 bedroom houses, formation of access, landscaping, garden areas, drainage, parking and supporting infrastructure, following demolition of 308 Coldhams Lane. | Built 2020-04-01 2020-04-01 2021-03-31
17/1282/FUL 17/1282/FUL 339, Milton Road, CAMBRIDGE, CB4 1XL 0.05 4 4 not-owned-by-a-public-authority 2017-11-02 full-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=OTECKLDXLQO00&activeTab=summary permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=17/1282/FUL POINT(0.144046 52.227023) 17/1282/FUL - Conversion and extension to create four new flats and one studio apartment | Lapsed 2018-12-27 2018-12-27 2022-03-31
17/1527/FUL 17/1527/FUL Cambridge Carpets, 213, Mill Road, CAMBRIDGE, CB1 3BE 0.17 14 14 not-owned-by-a-public-authority 2017-12-20 full-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=OV93EXDXMMQ00&activeTab=summary permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=17/1527/FUL POINT(0.147512 52.19752) 17/1527/FUL - Residential led mixed use development with a retail unit. 14 Residential units comprising three 3xbed terrace dwellings, five 2xbed mews units, three 2xbed flats and three 1xbed flats along with access, car and cycle parking and associated landscaping following the demolition of the existing buildings on site. | Built 2018-12-27 2018-12-27 2022-03-31
17/1615/FUL 17/1615/FUL 156-158, Mowbray Road, CAMBRIDGE, CB1 7TG 0.07 5 5 not-owned-by-a-public-authority 2018-04-27 full-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?activeTab=summary&keyVal=OWAFWODXN3I00 permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=17/1615/FUL POINT(0.151837 52.186183) 17/1615/FUL - Proposed Demolition of Existing Dwellings and Outbuildings and Construction of 2x2 Bed Semi Detached Dwellings and 5x1 Bed apartments including bin, cycle and landlord store and external works. | Built 2020-04-01 2020-04-01 2021-03-31
17/1626/FUL 17/1626/FUL 130, Queen Ediths Way, CAMBRIDGE, CB1 8NW 0.07 4 4 not-owned-by-a-public-authority 2018-01-11 full-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?activeTab=summary&keyVal=OWHM8IDXFGQ00 permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=17/1626/FUL POINT(0.159392 52.179967) 17/1626/FUL - Demolition of existing 2 storey house and replacement with 2 one beds flats and 3 two bed flats in a one and two storey building. | Lapsed 2018-12-27 2018-12-27 2021-03-31
17/1757/FUL 17/1757/FUL 283, Queen Ediths Way, CAMBRIDGE, CB1 9NH 0.13 9 9 unknown ownership 2018-05-01 full-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=OXM784DXG0A00&activeTab=summary permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=17/1757/FUL POINT(0.170712 52.183823) 17/1757/FUL | Residential development comprising 6no 2xbed and 4no 1xbed units with access, car and cycle parking and associated landscaping following demolition of existing dwelling. | Built 2020-04-01 2020-04-01 2021-03-31
18/0090/FUL 18/0090/FUL 63 New Street Cambridge CB1 2QT 0.03 9 9 unknown ownership 2019-12-09 full-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=P2NRDCDXIE900&activeTab=summary permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=18/0090/FUL POINT(0.138282 52.207337) 18/0090/FUL - Erection of a residential development containing ten flats comprising of three 2+bed units, six 1+bed units and one studio unit along with one car parking space and cycle parking following demolition of existing buildings on site. | Built 2020-04-01 2020-04-01 2023-03-31
18/0765/FUL 18/0765/FUL Garage Block, Markham Close, CAMBRIDGE, CB4 2PX 0.08 5 5 owned-by-a-public-authority 2018-10-09 full-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=P8IVGTDXL3K00&activeTab=summary permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=18/0765/FUL POINT(0.136901 52.23253) 18/0765/FUL - Demolition of existing garages and erection of 5 no. affordable apartments with associated car parking. | Built 2020-04-01 2020-04-01 2021-03-31
18/0768/FUL 18/0768/FUL 21-25, Fitzwilliam Road, CAMBRIDGE, CB2 8BN 0.06 6 6 not-owned-by-a-public-authority 2018-10-08 full-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=P8K72EDX08G00&activeTab=summary permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=18/0768/FUL POINT(0.131268 52.190154) 18/0768/FUL - Fourth storey extension to create 1no 3bedroom flat, and 4no 1no bedroom flats and 1no 1bed mews style flat to incorporate bin and bike store. | Built 2020-04-01 2020-04-01 2023-03-31
18/0806/FUL 18/0806/FUL 291 Hills Road Cambridge CB2 8RP 0.21 13 13 unknown ownership 2019-08-16 full-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?activeTab=summary&keyVal=P8VR9UDXL9J00 permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=18/0806/FUL POINT(0.142995 52.179061) 18/0806/FUL - Residential development containing 14 flats comprising 8 x 2-bed units and 6 x 1-bed units, along with access, car parking and associated landscaping following demolition of the existing buildings. | Built 2020-04-01 2020-04-01 2023-03-31
18/0907/FUL 18/0907/FUL 50 St Stephens Place And 51 Canterbury Street Cambridge CB3 0JE 0.11 9 9 not-owned-by-a-public-authority 2019-04-09 full-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=P9UV5LDXLNP00&activeTab=summary permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=18/0907/FUL POINT(0.107602 52.216871) 18/0907/FUL - The demolition of an office building and the erection of a development of nine flats. | Built 2020-04-01 2020-04-01 2023-03-31
18/1150/FUL 18/1150/FUL 31 Barton Road Cambridge CB3 9LB 0.06 9 9 unknown ownership 2019-02-08 full-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=PC3YKPDXMLP00&activeTab=summary permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=18/1150/FUL POINT(0.104926 52.196507) 18/1150/FUL - Extensions and alterations to existing building to form 11 self contained flats, demolition of existing garage/store and erection of 2 residential units, and associated infrastructure and works | Built 2020-04-01 2020-04-01 2022-03-31
18/1470/FUL 18/1470/FUL 9-10A Ventress Close Cambridge Cambridgeshire CB1 8QX 0.28 9 9 owned-by-a-public-authority 2019-07-17 full-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=PF79SPDX0BI00&activeTab=summary permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=18/1470/FUL POINT(0.159449 52.182942) 18/1470/FUL - Demolition of existing flats and erection of 12no affordable apartments and 3no affordable dwellings with associated access, car parking and landscaping. | Built 2020-04-01 2020-04-01 2021-03-31
18/1637/FUL 18/1637/FUL 1 Grosvenor Court Cambridge CB3 0HU 0.16 4 4 not-owned-by-a-public-authority 2019-02-08 full-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=PGUK8UDXH0P00&activeTab=summary permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=18/1637/FUL POINT(0.10169 52.22096) 18/1637/FUL - Extensions and alterations to Grosvenor Court to provide 8 flats, car parking, covered cycle parking, bin store and new fencing | Lapsed 2020-04-01 2020-04-01 2022-03-31
18/1671/FUL 18/1671/FUL 83 - 87 Babraham Road Cambridge Cambridgeshire CB2 4DD yes 0.58 0 0 unknown ownership 2020-03-03 full-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?activeTab=summary&keyVal=PH5QZPDXH5P00 permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=18/1671/FUL POINT(0.157036 52.168149) 18/1671/FUL - Erection of 4no. flats with associated bin and cycle stores, following demolition of existing bungalows. Erection of a valet building and creation of additional first floor space. 2020-04-01 2020-04-01
18/1684/FUL 18/1684/FUL Carlyle Lodge 71A Chesterton Road Cambridge CB4 3AN yes 0.02 6 6 unknown ownership 2019-05-01 full-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?activeTab=summary&keyVal=PHBZZFDXH8D00 permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=18/1684/FUL POINT(0.120272 52.213336) 18/1684/FUL - Conversion and extension of HMO to form seven self-contained flats, and erection of bin and cycle stores. 2020-04-01 2020-04-01
18/1703/FUL 18/1703/FUL 25-27 High Street Chesterton Cambridge CB4 1NQ yes 0.12 8 8 unknown ownership 2019-11-12 full-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=PHIPRYDXHAL00&activeTab=summary permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=18/1703/FUL POINT(0.137611 52.217141) 18/1703/FUL - Extension and alterations to No.25-27 High Street, erection of new buildings to provide a total of eight new residential units and associated infrastructure and works (following part demolition on all three floors). 2020-04-01 2020-04-01
18/1807/FUL 18/1807/FUL India House 31 Newnham Road Cambridge Cambridgeshire CB3 9EY 0.03 7 7 unknown ownership 2019-06-18 full-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=PIG4FXDXHQ800&activeTab=summary permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=18/1807/FUL POINT(0.11386 52.199144) 18/1807/FUL - Erection of new building comprising of a single A1 or A3 (in the alternative) unit at ground floor and seven self contained flats above. | Built 2020-04-01 2020-04-01 2022-03-31
18/1826/FUL 18/1826/FUL 43 - 47 Water Street Cambridge Cambridgeshire CB4 1NZ 0.08 3 3 not-owned-by-a-public-authority 2019-08-09 full-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=PIJTQ9DXHS900&activeTab=summary permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=18/1826/FUL POINT(0.146767 52.218477) 18/1826/FUL - Erection of block containing 9 flats following demolition of existing building. | Built 2020-04-01 2020-04-01 2022-03-31
18/1993/FUL 18/1993/FUL Land Between 21 And 29 Barton Road (including 27 Barton Road And Croft Gardens). 0.71 9 9 not-owned-by-a-public-authority 2019-10-14 full-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=PJVZ3YDXID500&activeTab=summary permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=18/1993/FUL POINT(0.105649 52.196306) 18/1993/FUL - Redevelopment for College accommodation (comprising 4 new buildings which would provide 60 graduate rooms and 12 x 2 bed and 12 x 1 bed family apartments) and refurbishment and extension of 27 Barton Road, together with associated cycle and car parking and external works following demolition of existing buildings (1-12 Croft Gardens, storage building and garages). | Built 2020-04-01 2020-04-01 2023-03-31
19/0199/FUL 19/0199/FUL 220 Milton Road Cambridge CB4 1LQ 0.09 5 5 not-owned-by-a-public-authority 2019-11-21 full-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=PMTJ3FDXJOZ00&activeTab=summary permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=19/0199/FUL POINT(0.134685 52.220836) 19/0199/FUL - Extension and conversion of the existing building to create 6no. flats comprising 1 x 3-bedroom units, 1 x 2-bedroom units and 4 x 1-bedroom units along with car and cycle parking and provision of a communal garden following the demolition | Built 2020-04-01 2020-04-01 2022-03-31
19/0242/FUL 19/0242/FUL 18 Chesterton Road Cambridge Cambridgeshire yes 0.05 8 8 unknown ownership 2020-01-15 full-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?activeTab=summary&keyVal=PNA746DXJX800 permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=19/0242/FUL POINT(0.124097 52.213716) 19/0242/FUL - Erection of a mixed use scheme comprising 11 flats and 2 retail units following demolition of existing buildings at 18, 18a, 18b and 18c-d Chesterton Road. 2020-04-01 2020-04-01
19/0248/FUL 19/0248/FUL Meadowcroft House 16 Trumpington Road Cambridge CB2 8EX 0.49 1 1 not-owned-by-a-public-authority 2019-05-03 full-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=PNC4JJDXJY400&activeTab=summary permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=19/0248/FUL POINT(0.121907 52.187436) 19/0248/FUL - Erection of a one bed, one person dwelling and relocation of existing refuse store with associated landscaping and parking provision. | Built 2020-04-01 2020-04-01 2023-03-31
19/0261/FUL 19/0261/FUL 74-82 Akeman Street Cambridge Cambridgeshire CB4 3HG 0.22 10 10 owned-by-a-public-authority 2019-10-11 full-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=PNJ870DX08G00&activeTab=summary permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=19/0261/FUL POINT(0.116327 52.219017) 19/0261/FUL - Erection of 3 no. retail units (2 x use class A1 and 1 x use class A5), 1no. Community Centre (use class D1) and provision of 14 no. dwellings (8 flats and 6 maisonettes) following demolition of existing commercial units and flats). | Built 2020-04-01 2020-04-01 2021-03-31
19/0288/FUL 19/0288/FUL Development Land At 75 Cromwell Road Cambridge Cambridgeshire 3 295 295 owned-by-a-public-authority 2019-10-16 full-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=PNUAGODX09A00&activeTab=summary permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=19/0288/FUL POINT(0.145427 52.202522) 19/0288/FUL - Erection of 295 dwellings including 40% affordable housing; a nursery and community facility (D1), access, car and cycle parking, including basement car park, play equipment and landscaping, substation and associated works. | Built 2020-04-01 2020-04-01 2023-03-31
19/0300/FUL 19/0300/FUL 64 Maids Causeway Cambridge Cambridgeshire CB5 8DD 0.15 9 9 unknown ownership 2020-02-06 full-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=PNWHVEDXK7I00&activeTab=summary permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=19/0300/FUL POINT(0.131181 52.2076) 19/0300/FUL - Provision of nine self-contained residential units and associated infrastructure and works. | Lapsed 2020-04-01 2020-04-01 2023-03-31
19/0421/FUL 19/0421/FUL Warkworth Lodge Warkworth Terrace Cambridge Cambridgeshire CB1 1EG yes 0.04 9 9 not-owned-by-a-public-authority 2019-08-28 full-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=PP18JEDXKQJ00&activeTab=summary permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=19/0421/FUL POINT(0.13079 52.204001) 19/0421/FUL - Change of use of existing office building to provide 6 apartments. Demolition of secondary range and replacement with new two storey extension to provide 2 x two-bed apartments and 1 x one bedroom apartment with bin and bike store. 2020-04-01 2020-04-01
19/0560/FUL 19/0560/FUL Land Rear Of 5-17 New Square Cambridge Cambridgeshire CB1 1EY yes 0.09 8 8 not-owned-by-a-public-authority 2019-12-23 full-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=PQF5RTDXLDY00&activeTab=summary permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=19/0560/FUL POINT(0.127957 52.205968) 19/0560/FUL - Demolition of existing garages, relocation of existing sub-station within the site, and redevelopment to provide 8no. residential dwellings (Use Class C3) with associated infrastructure and landscaping. 2020-04-01 2020-04-01
