Castle Point Borough Council
Tree
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPO 9/94 - T18 | Sweet Chestnut | TPO 9/94 | '100091228536 | Pine Lodge, Lake Drive, Thundersley, Benfleet, Essex, SS7 3EE | POINT (0.57459 51.564276) | 1994-10-19 | 1994-10-19 | |||||
| TPO 9/94 - T19 | Sweet Chestnut | TPO 9/94 | '100091228536 | Pine Lodge, Lake Drive, Thundersley, Benfleet, Essex, SS7 3EE | POINT (0.574596 51.564226) | 1994-10-19 | 1994-10-19 | |||||
| TPO 9/94 - T20 | Sweet Chestnut | TPO 9/94 | '100090364168 | Pine Lodge, Lake Drive, Thundersley, Benfleet, Essex, SS7 3EE | POINT (0.574593 51.564169) | 1994-10-19 | 1994-10-19 | |||||
| TPO 9/94 - T21 | Beech | TPO 9/94 | '10004939723 | Pine Lodge, Lake Drive, Thundersley, Benfleet, Essex, SS7 3EE | POINT (0.574626 51.564163) | 1994-10-19 | 1994-10-19 | |||||
| TPO 9/94 - T22 | Beech | TPO 9/94 | '10004939723 | Pine Lodge, Lake Drive, Thundersley, Benfleet, Essex, SS7 3EE | POINT (0.574658 51.564138) | 1994-10-19 | 1994-10-19 | |||||
| TPO 9/94 - T23 | Beech | TPO 9/94 | '10004939723 | Pine Lodge, Lake Drive, Thundersley, Benfleet, Essex, SS7 3EE | POINT (0.574695 51.564113) | 1994-10-19 | 1994-10-19 | |||||
| TPO 9/94 - T24 | Ash | TPO 9/94 | '10004939723 | Pine Lodge, Lake Drive, Thundersley, Benfleet, Essex, SS7 3EE | POINT (0.574736 51.564089) | 1994-10-19 | 1994-10-19 | |||||
| TPO 9/94 - T25 | Beech | TPO 9/94 | '10004939723 | Pine Lodge, Lake Drive, Thundersley, Benfleet, Essex, SS7 3EE | POINT (0.574782 51.564046) | 1994-10-19 | 1994-10-19 | |||||
| TPO 9/94 - T26 | Beech | TPO 9/94 | '10004939723 | Pine Lodge, Lake Drive, Thundersley, Benfleet, Essex, SS7 3EE | POINT (0.5748 51.564031) | 1994-10-19 | 1994-10-19 | |||||
| TPO 9/94 - T27 | Silver Birch | TPO 9/94 | '10004939723 | Pine Lodge, Lake Drive, Thundersley, Benfleet, Essex, SS7 3EE | POINT (0.574822 51.564001) | 1994-10-19 | 1994-10-19 | |||||
| TPO 9/94 - T28 | Silver Birch | TPO 9/94 | '10004939723 | Pine Lodge, Lake Drive, Thundersley, Benfleet, Essex, SS7 3EE | POINT (0.574674 51.564072) | 1994-10-19 | 1994-10-19 | |||||
| TPO 9/94 - T29 | Oak | TPO 9/94 | '100091228111 | Pine Lodge, Lake Drive, Thundersley, Benfleet, Essex, SS7 3EE | POINT (0.574555 51.564348) | 1994-10-19 | 1994-10-19 | |||||
| TPO 10/94 - T1 | Oak (Quercus Robur) | TPO 10/94 | '100091228111 | Kingsley Mobile Home Park, Hart Road, Thundersley, Benfleet, Essex, SS7 3PJ | POINT (0.589037 51.568411) | 1994-10-25 | 1994-10-25 | |||||
| TPO 10/94 - T2 | Oak (Quercus Robur) | TPO 10/94 | '100091228111 | Kingsley Mobile Home Park, Hart Road, Thundersley, Benfleet, Essex, SS7 3PJ | POINT (0.589034 51.568362) | 1994-10-25 | 1994-10-25 | |||||
| TPO 10/94 - T3 | Oak (Quercus Robur) | TPO 10/94 | '100091228111 | Kingsley Mobile Home Park, Hart Road, Thundersley, Benfleet, Essex, SS7 3PJ | POINT (0.589031 51.568314) | 1994-10-25 | 1994-10-25 | |||||
| TPO 10/94 - T4 | Ash (Faxinus Excelsior) | TPO 10/94 | '10004939722 | 2 Second Avenue, Kingsleigh Park Homes, South Benfleet, Benfleet, Essex, SS7 3QD | POINT (0.58874 51.567964) | 1994-10-25 | 1994-10-25 | |||||
| TPO 10/94 - T5 | Ash (Faxinus Excelsior) | TPO 10/94 | '10004939722 | 3 First Avenue, Kingsleigh Park Homes, South Benfleet, Benfleet, Essex, SS7 3QB | POINT (0.588662 51.567988) | 1994-10-25 | 1994-10-25 | |||||
| TPO 10/94 - T6 | Ash (Faxinus Excelsior) | TPO 10/94 | '10004939722 | 7 First Avenue, Kingsley Park Homes, South Benfleet, Benfleet, Essex, SS7 3QB | POINT (0.587442 51.568015) | 1994-10-25 | 1994-10-25 | |||||
| TPO 10/94 - T7 | Rowan (Sorbus Aucuparia) | TPO 10/94 | '10004939722 | Kingsley Mobile Home Park, Hart Road, Thundersley, Benfleet, Essex, SS7 3PJ | POINT (0.587462 51.567609) | 1994-10-25 | 1994-10-25 | |||||
| TPO 10/94 - T8 | Oak (Quercus Robur) | TPO 10/94 | '10004939722 | 10 Fourth Avenue, Kingsley Park Homes, South Benfleet, Benfleet, Essex, SS7 3QF | POINT (0.587465 51.567422) | 1994-10-25 | 1994-10-25 | |||||
| TPO 10/94 - T9 | Silver Birch (Betula Pendula) | TPO 10/94 | '10004939722 | 10 Fourth Avenue, Kingsley Park Homes, South Benfleet, Benfleet, Essex, SS7 3QF | POINT (0.587557 51.567406) | 1994-10-25 | 1994-10-25 | |||||
| TPO 10/94 - T10 | Oak (Quercus Robur) | TPO 10/94 | '10004939722 | 5 Fourth Avenue, Kingsley Park Homes, South Benfleet, Benfleet, Essex, SS7 3QF | POINT (0.588244 51.567427) | 1994-10-25 | 1994-10-25 | |||||
| TPO 10/94 - T11 | Oak (Quercus Robur) | TPO 10/94 | '10004939722 | 3 Fourth Avenue, Kingsley Park Homes, South Benfleet, Benfleet, Essex, SS7 3QF | POINT (0.588488 51.567428) | 1994-10-25 | 1994-10-25 | |||||
| TPO 10/94 - T12 | Oak (Quercus Robur) | TPO 10/94 | '10004939722 | 21 Fifth Avenue, Kingsley Park Homes, South Benfleet, Benfleet, Essex, SS7 3QG | POINT (0.587321 51.566899) | 1994-10-25 | 1994-10-25 | |||||
| TPO 10/94 - T13 | Maple (Acer) | TPO 10/94 | '10004939722 | 10 Sixth Avenue, Kingsley Park Homes, South Benfleet, Benfleet, Essex, SS7 3QQ | POINT (0.587314 51.566779) | 1994-10-25 | 1994-10-25 | |||||
| TPO 10/94 - T14 | Oak (Quercus Robur) | TPO 10/94 | '10004939722 | 10 Sixth Avenue, Kingsley Park Homes, South Benfleet, Benfleet, Essex, SS7 3QQ | POINT (0.587376 51.566645) | 1994-10-25 | 1994-10-25 | |||||
| TPO 10/94 - T15 | Ash (Faxinus Excelsior) | TPO 10/94 | '10004939722 | 9 Sixth Avenue, Kingsley Park Homes, South Benfleet, Benfleet, Essex, SS7 3QQ | POINT (0.587552 51.566689) | 1994-10-25 | 1994-10-25 | |||||
| TPO 10/94 - T16 | Oak (Quercus Robur) | TPO 10/94 | '10004939722 | 9 Sixth Avenue, Kingsley Park Homes, South Benfleet, Benfleet, Essex, SS7 3QQ | POINT (0.587653 51.566696) | 1994-10-25 | 1994-10-25 | |||||
| TPO 10/94 - T17 | Oak (Quercus Robur) | TPO 10/94 | '10004939722 | 8 Sixth Avenue, Kingsley Park Homes, South Benfleet, Benfleet, Essex, SS7 3QQ | POINT (0.587746 51.566703) | 1994-10-25 | 1994-10-25 | |||||
| TPO 10/94 - T18 | Oak (Quercus Robur) | TPO 10/94 | '10004939722 | 6 Sixth Avenue, Kingsley Park Homes, South Benfleet, Benfleet, Essex, SS7 3QQ | POINT (0.588096 51.566674) | 1994-10-25 | 1994-10-25 | |||||
| TPO 10/94 - T19 | Oak (Quercus Robur) | TPO 10/94 | '10004939721 | 6 Sixth Avenue, Kingsley Park Homes, South Benfleet, Benfleet, Essex, SS7 3QQ | POINT (0.588236 51.566685) | 1994-10-25 | 1994-10-25 | |||||
| TPO 10/94 - T20 | Oak (Quercus Robur) | TPO 10/94 | '10004939721 | 5 Sixth Avenue, Kingsley Park Homes, South Benfleet, Benfleet, Essex, SS7 3QQ | POINT (0.588419 51.566665) | 1994-10-25 | 1994-10-25 | |||||
| TPO 10/94 - T21 | Oak (Quercus Robur) | TPO 10/94 | '10004939721 | 4 Sixth Avenue, Kingsley Park Homes, South Benfleet, Benfleet, Essex, SS7 3QQ | POINT (0.588548 51.566656) | 1994-10-25 | 1994-10-25 | |||||
| TPO 10/94 - T22 | Oak (Quercus Robur) | TPO 10/94 | '10004939721 | 3 Sixth Avenue, Kingsley Park Homes, South Benfleet, Benfleet, Essex, SS7 3QQ | POINT (0.588677 51.566644) | 1994-10-25 | 1994-10-25 | |||||
| TPO 10/94 - T23 | Beech (Fagus Sylratica) | TPO 10/94 | '10004939721 | Kingsley Mobile Home Park, Hart Road, Thundersley, Benfleet, Essex, SS7 3PJ | POINT (0.588901 51.566905) | 1994-10-25 | 1994-10-25 | |||||
| TPO 10/94 - T24 | Horse Chestnut (Aesculus Hippocatanum) | TPO 10/94 | '10004939721 | Kingsley Mobile Home Park, Hart Road, Thundersley, Benfleet, Essex, SS7 3PJ | POINT (0.588907 51.567016) | 1994-10-25 | 1994-10-25 | |||||
| TPO 11/94 - T1 | Maple | TPO 11/94 | Hoy & Helmet, 24-32 High Street, South Benfleet, Benfleet, Essex, SS7 1NA | POINT (0.562444 51.545893) | 1994-11-10 | 1994-11-10 | ||||||
| TPO 11/94 - T2 | Ash | TPO 11/94 | '100090363865 | Hoy & Helmet, 24-32 High Street, South Benfleet, Benfleet, Essex, SS7 1NA | POINT (0.562494 51.545899) | 1994-11-10 | 1994-11-10 | |||||
| TPO 11/94 - T3 | Maple | TPO 11/94 | '100090363863 | Hoy & Helmet, 24-32 High Street, South Benfleet, Benfleet, Essex, SS7 1NA | POINT (0.562502 51.545925) | 1994-11-10 | 1994-11-10 | |||||
| TPO 11/94 - T4 | Maple | TPO 11/94 | '100090368881 | Hoy & Helmet, 24-32 High Street, South Benfleet, Benfleet, Essex, SS7 1NA | POINT (0.56248 51.545913) | 1994-11-10 | 1994-11-10 | |||||
| TPO 11/94 - T5 | Maple | TPO 11/94 | '200000998831 | Hoy & Helmet, 24-32 High Street, South Benfleet, Benfleet, Essex, SS7 1NA | POINT (0.562466 51.545909) | 1994-11-10 | 1994-11-10 | |||||
| TPO 11/94 - T6 | Maple | TPO 11/94 | '200000998831 | Hoy & Helmet, 24-32 High Street, South Benfleet, Benfleet, Essex, SS7 1NA | POINT (0.562456 51.545919) | 1994-11-10 | 1994-11-10 | |||||
| TPO 11/94 - T7 | Maple | TPO 11/94 | '200000998831 | Hoy & Helmet, 24-32 High Street, South Benfleet, Benfleet, Essex, SS7 1NA | POINT (0.562218 51.545813) | 1994-11-10 | 1994-11-10 | |||||
| TPO 11/94 - T8 | Maple | TPO 11/94 | '200000998831 | Hoy & Helmet, 24-32 High Street, South Benfleet, Benfleet, Essex, SS7 1NA | POINT (0.562145 51.545839) | 1994-11-10 | 1994-11-10 | |||||
| TPO 11/94 - T9 | Maple | TPO 11/94 | '200000998831 | Hoy & Helmet, 24-32 High Street, South Benfleet, Benfleet, Essex, SS7 1NA | POINT (0.562186 51.545978) | 1994-11-10 | 1994-11-10 | |||||
| TPO 11/94 - T10 | Maple | TPO 11/94 | '100090360643 | Hoy & Helmet, 24-32 High Street, South Benfleet, Benfleet, Essex, SS7 1NA | POINT (0.562154 51.545938) | 1994-11-10 | 1994-11-10 | |||||
| TPO 11/94 - T11 | Ash | TPO 11/94 | '100090360643 | Hoy & Helmet, 24-32 High Street, South Benfleet, Benfleet, Essex, SS7 1NA | POINT (0.562327 51.546022) | 1994-11-10 | 1994-11-10 | |||||
| TPO 11/94 - T12 | Maple | TPO 11/94 | '100090360643 | Hoy & Helmet, 24-32 High Street, South Benfleet, Benfleet, Essex, SS7 1NA | POINT (0.56232 51.546055) | 1994-11-10 | 1994-11-10 | |||||
| TPO 11/94 - T13 | Maple | TPO 11/94 | '100090360643 | Hoy & Helmet, 24-32 High Street, South Benfleet, Benfleet, Essex, SS7 1NA | POINT (0.562313 51.546084) | 1994-11-10 | 1994-11-10 | |||||
| TPO 11/94 - T14 | Maple | TPO 11/94 | '100090360643 | Hoy & Helmet, 24-32 High Street, South Benfleet, Benfleet, Essex, SS7 1NA | POINT (0.562287 51.546162) | 1994-11-10 | 1994-11-10 |
Showing rows 901 to 950 of 1629