Skip to main content
Castle Point Borough Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
TPO 24/98 - T3 Red Maple (Acer Rulrum) TPO 24/98 '100090360032 154 Shipwrights Drive, Thundersley, Benfleet, Essex, SS7 1RF POINT (0.587902 51.55303) 1998-08-03 1998-08-03
TPO 24/98 - T4 Atlas Cedar (Cedrus Atlantica) TPO 24/98 '100090360032 154 Shipwrights Drive, Thundersley, Benfleet, Essex, SS7 1RF POINT (0.587927 51.553044) 1998-08-03 1998-08-03
TPO 24/98 - T5 Norway Maple (Acer Platanoides Crimson King) TPO 24/98 '10004937155 154 Shipwrights Drive, Thundersley, Benfleet, Essex, SS7 1RF POINT (0.587606 51.553203) 1998-08-03 1998-08-03
TPO 25/98 - T1 Silver Birch (Betula Pendula) TPO 25/98 '200000992801 The Deanes School, Daws Heath Road, Hadleigh, Benfleet, Essex, SS7 2TD POINT (0.599722 51.568387) 1998-09-14 1998-09-14
TPO 26/98 - T1 Horse Chestnut (Aesculus Hippocatanum) TPO 26/98 '200000992801 11 Vicarage Heights, South Benfleet, Benfleet, Essex, SS7 1QA POINT (0.567662 51.548222) 1998-09-16 1998-09-16
TPO 26/98 - T2 Holly (Ilex Aquifolium) TPO 26/98 '200000992801 11 Vicarage Heights, South Benfleet, Benfleet, Essex, SS7 1QA POINT (0.567568 51.548176) 1998-09-16 1998-09-16
TPO 26/98 - T3 Western Red Cedar (Thuja Plicata) TPO 26/98 '100090376435 11 Vicarage Heights, South Benfleet, Benfleet, Essex, SS7 1QA POINT (0.567547 51.54821) 1998-09-16 1998-09-16
TPO 26/98 - T4 Western Red Cedar (Thuja Plicata) TPO 26/98 '100090376435 11 Vicarage Heights, South Benfleet, Benfleet, Essex, SS7 1QA POINT (0.567474 51.548184) 1998-09-16 1998-09-16
TPO 26/98 - T5 Yew (Taxus Baccata Fastigiata) TPO 26/98 '10004932847 11 Vicarage Heights, South Benfleet, Benfleet, Essex, SS7 1QA POINT (0.567378 51.548178) 1998-09-16 1998-09-16
TPO 26/98 - T6 Paper Barck Birch (Betula Papyrifera) TPO 26/98 '10004932844 11 Vicarage Heights, South Benfleet, Benfleet, Essex, SS7 1QA POINT (0.567282 51.54826) 1998-09-16 1998-09-16
TPO 26/98 - T7 Paper Barck Birch (Betula Papyrifera) TPO 26/98 '100090371430 12 Vicarage Heights, South Benfleet, Benfleet, Essex, SS7 1QA POINT (0.567283 51.548281) 1998-09-16 1998-09-16
TPO 26/98 - T8 Paper Barck Birch (Betula Papyrifera) TPO 26/98 '100090371430 12 Vicarage Heights, South Benfleet, Benfleet, Essex, SS7 1QA POINT (0.567241 51.548285) 1998-09-16 1998-09-16
TPO 26/98 - T9 Sycamore (Acer Pseudoplatanus) TPO 26/98 '100090371910 14 Vicarage Heights, South Benfleet, Benfleet, Essex, SS7 1QA POINT (0.567151 51.548471) 2013-11-12 1998-09-16 1998-09-16
TPO 26/98 - T10 Rowan (Sorbus Aucuparia) TPO 26/98 '100090358470 12 Vicarage Heights, South Benfleet, Benfleet, Essex, SS7 1QA POINT (0.567247 51.54832) 1998-09-16 1998-09-16
TPO 27/98 - T1 Lawson Cypress (Chamaecyparis Lawsoniana) TPO 27/98 '100090366545 The Glenwood. 28 Hermitage Avenue, Thundersley, Benfleet, Essex, SS7 1TQ POINT (0.585428 51.559662) 1998-11-12 1998-11-12 1999-05-12
TPO 28/98 - T1 Oak (Quercus Robur) TPO 28/98 '100090366545 The Appleton School, Croft Road, South Benfleet, Benfleet, Essex, SS7 5RN POINT (0.552848 51.562773) 2023-06-28 1998-12-31 1998-12-31
TPO 28/98 - T2 Oak (Quercus Robur) TPO 28/98 '100090366545 The Appleton School, Croft Road, South Benfleet, Benfleet, Essex, SS7 5RN POINT (0.552706 51.562779) 2023-06-28 1998-12-31 1998-12-31
TPO 28/98 - T3 Oak (Quercus Robur) TPO 28/98 '100090354607 The Appleton School, Croft Road, South Benfleet, Benfleet, Essex, SS7 5RN POINT (0.552531 51.562631) 1998-12-31 1998-12-31
TPO 28/98 - T4 Oak (Quercus Robur) TPO 28/98 '200000996034 The Appleton School, Croft Road, South Benfleet, Benfleet, Essex, SS7 5RN POINT (0.552524 51.56258) 1998-12-31 1998-12-31
TPO 28/98 - T5 Oak (Quercus Robur) TPO 28/98 '200000996034 The Appleton School, Croft Road, South Benfleet, Benfleet, Essex, SS7 5RN POINT (0.552517 51.562527) 1998-12-31 1998-12-31
TPO 28/98 - T6 Oak (Quercus Robur) TPO 28/98 '200000996034 The Appleton School, Croft Road, South Benfleet, Benfleet, Essex, SS7 5RN POINT (0.552507 51.562272) 1998-12-31 1998-12-31
TPO 30/98 - T1 Walnut (Juglans Regia) TPO 30/98 '10004933165 308-320 Hart Road, Thundersley, Benfleet, Essex, SS7 3UP POINT (0.594589 51.569119) 2001-02-09 1998-12-30 1998-12-30
TPO 30/98 - T2 Hawthorn (Crataegus Monogyna) TPO 30/98 '100090364201 308-320 Hart Road, Thundersley, Benfleet, Essex, SS7 3UP POINT (0.594282 51.569269) 1998-12-30 1998-12-30
TPO 1/99 - T1 Oak (Quercus Robur) TPO 1/99 '10004934118 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF POINT (0.58303 51.563158) 1999-02-05 1999-02-05 2017-02-02
TPO 1/99 - T2 Oak (Quercus Robur) TPO 1/99 '100090368943 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF POINT (0.583089 51.563388) 1999-02-05 1999-02-05 2017-02-02
TPO 1/99 - T3 Cherry (Prunus) TPO 1/99 '200000995608 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF POINT (0.584156 51.563389) 1999-02-05 1999-02-05 2017-02-02
TPO 1/99 - T4 Lime (Tilia) TPO 1/99 '200000995608 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF POINT (0.584347 51.563413) 1999-02-05 1999-02-05 2017-02-02
TPO 1/99 - T5 Lime (Tilia) TPO 1/99 '100090368943 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF POINT (0.584337 51.563361) 1999-02-05 1999-02-05 2017-02-02
TPO 1/99 - T6 Oak (Quercus Robur) TPO 1/99 '100090368943 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF POINT (0.58439 51.563372) 1999-02-05 1999-02-05 2017-02-02
TPO 1/99 - T7 Lime (Tilia) TPO 1/99 '200000995608 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF POINT (0.584335 51.56332) 1999-02-05 1999-02-05 2017-02-02
TPO 1/99 - T8 Oak (Quercus Robur) TPO 1/99 '200000995608 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF POINT (0.584332 51.563272) 1999-02-05 1999-02-05 2017-02-02
TPO 1/99 - T9 Oak (Quercus Robur) TPO 1/99 '100090359717 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF POINT (0.584317 51.563227) 1999-02-05 1999-02-05 2017-02-02
TPO 1/99 - T10 Lime (Tilia) TPO 1/99 '100090359717 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF POINT (0.584313 51.563171) 1999-02-05 1999-02-05 2017-02-02
TPO 1/99 - T11 Hornbeam (Carpinus) TPO 1/99 '10004934037 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF POINT (0.584295 51.563082) 1999-02-05 1999-02-05 2017-02-02
TPO 1/99 - T12 Lime (Tilia) TPO 1/99 '10004939782 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF POINT (0.584239 51.5629) 1999-02-05 1999-02-05 2017-02-02
TPO 1/99 - T13 Lime (Tilia) TPO 1/99 '100090352053 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF POINT (0.584217 51.562852) 1999-02-05 1999-02-05 2017-02-02
TPO 1/99 - T14 Oak (Quercus Robur) TPO 1/99 '10004939784 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF POINT (0.584188 51.562792) 1999-02-05 1999-02-05 2017-02-02
TPO 1/99 - T15 Lime (Tilia) TPO 1/99 '10004939784 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF POINT (0.584185 51.562743) 1999-02-05 1999-02-05 2017-02-02
TPO 1/99 - T16 Lime (Tilia) TPO 1/99 '10004939784 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF POINT (0.58417 51.562703) 1999-02-05 1999-02-05 2017-02-02
TPO 1/99 - T17 Lime (Tilia) TPO 1/99 '10004939784 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF POINT (0.584154 51.562659) 1999-02-05 1999-02-05 2017-02-02
TPO 1/99 - T18 Lime (Tilia) TPO 1/99 '10004939784 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF POINT (0.584178 51.562508) 1999-02-05 1999-02-05 2017-02-02
TPO 1/99 - T19 Oak (Quercus Robur) TPO 1/99 '10004939784 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF POINT (0.584111 51.562465) 1999-02-05 1999-02-05 2017-02-02
TPO 1/99 - T20 Lime (Tilia) TPO 1/99 '10004939784 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF POINT (0.584101 51.562404) 1999-02-05 1999-02-05 2017-02-02
TPO 1/99 - T21 Oak (Quercus Robur) TPO 1/99 '10004939784 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF POINT (0.584071 51.562348) 1999-02-05 1999-02-05 2017-02-02
TPO 1/99 - T22 Lime (Tilia) TPO 1/99 '10004939784 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF POINT (0.584075 51.562291) 1999-02-05 1999-02-05 2017-02-02
TPO 1/99 - T23 Oak (Quercus Robur) TPO 1/99 '10004938624 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF POINT (0.584058 51.562235) 1999-02-05 1999-02-05 2017-02-02
TPO 1/99 - T24 Lime (Tilia) TPO 1/99 '10004938624 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF POINT (0.584062 51.562182) 1999-02-05 1999-02-05 2017-02-02
TPO 1/99 - T25 Lime (Tilia) TPO 1/99 '10004937849 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF POINT (0.584049 51.562065) 1999-02-05 1999-02-05 2017-02-02
TPO 2/99 - T1 Silver Birch (Betula Pendula) TPO 2/99 '200000999033 Stadium Trading Estate, Stadium Way, Thunderlsey, Benfleet, Essex, SS7 3NZ POINT (0.60541 51.574561) 1999-02-23 1999-02-23
TPO 2/99 - T2 Silver Birch (Betula Pendula) TPO 2/99 '200000999033 Stadium Trading Estate, Stadium Way, Thunderlsey, Benfleet, Essex, SS7 3NZ POINT (0.605484 51.574363) 1999-02-23 1999-02-23

Showing rows 1351 to 1400 of 1629