Central Bedfordshire Council
Listed building outline
Reference | Name | Listed building | Geometry | Description | Notes | Organisation | Uprns | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|
1137660 | ST ANDREW'S V P SCHOOL, Rose Lane | 1137660 | MULTIPOLYGON (((-0.263514 52.089108,-0.263484 52.089054,-0.263323 52.089088,-0.263353 52.089143,-0.263514 52.089108)),((-0.263237 52.088960,-0.263356 52.088945,-0.263369 52.088985,-0.263465 52.088974,-0.263435 52.088881,-0.263555 52.088866,-0.263534 52.088800,-0.263413 52.088815,-0.263382 52.088719,-0.263486 52.088706,-0.263502 52.088752,-0.263640 52.088735,-0.263623 52.088684,-0.263559 52.088692,-0.263539 52.088633,-0.263603 52.088625,-0.263586 52.088575,-0.263447 52.088593,-0.263468 52.088653,-0.263407 52.088661,-0.263392 52.088623,-0.263349 52.088628,-0.263328 52.088557,-0.263449 52.088542,-0.263427 52.088476,-0.263307 52.088491,-0.263276 52.088398,-0.263183 52.088411,-0.263196 52.088452,-0.263077 52.088467,-0.263095 52.088521,-0.263213 52.088507,-0.263240 52.088588,-0.263121 52.088603,-0.263139 52.088657,-0.263178 52.088653,-0.263186 52.088677,-0.263266 52.088667,-0.263294 52.088754,-0.263175 52.088769,-0.263193 52.088822,-0.263311 52.088807,-0.263339 52.088891,-0.263220 52.088905,-0.263237 52.088960)),((-0.263239 52.088315,-0.263237 52.088256,-0.263067 52.088257,-0.263068 52.088316,-0.263239 52.088315))) | 1107530 | 2025-06-24 | 1975-07-29 | ||||
1137662 | 20 to 30 SCHOOL LANE, Greenfield | 1137662 | MULTIPOLYGON (((-0.469267 52.002647,-0.469401 52.002613,-0.469392 52.002600,-0.469535 52.002562,-0.469555 52.002588,-0.469605 52.002573,-0.469587 52.002549,-0.469690 52.002521,-0.469656 52.002480,-0.469265 52.002591,-0.469258 52.002582,-0.469057 52.002625,-0.469078 52.002667,-0.469257 52.002630,-0.469267 52.002647))) | 1133744 | 2025-06-24 | 1978-12-07 | ||||
1137666 | CONSERVATIVE CLUB, St Andrew's Street | 1137666 | MULTIPOLYGON (((-0.266906 52.086578,-0.266906 52.086570,-0.266943 52.086568,-0.266942 52.086543,-0.266906 52.086543,-0.266908 52.086493,-0.266959 52.086494,-0.266963 52.086420,-0.266766 52.086427,-0.266763 52.086582,-0.266906 52.086578))) | 1107527 | 2025-06-24 | 1961-01-23 | ||||
1137675 | 2 CHURCH ROAD, Holmes Farmhouse | 1137675 | MULTIPOLYGON (((-0.498431 51.997555,-0.498476 51.997526,-0.498457 51.997514,-0.498538 51.997462,-0.498452 51.997413,-0.498272 51.997530,-0.498352 51.997578,-0.498407 51.997542,-0.498431 51.997555))) | 1133653 | 2025-04-16 | 1952-10-22 | ||||
1137690 | FLITWICK MANOR, Church Road | 1137690 | MULTIPOLYGON (((-0.502138 51.996472,-0.502206 51.996456,-0.502265 51.996551,-0.502732 51.996440,-0.502699 51.996386,-0.502482 51.996438,-0.502478 51.996431,-0.502382 51.996453,-0.502330 51.996370,-0.502454 51.996339,-0.502420 51.996284,-0.502289 51.996316,-0.502311 51.996352,-0.502264 51.996364,-0.502252 51.996343,-0.502149 51.996367,-0.502156 51.996376,-0.502146 51.996380,-0.502130 51.996372,-0.502103 51.996378,-0.502095 51.996404,-0.502138 51.996472))) | 1133658 | 2025-06-24 | 1978-12-07 | ||||
1137693 | 49-51 SHORTMEAD STREET, Coach & Horses Public House | 1137693 | MULTIPOLYGON (((-0.267718 52.090228,-0.267762 52.090226,-0.267755 52.090178,-0.267771 52.090177,-0.267761 52.090110,-0.267635 52.090118,-0.267658 52.090271,-0.267724 52.090267,-0.267718 52.090228))) | 1107432 | 2025-06-24 | 1985-01-10 | ||||
1137695 | OUTBUILDINGS, immediately North West of Chicksands Priory | 1137695 | MULTIPOLYGON (((-0.366867 52.041164,-0.366786 52.041041,-0.366749 52.041051,-0.366669 52.040931,-0.366578 52.040954,-0.366741 52.041196,-0.366867 52.041164))) | 1134968 | 2025-06-24 | 1978-12-07 | ||||
1137698 | 81 SHORTMEAD STREET | 1137698 | MULTIPOLYGON (((-0.267967 52.091114,-0.267878 52.091123,-0.267890 52.091167,-0.267977 52.091157,-0.267974 52.091145,-0.267983 52.091131,-0.267967 52.091114))) | 1107484 | 2025-06-24 | 1978-12-07 | ||||
1137703 | 36 SHORTMERAD STREET | 1137703 | MULTIPOLYGON (((-0.266788 52.088361,-0.266843 52.088354,-0.266847 52.088364,-0.266913 52.088356,-0.266884 52.088275,-0.266763 52.088292,-0.266788 52.088361))) | 1107419 | 2025-06-24 | 1961-01-23 | ||||
1137705 | ST PETER & ST PAUL'S CHURCH | 1137705 | MULTIPOLYGON (((-0.502109 51.997056,-0.502178 51.997039,-0.502162 51.997017,-0.502199 51.997007,-0.502214 51.997030,-0.502361 51.996992,-0.502334 51.996950,-0.502401 51.996933,-0.502372 51.996889,-0.502301 51.996907,-0.502276 51.996872,-0.502237 51.996882,-0.502221 51.996859,-0.502183 51.996869,-0.502199 51.996891,-0.502128 51.996909,-0.502154 51.996949,-0.502027 51.996982,-0.502067 51.997040,-0.502093 51.997033,-0.502109 51.997056))) | 1133657 | 2025-06-24 | 1985-05-03 | ||||
1137711 | 58 DUNSTABLE ROAD | 1137711 | MULTIPOLYGON (((-0.496925 51.998865,-0.496951 51.998825,-0.496889 51.998809,-0.496883 51.998819,-0.496834 51.998806,-0.496855 51.998778,-0.496748 51.998750,-0.496679 51.998852,-0.496740 51.998868,-0.496769 51.998825,-0.496925 51.998865))) | 1133656 | 2025-06-24 | 1979-05-29 | ||||
1137713 | HASSELS HALL, Everton Road | 1137713 | MULTIPOLYGON (((-0.264248 52.135629,-0.264188 52.135623,-0.264207 52.135546,-0.264059 52.135530,-0.264072 52.135472,-0.263582 52.135421,-0.263514 52.135671,-0.263604 52.135680,-0.263645 52.135537,-0.263728 52.135544,-0.263722 52.135562,-0.264005 52.135593,-0.263973 52.135719,-0.263625 52.135683,-0.263608 52.135739,-0.264028 52.135783,-0.264043 52.135727,-0.264158 52.135739,-0.264164 52.135702,-0.264227 52.135709,-0.264248 52.135629))) | 1107256 | 2025-06-24 | 1978-12-07 | ||||
1137718 | 54 & 56 SHORTMEAD STREET | 1137718 | MULTIPOLYGON (((-0.267001 52.088796,-0.266797 52.088824,-0.266810 52.088857,-0.267094 52.088818,-0.267082 52.088763,-0.266993 52.088772,-0.267001 52.088796))) | 1107435 | 2025-06-24 | 1979-12-21 | ||||
1137719 | STONE LODGE, Hassell's Hall, Everton Road | 1137719 | MULTIPOLYGON (((-0.254152 52.138094,-0.254130 52.138032,-0.254178 52.138026,-0.254156 52.137964,-0.254091 52.137973,-0.254099 52.137993,-0.253995 52.138008,-0.254025 52.138088,-0.254081 52.138081,-0.254089 52.138103,-0.254152 52.138094))) | 1107269 | 2025-06-24 | 1985-01-10 | ||||
1137724 | 14 BEDFORD STREET | 1137724 | MULTIPOLYGON (((-0.494047 52.032617,-0.494004 52.032588,-0.494029 52.032571,-0.493994 52.032536,-0.493863 52.032615,-0.493956 52.032670,-0.494047 52.032617))) | 1108691 | 2025-06-24 | 1972-03-16 | ||||
1137726 | THE CROSS INN, 4 & 6 High Road, Beeston | 1137726 | MULTIPOLYGON (((-0.294088 52.121113,-0.294141 52.121046,-0.294048 52.121018,-0.294082 52.120976,-0.293989 52.120948,-0.294002 52.120932,-0.293871 52.120891,-0.293795 52.120986,-0.293833 52.120997,-0.293809 52.121028,-0.294088 52.121113))) | 1107025 | 2025-06-24 | 1979-12-21 | ||||
1137727 | 66-68 SHORTMEAD STREET | 1137727 | MULTIPOLYGON (((-0.267118 52.089335,-0.267220 52.089321,-0.267192 52.089237,-0.267087 52.089251,-0.267118 52.089335))) | 1107473 | 2025-06-24 | 1978-12-07 | ||||
1137729 | 59 & 59A HIGH STREET, and 21 & 22 Rectory Court (formerly listed as 59) | 1137729 | MULTIPOLYGON (((-0.284995 52.127508,-0.285001 52.127503,-0.285033 52.127516,-0.285057 52.127495,-0.285024 52.127482,-0.285086 52.127427,-0.285112 52.127438,-0.285152 52.127402,-0.285036 52.127351,-0.284995 52.127387,-0.285017 52.127397,-0.284924 52.127477,-0.284995 52.127508))) | 1107041 | 2025-04-16 | 1979-12-21 | ||||
1137734 | 117 STATION ROAD | 1137734 | MULTIPOLYGON (((-0.486574 52.002176,-0.486609 52.002099,-0.486577 52.002093,-0.486587 52.002072,-0.486510 52.002058,-0.486467 52.002158,-0.486574 52.002176))) | 1133651 | 2025-06-24 | 1985-05-03 | ||||
1137742 | 1 CHURCH ROAD | 1137742 | MULTIPOLYGON (((-0.492052 51.963219,-0.492104 51.963184,-0.492127 51.963198,-0.492165 51.963173,-0.492084 51.963126,-0.491995 51.963186,-0.492052 51.963219))) | 1133577 | 2025-06-24 | 1985-05-03 | ||||
1137763 | PUMP HOUSE & PUMP MASTER'S HOUSE, London Road (Great North Road) | 1137763 | MULTIPOLYGON (((-0.235693 52.059997,-0.235719 52.059990,-0.235729 52.060004,-0.235844 52.059973,-0.235751 52.059843,-0.235766 52.059838,-0.235715 52.059766,-0.235585 52.059800,-0.235685 52.059941,-0.235660 52.059948,-0.235693 52.059997))) | 1107532 | 2025-06-24 | 1984-01-25 | ||||
1137769 | RAILWAY PLATFORM BUILDING AT BIGGLESWADE STATION, Station Road | 1137769 | MULTIPOLYGON (((-0.260750 52.084958,-0.260680 52.084455,-0.260573 52.084459,-0.260637 52.084964,-0.260750 52.084958))) | 1108625 | 2025-06-24 | 1988-06-27 | ||||
1137770 | 55 Sundon Road | 1137770 | MULTIPOLYGON (((-0.491734 51.961210,-0.491766 51.961244,-0.491878 51.961204,-0.491821 51.961142,-0.491766 51.961161,-0.491792 51.961190,-0.491734 51.961210))) | 1133585 | 2025-06-24 | 1985-05-03 | ||||
1137774 | HARLINGTON MANOR | 1137774 | MULTIPOLYGON (((-0.492911 51.962980,-0.492887 51.962933,-0.492928 51.962926,-0.492873 51.962818,-0.493084 51.962779,-0.493058 51.962729,-0.492657 51.962805,-0.492734 51.962960,-0.492812 51.962945,-0.492836 51.962995,-0.492911 51.962980))) | 1133598 | 2025-06-24 | 1952-10-22 | ||||
1137790 | St SWITHUN'S CHURCH, High Street | 1137790 | MULTIPOLYGON (((-0.286451 52.127629,-0.286545 52.127623,-0.286540 52.127591,-0.286657 52.127584,-0.286648 52.127532,-0.286734 52.127527,-0.286726 52.127477,-0.286639 52.127482,-0.286632 52.127435,-0.286610 52.127437,-0.286607 52.127410,-0.286565 52.127413,-0.286569 52.127440,-0.286512 52.127443,-0.286506 52.127405,-0.286417 52.127410,-0.286422 52.127444,-0.286294 52.127452,-0.286301 52.127500,-0.286216 52.127506,-0.286234 52.127615,-0.286446 52.127601,-0.286451 52.127629))) | 1107259 | 2025-06-24 | 1979-12-21 | ||||
1137801 | 3 & 5 LONDON ROAD | 1137801 | MULTIPOLYGON (((-0.299790 52.129119,-0.299781 52.129091,-0.299699 52.129101,-0.299666 52.129001,-0.299580 52.129011,-0.299620 52.129140,-0.299790 52.129119))) | 1106953 | 2025-06-24 | 1979-12-21 | ||||
1137807 | POST OFFICE & No 44 LONDON ROAD | 1137807 | MULTIPOLYGON (((-0.299021 52.130601,-0.299002 52.130500,-0.298720 52.130566,-0.298737 52.130590,-0.298859 52.130563,-0.298869 52.130578,-0.298805 52.130592,-0.298824 52.130628,-0.298935 52.130603,-0.299021 52.130601))) | 1133346 | 2025-06-24 | 1979-12-21 | ||||
1137812 | 76 LONDON ROAD | 1137812 | MULTIPOLYGON (((-0.299055 52.132704,-0.299050 52.132693,-0.299207 52.132666,-0.299218 52.132691,-0.299239 52.132687,-0.299252 52.132716,-0.299341 52.132700,-0.299293 52.132596,-0.298971 52.132659,-0.298998 52.132715,-0.299055 52.132704))) | 1107049 | 2025-06-24 | 1979-12-21 | ||||
1137814 | WHITE WOOD LODGE (to Woodbury Hall), Drove Road | 1137814 | MULTIPOLYGON (((-0.224661 52.150352,-0.224715 52.150305,-0.224681 52.150290,-0.224690 52.150283,-0.224666 52.150272,-0.224656 52.150281,-0.224624 52.150266,-0.224558 52.150322,-0.224613 52.150346,-0.224625 52.150336,-0.224661 52.150352))) | 1133822 | 2025-06-24 | 1986-11-26 | ||||
1137817 | ALL SAINTS' CHURCH | 1137817 | MULTIPOLYGON (((-0.176789 52.094573,-0.176788 52.094626,-0.177144 52.094626,-0.177144 52.094573,-0.177087 52.094572,-0.177086 52.094551,-0.177063 52.094551,-0.177062 52.094528,-0.176999 52.094528,-0.177000 52.094509,-0.176965 52.094509,-0.176966 52.094527,-0.176899 52.094527,-0.176899 52.094553,-0.176871 52.094554,-0.176872 52.094573,-0.176789 52.094573))) | 1133811 | 2025-06-24 | 1966-10-31 | ||||
1137819 | RAILINGS at AVENUE HOUSE, 20 Church Street | 1137819 | MULTIPOLYGON (((-0.491901 52.032189,-0.491894 52.032178,-0.491545 52.032262,-0.491557 52.032273,-0.491901 52.032189))) | 1108886 | 2025-06-24 | 1972-03-16 | ||||
1137821 | BEADLOW COTTAGE, Beadlow | 1137821 | MULTIPOLYGON (((-0.391232 52.034773,-0.391392 52.034757,-0.391381 52.034712,-0.391420 52.034708,-0.391414 52.034686,-0.391377 52.034689,-0.391369 52.034651,-0.391247 52.034664,-0.391256 52.034699,-0.391214 52.034704,-0.391232 52.034773))) | 1134140 | 2025-06-24 | 1985-01-10 | ||||
1137822 | SANDYE PLACE, PARK ROAD | 1137822 | MULTIPOLYGON (((-0.288509 52.126644,-0.288661 52.126632,-0.288676 52.126717,-0.288788 52.126709,-0.288739 52.126445,-0.288656 52.126451,-0.288628 52.126433,-0.288584 52.126424,-0.288539 52.126440,-0.288525 52.126459,-0.288526 52.126476,-0.288478 52.126480,-0.288509 52.126644))) | 1107266 | 2025-04-16 | 1949-12-05 | ||||
1137830 | VILLAGE LOCK UP & POUND | 1137830 | MULTIPOLYGON (((-0.423859 52.026875,-0.423958 52.026893,-0.423965 52.026827,-0.423870 52.026823,-0.423859 52.026875))) | 1134209 | 2025-06-24 | 1985-01-10 | ||||
1137832 | 17 HIGH STREET, (Ivy Cottage) | 1137832 | MULTIPOLYGON (((-0.174595 52.097076,-0.174658 52.097025,-0.174532 52.096967,-0.174477 52.097013,-0.174595 52.097076))) | 1133809 | 2025-06-24 | 1986-11-26 | ||||
1137882 | THE LODGE, Sandy Warren, Potton Road | 1137882 | MULTIPOLYGON (((-0.264237 52.116151,-0.264343 52.116139,-0.264337 52.116116,-0.264400 52.116110,-0.264404 52.116121,-0.264471 52.116113,-0.264464 52.116089,-0.264497 52.116085,-0.264499 52.116098,-0.264636 52.116083,-0.264640 52.116100,-0.264662 52.116097,-0.264667 52.116112,-0.264713 52.116107,-0.264710 52.116093,-0.264736 52.116090,-0.264731 52.116073,-0.264786 52.116067,-0.264782 52.116054,-0.264890 52.116042,-0.264924 52.116166,-0.265273 52.116127,-0.265260 52.116085,-0.265115 52.116102,-0.265091 52.116020,-0.265181 52.116011,-0.265169 52.115970,-0.265084 52.115978,-0.265075 52.115956,-0.264770 52.115990,-0.264758 52.115956,-0.264590 52.115976,-0.264593 52.115983,-0.264425 52.116000,-0.264402 52.115989,-0.264335 52.115997,-0.264340 52.116016,-0.264310 52.116019,-0.264307 52.116011,-0.264231 52.116019,-0.264234 52.116029,-0.264184 52.116034,-0.264188 52.116045,-0.264168 52.116047,-0.264179 52.116087,-0.264202 52.116085,-0.264206 52.116101,-0.264222 52.116099,-0.264237 52.116151))) | 1107278 | 2025-06-24 | 1979-12-21 | ||||
1137883 | 6 BIGGLESWADE ROAD | 1137883 | MULTIPOLYGON (((-0.217850 52.126843,-0.217868 52.126796,-0.217544 52.126742,-0.217559 52.126705,-0.217609 52.126713,-0.217639 52.126635,-0.217560 52.126624,-0.217573 52.126590,-0.217510 52.126581,-0.217433 52.126778,-0.217850 52.126843))) | 1131395 | 2025-06-24 | 1966-10-31 | ||||
1137884 | Maulden Grange | 1137884 | MULTIPOLYGON (((-0.454718 52.031310,-0.454744 52.031309,-0.454735 52.031183,-0.454811 52.031180,-0.454821 52.031275,-0.454897 52.031273,-0.454877 52.031089,-0.454795 52.031093,-0.454796 52.031110,-0.454748 52.031111,-0.454747 52.031099,-0.454716 52.031100,-0.454719 52.031111,-0.454672 52.031113,-0.454670 52.031091,-0.454544 52.031096,-0.454550 52.031143,-0.454600 52.031141,-0.454607 52.031196,-0.454624 52.031195,-0.454638 52.031329,-0.454719 52.031326,-0.454718 52.031310))) | 1133253 | 2025-06-24 | 1952-10-22 | ||||
1137891 | LONG THATCH, 121 Clophill Road, Hall End | 1137891 | MULTIPOLYGON (((-0.432891 52.026245,-0.433053 52.026220,-0.433048 52.026201,-0.433110 52.026195,-0.433096 52.026144,-0.432830 52.026174,-0.432843 52.026223,-0.432884 52.026218,-0.432891 52.026245))) | 1133219 | 2025-06-24 | 1985-05-03 | ||||
1137899 | RECTANGULAR GARDEN WALL, GATES AND PILLARS TO THE WEST OF THE LODGE, Potton Road | 1137899 | MULTIPOLYGON (((-0.265521 52.116038,-0.265511 52.116039,-0.265559 52.116196,-0.265740 52.116177,-0.265667 52.115917,-0.265479 52.115935,-0.265493 52.115985,-0.265504 52.115984,-0.265491 52.115938,-0.265659 52.115921,-0.265731 52.116176,-0.265567 52.116193,-0.265521 52.116038))) | 1107264 | 2025-06-24 | 1979-12-21 | ||||
1137909 | 11 STRATFORD ROAD | 1137909 | MULTIPOLYGON (((-0.274197 52.116504,-0.274228 52.116482,-0.274202 52.116467,-0.274222 52.116454,-0.274072 52.116363,-0.274015 52.116399,-0.274197 52.116504))) | 1106951 | 2025-06-24 | 1979-12-21 | ||||
1137913 | 12, 14 & 16 George Street | 1137913 | MULTIPOLYGON (((-0.461835 52.030559,-0.461749 52.030449,-0.461770 52.030443,-0.461742 52.030406,-0.461602 52.030447,-0.461629 52.030483,-0.461682 52.030468,-0.461768 52.030579,-0.461835 52.030559))) | 1133217 | 2025-06-24 | 1985-05-03 | ||||
1137915 | WOOD FARM COTTAGE, Green End | 1137915 | MULTIPOLYGON (((-0.446175 52.029048,-0.446227 52.029048,-0.446225 52.028943,-0.446018 52.028945,-0.446019 52.028990,-0.446173 52.028989,-0.446175 52.029048))) | 1133266 | 2025-06-24 | 1985-05-03 | ||||
1137916 | DYNEVOR HOUSE, 34 Church Street | 1137916 | MULTIPOLYGON (((-0.489925 52.032958,-0.489996 52.032953,-0.489983 52.032863,-0.490039 52.032861,-0.490018 52.032658,-0.489867 52.032684,-0.489875 52.032837,-0.489898 52.032835,-0.489925 52.032958))) | 1108762 | 2025-06-24 | 1951-07-17 | ||||
1137918 | SOLITUDE, SWADEN | 1137918 | MULTIPOLYGON (((-0.273438 52.127744,-0.273448 52.127712,-0.273320 52.127697,-0.273311 52.127728,-0.273438 52.127744))) | 1107267 | 2025-06-24 | 1979-12-21 | ||||
1137919 | 9,11 & 13 THE KNOLL | 1137919 | MULTIPOLYGON (((-0.461984 52.029545,-0.461956 52.029553,-0.461969 52.029570,-0.462150 52.029520,-0.462165 52.029540,-0.462280 52.029509,-0.462220 52.029425,-0.462151 52.029441,-0.462172 52.029469,-0.461969 52.029525,-0.461984 52.029545))) | 1133240 | 2025-06-24 | 1985-05-03 | ||||
1137920 | THE DICK TURPIN PUBLIC HOUSE, Tempsford Road | 1137920 | MULTIPOLYGON (((-0.301351 52.147281,-0.301408 52.147281,-0.301408 52.147227,-0.301423 52.147225,-0.301421 52.147139,-0.301270 52.147140,-0.301272 52.147281,-0.301351 52.147281))) | 1107253 | 2025-06-24 | 1979-12-21 | ||||
1137923 | 17 Water End Lane (Mill Farmhouse) | 1137923 | MULTIPOLYGON (((-0.436977 52.024502,-0.437047 52.024319,-0.436976 52.024308,-0.436949 52.024378,-0.436763 52.024351,-0.436741 52.024408,-0.436887 52.024430,-0.436878 52.024455,-0.436897 52.024458,-0.436884 52.024489,-0.436977 52.024502))) | 1133230 | 2025-06-24 | 1985-05-03 | ||||
1137948 | LITTLE DYNEVOR, Church Street | 1137948 | MULTIPOLYGON (((-0.490010 52.033034,-0.490005 52.033004,-0.490031 52.033002,-0.490022 52.032952,-0.489925 52.032958,-0.489969 52.033160,-0.490054 52.033155,-0.490030 52.033033,-0.490010 52.033034))) | 1108895 | 2025-06-24 | 1972-03-16 | ||||
1137963 | THE GREEN MAN PUBLIC HOUSE, The Green | 1137963 | MULTIPOLYGON (((-0.423926 52.027507,-0.423851 52.027362,-0.423904 52.027351,-0.423872 52.027289,-0.423643 52.027334,-0.423662 52.027371,-0.423716 52.027360,-0.423748 52.027424,-0.423792 52.027415,-0.423847 52.027523,-0.423926 52.027507))) | 1134207 | 2025-06-24 | 1985-01-10 |
Showing rows 751 to 800 of 1918