Central Bedfordshire Council
Listed building outline
Reference | Name | Listed building | Geometry | Description | Notes | Organisation | Uprns | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|
1159531 | MANOR FARMHOUSE (Tilsworth Manor) | 1159531 | MULTIPOLYGON (((-0.582260 51.907395,-0.582282 51.907388,-0.582267 51.907367,-0.582245 51.907374,-0.582228 51.907350,-0.582147 51.907371,-0.582175 51.907412,-0.582122 51.907427,-0.582100 51.907395,-0.581975 51.907428,-0.581982 51.907438,-0.581903 51.907458,-0.581951 51.907528,-0.582014 51.907511,-0.581996 51.907484,-0.582031 51.907473,-0.582073 51.907534,-0.582162 51.907510,-0.582177 51.907534,-0.582257 51.907512,-0.582236 51.907482,-0.582305 51.907463,-0.582260 51.907395))) | 1114975 | 2025-06-24 | 1980-09-26 | ||||
1159540 | ST GEORGE'S CHURCH | 1159540 | MULTIPOLYGON (((-0.531872 51.949671,-0.531806 51.949692,-0.531792 51.949676,-0.531743 51.949691,-0.531759 51.949711,-0.531651 51.949747,-0.531625 51.949717,-0.531530 51.949749,-0.531585 51.949812,-0.531439 51.949861,-0.531493 51.949923,-0.531540 51.949907,-0.531576 51.949948,-0.531637 51.949927,-0.531601 51.949886,-0.531644 51.949871,-0.531698 51.949934,-0.531810 51.949897,-0.531777 51.949865,-0.531883 51.949825,-0.531902 51.949846,-0.531944 51.949830,-0.531926 51.949809,-0.531983 51.949789,-0.531872 51.949671))) | 1110736 | 2025-06-24 | 1967-02-03 | ||||
1159593 | YEW TREE FARMHOUSE, Luton Road, Chalton | 1159593 | MULTIPOLYGON (((-0.500789 51.926005,-0.500545 51.926071,-0.500576 51.926116,-0.500651 51.926093,-0.500666 51.926118,-0.500835 51.926069,-0.500789 51.926005))) | 1116048 | 2025-06-24 | 1980-09-26 | ||||
1159595 | WILLOW FARMHOUSE (Feoffee Farmhouse), Luton Road, Fancott | 1159595 | MULTIPOLYGON (((-0.517004 51.938724,-0.516891 51.938760,-0.516930 51.938808,-0.516955 51.938800,-0.517045 51.938911,-0.517115 51.938890,-0.517023 51.938776,-0.517041 51.938771,-0.517004 51.938724))) | 1114841 | 2025-06-24 | 1980-09-26 | ||||
1159596 | VILLAGE PUMP, Market Square | 1159596 | MULTIPOLYGON (((-0.532085 51.949254,-0.532065 51.949240,-0.532041 51.949251,-0.532046 51.949262,-0.532060 51.949267,-0.532079 51.949263,-0.532085 51.949254))) | 1114834 | 2025-06-24 | 1980-09-26 | ||||
1159601 | CONGER HOUSE & CONGER VILLA, Market Square | 1159601 | MULTIPOLYGON (((-0.531477 51.949491,-0.531326 51.949370,-0.531205 51.949430,-0.531284 51.949493,-0.531309 51.949481,-0.531338 51.949504,-0.531297 51.949524,-0.531312 51.949536,-0.531312 51.949556,-0.531374 51.949556,-0.531374 51.949543,-0.531477 51.949491))) | 1110739 | 2025-06-24 | 1980-09-26 | ||||
1159603 | 9, 11, 13 & 15 MARKET SQUARE | 1159603 | MULTIPOLYGON (((-0.531785 51.948904,-0.531615 51.948845,-0.531582 51.948889,-0.531631 51.948904,-0.531611 51.948928,-0.531573 51.948917,-0.531558 51.948937,-0.531572 51.948941,-0.531527 51.949006,-0.531676 51.949051,-0.531785 51.948904))) | 1110693 | 2025-04-16 | 1980-09-26 | ||||
1159614 | THE BELL PUBLIC HOUSE, Market Square | 1159614 | MULTIPOLYGON (((-0.532733 51.949734,-0.532605 51.949678,-0.532697 51.949600,-0.532661 51.949585,-0.532667 51.949576,-0.532574 51.949539,-0.532447 51.949661,-0.532697 51.949772,-0.532733 51.949734))) | 1114819 | 2025-06-24 | 1980-09-26 | ||||
1159624 | THE RED LION PUBLIC HOUSE, Market Square | 1159624 | MULTIPOLYGON (((-0.533572 51.948804,-0.533530 51.948844,-0.533459 51.948817,-0.533340 51.948921,-0.533487 51.948979,-0.533642 51.948832,-0.533572 51.948804))) | 1114823 | 2025-06-24 | 1980-09-26 | ||||
1159629 | 28 MARKET SQUARE | 1159629 | MULTIPOLYGON (((-0.533268 51.948825,-0.533242 51.948816,-0.533266 51.948786,-0.533238 51.948779,-0.533162 51.948876,-0.533220 51.948892,-0.533268 51.948825))) | 1110706 | 2025-06-24 | 1980-09-26 | ||||
1159640 | 34 & 36 MARKET SQUARE | 1159640 | MULTIPOLYGON (((-0.533093 51.948713,-0.533034 51.948693,-0.533063 51.948655,-0.533015 51.948640,-0.533023 51.948629,-0.532985 51.948618,-0.532947 51.948667,-0.532985 51.948679,-0.532920 51.948759,-0.532937 51.948766,-0.532907 51.948807,-0.532916 51.948820,-0.532938 51.948826,-0.533001 51.948831,-0.533093 51.948713))) | 1110714 | 2025-06-24 | 1980-09-26 | ||||
1159666 | HERNE POPLAR FARMHOUSE | 1159666 | MULTIPOLYGON (((-0.548475 51.948916,-0.548383 51.948899,-0.548340 51.948993,-0.548436 51.949007,-0.548444 51.948994,-0.548513 51.949005,-0.548508 51.949016,-0.548575 51.949028,-0.548617 51.948940,-0.548553 51.948929,-0.548557 51.948920,-0.548478 51.948906,-0.548475 51.948916))) | 1114785 | 2025-06-24 | 1980-09-26 | ||||
1159686 | LODGE, Toddington Manor, Park Road | 1159686 | MULTIPOLYGON (((-0.539514 51.953250,-0.539514 51.953217,-0.539494 51.953217,-0.539496 51.953165,-0.539388 51.953166,-0.539385 51.953226,-0.539405 51.953226,-0.539405 51.953248,-0.539514 51.953250))) | 1114790 | 2025-06-24 | 1980-09-26 | ||||
1159694 | PARK HOUSE, Park Road | 1159694 | MULTIPOLYGON (((-0.548470 51.957840,-0.548211 51.957733,-0.548177 51.957767,-0.548154 51.957757,-0.548113 51.957791,-0.548138 51.957801,-0.548091 51.957844,-0.548070 51.957835,-0.548035 51.957867,-0.548058 51.957876,-0.548023 51.957907,-0.548270 51.958010,-0.548311 51.957972,-0.548273 51.957955,-0.548289 51.957938,-0.548309 51.957946,-0.548393 51.957867,-0.548426 51.957880,-0.548470 51.957840))) | 1114796 | 2025-06-24 | 1980-09-26 | ||||
1159722 | LANCOTBURY, Castle Hill Road, Church End | 1159722 | MULTIPOLYGON (((-0.563270 51.881569,-0.563069 51.881481,-0.563081 51.881471,-0.563039 51.881452,-0.562969 51.881514,-0.563104 51.881573,-0.563095 51.881581,-0.563134 51.881601,-0.563156 51.881580,-0.563223 51.881610,-0.563270 51.881569))) | 1110672 | 2025-04-16 | 1967-02-03 | ||||
1159750 | LANE FARMHOUSE, Chapel Lane | 1159750 | MULTIPOLYGON (((-0.580853 51.885186,-0.580796 51.885165,-0.580757 51.885205,-0.580736 51.885198,-0.580685 51.885254,-0.580710 51.885262,-0.580640 51.885335,-0.580728 51.885366,-0.580832 51.885255,-0.580799 51.885243,-0.580853 51.885186))) | 1110674 | 2025-06-24 | 1980-09-26 | ||||
1159758 | ST GILES' CHURCH | 1159758 | MULTIPOLYGON (((-0.565799 51.877785,-0.565768 51.877724,-0.565746 51.877729,-0.565751 51.877738,-0.565708 51.877747,-0.565699 51.877729,-0.565663 51.877736,-0.565644 51.877703,-0.565594 51.877712,-0.565604 51.877730,-0.565437 51.877763,-0.565449 51.877787,-0.565325 51.877812,-0.565354 51.877868,-0.565406 51.877857,-0.565418 51.877879,-0.565739 51.877819,-0.565727 51.877790,-0.565799 51.877785))) | 1110668 | 2025-06-24 | 1967-02-03 | ||||
1159766 | CHURCH FARMHOUSE, Church Road, Church End | 1159766 | MULTIPOLYGON (((-0.564165 51.878110,-0.564029 51.878270,-0.563973 51.878252,-0.563795 51.878463,-0.563713 51.878434,-0.563660 51.878499,-0.563861 51.878566,-0.564227 51.878130,-0.564165 51.878110))) | 1110667 | 2025-06-24 | 1980-09-26 | ||||
1159770 | ST MARY MAGDALENE'S CHURCH | 1159770 | MULTIPOLYGON (((-0.532704 51.851020,-0.532663 51.851024,-0.532660 51.851014,-0.532366 51.851046,-0.532349 51.851052,-0.532344 51.851090,-0.532356 51.851101,-0.532389 51.851101,-0.532395 51.851108,-0.532671 51.851081,-0.532667 51.851068,-0.532715 51.851063,-0.532704 51.851020))) | 1110508 | 2025-06-24 | 1967-02-03 | ||||
1159785 | HILL GRANGE, formerly Hill Farmhouse, The Green | 1159785 | MULTIPOLYGON (((-0.532942 51.852705,-0.532741 51.852786,-0.532748 51.852792,-0.532648 51.852833,-0.532692 51.852874,-0.532754 51.852851,-0.532733 51.852831,-0.532773 51.852814,-0.532794 51.852835,-0.532839 51.852818,-0.532889 51.852867,-0.532954 51.852840,-0.532889 51.852778,-0.532979 51.852742,-0.532942 51.852705))) | 1110513 | 2025-04-16 | 1980-09-26 | ||||
1159791 | 1 & 2 GOLDON ROW, Yew Tree Cottage | 1159791 | MULTIPOLYGON (((-0.536400 51.851445,-0.536413 51.851363,-0.536404 51.851361,-0.536406 51.851333,-0.536373 51.851327,-0.536376 51.851295,-0.536293 51.851283,-0.536270 51.851433,-0.536400 51.851445))) | 1110533 | 2025-06-24 | 1980-09-26 | ||||
1200355 | PAIR OF K6 TELEPHONE KIOSKS TO EAST OF NO 2 | 1200355 | MULTIPOLYGON (((-0.664822 51.915737,-0.664838 51.915732,-0.664828 51.915705,-0.664811 51.915710,-0.664822 51.915737))) | 1105012 | 2025-06-24 | 1989-03-22 | ||||
1200356 | 34 to 38 WEST STREET | 1200356 | MULTIPOLYGON (((-0.523349 51.885394,-0.523125 51.885434,-0.523178 51.885497,-0.523302 51.885477,-0.523389 51.885433,-0.523349 51.885394))) | 1105591 | 2025-06-24 | 1993-02-14 | ||||
1200357 | COLE'S CYCLE SHOP, 20 High Street North | 1200357 | MULTIPOLYGON (((-0.521436 51.886556,-0.521399 51.886533,-0.521144 51.886665,-0.521196 51.886727,-0.521474 51.886583,-0.521436 51.886556))) | 1105600 | 2025-06-24 | 1984-06-01 | ||||
1200359 | ST GEORGE'S CHURCH | 1200359 | MULTIPOLYGON (((-0.531072 51.949994,-0.531274 51.949809,-0.531336 51.949751,-0.531329 51.949747,-0.531057 51.949988,-0.531072 51.949994))) | 1110733 | 2025-06-24 | 1994-01-11 | ||||
1200360 | BARN at HERNE FARMHOUSE, Park Road | 1200360 | MULTIPOLYGON (((-0.564785 51.955360,-0.564604 51.955355,-0.564601 51.955392,-0.564616 51.955393,-0.564615 51.955418,-0.564780 51.955422,-0.564785 51.955360))) | 1110724 | 2025-06-24 | 1993-11-23 | ||||
1200362 | BARNS at Corner Farm, Kensworth, Lynch | 1200362 | MULTIPOLYGON (((-0.486830 51.853300,-0.486751 51.853311,-0.486803 51.853440,-0.486881 51.853428,-0.486830 51.853300))) | 1115250 | 2025-06-24 | 1993-01-25 | ||||
1200363 | BARNS at Corner Farm, Kensworth, Lynch | 1200363 | MULTIPOLYGON (((-0.486800 51.853217,-0.486747 51.853060,-0.486665 51.853054,-0.486668 51.853084,-0.486715 51.853221,-0.486800 51.853217))) | 1115255 | 2025-06-24 | 1993-01-25 | ||||
1200364 | 36 WELLHEAD ROAD | 1200364 | MULTIPOLYGON (((-0.560586 51.878868,-0.560600 51.878832,-0.560320 51.878788,-0.560309 51.878826,-0.560586 51.878868))) | 1110664 | 2025-06-24 | 1993-01-25 | ||||
1200365 | BOUNDARY COTTAGE, Aley Green, Piper's Lane | 1200365 | MULTIPOLYGON (((-0.455546 51.854006,-0.455442 51.853978,-0.455459 51.853953,-0.455402 51.853939,-0.455386 51.853963,-0.455326 51.853946,-0.455303 51.853979,-0.455524 51.854038,-0.455546 51.854006))) | 1116097 | 2025-06-24 | 1992-03-16 | ||||
1200366 | K6 TELEPHONE KIOSK, High Street | 1200366 | MULTIPOLYGON (((-0.609464 51.917034,-0.609508 51.917035,-0.609509 51.917008,-0.609465 51.917007,-0.609464 51.917034))) | 1115948 | 2025-06-24 | 1989-03-22 | ||||
1200367 | SHORTGROVE MANOR FARM, Dovehouse Lane | 1200367 | MULTIPOLYGON (((-0.512037 51.847921,-0.511998 51.847882,-0.511934 51.847908,-0.511806 51.847785,-0.511735 51.847813,-0.511902 51.847974,-0.512037 51.847921))) | 1115276 | 2025-06-24 | 1986-04-09 | ||||
1200368 | BARN AT STOCKWELL FARM, Fancott | 1200368 | MULTIPOLYGON (((-0.517607 51.938791,-0.517809 51.938758,-0.517832 51.938740,-0.517827 51.938719,-0.517776 51.938711,-0.517587 51.938737,-0.517607 51.938791))) | 1110725 | 2025-06-24 | 1985-12-02 | ||||
1200375 | 67 DUNSTABLE STREET | 1200375 | MULTIPOLYGON (((-0.494503 52.028870,-0.494502 52.028896,-0.494556 52.028896,-0.494563 52.028832,-0.494448 52.028828,-0.494443 52.028868,-0.494503 52.028870))) | 1108828 | 2025-06-24 | 1991-06-19 | ||||
1200376 | GROUNDS & GARDEN FEATURES to AVENUE HOUSE, 20 Church Street | 1200376 | MULTIPOLYGON (((-0.491286 52.033606,-0.491288 52.033613,-0.491298 52.033610,-0.491293 52.033604,-0.491286 52.033606))) | 1108893 | 2025-06-24 | 1993-09-22 | ||||
1200377 | BARN AT PARKSIDE, High Street | 1200377 | MULTIPOLYGON (((-0.285017 52.029323,-0.285032 52.029367,-0.285222 52.029338,-0.285204 52.029295,-0.285017 52.029323))) | 1133439 | 2025-06-24 | 1994-10-24 | ||||
1200378 | IVY COTTAGE, 4 Church Road | 1200378 | MULTIPOLYGON (((-0.533929 51.980521,-0.534046 51.980489,-0.533997 51.980423,-0.533946 51.980437,-0.533964 51.980461,-0.533898 51.980480,-0.533915 51.980502,-0.533844 51.980522,-0.533858 51.980542,-0.533929 51.980521))) | 1120639 | 2025-06-24 | 1985-01-31 | ||||
1200379 | THE GEORGE INN, George Street | 1200379 | MULTIPOLYGON (((-0.460977 52.029955,-0.461121 52.029914,-0.461140 52.029940,-0.461213 52.029920,-0.461104 52.029773,-0.461025 52.029795,-0.461060 52.029843,-0.460952 52.029873,-0.460980 52.029911,-0.460956 52.029926,-0.460977 52.029955))) | 1133262 | 2025-06-24 | 1991-04-11 | ||||
1200380 | K6 Telephone Kiosk | 1200380 | MULTIPOLYGON (((-0.533610 51.979964,-0.533580 51.979975,-0.533599 51.979995,-0.533631 51.979985,-0.533610 51.979964))) | 1120643 | 2025-06-24 | 1988-04-27 | ||||
1200381 | One of group of 10 urns in private garden on S side of Woburn Abbey | 1200381 | MULTIPOLYGON (((-0.597102 51.982146,-0.597102 51.982135,-0.597089 51.982127,-0.597058 51.982134,-0.597058 51.982145,-0.597070 51.982154,-0.597102 51.982146))) | 1120175 | 2025-06-24 | 1987-03-16 | ||||
1200382 | WATER TOWER | 1200382 | MULTIPOLYGON (((-0.578885 52.013190,-0.578843 52.013186,-0.578794 52.013202,-0.578775 52.013225,-0.578778 52.013251,-0.578798 52.013269,-0.578828 52.013280,-0.578856 52.013282,-0.578902 52.013271,-0.578926 52.013249,-0.578929 52.013232,-0.578917 52.013208,-0.578885 52.013190))) | 1131130 | 2025-06-24 | 1993-04-19 | ||||
1216856 | 17 High Street, Manse and School house adjoining south west | 1216856 | MULTIPOLYGON (((-0.582341 52.012314,-0.582443 52.012353,-0.582544 52.012252,-0.582602 52.012274,-0.582630 52.012246,-0.582471 52.012185,-0.582341 52.012314))) | 1131114 | 2025-06-24 | 1991-12-19 | ||||
1217751 | WESLEYAN METHODIST CHAPEL, The Square, High Street South | 1217751 | MULTIPOLYGON (((-0.520816 51.884955,-0.520718 51.884876,-0.520668 51.884899,-0.520611 51.884857,-0.520477 51.884920,-0.520491 51.884932,-0.520367 51.884993,-0.520348 51.884976,-0.520292 51.885005,-0.520336 51.885040,-0.520352 51.885031,-0.520484 51.885136,-0.520529 51.885114,-0.520512 51.885100,-0.520634 51.885043,-0.520650 51.885055,-0.520840 51.884973,-0.520816 51.884955))) | 1105669 | 2025-06-24 | 1991-10-30 | ||||
1221771 | K6 Telephone Kiosk adjacent to Post Office | 1221771 | MULTIPOLYGON (((-0.340757 52.081910,-0.340718 52.081895,-0.340701 52.081913,-0.340740 52.081928,-0.340757 52.081910))) | 1131699 | 2025-06-24 | 1988-04-27 | ||||
1221772 | 1 ICKWELL GREEN | 1221772 | MULTIPOLYGON (((-0.322728 52.097854,-0.322722 52.097833,-0.322766 52.097828,-0.322754 52.097792,-0.322707 52.097798,-0.322698 52.097771,-0.322638 52.097778,-0.322644 52.097798,-0.322561 52.097808,-0.322580 52.097849,-0.322681 52.097837,-0.322687 52.097859,-0.322728 52.097854))) | 1131845 | 2025-06-24 | 1985-03-06 | ||||
1221774 | 3 ICKWELL GREEN | 1221774 | MULTIPOLYGON (((-0.322901 52.097878,-0.322958 52.097867,-0.322895 52.097750,-0.322769 52.097776,-0.322795 52.097823,-0.322882 52.097804,-0.322898 52.097834,-0.322879 52.097838,-0.322901 52.097878))) | 1131906 | 2025-06-24 | 1985-03-06 | ||||
1221775 | ICKWELL GRANGE, 7 Ickwell Green | 1221775 | MULTIPOLYGON (((-0.323774 52.097509,-0.323803 52.097552,-0.323883 52.097531,-0.323864 52.097502,-0.324052 52.097454,-0.324000 52.097369,-0.323780 52.097427,-0.323827 52.097496,-0.323774 52.097509))) | 1131955 | 2025-06-24 | 1966-10-31 | ||||
1221776 | 8 & 9 Ickwell Green | 1221776 | MULTIPOLYGON (((-0.323979 52.095975,-0.323958 52.095921,-0.324018 52.095911,-0.324010 52.095893,-0.324082 52.095883,-0.324069 52.095849,-0.323936 52.095869,-0.323922 52.095834,-0.323859 52.095843,-0.323918 52.095985,-0.323979 52.095975))) | 1131959 | 2025-06-24 | 1966-10-31 | ||||
1221777 | Outbuilding immediately NE of 8 Ickwell Green (formerly listed with No.8) | 1221777 | MULTIPOLYGON (((-0.323818 52.096000,-0.323834 52.096039,-0.323937 52.096019,-0.323918 52.095985,-0.323818 52.096000))) | 1132007 | 2025-06-24 | 1966-10-31 | ||||
1221778 | 13 & 14 (WAGSTAFFS) ICKWELL GREEN | 1221778 | MULTIPOLYGON (((-0.323988 52.095279,-0.324016 52.095274,-0.324032 52.095314,-0.324137 52.095297,-0.324081 52.095165,-0.324023 52.095174,-0.324015 52.095153,-0.323996 52.095156,-0.323981 52.095117,-0.323941 52.095123,-0.323958 52.095162,-0.323940 52.095165,-0.323988 52.095279))) | 1131854 | 2025-06-24 | 1966-10-31 |
Showing rows 1051 to 1100 of 1918