Central Bedfordshire Council
Listed building outline
Reference | Name | Listed building | Geometry | Description | Notes | Organisation | Uprns | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|
1113917 | MANOR FARMHOUSE, Station Road | 1113917 | MULTIPOLYGON (((-0.494630 51.962812,-0.494696 51.962794,-0.494647 51.962725,-0.494753 51.962697,-0.494724 51.962655,-0.494409 51.962748,-0.494449 51.962807,-0.494510 51.962790,-0.494501 51.962777,-0.494562 51.962761,-0.494574 51.962778,-0.494602 51.962771,-0.494630 51.962812))) | 1133601 | 2025-06-24 | 1985-05-03 | ||||
1113918 | ASPHODEL, 57 Sundon Road | 1113918 | MULTIPOLYGON (((-0.491909 51.960991,-0.491887 51.960970,-0.491900 51.960965,-0.491844 51.960910,-0.491705 51.960965,-0.491730 51.960990,-0.491817 51.960956,-0.491874 51.961005,-0.491909 51.960991))) | 1133590 | 2025-06-24 | 1985-05-03 | ||||
1113919 | ALL SAINTS' CHURCH | 1113919 | MULTIPOLYGON (((-0.479034 52.061488,-0.479059 52.061488,-0.479058 52.061476,-0.479106 52.061475,-0.479107 52.061486,-0.479132 52.061486,-0.479131 52.061473,-0.479187 52.061471,-0.479188 52.061483,-0.479217 52.061482,-0.479216 52.061470,-0.479263 52.061469,-0.479264 52.061480,-0.479293 52.061480,-0.479292 52.061467,-0.479331 52.061467,-0.479332 52.061479,-0.479351 52.061478,-0.479350 52.061466,-0.479381 52.061466,-0.479380 52.061453,-0.479349 52.061454,-0.479346 52.061417,-0.479364 52.061417,-0.479365 52.061430,-0.479387 52.061430,-0.479386 52.061415,-0.479406 52.061415,-0.479407 52.061428,-0.479427 52.061428,-0.479426 52.061414,-0.479450 52.061413,-0.479449 52.061393,-0.479424 52.061394,-0.479422 52.061369,-0.479448 52.061369,-0.479447 52.061352,-0.479421 52.061353,-0.479420 52.061336,-0.479394 52.061336,-0.479395 52.061354,-0.479342 52.061355,-0.479340 52.061334,-0.479359 52.061333,-0.479358 52.061321,-0.479341 52.061321,-0.479340 52.061310,-0.479312 52.061311,-0.479311 52.061323,-0.479244 52.061325,-0.479243 52.061285,-0.479230 52.061285,-0.479183 52.061287,-0.479186 52.061330,-0.479162 52.061331,-0.479162 52.061311,-0.479125 52.061311,-0.479127 52.061332,-0.479111 52.061333,-0.479110 52.061321,-0.479079 52.061321,-0.479081 52.061334,-0.479037 52.061335,-0.479037 52.061326,-0.478991 52.061337,-0.478992 52.061354,-0.479007 52.061354,-0.479010 52.061381,-0.478945 52.061382,-0.478943 52.061375,-0.478899 52.061384,-0.478847 52.061378,-0.478828 52.061367,-0.478809 52.061379,-0.478838 52.061393,-0.478844 52.061434,-0.478831 52.061435,-0.478836 52.061448,-0.478845 52.061449,-0.478845 52.061468,-0.478834 52.061476,-0.478849 52.061484,-0.478864 52.061473,-0.478895 52.061471,-0.478915 52.061482,-0.478933 52.061472,-0.478917 52.061464,-0.478914 52.061434,-0.479023 52.061431,-0.479025 52.061463,-0.479012 52.061463,-0.479013 52.061477,-0.479033 52.061476,-0.479034 52.061488))) | 1133422 | 2025-06-24 | 1961-01-23 | ||||
1113920 | HOME FARMHOUSE, 27 High Street | 1113920 | MULTIPOLYGON (((-0.476457 52.062897,-0.476392 52.062829,-0.476341 52.062847,-0.476329 52.062834,-0.476300 52.062845,-0.476290 52.062834,-0.476229 52.062854,-0.476253 52.062879,-0.476271 52.062873,-0.476335 52.062940,-0.476457 52.062897))) | 1133419 | 2025-06-24 | 1985-05-03 | ||||
1113921 | 16 & 17 HOW END ROAD | 1113921 | MULTIPOLYGON (((-0.493843 52.051867,-0.493790 52.051836,-0.493532 52.052029,-0.493586 52.052058,-0.493843 52.051867))) | 1133418 | 2025-06-24 | 1985-05-03 | ||||
1113922 | WILLOW END, 12 Ampthill Road | 1113922 | MULTIPOLYGON (((-0.460754 52.029332,-0.460785 52.029327,-0.460788 52.029311,-0.460646 52.029234,-0.460613 52.029238,-0.460609 52.029251,-0.460616 52.029258,-0.460754 52.029332))) | 1133215 | 2025-06-24 | 1985-05-03 | ||||
1113923 | WHITE HART INN, Ampthill Road | 1113923 | MULTIPOLYGON (((-0.468190 52.030318,-0.468186 52.030310,-0.468135 52.030321,-0.468118 52.030288,-0.468068 52.030297,-0.468113 52.030384,-0.468471 52.030312,-0.468448 52.030267,-0.468190 52.030318))) | 1133263 | 2025-06-24 | 1952-10-22 | ||||
1113924 | CHESTNUT TREE FARMHOUSE, Ampthill Road | 1113924 | MULTIPOLYGON (((-0.470074 52.030572,-0.470079 52.030562,-0.470150 52.030572,-0.470177 52.030499,-0.470149 52.030495,-0.470168 52.030450,-0.470084 52.030439,-0.470057 52.030507,-0.470008 52.030501,-0.469990 52.030550,-0.470048 52.030558,-0.470043 52.030568,-0.470074 52.030572))) | 1133245 | 2025-06-24 | 1980-04-23 | ||||
1113925 | Mausoleum aprox. 10 metres NW of N aisle of Church of St Mary the Virgin | 1113925 | MULTIPOLYGON (((-0.458740 52.030943,-0.458761 52.030958,-0.458790 52.030959,-0.458854 52.030926,-0.458856 52.030911,-0.458834 52.030895,-0.458800 52.030893,-0.458743 52.030923,-0.458740 52.030943))) | 1133256 | 2025-06-24 | 1961-01-23 | ||||
1113926 | CHURCHYARD CROSS | 1113926 | MULTIPOLYGON (((-0.458444 52.030697,-0.458475 52.030676,-0.458437 52.030657,-0.458406 52.030678,-0.458444 52.030697))) | 1133260 | 2025-06-24 | 1985-05-03 | ||||
1113927 | IVY FARMHOUSE, 119 Clophill Road, Hall End | 1113927 | MULTIPOLYGON (((-0.433745 52.026185,-0.433743 52.026175,-0.433761 52.026174,-0.433759 52.026163,-0.433844 52.026158,-0.433839 52.026103,-0.433755 52.026107,-0.433757 52.026116,-0.433591 52.026123,-0.433598 52.026176,-0.433675 52.026172,-0.433676 52.026188,-0.433745 52.026185))) | 1132632 | 2025-06-24 | 1961-01-23 | ||||
1113928 | 136 CLOPHILL ROAD | 1113928 | MULTIPOLYGON (((-0.435001 52.025981,-0.434999 52.025965,-0.435117 52.025960,-0.435111 52.025914,-0.435056 52.025917,-0.435050 52.025872,-0.434961 52.025876,-0.434959 52.025854,-0.434883 52.025858,-0.434897 52.025970,-0.434965 52.025967,-0.434966 52.025983,-0.435001 52.025981))) | 1133220 | 2025-06-24 | 1985-05-03 | ||||
1113929 | DUCK END COTTAGE, 15 Duck End Lane | 1113929 | MULTIPOLYGON (((-0.471414 52.029700,-0.471465 52.029685,-0.471392 52.029590,-0.471345 52.029603,-0.471414 52.029700))) | 1133225 | 2025-06-24 | 1976-03-15 | ||||
1113930 | Baptist Manse | 1113930 | MULTIPOLYGON (((-0.474340 52.029711,-0.474394 52.029766,-0.474531 52.029715,-0.474478 52.029661,-0.474340 52.029711))) | 1133243 | 2025-06-24 | 1985-05-03 | ||||
1113931 | The Bothy, George Street | 1113931 | MULTIPOLYGON (((-0.461158 52.029501,-0.461216 52.029484,-0.461175 52.029425,-0.461116 52.029442,-0.461158 52.029501))) | 1133249 | 2025-06-24 | 1985-05-03 | ||||
1113932 | 50 GEORGE STREET | 1113932 | MULTIPOLYGON (((-0.462973 52.031631,-0.462924 52.031602,-0.462772 52.031698,-0.462703 52.031751,-0.462759 52.031779,-0.462835 52.031718,-0.462973 52.031631))) | 1133236 | 2025-06-24 | 1985-05-03 | ||||
1113933 | 10 THE KNOLL, Maulden | 1113933 | MULTIPOLYGON (((-0.461902 52.029757,-0.461902 52.029736,-0.461910 52.029736,-0.461909 52.029690,-0.461776 52.029691,-0.461778 52.029738,-0.461820 52.029738,-0.461821 52.029759,-0.461902 52.029757))) | 1132619 | 2025-06-24 | 1985-05-03 | ||||
1113934 | Church Of Saint Michael, Sandhill Close, Millbrook | 1113934 | MULTIPOLYGON (((-0.523653 52.036006,-0.523666 52.036006,-0.523675 52.035991,-0.523857 52.035970,-0.523866 52.035982,-0.523891 52.035980,-0.523863 52.035941,-0.523914 52.035941,-0.523911 52.035924,-0.523934 52.035922,-0.523930 52.035908,-0.523915 52.035910,-0.523910 52.035891,-0.523920 52.035890,-0.523916 52.035878,-0.523897 52.035879,-0.523883 52.035869,-0.523855 52.035870,-0.523857 52.035880,-0.523826 52.035885,-0.523821 52.035867,-0.523837 52.035856,-0.523818 52.035849,-0.523805 52.035860,-0.523765 52.035864,-0.523743 52.035819,-0.523727 52.035821,-0.523731 52.035834,-0.523664 52.035829,-0.523679 52.035875,-0.523629 52.035883,-0.523606 52.035875,-0.523603 52.035884,-0.523632 52.035894,-0.523640 52.035909,-0.523504 52.035925,-0.523481 52.035919,-0.523473 52.035928,-0.523496 52.035935,-0.523508 52.035969,-0.523494 52.035995,-0.523516 52.035999,-0.523522 52.035983,-0.523578 52.035977,-0.523585 52.035996,-0.523609 52.035992,-0.523604 52.035974,-0.523648 52.035969,-0.523657 52.035994,-0.523653 52.036006))) | 1132570 | 2025-06-24 | 1961-01-23 | ||||
1113935 | 53 to 55 (consecutive) Millbrook | 1113935 | MULTIPOLYGON (((-0.522882 52.034018,-0.522954 52.034003,-0.522946 52.033988,-0.523040 52.033969,-0.523026 52.033942,-0.522931 52.033960,-0.522927 52.033952,-0.522855 52.033966,-0.522861 52.033979,-0.522775 52.033996,-0.522787 52.034019,-0.522875 52.034004,-0.522882 52.034018))) | 1132566 | 2025-06-24 | 1985-05-03 | ||||
1113936 | Portobello Farmhouse | 1113936 | MULTIPOLYGON (((-0.464567 51.982168,-0.464612 51.982140,-0.464579 51.982121,-0.464628 51.982090,-0.464661 51.982109,-0.464694 51.982087,-0.464659 51.982067,-0.464963 51.981871,-0.464913 51.981839,-0.464643 51.982014,-0.464632 51.982008,-0.464565 51.982052,-0.464492 51.982008,-0.464384 51.982078,-0.464524 51.982161,-0.464539 51.982151,-0.464567 51.982168))) | 1131330 | 2025-06-24 | 1985-05-03 | ||||
1113937 | The Chequers Public House | 1113937 | MULTIPOLYGON (((-0.455519 51.993251,-0.455617 51.993100,-0.455510 51.993073,-0.455462 51.993146,-0.455435 51.993140,-0.455407 51.993182,-0.455454 51.993193,-0.455430 51.993230,-0.455519 51.993251))) | 1131335 | 2025-06-24 | 1985-05-03 | ||||
1113938 | ANFIELD COTTAGE, 20 High Street (The Old Smithy) | 1113938 | MULTIPOLYGON (((-0.453457 51.994459,-0.453571 51.994363,-0.453563 51.994360,-0.453597 51.994330,-0.453561 51.994314,-0.453413 51.994438,-0.453457 51.994459))) | 1131317 | 2025-06-24 | 1985-05-03 | ||||
1113939 | POND FARMHOUSE, 7 High Street | 1113939 | MULTIPOLYGON (((-0.453956 51.994604,-0.454100 51.994527,-0.453995 51.994451,-0.453851 51.994529,-0.453956 51.994604))) | 1131320 | 2025-06-24 | 1985-05-03 | ||||
1113940 | VINE COTTAGE, 17 High Street | 1113940 | MULTIPOLYGON (((-0.452658 51.995300,-0.452704 51.995282,-0.452670 51.995250,-0.452803 51.995197,-0.452724 51.995121,-0.452589 51.995175,-0.452629 51.995215,-0.452588 51.995231,-0.452658 51.995300))) | 1131316 | 2025-06-24 | 1985-05-03 | ||||
1113941 | Steppingley County Primary School | 1113941 | MULTIPOLYGON (((-0.527111 52.008483,-0.527091 52.008422,-0.527043 52.008429,-0.527047 52.008441,-0.526836 52.008469,-0.526832 52.008458,-0.526788 52.008463,-0.526808 52.008522,-0.527111 52.008483))) | 1120923 | 2025-06-24 | 1972-03-01 | ||||
1113942 | WARREN FARMHOUSE, Cobblers Lane | 1113942 | MULTIPOLYGON (((-0.543906 52.004114,-0.543935 52.004107,-0.543941 52.004116,-0.543995 52.004104,-0.543983 52.004083,-0.544036 52.004071,-0.544022 52.004048,-0.544058 52.004039,-0.544020 52.003972,-0.543869 52.004006,-0.543918 52.004093,-0.543896 52.004098,-0.543906 52.004114))) | 1120930 | 2025-06-24 | 1985-05-03 | ||||
1113943 | THE CROFT, Peakes End | 1113943 | MULTIPOLYGON (((-0.529221 52.006357,-0.529256 52.006338,-0.529235 52.006324,-0.529374 52.006252,-0.529317 52.006210,-0.529122 52.006311,-0.529182 52.006350,-0.529197 52.006341,-0.529221 52.006357))) | 1120927 | 2025-06-24 | 1985-05-03 | ||||
1113944 | ST NICHOLAS' CHURCH | 1113944 | MULTIPOLYGON (((-0.534579 51.981288,-0.534624 51.981285,-0.534628 51.981305,-0.534865 51.981286,-0.534857 51.981251,-0.534911 51.981247,-0.534901 51.981202,-0.534844 51.981207,-0.534839 51.981179,-0.534794 51.981183,-0.534790 51.981159,-0.534726 51.981164,-0.534730 51.981188,-0.534652 51.981194,-0.534659 51.981226,-0.534567 51.981234,-0.534579 51.981288))) | 1120641 | 2025-04-16 | 1961-01-23 | ||||
1113945 | THE OLD VICARAGE, Church Road | 1113945 | MULTIPOLYGON (((-0.503318 51.984115,-0.503496 51.983964,-0.503314 51.983882,-0.503231 51.983952,-0.503317 51.983990,-0.503287 51.984016,-0.503315 51.984029,-0.503249 51.984084,-0.503318 51.984115))) | 1120632 | 2025-04-16 | 1985-05-03 | ||||
1113946 | The Bell Public House | 1113946 | MULTIPOLYGON (((-0.628069 52.013819,-0.628047 52.013780,-0.627960 52.013788,-0.627974 52.013814,-0.627883 52.013816,-0.627831 52.013759,-0.627780 52.013771,-0.627771 52.013761,-0.627745 52.013768,-0.627823 52.013876,-0.628007 52.013865,-0.628232 52.013837,-0.628160 52.013712,-0.628049 52.013579,-0.627992 52.013599,-0.628151 52.013810,-0.628069 52.013819))) | 1135245 | 2025-06-24 | 1961-01-23 | ||||
1113947 | ORCHARD COTTAGE, 4 Bedford Road | 1113947 | MULTIPOLYGON (((-0.627531 52.013946,-0.627657 52.013907,-0.627542 52.013766,-0.627519 52.013773,-0.627528 52.013786,-0.627512 52.013791,-0.627501 52.013778,-0.627467 52.013788,-0.627539 52.013876,-0.627487 52.013893,-0.627531 52.013946))) | 1135203 | 2025-06-24 | 1987-03-16 | ||||
1113948 | ASPLEY HOUSE, Church Street | 1113948 | MULTIPOLYGON (((-0.626380 52.015173,-0.626320 52.015158,-0.626205 52.015336,-0.626380 52.015378,-0.626519 52.015166,-0.626536 52.015170,-0.626559 52.015134,-0.626543 52.015130,-0.626600 52.015043,-0.626754 52.015080,-0.626781 52.015039,-0.626628 52.015001,-0.626668 52.014939,-0.626592 52.014921,-0.626456 52.015135,-0.626413 52.015125,-0.626380 52.015173))) | 1135206 | 2025-06-24 | 1952-10-22 | ||||
1113949 | VALENTINE COTTAGE, Bedford Road | 1113949 | MULTIPOLYGON (((-0.622902 52.014576,-0.622929 52.014565,-0.623036 52.014524,-0.622993 52.014481,-0.622936 52.014503,-0.622912 52.014480,-0.622850 52.014503,-0.622880 52.014533,-0.622865 52.014539,-0.622902 52.014576))) | 1135262 | 2025-06-24 | 1987-03-16 | ||||
1113950 | PARK COTTAGE, 16 Bedford Road | 1113950 | MULTIPOLYGON (((-0.622738 52.014560,-0.622773 52.014550,-0.622735 52.014504,-0.622640 52.014529,-0.622748 52.014663,-0.622812 52.014643,-0.622738 52.014560))) | 1135239 | 2025-06-24 | 1987-03-16 | ||||
1113951 | Chain House, Church Street, Aspley Guise, | 1113951 | MULTIPOLYGON (((-0.628040 52.014739,-0.628025 52.014735,-0.628011 52.014763,-0.628083 52.014791,-0.628160 52.014627,-0.627906 52.014552,-0.627872 52.014596,-0.628053 52.014650,-0.628045 52.014669,-0.628015 52.014659,-0.627999 52.014688,-0.628057 52.014707,-0.628040 52.014739))) | 1135212 | 2025-06-24 | 1961-01-23 | ||||
1113952 | GUISE HOUSE, Church Street | 1113952 | MULTIPOLYGON (((-0.627580 52.015146,-0.627628 52.015079,-0.627731 52.015111,-0.627795 52.015031,-0.627684 52.014996,-0.627710 52.014961,-0.627611 52.014934,-0.627500 52.015089,-0.627476 52.015082,-0.627457 52.015109,-0.626885 52.014967,-0.626878 52.014973,-0.627257 52.015071,-0.627245 52.015095,-0.627370 52.015118,-0.627476 52.015155,-0.627799 52.015244,-0.627821 52.015212,-0.627580 52.015146))) | 1135228 | 2025-06-24 | 1961-01-23 | ||||
1113953 | Aspley House, Bedford Road, Aspley Guise | 1113953 | MULTIPOLYGON (((-0.627792 52.015242,-0.627741 52.015342,-0.627474 52.015801,-0.626670 52.015605,-0.626380 52.015539,-0.626378 52.015544,-0.627478 52.015807,-0.627745 52.015349,-0.627799 52.015244,-0.627792 52.015242))) | 1135227 | 2025-06-24 | 1952-10-22 | ||||
1113954 | THE OLD HOUSE, Church Street | 1113954 | MULTIPOLYGON (((-0.625813 52.016479,-0.625840 52.016454,-0.625833 52.016449,-0.625899 52.016384,-0.625914 52.016390,-0.625949 52.016356,-0.625935 52.016350,-0.626028 52.016259,-0.625987 52.016243,-0.626007 52.016224,-0.625965 52.016208,-0.625947 52.016226,-0.625894 52.016205,-0.625807 52.016289,-0.625765 52.016288,-0.625739 52.016312,-0.625757 52.016335,-0.625694 52.016397,-0.625639 52.016376,-0.625569 52.016444,-0.625625 52.016465,-0.625657 52.016434,-0.625703 52.016452,-0.625662 52.016492,-0.625735 52.016521,-0.625788 52.016470,-0.625813 52.016479))) | 1135258 | 2025-06-24 | 1952-10-22 | ||||
1113955 | THE RED HOUSE, Church Street | 1113955 | MULTIPOLYGON (((-0.625553 52.016762,-0.625582 52.016733,-0.625549 52.016721,-0.625606 52.016659,-0.625632 52.016669,-0.625659 52.016642,-0.625630 52.016631,-0.625701 52.016562,-0.625724 52.016572,-0.625740 52.016556,-0.625794 52.016578,-0.625818 52.016554,-0.625662 52.016492,-0.625632 52.016523,-0.625572 52.016499,-0.625549 52.016520,-0.625526 52.016511,-0.625507 52.016529,-0.625544 52.016544,-0.625533 52.016554,-0.625453 52.016522,-0.625390 52.016584,-0.625486 52.016622,-0.625438 52.016669,-0.625476 52.016684,-0.625438 52.016721,-0.625553 52.016762))) | 1135240 | 2025-06-24 | 1961-01-23 | ||||
1113956 | Avenue House, The Avenue, Aspley Guise | 1113956 | MULTIPOLYGON (((-0.626515 52.016814,-0.626581 52.016776,-0.626619 52.016801,-0.626603 52.016811,-0.626650 52.016843,-0.626725 52.016801,-0.626715 52.016793,-0.626758 52.016770,-0.626743 52.016760,-0.626775 52.016741,-0.626701 52.016691,-0.626568 52.016764,-0.626492 52.016713,-0.626424 52.016751,-0.626515 52.016814))) | 1135209 | 2025-06-24 | 1987-03-16 | ||||
1113957 | The Holt, Aspley Guise | 1113957 | MULTIPOLYGON (((-0.628528 52.013427,-0.628472 52.013411,-0.628374 52.013439,-0.628348 52.013486,-0.628287 52.013503,-0.628236 52.013481,-0.628133 52.013512,-0.628192 52.013590,-0.628221 52.013581,-0.628245 52.013614,-0.628231 52.013618,-0.628246 52.013639,-0.628262 52.013634,-0.628272 52.013645,-0.628431 52.013598,-0.628417 52.013579,-0.628437 52.013573,-0.628430 52.013565,-0.628597 52.013515,-0.628528 52.013427))) | 1135253 | 2025-06-24 | 1987-03-16 | ||||
1113958 | IVY COTTAGE & LIME COTTAGE, 8 West Hill | 1113958 | MULTIPOLYGON (((-0.629293 52.013783,-0.629368 52.013735,-0.629439 52.013777,-0.629475 52.013754,-0.629405 52.013713,-0.629433 52.013691,-0.629497 52.013725,-0.629521 52.013708,-0.629541 52.013719,-0.629558 52.013706,-0.629369 52.013621,-0.629202 52.013729,-0.629293 52.013783))) | 1135235 | 2025-06-24 | 1961-01-23 | ||||
1113959 | BEAL HOUSE & CRANBROOK, West Hill | 1113959 | MULTIPOLYGON (((-0.629975 52.013304,-0.630013 52.013323,-0.630062 52.013288,-0.630051 52.013282,-0.630070 52.013269,-0.630087 52.013278,-0.630152 52.013232,-0.630134 52.013222,-0.630144 52.013214,-0.630095 52.013188,-0.630113 52.013175,-0.630075 52.013155,-0.630058 52.013166,-0.630022 52.013146,-0.630040 52.013133,-0.630010 52.013117,-0.629991 52.013131,-0.629926 52.013096,-0.629888 52.013123,-0.629939 52.013152,-0.629811 52.013243,-0.629863 52.013270,-0.629840 52.013285,-0.629885 52.013309,-0.629959 52.013265,-0.629999 52.013285,-0.629975 52.013304))) | 1135211 | 2025-06-24 | 1987-03-16 | ||||
1113960 | 4 WOBURN ROAD, Fir Tree Cottage | 1113960 | MULTIPOLYGON (((-0.644901 52.007650,-0.645033 52.007628,-0.645007 52.007572,-0.644962 52.007580,-0.644937 52.007524,-0.644852 52.007539,-0.644901 52.007650))) | 1135158 | 2025-06-24 | 1979-10-30 | ||||
1113961 | BROOK END HOUSE, Brook End | 1113961 | MULTIPOLYGON (((-0.568093 51.984428,-0.568248 51.984326,-0.568170 51.984281,-0.568131 51.984307,-0.568150 51.984320,-0.568036 51.984396,-0.568093 51.984428))) | 1133833 | 2025-06-24 | 1987-03-16 | ||||
1113962 | CHURCH FARMHOUSE (formerly listed as Church End Farmhouse), Church End | 1113962 | MULTIPOLYGON (((-0.569316 51.982039,-0.569237 51.982101,-0.569282 51.982121,-0.569392 51.982034,-0.569402 51.982039,-0.569443 51.982006,-0.569285 51.981870,-0.569212 51.981897,-0.569267 51.981942,-0.569227 51.981961,-0.569316 51.982039))) | 1133835 | 2025-04-16 | 1952-10-22 | ||||
1113963 | THE WAKEHAMS, Church End | 1113963 | MULTIPOLYGON (((-0.568407 51.981681,-0.568410 51.981648,-0.568435 51.981649,-0.568437 51.981622,-0.568251 51.981618,-0.568221 51.981631,-0.568219 51.981654,-0.568246 51.981655,-0.568246 51.981678,-0.568407 51.981681))) | 1133846 | 2025-06-24 | 1987-03-16 | ||||
1113964 | POST OFFICE STORES & ADJOINING HOUSE, Church End | 1113964 | MULTIPOLYGON (((-0.569458 51.981717,-0.569547 51.981725,-0.569560 51.981674,-0.569634 51.981693,-0.569644 51.981656,-0.569544 51.981629,-0.569552 51.981594,-0.569490 51.981589,-0.569458 51.981717))) | 1133839 | 2025-06-24 | 1987-03-16 | ||||
1113965 | School House, Church End, Eversholt, | 1113965 | MULTIPOLYGON (((-0.569872 51.981639,-0.569912 51.981605,-0.569734 51.981526,-0.569808 51.981462,-0.569716 51.981422,-0.569660 51.981457,-0.569592 51.981515,-0.569872 51.981639))) | 1133841 | 2025-06-24 | 1961-01-23 | ||||
1113966 | 5 FROXFIELD (lodge cottage between Froxfield and Lower Berry) | 1113966 | MULTIPOLYGON (((-0.579234 51.993808,-0.579272 51.993801,-0.579257 51.993766,-0.579226 51.993771,-0.579211 51.993734,-0.579151 51.993742,-0.579165 51.993779,-0.579122 51.993786,-0.579137 51.993825,-0.579169 51.993819,-0.579198 51.993837,-0.579226 51.993834,-0.579234 51.993808))) | 1133829 | 2025-06-24 | 1987-03-16 |
Showing rows 201 to 250 of 1918