Cotswold District Council
Tree
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/00297/TPO_T12 | 06/00297/TPO | Land Parcel Easting 406611 Northing 201900 Ampney Crucis Gloucestershire | POINT (-1.905916 51.715904) | YEW at South and West of Praying Cross Ampney Crucis (alt ref 297) | 2009-12-16 | 1998-11-24 | |||||
| 06/00297/TPO_T4 | 06/00297/TPO | Land Parcel Easting 406611 Northing 201900 Ampney Crucis Gloucestershire | POINT (-1.906176 51.716066) | BOX at South and West of Praying Cross Ampney Crucis (alt ref 297) | 2009-12-16 | 1998-11-24 | |||||
| 06/00297/TPO_T10 | 06/00297/TPO | Land Parcel Easting 406611 Northing 201900 Ampney Crucis Gloucestershire | POINT (-1.906017 51.71594) | YEW at South and West of Praying Cross Ampney Crucis (alt ref 297) | 2009-12-16 | 1998-11-24 | |||||
| 06/00297/TPO_T6 | 06/00297/TPO | Land Parcel Easting 406611 Northing 201900 Ampney Crucis Gloucestershire | POINT (-1.906118 51.716048) | SYCAM at South and West of Praying Cross Ampney Crucis (alt ref 297) | 2009-12-16 | 1998-11-24 | |||||
| 06/00297/TPO_T5 | 06/00297/TPO | Land Parcel Easting 406611 Northing 201900 Ampney Crucis Gloucestershire | POINT (-1.906147 51.716066) | SYCAM at South and West of Praying Cross Ampney Crucis (alt ref 297) | 2009-12-16 | 1998-11-24 | |||||
| 06/00297/TPO_T9 | 06/00297/TPO | Land Parcel Easting 406611 Northing 201900 Ampney Crucis Gloucestershire | POINT (-1.906017 51.715985) | YEW at South and West of Praying Cross Ampney Crucis (alt ref 297) | 2009-12-16 | 1998-11-24 | |||||
| 09/00029/IND_T17 | 09/00029/IND | Land Parcel To The East Of Poppy Lodge Stroud Road Cirencester Gloucestershire | POINT (-1.982186 51.711373) | SYCAM at Land opposite Poppy Lodge Stroud Road Cirencester (alt ref 471) | 2009-12-03 | 2009-06-09 | |||||
| 09/00029/IND_T18 | 09/00029/IND | Land Parcel To The East Of Poppy Lodge Stroud Road Cirencester Gloucestershire | POINT (-1.982446 51.711759) | SYCAM at Land opposite Poppy Lodge Stroud Road Cirencester (alt ref 471) | 2009-12-03 | 2009-06-09 | |||||
| 09/00038/IND_T1 | 09/00038/IND | The Dormers Cirencester Road Tetbury Gloucestershire GL8 8HA | POINT (-2.149848 51.64172) | SYCAM at Land at The Dormers Cirencester Road Tetbury (alt ref 478) | 2009-12-04 | 2009-08-10 | |||||
| 09/00038/IND_T2 | 09/00038/IND | The Dormers Cirencester Road Tetbury Gloucestershire GL8 8HA | POINT (-2.149891 51.641702) | OAK at Land at The Dormers Cirencester Road Tetbury (alt ref 478) | 2009-12-04 | 2009-08-10 | |||||
| 09/00038/IND_T3 | 09/00038/IND | The Dormers Cirencester Road Tetbury Gloucestershire GL8 8HA | POINT (-2.149949 51.641675) | SYCAM at Land at The Dormers Cirencester Road Tetbury (alt ref 478) | 2009-12-04 | 2009-08-10 | |||||
| 09/00038/IND_T4 | 09/00038/IND | The Dormers Cirencester Road Tetbury Gloucestershire GL8 8HA | POINT (-2.149992 51.641657) | SYCAM at Land at The Dormers Cirencester Road Tetbury (alt ref 478) | 2009-12-04 | 2009-08-10 | |||||
| 09/00038/IND_T5 | 09/00038/IND | The Dormers Cirencester Road Tetbury Gloucestershire GL8 8HA | POINT (-2.150035 51.641648) | SYCAM at Land at The Dormers Cirencester Road Tetbury (alt ref 478) | 2009-12-04 | 2009-08-10 | |||||
| 09/00038/IND_T6 | 09/00038/IND | The Dormers Cirencester Road Tetbury Gloucestershire GL8 8HA | POINT (-2.150136 51.641612) | SYCAM at Land at The Dormers Cirencester Road Tetbury (alt ref 478) | 2009-12-04 | 2009-08-10 | |||||
| 09/00038/IND_T7 | 09/00038/IND | The Dormers Cirencester Road Tetbury Gloucestershire GL8 8HA | POINT (-2.149732 51.641792) | SYCAM at Land at The Dormers Cirencester Road Tetbury (alt ref 478) | 2009-12-04 | 2009-08-10 | |||||
| 09/00038/IND_T8 | 09/00038/IND | The Dormers Cirencester Road Tetbury Gloucestershire GL8 8HA | POINT (-2.149646 51.641783) | ASH at Land at The Dormers Cirencester Road Tetbury (alt ref 478) | 2009-12-04 | 2009-08-10 | |||||
| 09/00038/IND_T9 | 09/00038/IND | The Dormers Cirencester Road Tetbury Gloucestershire GL8 8HA | POINT (-2.149573 51.641729) | SYCAM at Land at The Dormers Cirencester Road Tetbury (alt ref 478) | 2009-12-04 | 2009-08-10 | |||||
| 09/00038/IND_T10 | 09/00038/IND | The Dormers Cirencester Road Tetbury Gloucestershire GL8 8HA | POINT (-2.149428 51.641568) | LIME at Land at The Dormers Cirencester Road Tetbury (alt ref 478) | 2009-12-04 | 2009-08-10 | |||||
| 06/00210/TPO_T13 | 06/00210/TPO | Street Record Cotswold Close Tetbury Gloucestershire | POINT (-2.154932 51.645238) | OAK at Northlands Park London Road Tetbury (alt ref 13 ; 210) | 2010-06-24 | 1993-05-11 | |||||
| 09/00006/IND_T1 | 09/00006/IND | Providence Cottage East End Northleach CHELTENHAM Gloucestershire GL54 3EU | POINT (-1.833666 51.827756) | SYCAM at Land to the rear of Providence Cottage Northleach (alt ref 461) | 2009-11-17 | 2009-03-04 | |||||
| 09/00011/IND_T1 | 09/00011/IND | 1 Berrells Road Tetbury Gloucestershire GL8 8ED | POINT (-2.163113 51.633304) | PEAR at Land to the Rear of 1 Berrells Road Tetbury (alt ref 462) | 2009-11-30 | 2009-02-27 | |||||
| 09/00010/GROUP_T1 | 09/00010/GROUP | Pinders Broad Campden Chipping Campden Gloucestershire GL55 6UU | POINT (-1.769039 52.03721) | ASH at Land at Pinders Broad Campden (alt ref 460) | 2009-11-27 | 2009-03-04 | |||||
| 09/00014/IND_T1 | 09/00014/IND | Birdlip Farm Birdlip Gloucester Gloucestershire GL4 8JH | POINT (-2.106818 51.828526) | SYCAM at Land at Birdlip Farm Birdlip (alt ref 456) | 2009-11-30 | 2008-11-13 | |||||
| 09/00010/GROUP_T2 | 09/00010/GROUP | Pinders Broad Campden Chipping Campden Gloucestershire GL55 6UU | POINT (-1.768632 52.037065) | CHERRY at Land at Pinders Broad Campden (alt ref 460) | 2009-11-27 | 2009-03-04 | |||||
| 09/00017/IND_T1 | 09/00017/IND | Icomb Pastures Icomb Cheltenham Gloucestershire GL54 1JG | POINT (-1.675053 51.908255) | OAK at Land at Icomb Pastures Icomb (alt ref 454) | 2009-11-30 | 2008-08-20 | |||||
| 09/00017/IND_T2 | 09/00017/IND | Icomb Pastures Icomb Cheltenham Gloucestershire GL54 1JG | POINT (-1.674689 51.908353) | OAK at Land at Icomb Pastures Icomb (alt ref 454) | 2009-11-30 | 2008-08-20 | |||||
| 09/00017/IND_T3 | 09/00017/IND | Icomb Pastures Icomb Cheltenham Gloucestershire GL54 1JG | POINT (-1.674208 51.908451) | OAK at Land at Icomb Pastures Icomb (alt ref 454) | 2009-11-30 | 2008-08-20 | |||||
| 09/00017/IND_T4 | 09/00017/IND | Icomb Pastures Icomb Cheltenham Gloucestershire GL54 1JG | POINT (-1.673436 51.908611) | OAK at Land at Icomb Pastures Icomb (alt ref 454) | 2009-11-30 | 2008-08-20 | |||||
| 09/00018/GROUP_T1 | 09/00018/GROUP | Car Park The Wool Market Dyer Street Cirencester Gloucestershire | POINT (-1.964133 51.717087) | LOND at Land at The Woolmarket Car Park Cirencester (alt ref 452) | 2009-11-30 | 2008-10-27 | |||||
| 09/00038/IND_T11 | 09/00038/IND | The Dormers Cirencester Road Tetbury Gloucestershire GL8 8HA | POINT (-2.149832 51.641198) | BEECH at Land at The Dormers Cirencester Road Tetbury (alt ref 478) | 2009-12-04 | 2009-08-10 | |||||
| 09/00018/GROUP_T2 | 09/00018/GROUP | Car Park The Wool Market Dyer Street Cirencester Gloucestershire | POINT (-1.96422 51.717123) | HORNB at Land at The Woolmarket Car Park Cirencester (alt ref 452) | 2009-11-30 | 2008-10-27 | |||||
| 09/00038/IND_T12 | 09/00038/IND | The Dormers Cirencester Road Tetbury Gloucestershire GL8 8HA | POINT (-2.149774 51.64118) | BEECH at Land at The Dormers Cirencester Road Tetbury (alt ref 478) | 2009-12-04 | 2009-08-10 | |||||
| 09/00038/IND_T13 | 09/00038/IND | The Dormers Cirencester Road Tetbury Gloucestershire GL8 8HA | POINT (-2.149701 51.641064) | BEECH at Land at The Dormers Cirencester Road Tetbury (alt ref 478) | 2009-12-04 | 2009-08-10 | |||||
| 09/00038/IND_T14 | 09/00038/IND | The Dormers Cirencester Road Tetbury Gloucestershire GL8 8HA | POINT (-2.149585 51.641037) | LIME at Land at The Dormers Cirencester Road Tetbury (alt ref 478) | 2009-12-04 | 2009-08-10 | |||||
| 09/00038/IND_T15 | 09/00038/IND | The Dormers Cirencester Road Tetbury Gloucestershire GL8 8HA | POINT (-2.147476 51.641255) | BEECH at Land at The Dormers Cirencester Road Tetbury (alt ref 478) | 2009-12-04 | 2009-08-10 | |||||
| 10/00166/IND_T2 | 10/00166/IND | Land Parcel Easting 390987 Northing 192593 Long Newnton Gloucestershire | POINT (-2.131539 51.631905) | SYCAM at Land adjacent to Glebe Cottage Long Newnton (alt ref 2010/15) | 2010-10-04 | 2010-09-22 | |||||
| 10/00166/IND_T1 | 10/00166/IND | Land Parcel Easting 390987 Northing 192593 Long Newnton Gloucestershire | POINT (-2.1319 51.631941) | SYCAM at Land adjacent to Glebe Cottage Long Newnton (alt ref 2010/15) | 2010-10-04 | 2010-09-22 | |||||
| 06/00025/TPO_T1 | 06/00025/TPO | Land Opposite 1 Suffolk Place Down Ampney Gloucestershire | POINT (-1.860015 51.673635) | HORSE at Land at Suffolk Place Down Ampney (alt ref - 6; 25) | 2011-02-28 | 1984-08-17 | |||||
| 06/00196/TPO_T1 | 06/00196/TPO | Court House London Road Tetbury Gloucestershire GL8 8HR | POINT (-2.158463 51.642347) | BEECH at The Old Filling Station London Road Tetbury (alt ref 9 ; 196) | 2006-08-14 | 1992-06-04 | |||||
| 06/00181/TPO_T1 | 06/00181/TPO | Lake 15 Spine Road East South Cerney Gloucestershire | POINT (-1.912853 51.661116) | SYCAM at Broadway Lane South Cerney (alt ref 16 ; 181) | 2010-06-21 | 1991-07-23 | |||||
| 06/00181/TPO_T6 | 06/00181/TPO | Lake 15 Spine Road East South Cerney Gloucestershire | POINT (-1.913997 51.659876) | ASH at Broadway Lane South Cerney (alt ref 16 ; 181) | 2010-06-21 | 1991-07-23 | |||||
| 06/00197/TPO_T1 | 06/00197/TPO | Linden House The Croft Fairford Gloucestershire GL7 4BB | POINT (-1.778823 51.707614) | SYCAM at Linden House The Croft Fairford (alt ref 11 ; 197) | 2006-08-14 | 1992-06-04 | |||||
| 06/00181/TPO_T5 | 06/00181/TPO | Lake 15 Spine Road East South Cerney Gloucestershire | POINT (-1.913418 51.660505) | SYCAM at Broadway Lane South Cerney (alt ref 16 ; 181) | 2010-06-21 | 1991-07-23 | |||||
| 06/00181/TPO_T4 | 06/00181/TPO | Lake 15 Spine Road East South Cerney Gloucestershire | POINT (-1.913056 51.6609) | SYCAM at Broadway Lane South Cerney (alt ref 16 ; 181) | 2010-06-21 | 1991-07-23 | |||||
| 06/00181/TPO_T3 | 06/00181/TPO | Lake 15 Spine Road East South Cerney Gloucestershire | POINT (-1.913012 51.660963) | ASH at Broadway Lane South Cerney (alt ref 16 ; 181) | 2010-06-21 | 1991-07-23 | |||||
| 06/00181/TPO_T2 | 06/00181/TPO | Lake 15 Spine Road East South Cerney Gloucestershire | POINT (-1.91294 51.661035) | SYCAM at Broadway Lane South Cerney (alt ref 16 ; 181) | 2010-06-21 | 1991-07-23 | |||||
| 06/00085/TPO_T1 | 06/00085/TPO | Land At Cold Aston Cheltenham Gloucestershire | POINT (-1.815547 51.876857) | SYCAM at Land At Cold Aston (alt ref 23 ; 85) | 2006-08-04 | 1988-03-08 | |||||
| 06/00293/TPO_T1 | 06/00293/TPO | Trelyan And The Lodge Farmington Cheltenham Gloucestershire GL54 3NQ | POINT (-1.810965 51.836354) | SYCAM at Land at Back Lane Farmington (alt ref 293) | 2006-08-16 | 1998-09-22 | |||||
| 06/00296/TPO_T1 | 06/00296/TPO | Clintons Clarks Hay South Cerney Cirencester Gloucestershire GL7 5UA | POINT (-1.93056 51.672718) | HORSE at Land at Clarkes Hay South Cerney (alt ref 296) | 2006-08-16 | 1998-11-03 | |||||
| 06/00181/TPO_T9 | 06/00181/TPO | Lake 15 Spine Road East South Cerney Gloucestershire | POINT (-1.912263 51.659416) | ASH at Broadway Lane South Cerney (alt ref 16 ; 181) | 2010-06-21 | 1991-07-23 |
Showing rows 51 to 100 of 2861