Coventry City Council
Brownfield land
| Reference | Name | Site address | Deliverable | Hazardous substances | Hectares | MinNetDwellings | Minimum net dwellings | Maximum net dwellings | Ownership status | Planning permission date | Planning permission type | Planning permission history | Planning permission status | Site plan URL | Point | Notes | OrganisationLabel | Organisation | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLR1 | BLR1 | Garages off Bowness Close | yes | 0.12 | 1 | 10 | not-owned-by-a-public-authority | 2024-07-30 | full-planning-permission | https://planandregulatory.coventry.gov.uk/planning/index.html?fa=getApplication&id=267870 | permissioned | https://www.coventry.gov.uk/downloads/download/7359/strategic-housing-land-availability-assessment-2016 | POINT (-1.526322 52.434144) | HELAA Site. Approved application to erect a 3 bedroom house with landscaping and parking (PL/2023/0000199/FUL) but is not yet commenced. | 2025-08-19 | 2017-03-31 | |||||
| BLR2 | BLR2 | Land to the rear of former Social Club, Grange Avenue, Binley | 0.51 | 20 | 20 | mixed-ownership | not-permissioned | https://www.coventry.gov.uk/downloads/download/7359/strategic-housing-land-availability-assessment-2016 | POINT (-1.445282 52.390281) | 2016 SHLAA Site, no intention to develop the land but is partially publicly owned. | 2025-08-19 | 2017-03-31 | |||||||||
| BLR3 | BLR3 | Former Wisteria Lodge, Earlsdon Avenue South | yes | 0.5 | 8 | 24 | owned-by-a-public-authority | 2025-08-18 | outline-planning-permission | https://planandregulatory.coventry.gov.uk//planning/index.html?fa=getApplication&id=272909 | permissioned | https://www.coventry.gov.uk/downloads/download/7618/housing-and-economic-land-availability-assessment | POINT (-1.526412 52.395523) | HELAA Site. Last permission (R/2010/1117) for demolition of disused residential care home. An outline application was submitted for up to 8 dwellings (PL/2025/0000265/OUT) and approved by the committee. Another outline application was submitted and granted (PL/2025/0000263/OUTM) with reserved matters, redevelopment of land to form C2 or C3 accommodation, up to 24no. units for a residential care home/living flats for the over 55s. | 2025-08-19 | 2017-03-31 | |||||
| BLR4 | BLR4 | Foleshill Road/Eagle Street | 1.4 | 54 | 54 | mixed-ownership | https://planandregulatory.coventry.gov.uk/planning/index.html?fa=getApplication&id=232620 | not-permissioned | https://www.coventry.gov.uk/downloads/download/7359/strategic-housing-land-availability-assessment-2016 | POINT (-1.506969 52.417973) | HELAA Site, no intention to develop the land but is partially publicly owned. Expired permission was granted for new showroom with vehicular access (FUL/2020/0770). Variation of condition was granted in PL/2024/0002104/RVC to allow a larger retail unit. | 2025-08-20 | 2017-03-31 | ||||||||
| BLR5 | BLR5 | The O'Brian Building, 203-269 Foleshill Road and adjoining curtilage | yes | 0.659 | 31 | 31 | not-owned-by-a-public-authority | 2020-03-25 | full-planning-permission | https://planandregulatory.coventry.gov.uk/planning/index.html?fa=getApplication&id=133082 | permissioned | https://www.coventry.gov.uk/downloads/download/7359/strategic-housing-land-availability-assessment-2016 | POINT (-1.507167 52.420042) | End date entered as all conditions discharged, permission implemented and construction is underway. An approved application to convert the existing building into 24no flats, including 4 live-work apartments (FUL/2019/3027). The curtilage of the site remains without permission. Site is now under construction. | 2023-12-08 | 2017-03-31 | 2023-12-08 | ||||
| BLR6 | BLR6 | Land at York Street | yes | 0.25 | 233 | 233 | unknown-ownership | 2021-09-07 | full-planning-permission | https://planandregulatory.coventry.gov.uk/planning/index.html?fa=getApplication&id=165975 | permissioned | https://www.coventry.gov.uk/downloads/download/7359/strategic-housing-land-availability-assessment-2016 | POINT (-1.521284 52.404933) | In AMR trajectory. Permission granted for new 19 storey high Purpose Built Student Accommodation (PBSA) building (FUL/2020/3165) but is not yet commenced. | 2025-08-20 | 2017-03-31 | |||||
| BLR7 | BLR7 | Student Union and Priory Halls, Priory Street | 0.879 | 84 | 84 | mixed-ownership | not-permissioned | https://www.coventry.gov.uk/downloads/download/7359/strategic-housing-land-availability-assessment-2016 | POINT (-1.506111 52.409249) | 2016 HELAA Site, no intention to develop the land but is partially publicly owned. | 2025-08-20 | 2017-03-31 | |||||||||
| BLR8 | BLR8 | Land West of Bishop Street (corner with Well Street) | yes | 0.25 | 40 | 40 | mixed-ownership | 2021-05-14 | full-planning-permission | https://planandregulatory.coventry.gov.uk/planning/index.html?fa=getApplication&id=142322 | permissioned | https://www.coventry.gov.uk/downloads/download/7359/strategic-housing-land-availability-assessment-2016 | POINT (-1.511311 52.410934) | In AMR trajectory. Application granted for erection of a new build 5 storey mixed use development. Commercial Space at ground floor, with 40no residential unit on the upper floors. (FUL/2019/3114). Discharge of conditions pre-commencement granted (PL/2024/0000391/DCA). | 2025-08-20 | 2017-03-31 | |||||
| BLR9 | BLR9 | Land North of Lamb street and West of Bishop street | 0.6656 | 138 | 138 | mixed-ownership | not-permissioned | https://www.coventry.gov.uk/downloads/download/7359/strategic-housing-land-availability-assessment-2016 | POINT (-1.512344 52.411927) | 2016 HELAA Site, no intention to develop the land but is partially publicly owned. | 2025-08-20 | 2017-03-31 | |||||||||
| BLR10 | BLR10 | Chestnut School, 8 Park Road | yes | 0.15 | 6 | 6 | not-owned-by-a-public-authority | 2022-12-09 | outline-planning-permission | https://planandregulatory.coventry.gov.uk/planning/index.html?fa=getApplication&id=158121 | permissioned | https://www.coventry.gov.uk/downloads/download/7359/strategic-housing-land-availability-assessment-2016 | POINT (-1.511146 52.401844) | HELAA Site. Hybrid application for 10 student flats and 21 unit apartment block (OUT/2022/0356) approved 2022-12-09. Discharge of conditions granted (PL/2025/0000118/DCA). | 2025-08-20 | 2017-03-31 | |||||
| BLR11 | BLR11 | Land at Watch Close | 0.29 | 49 | 49 | not-owned-by-a-public-authority | not-permissioned | https://www.coventry.gov.uk/downloads/download/7359/strategic-housing-land-availability-assessment-2016 | POINT (-1.518391 52.408787) | 2016 HELAA Site. Planning application withdrawn for 7 floors of PBSA and showroom demolition (PL/2022/0000185/FULM). | 2025-08-20 | 2017-03-31 | |||||||||
| BLR12 | BLR12 | Land at Junction of Harper Road and Humber Avenue | yes | 0.2 | 5 | 5 | not-owned-by-a-public-authority | 2019-07-04 | full-planning-permission | https://planandregulatory.coventry.gov.uk/planning/index.html?fa=getApplication&id=133083 | permissioned | https://www.coventry.gov.uk/downloads/download/7359/strategic-housing-land-availability-assessment-2016 | POINT (-1.496989 52.403421) | Planning permission granted (FUL/2018/1713) for demolition of vacant industrial building and erection of a 5 storey 87 bedroom PBSA development. Complete demolition took place in 2020. End date entered as complete demolition has taken place and therefore development has commenced. | 2023-12-08 | 2017-03-31 | 2023-12-08 | ||||
| BLR13 | BLR13 | Land around the Rugby Stadium, between the Butts and railway line | 1.72 | 85 | 85 | owned-by-a-public-authority | not-permissioned | https://www.coventry.gov.uk/downloads/download/7359/strategic-housing-land-availability-assessment-2016 | POINT (-1.525075 52.406458) | 2016 HELAA Site. | 2025-08-20 | 2017-03-31 | |||||||||
| BLR14 | BLR14 | Land rear of 1 Wycliffe Road West | yes | 0.15 | 9 | 9 | not-owned-by-a-public-authority | 2022-10-10 | full-planning-permission | https://planandregulatory.coventry.gov.uk/planning/index.html?fa=getApplication&id=142198 | permissioned | https://www.coventry.gov.uk/downloads/download/7359/strategic-housing-land-availability-assessment-2016 | POINT (-1.470492 52.416558) | Permission granted for 14 single bedroom apartments for assisted living with ancillary office pod on 2022-10-10 (FUL/2022/1484). Site is now under construction. End date entered as construction is underway. | 2023-12-08 | 2017-03-31 | 2024-11-07 | ||||
| BLR15 | BLR15 | Argyle House, Collingwood Road | 0.2 | 9 | 9 | not-owned-by-a-public-authority | https://planandregulatory.coventry.gov.uk/planning/index.html?fa=getApplication&id=229305 | not-permissioned | https://www.coventry.gov.uk/downloads/download/7359/strategic-housing-land-availability-assessment-2016 | POINT (-1.526831 52.404479) | 2016 HELAA Site. Appeal dismissed on app ref. FUL/2021/3316 for the demolition of existing offices and warehouse buildings to facilitate the erection of the Purpose Built Student Accommodation (APP/U4610/W/22/330030). | 2025-08-20 | 2017-03-31 | ||||||||
| BLR16 | BLR16 | 36-54 Station Street West | yes | 0.14 | 24 | 24 | not-owned-by-a-public-authority | 2019-06-06 | full-planning-permission | https://planandregulatory.coventry.gov.uk/planning/index.html?fa=getApplication&id=144685 | permissioned | https://www.coventry.gov.uk/downloads/download/7359/strategic-housing-land-availability-assessment-2016 | POINT (-1.500203 52.430028) | Full planning permission granted for the erection of 24 residential dwellings (FUL/2018/0732) and site is now under construction. End date entered as construction is underway. | 2023-12-08 | 2017-03-31 | 2024-11-07 | ||||
| BLR17 | BLR17 | 1a Sydnall Road | yes | 0.08 | 9 | 9 | not-owned-by-a-public-authority | 2015-03-09 | full-planning-permission | https://planandregulatory.coventry.gov.uk/planning/index.html?fa=getApplication&id=269295 | permissioned | https://www.coventry.gov.uk/downloads/download/7359/strategic-housing-land-availability-assessment-2016 | POINT (-1.488268 52.452254) | PL/2023/0001770/LDCE granted on 2023-11-06 confirmed that planning permission (FUL/2014/4231) for demolition of existing commercial launderette and erection of 9 flats is extant. All pre-commencement conditions were discharged and demolition took place within 3 years. End date entered as it has been demonstrated that planning permission has commenced. | 2023-12-08 | 2017-03-31 | 2023-12-08 | ||||
| BLR18 | BLR18 | 5 to 7 Lower Holyhead Road | yes | 0.07 | 47 | 47 | unknown-ownership | 2013-06-27 | other | https://planandregulatory.coventry.gov.uk/planning/index.html?fa=getApplication&id=195122 | permissioned | https://www.coventry.gov.uk/downloads/download/7359/strategic-housing-land-availability-assessment-2016 | POINT (-1.517435 52.408783) | REN/2013/0804 granted to replace extant planning permission ref. R/2010/0455 determined 2010-04-14 for the demolition of existing buildings and erection of building to provide student study bedroom accommodation and ancillary facilities, to extend the time for implementation. End date entered as permission is now built out and occupied. | 2023-12-08 | 2017-03-31 | 2023-12-08 | ||||
| BLR19 | BLR19 | Bruker UK Ltd Banner Lane | yes | 1 | 120 | 120 | not-owned-by-a-public-authority | 2022-07-19 | outline-planning-permission | https://planandregulatory.coventry.gov.uk/planning/index.html?fa=getApplication&id=256124 | permissioned | https://www.coventry.gov.uk/downloads/download/7359/strategic-housing-land-availability-assessment-2016 | POINT (-1.598437 52.405363) | Outline Permission granted for the demolition of existing Bruker UK HQ to facilitate the erection of 120 new residential dwellings (OUT/2020/2438). Reserved matters application ref. RMM/2022/2337 approved 2023-03-24 and site is under construction. End date entered as construction is underway. | 2023-12-08 | 2017-03-31 | 2024-11-07 | ||||
| BLR20 | BLR20 | Whitmore Park | yes | 30.1 | 730 | 730 | not-owned-by-a-public-authority | 2022-05-28 | full-planning-permission | https://planandregulatory.coventry.gov.uk/planning/index.html?fa=getApplication&id=156252 | permissioned | https://www.coventry.gov.uk/downloads/download/7359/strategic-housing-land-availability-assessment-2016 | POINT (-1.520492 52.438769) | Full permission (FM/2020/0668) granted for demolition of former factory buildings and development of 499 dwellings. The site is part of a wider allocation. End date entered as construction is underway. | 2023-12-08 | 2017-03-31 | 2024-11-07 | ||||
| BLR21 | BLR21 | Site of LTI Factory, Holyhead Road | yes | 2.96 | 110 | 110 | unknown-ownership | 2023-11-27 | full-planning-permission | https://planandregulatory.coventry.gov.uk/planning/index.html?fa=getApplication&id=215684 | permissioned | https://www.coventry.gov.uk/downloads/file/25899/final_local_plan_december_2017 | POINT (-1.525644 52.412358) | Site is allocated in the local plan. Planning permission granted (FUL/2020/1142) for the erection of 87 dwellings, and for erection of extension to multi-story car storage (FUL/2020/1143). End date entered as construction is underway. Phase 1 is underway with 18 dwellings completed and 69 remaining to be built. Phase 2 (23 dwellings) needs to be consented. | 2023-12-08 | 2017-03-31 | 2024-11-07 | ||||
| BLR22 | BLR22 | Former Transco Site, Abbots Lane | yes | 1.76 | 100 | 212 | unknown-ownership | 2023-10-16 | outline-planning-permission | https://planandregulatory.coventry.gov.uk/planning/index.html?fa=getApplication&id=217686 | permissioned | https://www.coventry.gov.uk/downloads/file/25899/final_local_plan_december_2017 | POINT (-1.5172 52.41147) | Local Plan Allocation. Refused planning permission, but appeal allowed (APP/U4610/W/22/3313890) for 212 dwellings on 2023-10-16 (OUT/2021/3576). | 2025-08-20 | 2017-03-31 | |||||
| BLR23 | BLR23 | Land at Carlton Road / Old Church Road | 1.78 | 85 | 85 | unknown-ownership | not-permissioned | https://www.coventry.gov.uk/downloads/file/25899/final_local_plan_december_2017 | POINT (-1.490641 52.435282) | Local Plan Allocation | 2025-08-20 | 2017-03-31 | |||||||||
| BLR24 | BLR24 | Land at Durbar Avenue | 2.42 | 45 | 45 | unknown-ownership | not-permissioned | https://www.coventry.gov.uk/downloads/file/25899/final_local_plan_december_2017 | POINT (-1.502378 52.434046) | Local Plan Allocation for mixed use. | 2025-08-20 | 2017-03-31 | |||||||||
| BLR25 | BLR25 | Woodfield School site, Stoneleigh Road | yes | 0.99 | 35 | 35 | owned-by-a-public-authority | outline-planning-permission | https://planandregulatory.coventry.gov.uk/planning/index.html?fa=getApplication&id=257077 | pending-decision | https://www.coventry.gov.uk/downloads/file/25899/final_local_plan_december_2017 | POINT (-1.546143 52.370095) | Local Plan Allocation. An allocated housing site in the Coventry Local Plan. Ref. OUT/2022/0552 pending application for the erection of 24 residential dwellings. | 2025-08-20 | 2017-03-31 | ||||||
| BLR26 | BLR26 | Land at the junction of Jardine Crescent and Jobs Lane | 0.46 | 25 | 25 | not-owned-by-a-public-authority | https://planandregulatory.coventry.gov.uk/planning/index.html?fa=getApplication&id=270032 | not-permissioned | https://www.coventry.gov.uk/downloads/file/25899/final_local_plan_december_2017 | POINT (-1.574229 52.406681) | Local Plan Allocation. An allocated housing site - permission refused 2024-04-05 (PL/2023/0002317/OUTM) and appeal dismissed (APP/U4610/W/22/3310578) for the development of 12 apartments (FM/2022/0479) . An outline application for 12 no. units is pending consideration (PL/2025/0000084/OUTM). | 2025-08-20 | 2017-03-31 | ||||||||
| BLR28 | BLR28 | 146-164 Lockhurst Lane (Lola Court) | 0.19 | 9 | 45 | unknown-ownership | not-permissioned | https://www.coventry.gov.uk/downloads/download/7618/housing-and-economic-land-availability-assessment | POINT (-1.502462 52.429174) | HELAA Site | 2025-08-20 | 2022-12-09 | |||||||||
| BLR29 | BLR29 | St Nicholas Church, Radford, Sherwood Jones Close | yes | 0.36 | 14 | 14 | mixed-ownership | 2024-09-25 | full-planning-permission | https://planandregulatory.coventry.gov.uk/planning/index.html?fa=getApplication&id=270065 | permissioned | https://www.coventry.gov.uk/downloads/download/7618/housing-and-economic-land-availability-assessment | POINT (-1.522371 52.422774) | HELAA Site. Application for demolition of existing church and development of residential care home with landscaping and car parking approved 2024-09-25 (PL/2023/0002666/FULM). Application PL/2023/0000437/FULM was refused 2023-09-12.A discharge of conditions is pending a decision ( PL/2025/0001315/DCA). | 2025-08-20 | 2022-12-09 | |||||
| BLR30 | BLR30 | New Gate Court Business Park, Paradise Street, Coventry, CV1 2RU | yes | 0.57 | 71 | 303 | not-owned-by-a-public-authority | 2023-10-13 | full-planning-permission | https://planandregulatory.coventry.gov.uk/planning/index.html?fa=getApplication&id=136256 | permissioned | https://www.coventry.gov.uk/downloads/download/7618/housing-and-economic-land-availability-assessment | POINT (-1.502542 52.403678) | HELAA Site. Planning permission granted for the demolition of existing buildings and erection of a 18 storey mixed use development. Ground floor is proposed to be developed as commercial Class E uses and 303 residential dwellings (FUL/2022/2635). Variation of conditions application granted 2024-05-31 (PL/2023/0002576/RVC) but work is yet to commence. | 2025-08-20 | 2022-12-09 | |||||
| BLR31 | BLR31 | Former School Site, New Century Park - Land to the south of Isadora Lea, New Century Park, CV3 1JH | yes | 2.58 | 93 | 93 | not-owned-by-a-public-authority | 2024-06-18 | full-planning-permission | https://planandregulatory.coventry.gov.uk/planning/index.html?fa=getApplication&id=269201 | permissioned | https://www.coventry.gov.uk/downloads/download/7618/housing-and-economic-land-availability-assessment | POINT (-1.469642 52.401621) | HELAA Site. Planning application for 93 residential dwellings and associated infrastructure granted 2024-06-18 (PL/2023/0001869/FULM). PL/2024/0001816/NMA - non-material amendment application granted, multiple discharge of conditions approved, and work is yet to commence. | 2025-08-20 | 2022-12-09 | |||||
| BLR32 | BLR32 | 204-206 Longford Road, Coventry, CV6 6BH | yes | 0.47 | 10 | 20 | not-owned-by-a-public-authority | 2024-03-06 | full-planning-permission | https://planandregulatory.coventry.gov.uk/planning/index.html?fa=getApplication&id=267327 | permissioned | https://www.coventry.gov.uk/downloads/download/7618/housing-and-economic-land-availability-assessment | POINT (-1.485835 52.451363) | HELAA Site. Planning application for conversion, extension and new build onto existing buildings to provide 10no dwellings granted 2024-03-06 (PL/2022/0000129/FUL). A discharge of conditions was granted (PL/2024/0001365/DCA). Work is not yet commenced. | 2025-08-20 | 2022-12-09 | |||||
| BLR33 | BLR33 | Land at Caradoc Close, Henley, Coventry | yes | 0.79 | 30 | 30 | owned-by-a-public-authority | 2009-10-21 | outline-planning-permission | https://planandregulatory.coventry.gov.uk//planning/index.html?fa=getApplication&id=273248 | permissioned | https://www.coventry.gov.uk/downloads/download/7618/housing-and-economic-land-availability-assessment | POINT (-1.457263 52.428275) | HELAA Site. An outline permission for demolition and new dwellings was obtained in 2009 (R/2008/1801). Discharge of conditions pending (PL/2025/0000644/DCA). | 2025-08-20 | 2022-12-09 | |||||
| BLR34 | BLR34 | Land off Silverton Road, Foleshill (part of St Nicholas Court, Crabmill Lane development) | yes | 0.04 | 2 | 2 | owned-by-a-public-authority | https://planandregulatory.coventry.gov.uk/planning/index.html?fa=getApplication&id=165397 | not-permissioned | https://www.coventry.gov.uk/downloads/download/7618/housing-and-economic-land-availability-assessment | POINT (-1.488779 52.427102) | HELAA Site. Local authority owned land that was submitted as part of the 2022 call for sites has previously been part of a wider site which received permission (FUL/2019/2564) for Demolition and replacement of orangery, erection of scooter store, external alterations and landscaping. | 2025-08-20 | 2022-12-09 | |||||||
| BLR35 | BLR35 | Former Chace School, Chace Avenue, Willenhall Coventry | yes | 1.4 | 60 | 60 | owned-by-a-public-authority | not-permissioned | https://www.coventry.gov.uk/downloads/download/7618/housing-and-economic-land-availability-assessment | POINT (-1.469152 52.388529) | HELAA Site | 2025-08-20 | 2022-12-09 | ||||||||
| BLR36 | BLR36 | The Allesley Hotel, Birmingham Road, Coventry, CV5 9GP | yes | 2 | 48 | 48 | unknown-ownership | full-planning-permission | https://planandregulatory.coventry.gov.uk/planning/index.html?fa=getApplication&id=272423 | pending-decision | https://www.coventry.gov.uk/downloads/download/7618/housing-and-economic-land-availability-assessment | POINT (-1.560356 52.422471) | HELAA Site. An application for full planning permission (PL/2024/0002270/FULM) for the construction of 60 residential dwelling is pending consideration. | 2025-08-20 | 2022-12-09 | ||||||
| BLR37 | BLR37 | Arden Windows, Arden House, Sparkbrook Street, Coventry, CV1 5ST | 1 | 35 | 35 | unknown-ownership | not-permissioned | https://www.coventry.gov.uk/downloads/download/7618/housing-and-economic-land-availability-assessment | POINT (-1.494293 52.411672) | HELAA Site | 2024-11-07 | 2022-12-09 | |||||||||
| BLR38 | BLR38 | Former Faseman House, Faseman Avenue, Coventry, CV4 9RB | yes | 0.63 | 28 | 50 | owned-by-a-public-authority | full-planning-permission | https://planandregulatory.coventry.gov.uk//planning/index.html?fa=getApplication&id=272495 | pending-decision | https://www.coventry.gov.uk/downloads/download/7618/housing-and-economic-land-availability-assessment | POINT (-1.576831 52.40821) | HELAA Site. Full planning application pending consideration for 50 apartments for supported housing (PL/2024/0002356/FULM). | 2025-08-27 | 2022-12-09 | ||||||
| BLR39 | BLR39 | Former Vintage House, St. Nicholas Street/Leicester Row, Coventry, CV1 4BN | yes | 0.23 | 57 | 100 | not-owned-by-a-public-authority | not-permissioned | https://www.coventry.gov.uk/downloads/download/7618/housing-and-economic-land-availability-assessment | POINT (-1.512734 52.412576) | HELAA Site | 2025-08-27 | 2022-12-09 | ||||||||
| BLR40 | BLR40 | The Bungalow, Dorchester way, Coventry, CV2 2NB | yes | 0.13 | 4 | 4 | owned-by-a-public-authority | 2023-06-14 | full-planning-permission | https://planandregulatory.coventry.gov.uk/planning/index.html?fa=getApplication&id=268072 | permissioned | https://www.coventry.gov.uk/downloads/download/7618/housing-and-economic-land-availability-assessment | POINT (-1.439812 52.418449) | HELAA Site. Planning permission to demolish caretakers house and erect a 4 bed children's home granted 2023-14-06 (PL/2023/0000782/FUL). PL/2024/0000679/RVC - variation of conditions application granted 2024-06-05 but work is not yet commenced. Discharge of conditions granted: PL/2024/0001061/DCA and PL/2024/0000861/DCA. | 2025-08-27 | 2022-12-09 | |||||
| BLR41 | BLR41 | Land at Lansdowne Street and All Saints Lane, Coventry, CV1 5LN | 0.14 | 6 | 10 | owned-by-a-public-authority | not-permissioned | https://www.coventry.gov.uk/downloads/download/7618/housing-and-economic-land-availability-assessment | POINT (-1.492602 52.409147) | HELAA Site | 2025-08-27 | 2022-12-09 | |||||||||
| BLR42 | BLR42 | 4-8 and Adj Caludon Road, CV2 4LP | yes | 0.1 | 5 | 21 | not-owned-by-a-public-authority | https://planandregulatory.coventry.gov.uk/planning/index.html?fa=getApplication&id=175591 | not-permissioned | https://www.coventry.gov.uk/downloads/download/7618/housing-and-economic-land-availability-assessment | POINT (-1.486396 52.413184) | HELAA Site. Expired Planning Permission (FUL/2016/0528) was granted for the demolition of existing buildings in order to facilitate the erection of 21 dwellings. | 2025-08-27 | 2022-12-09 | |||||||
| BLR43 | BLR43 | Keresley Clinic, Bennetts Road | 0.155 | 7 | 7 | not-owned-by-a-public-authority | not-permissioned | https://www.coventry.gov.uk/downloads/download/7618/housing-and-economic-land-availability-assessment | POINT (-1.535703 52.459686) | A Call for Sites site and the owner is happy for it to be included on the BLR. Pre-app closed with a favourable outcome (in accordance with policy, but changes suggested): PRE/2024/0031. | 2025-08-27 | 2023-12-08 | |||||||||
| BLR44 | BLR44 | Newfield House, Kingfield Rd | 1.241 | 50 | 50 | not-owned-by-a-public-authority | outline-planning-permission | https://planandregulatory.coventry.gov.uk//planning/index.html?fa=getApplication&id=273254 | pending-decision | https://www.coventry.gov.uk/downloads/download/7618/housing-and-economic-land-availability-assessment | POINT (-1.509856 52.42159) | A Call for Sites site and the owner is happy for it to be included on the BLR. Outline application pending consideration for development of 29 no. dwellings: PL/2025/0000623/OUTM. | 2025-08-27 | 2023-12-08 | |||||||
| BLR45 | BLR45 | Land at Sandy Lane | 2.7 | 250 | 250 | not-owned-by-a-public-authority | outline-planning-permission | https://planandregulatory.coventry.gov.uk/planning/index.html?fa=getApplication&id=271901 | pending-decision | https://www.coventry.gov.uk/downloads/download/7618/housing-and-economic-land-availability-assessment | POINT (-1.512034 52.415998) | A Call for Sites site and the owner is happy for it to be included on the BLR. Live outline planning application for demolition of existing buildings and erection of up to 250no. dwellings (PL/2024/0001869/OUT). Previous planning application withdrawn for 480 dwellings and 1220sqm of commercial/service/live work/community space. - OUT/2021/1807. Site is a housing allocation in the Coventry Local Plan. | 2024-11-07 | 2023-12-08 | |||||||
| BLR46 | BLR46 | Land And Buildings On The South Side Of Awson Street, Foleshill | 0.8 | 36 | 63 | not-owned-by-a-public-authority | not-permissioned | https://www.coventry.gov.uk/downloads/download/7618/housing-and-economic-land-availability-assessment | POINT (-1.49311 52.425188) | A Call for Sites site and the owner is happy for it to be included on the BLR. | 2025-08-27 | 2023-12-08 | |||||||||
| BLR47 | BLR47 | Coventry Central Police Station | yes | 1.19 | 298 | 600 | not-owned-by-a-public-authority | not-permissioned | https://www.coventry.gov.uk/downloads/download/7618/housing-and-economic-land-availability-assessment | POINT (-1.507703 52.404895) | A Call for Sites site and the owner is happy for it to be included on the BLR. | 2025-08-27 | 2023-12-08 | ||||||||
| BLR48 | BLR48 | Bridge Street | 0.06 | 6 | 6 | owned-by-a-public-authority | not-permissioned | https://www.coventry.gov.uk/downloads/download/7618/housing-and-economic-land-availability-assessment | POINT (-1.486111 52.428871) | A Call for Sites site and is owned by the Local Authority. | 2025-08-27 | 2023-12-08 | |||||||||
| BLR50 | BLR50 | Lansdowne Street | 0.14 | 6 | 10 | owned-by-a-public-authority | not-permissioned | https://www.coventry.gov.uk/downloads/download/7618/housing-and-economic-land-availability-assessment | POINT (-1.492498 52.409255) | A Call for Sites site and is owned by the Local Authority. | 2025-08-27 | 2023-12-08 | |||||||||
| BLR51 | BLR51 | New Union Street | 0.35 | 88 | 170 | owned-by-a-public-authority | https://planandregulatory.coventry.gov.uk/planning/index.html?fa=getApplication&id=270478 | not-permissioned | https://www.coventry.gov.uk/downloads/download/7618/housing-and-economic-land-availability-assessment | POINT (-1.509444 52.4043) | A Call for Sites site and is owned by the Local Authority. Approval granted 2024-02-23 for surface level car park to replace multi-storey (PL/2024/0000353/FUL). | 2025-09-09 | 2023-12-08 | ||||||||
| BLR52 | BLR52 | Steeple House Percy Street | yes | 0.18 | 12 | 12 | owned-by-a-public-authority | not-permissioned | https://www.coventry.gov.uk/downloads/download/7618/housing-and-economic-land-availability-assessment | POINT (-1.519989 52.409126) | A Call for Sites site and is owned by the Local Authority. | 2025-09-09 | 2023-12-08 |
Showing rows 1 to 50 of 82