Coventry City Council
Listed building outline
| Reference | Name | Listed building | Geometry | Description | Notes | Organisation | Uprns | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|
| 1021930 | COVENTRY CENTRAL BATHS (ORIGINAL PART INCLUDING SUNBATHING TERRACES) | 1021930 | MULTIPOLYGON (((-1.503671 52.40913, -1.503697 52.409154, -1.503733 52.409161, -1.503719 52.409211, -1.50396 52.40924, -1.503941 52.409303, -1.504622 52.409388, -1.50463 52.40937, -1.504811 52.409392, -1.504827 52.409351, -1.504854 52.409354, -1.504871 52.409308, -1.504842 52.409305, -1.504854 52.409264, -1.505416 52.409334, -1.505509 52.40907, -1.504754 52.408972, -1.504783 52.408891, -1.503822 52.408774, -1.503732 52.409043, -1.503698 52.409038, -1.503671 52.40913))) | 2025-11-25 | 1997-12-02 | |||||
| 1031589 | LADY GODIVA STATUE | 1031589 | MULTIPOLYGON (((-1.51035 52.408045, -1.510437 52.408047, -1.510439 52.408021, -1.510352 52.408018, -1.51035 52.408045))) | 2025-11-25 | 1998-04-15 | |||||
| 1033364 | FORMER NURSES' HOME AND OUTPATIENTS' CLINIC AT COVENTRY AND WARWICKSHIRE HOSPITAL | 1033364 | MULTIPOLYGON (((-1.506286 52.413446, -1.506749 52.413685, -1.506834 52.413623, -1.50676 52.413583, -1.506971 52.413429, -1.507045 52.413468, -1.507129 52.413406, -1.506981 52.413328, -1.506998 52.413315, -1.506994 52.413296, -1.506964 52.41328, -1.50692 52.413286, -1.506746 52.413195, -1.506744 52.413166, -1.506708 52.41315, -1.506664 52.413157, -1.506628 52.41318, -1.506606 52.413171, -1.506551 52.413213, -1.506574 52.413225, -1.506286 52.413446), (-1.506477 52.413437, -1.506686 52.413283, -1.506874 52.413378, -1.506665 52.413537, -1.506477 52.413437)), ((-1.507358 52.412817, -1.507401 52.412839, -1.507377 52.412858, -1.507397 52.412868, -1.507378 52.412883, -1.507423 52.412906, -1.507419 52.412917, -1.507493 52.412955, -1.507524 52.412956, -1.507547 52.412969, -1.507573 52.412968, -1.507595 52.412979, -1.507645 52.412941, -1.507667 52.412951, -1.507756 52.412886, -1.507764 52.412891, -1.507809 52.412858, -1.507502 52.412709, -1.507358 52.412817))) | 2025-11-25 | 1998-12-09 | |||||
| 1076052 | WINDMILL FARMHOUSE, BIRMINGHAM ROAD | 1076052 | MULTIPOLYGON (((-1.575835 52.426824, -1.575909 52.426847, -1.575871 52.426888, -1.575894 52.426895, -1.575887 52.426902, -1.576064 52.426966, -1.576169 52.42687, -1.575893 52.426768, -1.575835 52.426824))) | 2025-11-25 | 1952-11-11 | |||||
| 1076053 | PICKFORD FARMHOUSE, BRICK HILL LANE, ALLESLEY | 1076053 | MULTIPOLYGON (((-1.584978 52.433041, -1.585233 52.433161, -1.585263 52.433164, -1.585638 52.433315, -1.585747 52.433334, -1.58596 52.43345, -1.586135 52.433307, -1.586076 52.433119, -1.585954 52.433055, -1.585468 52.432869, -1.585617 52.432741, -1.585817 52.432652, -1.586035 52.43253, -1.586043 52.432461, -1.585977 52.432486, -1.585928 52.432488, -1.585709 52.432441, -1.585609 52.432444, -1.585554 52.432498, -1.585262 52.432719, -1.585183 52.43277, -1.585169 52.43276, -1.585116 52.432787, -1.585057 52.432829, -1.585095 52.432912, -1.584978 52.433041))) | 2025-11-25 | 1987-01-09 | |||||
| 1076054 | OAKLANDS FARMHOUSE, CLAY LANE, ALLESLEY | 1076054 | MULTIPOLYGON (((-1.582333 52.448159, -1.583202 52.448324, -1.583171 52.448395, -1.583253 52.44848, -1.583406 52.448457, -1.583516 52.448428, -1.583606 52.448394, -1.583703 52.448318, -1.583438 52.448225, -1.583768 52.448026, -1.584339 52.447759, -1.583762 52.447276, -1.583215 52.447678, -1.58324 52.447685, -1.583207 52.447703, -1.583113 52.447797, -1.582671 52.447665, -1.582632 52.447696, -1.582548 52.447808, -1.582333 52.448159))) | 2025-11-25 | 1987-01-09 | |||||
| 1076055 | PICKFORD GRANGE FARMHOUSE, PICKFORD GRANGE LANE, ALLESLEY | 1076055 | MULTIPOLYGON (((-1.601541 52.428652, -1.60201 52.428731, -1.602353 52.428778, -1.60248 52.428505, -1.602471 52.428503, -1.602526 52.428299, -1.602565 52.428298, -1.602665 52.428109, -1.60271 52.428082, -1.602807 52.428075, -1.602841 52.428034, -1.602851 52.428016, -1.602856 52.427851, -1.602971 52.427765, -1.603038 52.427676, -1.603068 52.427632, -1.603105 52.427502, -1.603265 52.42745, -1.603365 52.427398, -1.603322 52.427286, -1.603254 52.427237, -1.601999 52.427192, -1.601859 52.427337, -1.601773 52.427632, -1.601767 52.427674, -1.601799 52.427707, -1.601802 52.427794, -1.601773 52.427836, -1.601739 52.428025, -1.601714 52.428297, -1.601623 52.428499, -1.601541 52.428652))) | 2025-11-25 | 1987-01-09 | |||||
| 1076056 | BROOK FARMHOUSE, PICKFORD GREEN LANE | 1076056 | MULTIPOLYGON (((-1.597199 52.423823, -1.597644 52.423796, -1.597645 52.423849, -1.597747 52.423844, -1.598563 52.423921, -1.598327 52.423186, -1.598205 52.423213, -1.598033 52.423293, -1.597718 52.423313, -1.597224 52.423371, -1.597199 52.423823))) | 2025-11-25 | 1987-01-09 | |||||
| 1076057 | BARN APPROXIMATELY 3 METRES WEST OF HAZEL GROVE FARMHOUSE, WALL HILL ROAD | 1076057 | MULTIPOLYGON (((-1.564287 52.449982, -1.564613 52.450083, -1.564734 52.449905, -1.564849 52.449934, -1.56491 52.449831, -1.565 52.449714, -1.564489 52.449622, -1.564429 52.449746, -1.564306 52.44991, -1.564324 52.449931, -1.564287 52.449982))) | 2025-11-25 | 1987-01-09 | |||||
| 1076546 | TEACHING BLOCK WITH ATTACHED GYMNASIUM NORTH EAST OF MAIN BLOCK AT WOODLANDS SCHOOL | 1076546 | MULTIPOLYGON (((-1.591447 52.412539, -1.591633 52.412542, -1.591642 52.412296, -1.59167 52.412295, -1.591672 52.412274, -1.591641 52.412272, -1.591646 52.412238, -1.591685 52.412238, -1.591685 52.4122, -1.591607 52.412199, -1.591604 52.412237, -1.591506 52.412236, -1.591503 52.412344, -1.591455 52.412344, -1.591447 52.412539)), ((-1.591461 52.412108, -1.591505 52.412108, -1.591504 52.412163, -1.591806 52.412167, -1.59181 52.412038, -1.591464 52.412033, -1.591461 52.412108))) | 2025-11-25 | 1993-03-30 | |||||
| 1076547 | TEACHING BLOCK DUE EAST OF MAIN BLOCK AT WOODLANDS SCHOOL | 1076547 | MULTIPOLYGON (((-1.591164 52.411878, -1.591283 52.411879, -1.591282 52.411944, -1.591344 52.411945, -1.591345 52.411915, -1.591319 52.411915, -1.59132 52.41188, -1.591466 52.41188, -1.591469 52.411748, -1.591168 52.411746, -1.591164 52.411878))) | 2025-11-25 | 1993-03-30 | |||||
| 1076548 | HOUSE BLOCK EAST OF TEACHING BLOCK LYING DUE EAST OF MAIN BLOCK AT WOODLANDS SCHOOL | 1076548 | MULTIPOLYGON (((-1.590549 52.411912, -1.59079 52.411915, -1.590787 52.412032, -1.590818 52.412032, -1.590818 52.41205, -1.590897 52.41205, -1.590902 52.411916, -1.590944 52.411915, -1.590946 52.41182, -1.590797 52.411819, -1.590796 52.411793, -1.590784 52.411793, -1.590784 52.411819, -1.59075 52.411818, -1.590752 52.411773, -1.590708 52.411773, -1.59071 52.411682, -1.590628 52.411681, -1.590628 52.411699, -1.590597 52.411699, -1.590593 52.411819, -1.590552 52.411819, -1.590549 52.411912))) | 2025-11-25 | 1993-03-30 | |||||
| 1076550 | LIMBRICK WOOD SCHOOL (INFANTS BLOCK) | 1076550 | MULTIPOLYGON (((-1.57771 52.409227, -1.578272 52.409434, -1.578781 52.409566, -1.579155 52.409463, -1.579159 52.409445, -1.579197 52.409429, -1.579288 52.409194, -1.579353 52.409058, -1.577981 52.408866, -1.57771 52.409227))) | 2025-11-25 | 1993-03-30 | |||||
| 1076567 | COUNDON HALL FARMHOUSE, TAMWORTH ROAD | 1076567 | MULTIPOLYGON (((-1.541333 52.443519, -1.541454 52.443619, -1.541467 52.443643, -1.541602 52.443739, -1.541635 52.443747, -1.542137 52.444095, -1.542254 52.443993, -1.542355 52.443771, -1.542366 52.443766, -1.54239 52.443719, -1.542297 52.443686, -1.542044 52.44355, -1.54199 52.443507, -1.54195 52.44349, -1.541788 52.443376, -1.541734 52.44335, -1.541499 52.443441, -1.541333 52.443519))) | 2025-11-25 | 1974-06-24 | |||||
| 1076570 | LOWER EASTERN GREEN FARMHOUSE | 1076570 | MULTIPOLYGON (((-1.574216 52.41513, -1.574449 52.415209, -1.574649 52.415255, -1.574638 52.415276, -1.57479 52.415291, -1.574855 52.41506, -1.574714 52.415046, -1.574334 52.414949, -1.574216 52.41513))) | 2025-11-25 | 1974-06-24 | |||||
| 1076571 | BIRCH TREE FARMHOUSE, WALL HILL ROAD | 1076571 | MULTIPOLYGON (((-1.548899 52.440494, -1.549306 52.440751, -1.549455 52.440938, -1.549578 52.440894, -1.549857 52.440759, -1.549757 52.440648, -1.549642 52.440485, -1.549303 52.440209, -1.548899 52.440494))) | 2025-11-25 | 1974-06-24 | |||||
| 1076572 | No. 110 Wall Hill Road, Brownshill Green | 1076572 | MULTIPOLYGON (((-1.550541 52.442735, -1.550568 52.442745, -1.550589 52.442723, -1.55074 52.442774, -1.550769 52.442743, -1.550812 52.442725, -1.550933 52.442762, -1.551044 52.442599, -1.55143 52.442072, -1.551363 52.442052, -1.551223 52.442147, -1.550871 52.442565, -1.550863 52.44256, -1.550814 52.442593, -1.550756 52.442609, -1.550651 52.442604, -1.550541 52.442735))) | 2025-11-25 | 1974-06-24 | |||||
| 1076573 | 122 Wall Hill Road, Brownshill Green | 1076573 | MULTIPOLYGON (((-1.551924 52.442563, -1.552233 52.442722, -1.552246 52.44271, -1.552437 52.442775, -1.552515 52.442689, -1.55256 52.442721, -1.552617 52.442713, -1.552307 52.44248, -1.552134 52.442364, -1.552122 52.442421, -1.552095 52.442461, -1.551924 52.442563))) | 2025-11-25 | 1974-06-24 | |||||
| 1076574 | CHURCH OF ST MICHAEL | 1076574 | MULTIPOLYGON (((-1.47439 52.411395, -1.474595 52.412598, -1.474711 52.412612, -1.474778 52.412806, -1.475862 52.412732, -1.475892 52.412721, -1.476499 52.412679, -1.476672 52.412679, -1.476562 52.411865, -1.476121 52.411911, -1.47603 52.411846, -1.475982 52.411615, -1.475902 52.411578, -1.475357 52.411622, -1.475298 52.411353, -1.475151 52.411367, -1.47439 52.411395))) | 2025-11-25 | 1955-02-05 | |||||
| 1076575 | No. 5 Warwick Row | 1076575 | MULTIPOLYGON (((-1.513065 52.405564, -1.513474 52.405755, -1.513603 52.405653, -1.513521 52.405615, -1.513486 52.405641, -1.513311 52.405563, -1.513326 52.405549, -1.513292 52.405533, -1.51331 52.405518, -1.51317 52.405454, -1.513067 52.40554, -1.513086 52.405549, -1.513065 52.405564))) | 2025-11-25 | 1955-02-05 | |||||
| 1076576 | Nos 6 and 7 Warwick Row | 1076576 | MULTIPOLYGON (((-1.51317 52.405454, -1.513603 52.405653, -1.51373 52.405553, -1.513296 52.405351, -1.51317 52.405454))) | 2025-11-25 | 1974-06-24 | |||||
| 1076577 | No. 12 Warwick Row | 1076577 | MULTIPOLYGON (((-1.51372 52.405058, -1.513813 52.405118, -1.513847 52.405097, -1.51398 52.405182, -1.514012 52.405163, -1.513784 52.405017, -1.51372 52.405058))) | 2025-11-25 | 1974-06-24 | |||||
| 1076578 | No. 15 Warwick Row | 1076578 | MULTIPOLYGON (((-1.513918 52.404935, -1.514017 52.404997, -1.514075 52.404956, -1.51398 52.404899, -1.513918 52.404935))) | 2025-11-25 | 2020-04-01 | |||||
| 1076579 | No. 16 Warwick Row | 1076579 | MULTIPOLYGON (((-1.51398 52.404899, -1.514075 52.404956, -1.514141 52.404916, -1.514048 52.404857, -1.51398 52.404899))) | 2025-11-25 | 2020-04-01 | |||||
| 1076580 | No. 26 Warwick Row | 1076580 | MULTIPOLYGON (((-1.514918 52.404412, -1.515297 52.404702, -1.515325 52.404688, -1.515345 52.404704, -1.515402 52.404676, -1.515219 52.404529, -1.51498 52.404352, -1.514931 52.404385, -1.514937 52.404403, -1.514918 52.404412))) | 2025-11-25 | 1974-06-24 | |||||
| 1076581 | No. 29 Warwick Row | 1076581 | MULTIPOLYGON (((-1.51512 52.40432, -1.515536 52.404639, -1.515677 52.404578, -1.515392 52.404354, -1.515361 52.404349, -1.515349 52.404339, -1.515375 52.404284, -1.515238 52.40426, -1.51512 52.40432))) | 2025-11-25 | 1974-06-24 | |||||
| 1076582 | CHURCH OF ST JOHN THE BAPTIST | 1076582 | MULTIPOLYGON (((-1.571246 52.384226, -1.571927 52.384265, -1.571992 52.383894, -1.572178 52.383567, -1.571733 52.383516, -1.571536 52.383859, -1.571319 52.383841, -1.571246 52.384226))) | 2025-11-25 | 1974-06-24 | |||||
| 1076583 | CHURCH OF ST MARY MAGDALEN | 1076583 | MULTIPOLYGON (((-1.461642 52.423672, -1.461659 52.423745, -1.461716 52.423832, -1.462688 52.423897, -1.46273 52.423633, -1.462734 52.423518, -1.46271 52.423371, -1.462692 52.423321, -1.462667 52.423286, -1.461967 52.423267, -1.461879 52.423335, -1.461765 52.423461, -1.461642 52.423672))) | 2025-11-25 | 1955-02-05 | |||||
| 1076584 | CANAL WAREHOUSE, LEICESTER ROW | 1076584 | MULTIPOLYGON (((-1.510835 52.413897, -1.510919 52.413921, -1.511015 52.413795, -1.511005 52.413792, -1.511046 52.413734, -1.511596 52.412989, -1.51166 52.413007, -1.511698 52.412956, -1.511553 52.412917, -1.510835 52.413897))) | 2025-11-25 | 1985-03-13 | |||||
| 1076585 | MAIN BLOCK AT WOODLANDS SCHOOL INCLUDING ADMINISTRATION AND MAIN ENTRANCE, MAIN AND SMALL HALL, GYM AND LIBRARY | 1076585 | MULTIPOLYGON (((-1.591801 52.411832, -1.591801 52.411872, -1.591836 52.411873, -1.591834 52.411927, -1.59202 52.411929, -1.592022 52.4119, -1.592193 52.411902, -1.592193 52.411925, -1.592175 52.411925, -1.592176 52.41203, -1.592357 52.41203, -1.592359 52.411932, -1.592518 52.411934, -1.592517 52.412031, -1.592671 52.412032, -1.592675 52.411914, -1.592733 52.411915, -1.592733 52.41187, -1.592884 52.41187, -1.592886 52.411702, -1.592766 52.411701, -1.59277 52.411652, -1.592796 52.411652, -1.592796 52.411628, -1.592769 52.411628, -1.592769 52.411594, -1.592632 52.411594, -1.592629 52.4117, -1.592253 52.411699, -1.592248 52.411855, -1.592194 52.411853, -1.592195 52.41181, -1.591953 52.411809, -1.591955 52.411853, -1.5919 52.411852, -1.5919 52.411833, -1.591801 52.411832))) | 2025-11-25 | 1993-03-30 | |||||
| 1076586 | ARTS AND CRAFTS BLOCK WITH TEACHING BLOCK AND HOUSE BLOCK TO NORTH WEST OF MAIN BLOCK AT WOODLANDS SCHOOL | 1076586 | MULTIPOLYGON (((-1.593428 52.412247, -1.593729 52.41225, -1.593734 52.411956, -1.593433 52.411954, -1.593428 52.412247)), ((-1.593051 52.412448, -1.593131 52.412448, -1.593131 52.412502, -1.593308 52.412503, -1.59331 52.412208, -1.593129 52.412207, -1.593128 52.41226, -1.593053 52.41226, -1.593051 52.412448)), ((-1.593101 52.411936, -1.593134 52.411937, -1.593132 52.412008, -1.593194 52.412009, -1.593194 52.412021, -1.593253 52.412022, -1.593254 52.412009, -1.593296 52.41201, -1.593294 52.412038, -1.593344 52.412038, -1.593345 52.41199, -1.593313 52.411989, -1.593316 52.411862, -1.593223 52.411861, -1.593222 52.411879, -1.593104 52.411877, -1.593101 52.411936))) | 2025-11-25 | 2025-04-07 | |||||
| 1076587 | Nos 3 to 5 Priory Row | 1076587 | MULTIPOLYGON (((-1.509166 52.408923, -1.5092 52.408926, -1.509186 52.408964, -1.509218 52.408968, -1.509213 52.408988, -1.509364 52.408999, -1.509373 52.408938, -1.509384 52.408938, -1.509382 52.408878, -1.50919 52.408854, -1.509166 52.408923))) | 2025-11-25 | 1955-02-05 | |||||
| 1076588 | PRIORY RUINS | 1076588 | MULTIPOLYGON (((-1.508359 52.409025, -1.508783 52.409094, -1.50895 52.409113, -1.508957 52.409105, -1.509005 52.409112, -1.509002 52.40912, -1.509047 52.409127, -1.50911 52.408995, -1.509115 52.408986, -1.509123 52.408988, -1.50917 52.408852, -1.508488 52.408741, -1.508359 52.409025))) | 2025-11-25 | 1955-02-05 | |||||
| 1076589 | BLUE COAT SCHOOL | 1076589 | MULTIPOLYGON (((-1.508882 52.409171, -1.508889 52.409188, -1.50891 52.409199, -1.508974 52.409198, -1.508996 52.409213, -1.509021 52.409211, -1.509039 52.409198, -1.509165 52.409213, -1.509199 52.40911, -1.509173 52.409105, -1.509203 52.409006, -1.509174 52.408999, -1.509166 52.409023, -1.509106 52.409014, -1.509104 52.409022, -1.509113 52.409024, -1.509106 52.40904, -1.509097 52.409039, -1.509095 52.409046, -1.509104 52.409047, -1.50909 52.409061, -1.509088 52.409068, -1.509095 52.40907, -1.509092 52.409081, -1.509083 52.409081, -1.50908 52.40909, -1.509089 52.409092, -1.509083 52.409105, -1.509074 52.409104, -1.50907 52.409114, -1.50908 52.409117, -1.509073 52.40913, -1.509002 52.40912, -1.509005 52.409112, -1.508957 52.409105, -1.50895 52.409113, -1.508927 52.40911, -1.508909 52.409152, -1.508888 52.409159, -1.508882 52.409171))) | 2025-11-25 | 1955-02-05 | |||||
| 1076590 | PELHAM LEE HOUSE | 1076590 | MULTIPOLYGON (((-1.508134 52.408835, -1.508378 52.408885, -1.508446 52.408729, -1.508235 52.408693, -1.508174 52.408811, -1.508149 52.408807, -1.508134 52.408835))) | 2025-11-25 | 1955-02-05 | |||||
| 1076591 | No 8 Priory Row | 1076591 | MULTIPOLYGON (((-1.508026 52.408845, -1.50808 52.408854, -1.508093 52.408848, -1.508124 52.408784, -1.508169 52.408792, -1.50816 52.408808, -1.508173 52.40881, -1.508238 52.40869, -1.508113 52.408669, -1.508026 52.408845))) | 2025-11-25 | 1955-02-05 | |||||
| 1076592 | Nos 9 and 10 Priory Row | 1076592 | MULTIPOLYGON (((-1.507729 52.408829, -1.50796 52.40887, -1.507985 52.408838, -1.508082 52.408651, -1.508077 52.408643, -1.507846 52.408613, -1.50777 52.408782, -1.507758 52.408781, -1.507729 52.408829))) | 2025-11-25 | 1955-02-05 | |||||
| 1076593 | No 11 Priory Row | 1076593 | MULTIPOLYGON (((-1.50754 52.408744, -1.50777 52.408783, -1.507814 52.408682, -1.507599 52.408647, -1.50754 52.408744))) | 2025-11-25 | 1955-02-05 | |||||
| 1076594 | Nos 1 to 4 The Quadrant, Warwick Road | 1076594 | MULTIPOLYGON (((-1.512203 52.404732, -1.512251 52.404832, -1.512265 52.404831, -1.512348 52.405059, -1.512406 52.405244, -1.512416 52.405301, -1.512463 52.405331, -1.512442 52.405346, -1.512498 52.405377, -1.512554 52.405341, -1.512587 52.405359, -1.512629 52.40533, -1.512657 52.405331, -1.512677 52.405319, -1.512671 52.405306, -1.512696 52.405289, -1.512685 52.405282, -1.512717 52.405255, -1.512725 52.405268, -1.512751 52.405246, -1.51273 52.405244, -1.512742 52.405234, -1.512763 52.405235, -1.51278 52.405218, -1.512772 52.405208, -1.512822 52.405156, -1.512835 52.405169, -1.512856 52.405144, -1.512834 52.405144, -1.512845 52.405133, -1.512865 52.405133, -1.512878 52.405119, -1.512869 52.405106, -1.512875 52.4051, -1.512891 52.405106, -1.512905 52.405091, -1.51289 52.405085, -1.512925 52.405069, -1.512908 52.405057, -1.512921 52.405039, -1.512672 52.404952, -1.512695 52.404918, -1.512428 52.404804, -1.512434 52.404799, -1.512266 52.404722, -1.512203 52.404732))) | 2025-11-25 | 1974-06-24 | |||||
| 1076595 | Nos 5 and 6 The Quadrant, Warwick Road | 1076595 | MULTIPOLYGON (((-1.512295 52.404735, -1.512434 52.404799, -1.512429 52.404804, -1.512696 52.404918, -1.512672 52.404952, -1.512921 52.405039, -1.512948 52.405004, -1.512966 52.405002, -1.512981 52.404984, -1.512969 52.404973, -1.512983 52.404949, -1.512999 52.404947, -1.513041 52.404899, -1.512736 52.404841, -1.512369 52.404674, -1.512295 52.404735))) | 2025-11-25 | 1974-06-24 | |||||
| 1076596 | No. 8 The Quadrant, Warwick Road | 1076596 | MULTIPOLYGON (((-1.51266 52.404671, -1.512762 52.404716, -1.512946 52.404732, -1.512941 52.404754, -1.513065 52.404767, -1.513078 52.404694, -1.512808 52.404672, -1.512714 52.40463, -1.51266 52.404671))) | 2025-11-25 | 1974-06-24 | |||||
| 1076597 | No. 10 The Quadrant, Warwick Road | 1076597 | MULTIPOLYGON (((-1.512874 52.404587, -1.513096 52.404584, -1.513099 52.404551, -1.513134 52.404552, -1.513145 52.404516, -1.513127 52.404508, -1.513129 52.404471, -1.513081 52.404471, -1.513082 52.404451, -1.512979 52.40445, -1.51298 52.404438, -1.512967 52.404422, -1.512926 52.40442, -1.512906 52.404437, -1.512901 52.404516, -1.512921 52.404516, -1.512919 52.404554, -1.512877 52.404552, -1.512874 52.404587))) | 2025-11-25 | 1974-06-24 | |||||
| 1076598 | Nos 1 and 3 Ryley Street | 1076598 | MULTIPOLYGON (((-1.516562 52.409937, -1.516752 52.410042, -1.516759 52.410038, -1.516886 52.410104, -1.51696 52.410047, -1.516943 52.410038, -1.516963 52.410023, -1.516785 52.409922, -1.516791 52.409918, -1.516686 52.409856, -1.516562 52.409937))) | 2025-11-25 | 1974-06-24 | |||||
| 1076599 | BEECHWOOD HOTEL, SANDPITS LANE | 1076599 | MULTIPOLYGON (((-1.532872 52.443325, -1.532897 52.443456, -1.532961 52.443454, -1.532972 52.443526, -1.53304 52.443548, -1.532921 52.443694, -1.53377 52.443939, -1.533873 52.443899, -1.534078 52.443727, -1.534241 52.443603, -1.534732 52.443152, -1.534401 52.443105, -1.533931 52.443055, -1.533309 52.443004, -1.532913 52.44299, -1.532927 52.443111, -1.53293 52.443219, -1.532902 52.44322, -1.532909 52.443323, -1.532872 52.443325))) | 2025-11-25 | 1970-08-19 | |||||
| 1076600 | Nos 111 to 116 Spon End | 1076600 | MULTIPOLYGON (((-1.52539 52.408131, -1.525432 52.408199, -1.525483 52.408195, -1.52553 52.408204, -1.525657 52.408234, -1.525737 52.408263, -1.52582 52.40813, -1.52569 52.408106, -1.525504 52.408102, -1.52539 52.408131))) | 2025-11-25 | 1974-03-11 | |||||
| 1076601 | No. 9 Spon Street | 1076601 | MULTIPOLYGON (((-1.516428 52.408227, -1.516489 52.408311, -1.516507 52.408404, -1.516608 52.408396, -1.516556 52.408304, -1.516566 52.408304, -1.516505 52.408206, -1.516428 52.408227))) | 2025-11-25 | 1974-06-24 | |||||
| 1076602 | Nos 14 and 15 Spon Street | 1076602 | MULTIPOLYGON (((-1.516803 52.408219, -1.516843 52.408275, -1.51686 52.408272, -1.516899 52.408368, -1.517027 52.408355, -1.516996 52.408263, -1.516947 52.408187, -1.516803 52.408219))) | 2025-11-25 | 1974-06-24 | |||||
| 1076603 | SPON BRIDGE | 1076603 | MULTIPOLYGON (((-1.524826 52.408162, -1.524905 52.408265, -1.524917 52.408245, -1.524969 52.408226, -1.525229 52.408151, -1.525289 52.408151, -1.525207 52.408047, -1.525197 52.408071, -1.524858 52.408169, -1.524826 52.408162))) | 2025-11-25 | 1955-02-05 | |||||
| 1076604 | No 166 Spon Street | 1076604 | MULTIPOLYGON (((-1.518214 52.408378, -1.518239 52.408426, -1.518262 52.408445, -1.518508 52.408573, -1.518541 52.408525, -1.518349 52.40842, -1.518367 52.408417, -1.518347 52.40837, -1.518214 52.408378))) | 2025-11-25 | 1974-06-24 | |||||
| 1076605 | Nos 167 and 168 Spon Street | 1076605 | MULTIPOLYGON (((-1.518085 52.408396, -1.518096 52.408437, -1.518256 52.408524, -1.518329 52.40848, -1.51824 52.408426, -1.518214 52.408378, -1.518085 52.408396))) | 2025-11-25 | 1974-06-24 |
Showing rows 1 to 50 of 313