Skip to main content

This is a new service – your feedback will help us to improve it.

London Borough of Croydon

Brownfield land

Reference Name Site address Deliverable Hazardous substances Hectares MinNetDwellings Minimum net dwellings Maximum net dwellings Ownership status Planning permission date Planning permission type Planning permission history Planning permission status Site plan URL Point Notes OrganisationLabel Organisation Entry date Start date End date
68 68 130 Oval Road yes 0.22 10 57 not-owned-by-a-public-authority not-permissioned http://www.planvu.co.uk/croydon2016/index.php?map=proposed POINT(-0.088634 51.377102) 2017-12-31 2017-12-31
78 78 114-118 Whitehorse Road yes 0.04 7 8 not-owned-by-a-public-authority not-permissioned http://www.planvu.co.uk/croydon2016/index.php?map=proposed POINT(-0.096246 51.386534) 2017-12-31 2017-12-31
314 314 Valley Park (B&Q and Units A-G Daniell Way), Hesterman Way yes 6.75 237 641 not-owned-by-a-public-authority not-permissioned http://www.planvu.co.uk/croydon2016/index.php?map=proposed POINT(-0.12548 51.380188) 2017-12-31 2017-12-31
334 334 Valley Leisure Park, Hesterman Way yes 0.95 34 90 not-owned-by-a-public-authority not-permissioned http://www.planvu.co.uk/croydon2016/index.php?map=proposed POINT(-0.124581 51.377926) 2017-12-31 2017-12-31
348 348 Homebase & Matalan stores, 60-66 Purley Way yes 2.84 128 482 not-owned-by-a-public-authority not-permissioned http://www.planvu.co.uk/croydon2016/index.php?map=proposed POINT(-0.122932 51.383448) 2017-12-31 2017-12-31
416 416 Challenge House, 618 Mitcham Road yes 0.8 36 136 not-owned-by-a-public-authority not-permissioned http://www.planvu.co.uk/croydon2016/index.php?map=proposed POINT(-0.129494 51.389227) 2017-12-31 2017-12-31
471 471 Masonic Hall car park, 1- 1B Stanton Road yes 0.15 7 39 not-owned-by-a-public-authority not-permissioned http://www.planvu.co.uk/croydon2016/index.php?map=proposed POINT(-0.10166 51.382125) 2017-12-31 2017-12-31
945 945 Waitrose, 110-112 Brighton Road yes 0.27 55 90 not-owned-by-a-public-authority not-permissioned http://www.planvu.co.uk/croydon2016/index.php?map=proposed POINT(-0.137183 51.321966) 2017-12-31 2017-12-31
21 21 Former Royal Mail Sorting Office, 1-5 Addiscombe Road yes 0.44 74 201 not-owned-by-a-public-authority not-permissioned http://www.planvu.co.uk/croydon2018/index.php?map=review POINT(-0.091632 51.375479) 2017-12-31 2017-12-31
50 50 44-60 Cherry Orchard Road yes 0.3 120 120 not-owned-by-a-public-authority not-permissioned http://www.planvu.co.uk/croydon2016/index.php?map=proposed POINT(-0.090615 51.377827) 2017-12-31 2017-12-31
123 123 Prospect West and car park to the rear of, 81-85 Station Road yes 0.88 40 288 not-owned-by-a-public-authority not-permissioned http://www.planvu.co.uk/croydon2016/index.php?map=proposed POINT(-0.100404 51.380531) 2017-12-31 2017-12-31
175 175 Stephenson House, Cherry Orchard Road and Knolly House, Addiscombe Road yes 0.94 132 380 not-owned-by-a-public-authority not-permissioned http://www.planvu.co.uk/croydon2016/index.php?map=proposed POINT(-0.090722 51.37594) 2017-12-31 2017-12-31
182 182 St Mathews House, 98 George Street yes 0.05 7 20 not-owned-by-a-public-authority not-permissioned http://www.planvu.co.uk/croydon2016/index.php?map=proposed POINT(-0.094488 51.374176) 2017-12-31 2017-12-31
184 184 1-19 Derby Road yes 0.34 48 137 not-owned-by-a-public-authority not-permissioned http://www.planvu.co.uk/croydon2016/index.php?map=proposed POINT(-0.103796 51.377735) 2017-12-31 2017-12-31
187 187 28 Dingwall Road yes 0.11 16 44 not-owned-by-a-public-authority not-permissioned http://www.planvu.co.uk/croydon2016/index.php?map=proposed POINT(-0.096159 51.37754) 2017-12-31 2017-12-31
190 190 Car park to the rear of Leon House, 22-24 Edridge Road yes 0.4 56 162 not-owned-by-a-public-authority not-permissioned http://www.planvu.co.uk/croydon2016/index.php?map=proposed POINT(-0.098201 51.369191) 2017-12-31 2017-12-31
192 192 Suffolk House, George Street yes 0.25 35 101 not-owned-by-a-public-authority not-permissioned http://www.planvu.co.uk/croydon2016/index.php?map=proposed POINT(-0.095832 51.374) 2017-12-31 2017-12-31
199 199 20 Lansdowne Road yes 0.78 109 313 not-owned-by-a-public-authority not-permissioned http://www.planvu.co.uk/croydon2016/index.php?map=proposed POINT(-0.092397 51.379214) 2017-12-31 2017-12-31
200 200 Multi-storey car park, Lansdowne Road yes 0.95 133 384 not-owned-by-a-public-authority not-permissioned http://www.planvu.co.uk/croydon2016/index.php?map=proposed POINT(-0.095271 51.377489) 2017-12-31 2017-12-31
201 201 Lidl, Easy Gym and car park, 99-101 London Road yes 1.13 51 293 not-owned-by-a-public-authority not-permissioned http://www.planvu.co.uk/croydon2016/index.php?map=proposed POINT(-0.105827 51.380394) 2017-12-31 2017-12-31
203 203 West Croydon station and shops, 176 North End yes 1.75 79 455 not-owned-by-a-public-authority not-permissioned http://www.planvu.co.uk/croydon2016/index.php?map=proposed POINT(-0.102497 51.378578) 2017-12-31 2017-12-31
218 218 Lunar House, Wellesley Road yes 1.34 188 542 unknown ownership not-permissioned http://www.planvu.co.uk/croydon2016/index.php?map=proposed POINT(-0.098716 51.378265) 2017-12-31 2017-12-31
220 220 9-11 Wellesley Road yes 0.15 21 60 unknown ownership not-permissioned http://www.planvu.co.uk/croydon2016/index.php?map=proposed POINT(-0.098083 51.375161) 2017-12-31 2017-12-31
222 222 Multi-storey car park, 1 Whitgift Street yes 0.54 95 193 not-owned-by-a-public-authority not-permissioned http://www.planvu.co.uk/croydon2016/index.php?map=proposed POINT(-0.100934 51.370162) 2017-12-31 2017-12-31
234 234 Southern House, Wellesley Grove yes 0.58 82 234 not-owned-by-a-public-authority not-permissioned http://www.planvu.co.uk/croydon2016/index.php?map=proposed POINT(-0.096158 51.375489) 2017-12-31 2017-12-31
236 236 Apollo House, Wellesley Road yes 0.58 82 234 unknown ownership not-permissioned http://www.planvu.co.uk/croydon2016/index.php?map=proposed POINT(-0.098315 51.377188) 2017-12-31 2017-12-31
294 294 Croydon College Annexe, Barclay Road yes 0.14 20 56 not-owned-by-a-public-authority not-permissioned http://www.planvu.co.uk/croydon2016/index.php?map=proposed POINT(-0.094337 51.372636) 2017-12-31 2017-12-31
311 311 Mott Macdonald House, 8 Sydenham Road yes 0.24 34 97 not-owned-by-a-public-authority not-permissioned http://www.planvu.co.uk/croydon2016/index.php?map=proposed POINT(-0.096813 51.37773) 2017-12-31 2017-12-31
374 374 Reeves Corner former buildings, 104-112 Church Street yes 0.16 23 64 not-owned-by-a-public-authority not-permissioned http://www.planvu.co.uk/croydon2016/index.php?map=proposed POINT(-0.105479 51.373869) 2017-12-31 2017-12-31
417 417 Stonemead House, 95 London Road yes 0.16 23 64 not-owned-by-a-public-authority not-permissioned http://www.planvu.co.uk/croydon2016/index.php?map=proposed POINT(-0.105457 51.379965) 2017-12-31 2017-12-31
489 489 Corinthian House, 17 Lansdowne Road yes 0.21 30 85 not-owned-by-a-public-authority not-permissioned http://www.planvu.co.uk/croydon2016/index.php?map=proposed POINT(-0.096116 51.377197) 2017-12-31 2017-12-31
493 493 Pinnacle House, 8 Bedford Park yes 0.31 44 125 not-owned-by-a-public-authority not-permissioned http://www.planvu.co.uk/croydon2016/index.php?map=proposed POINT(-0.096296 51.378756) 2017-12-31 2017-12-31
950 950 Norfolk House, 01-28 Wellesley Road yes 0.71 125 255 not-owned-by-a-public-authority not-permissioned http://www.planvu.co.uk/croydon2016/index.php?map=proposed POINT(-0.096358 51.374836) 2017-12-31 2017-12-31
357 357 Norwood Heights Shopping Centre, Westow Street yes 1.46 39 223 not-owned-by-a-public-authority not-permissioned http://www.planvu.co.uk/croydon2016/index.php?map=proposed POINT(-0.082835 51.417843) 2017-12-31 2017-12-31
937 937 Kempsfield House, 1 Reedham Park Avenue yes 0.48 12 12 owned-by-a-public-authority not-permissioned http://www.planvu.co.uk/croydon2016/index.php?map=proposed POINT(-0.115217 51.317235) 2017-12-31 2017-12-31
284 284 Asharia House, 50 Northwood Road yes 0.14 7 23 not-owned-by-a-public-authority not-permissioned http://www.planvu.co.uk/croydon2016/index.php?map=proposed POINT(-0.102115 51.407582) 2017-12-31 2017-12-31
951 951 1485-1489 London Road yes 0.17 15 22 not-owned-by-a-public-authority not-permissioned http://www.planvu.co.uk/croydon2016/index.php?map=proposed POINT(-0.122902 51.410516) 2017-12-31 2017-12-31
30 30 Purley Leisure Centre, car park and former Sainsbury's Supermarket, High Street yes 0.66 30 171 not-owned-by-a-public-authority not-permissioned http://www.planvu.co.uk/croydon2016/index.php?map=proposed POINT(-0.114371 51.338571) 2017-12-31 2017-12-31
35 35 Purley Baptist Church, 2-12 Banstead Road yes 0.43 20 111 not-owned-by-a-public-authority not-permissioned http://www.planvu.co.uk/croydon2016/index.php?map=proposed POINT(-0.117725 51.338706) 2017-12-31 2017-12-31
61 61 Car park, 54-58 Whytecliffe Road South yes 0.46 21 119 unknown ownership not-permissioned http://www.planvu.co.uk/croydon2016/index.php?map=proposed POINT(-0.112901 51.338701) 2017-12-31 2017-12-31
130 130 1-9 Banstead Road yes 0.88 77 100 not-owned-by-a-public-authority not-permissioned http://www.planvu.co.uk/croydon2016/index.php?map=proposed POINT(-0.119078 51.338611) 2017-12-31 2017-12-31
347 347 Tesco, 2 Purley Road yes 3.81 172 990 not-owned-by-a-public-authority not-permissioned http://www.planvu.co.uk/croydon2016/index.php?map=proposed POINT(-0.117452 51.336597) 2017-12-31 2017-12-31
405 405 Capella Court & Royal Oak Centre, 725 Brighton Road yes 1.3 64 64 not-owned-by-a-public-authority not-permissioned http://www.planvu.co.uk/croydon2016/index.php?map=proposed POINT(-0.105601 51.344419) 2017-12-31 2017-12-31
410 410 100 Brighton Road yes 0.22 10 37 not-owned-by-a-public-authority not-permissioned http://www.planvu.co.uk/croydon2016/index.php?map=proposed POINT(-0.123912 51.332744) 2017-12-31 2017-12-31
411 411 Palmerston House, 814 Brighton Road yes 0.07 4 18 not-owned-by-a-public-authority not-permissioned http://www.planvu.co.uk/croydon2016/index.php?map=proposed POINT(-0.112389 51.34139) 2017-12-31 2017-12-31
683 683 Purley Back Lanes, 16-28 Pampisford Road yes 0.54 0 91 mixed-ownership not-permissioned http://www.planvu.co.uk/croydon2016/index.php?map=proposed POINT(-0.116292 51.339699) 2017-12-31 2017-12-31
306 306 The Good Companions Public House site, 251 Tithe Pit Shaw Lane yes 0.3 8 24 not-owned-by-a-public-authority not-permissioned http://www.planvu.co.uk/croydon2016/index.php?map=proposed POINT(-0.065043 51.319016) 2017-12-31 2017-12-31
504 504 Stroud Green Pumping Station, 140 Primrose Lane yes 0.72 26 68 not-owned-by-a-public-authority not-permissioned http://www.planvu.co.uk/croydon2016/index.php?map=proposed POINT(-0.058088 51.378704) 2017-12-31 2017-12-31
136 136 Supermarket, car park, 54 Brigstock Road yes 0.44 25 55 not-owned-by-a-public-authority not-permissioned http://www.planvu.co.uk/croydon2016/index.php?map=proposed POINT(-0.101103 51.398708) 2017-12-31 2017-12-31
248 248 18-28 Thornton Road yes 0.2 9 34 not-owned-by-a-public-authority not-permissioned http://www.planvu.co.uk/croydon2016/index.php?map=proposed POINT(-0.11583 51.393298) 2017-12-31 2017-12-31

Showing rows 1 to 50 of 359