Doncaster Metropolitan Borough Council
Tree preservation zone
| Reference | Name | Tree preservation order | Tree preservation zone type | Geometry | Point | Notes | Organisation | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|
| DMBC/TPO/00023/W1 | Doncaster Borough Council Tree Preservation Order (No.23) 1985 Ash Holt, Wroot Road, Finningley | woodland | MULTIPOLYGON (((-0.966455 53.494293, -0.967373 53.494408, -0.968113 53.494514, -0.968155 53.494369, -0.968216 53.494308, -0.968296 53.494288, -0.968434 53.494302, -0.968545 53.494323, -0.968665 53.494145, -0.968808 53.493812, -0.967192 53.493613, -0.966455 53.494293))) | POINT (-0.967684 53.494059) | Between the Wroot Road and the B1396 Bank End Road, Finningley | 2025-12-23 | ||||
| DMBC/TPO/00101/G3 | Doncaster Borough Council Tree Preservation Order (No.101) 1992 Fishlake | group | MULTIPOLYGON (((-1.017539 53.614153, -1.017205 53.613694, -1.017109 53.613686, -1.017072 53.613705, -1.01708 53.613738, -1.017395 53.614154, -1.017434 53.614178, -1.017466 53.614183, -1.017519 53.614171, -1.017539 53.614153))) | POINT (-1.017302 53.61393) | Within the western boundary of field no.1659 adjacent to East Field Road | 2025-12-23 | ||||
| DMBC/TPO/00245/G1 | Doncaster Borough Council Tree Preservation Order (No.245) 2001 Land To Rear Of 'The Elders', Main S | group | MULTIPOLYGON (((-1.015306 53.61163, -1.015341 53.611644, -1.015366 53.611635, -1.015374 53.611624, -1.015296 53.611196, -1.015252 53.611184, -1.015225 53.611197, -1.015306 53.61163))) | POINT (-1.0153 53.611412) | Within orchard forming the westernmost of the two regular rows - the first 8 apple trees from the northern end | 2025-12-23 | ||||
| DMBC/TPO/00171/G1 | Doncaster Borough Council Tree Preservation Order (No.171) 1996 25 Lady Mary View, Hickleton | group | MULTIPOLYGON (((-1.278166 53.543377, -1.278157 53.543365, -1.278037 53.543382, -1.278032 53.543393, -1.278044 53.543449, -1.278099 53.543461, -1.278119 53.543449, -1.278169 53.543385, -1.278166 53.543377))) | POINT (-1.278096 53.54341) | Within the side garden of 25 Lady Mary View. OS Ref No. SE 4793 0544 | 2025-06-12 | ||||
| DMBC/TPO/00002/G3 | South Yorkshire County Council Tree Preservation Order (No.2) 1982 Hatfield Levels, Hatfield | group | MULTIPOLYGON (((-0.925229 53.566896, -0.925728 53.566949, -0.925832 53.566806, -0.925233 53.566729, -0.925229 53.566896))) | POINT (-0.925503 53.566842) | Adjoining the peat works at Hatfield Moors, Hatfield Woodhouse, Doncaster | 2025-12-23 | ||||
| DMBC/TPO/00252/G3 | Doncaster Borough Council Tree Preservation Order (No.252) 2002 Ex-Police Station, Castlegate, Tickh | group | MULTIPOLYGON (((-1.110271 53.430056, -1.110315 53.430056, -1.110311 53.430016, -1.110215 53.430034, -1.110102 53.430069, -1.110113 53.430085, -1.110203 53.430062, -1.110271 53.430056))) | POINT (-1.110223 53.430049) | South west frontage of the site. | 2025-12-23 | ||||
| 74/28/TRDC/01/G26 | Thorne Rural District Council Tree Preservation Order (No.1) 1953 Hatfield / Dunsville | group | MULTIPOLYGON (((-1.01303 53.563892, -1.013242 53.563805, -1.012942 53.563764, -1.01303 53.563892))) | POINT (-1.013071 53.56382) | North side Woodhouse Lane, Dunsville. South west corner O.S. Parcel 1423. O.S.Sheet, Yorks (W.Riding) 277-8 (1930 Edition). Original schedule specified Mixed Deciduous (unnumbered). Only 1x Oak present on 03/08/1981. | 2025-12-23 | ||||
| 74/28/TRDC/01/W1 | Thorne Rural District Council Tree Preservation Order (No.1) 1953 Hatfield / Dunsville | woodland | MULTIPOLYGON (((-1.010602 53.565811, -1.007813 53.565526, -1.007718 53.566151, -1.008004 53.566344, -1.008173 53.566418, -1.008677 53.566702, -1.010602 53.565811))) | POINT (-1.008857 53.566034) | Round Plantation, west of Lings Lane. O.S. Parcel 1404. O.S.Sheet, Yorks (W.Riding) 277-4 (1930 Edition) and 277-8 (1930 Edition) | 2025-12-23 | ||||
| 74/28/TRDC/01/W3 | Thorne Rural District Council Tree Preservation Order (No.1) 1953 Hatfield / Dunsville | woodland | MULTIPOLYGON (((-1.008855 53.560577, -1.008692 53.560528, -1.006912 53.561441, -1.007825 53.561693, -1.008855 53.560577))) | POINT (-1.007909 53.561176) | South of Woodhouse Lane. O.S. Parcel 1434. O.S.Sheet, Yorks (W.Riding) 277-8 (1930 Edition) | 2025-12-23 | ||||
| DMBC/TPO/00214/G2 | Doncaster Borough Council Tree Preservation Order (No.214) 1998 Loversall | group | MULTIPOLYGON (((-1.134419 53.480283, -1.134454 53.48029, -1.134478 53.480286, -1.134488 53.480264, -1.134469 53.480232, -1.13441 53.480173, -1.134387 53.480164, -1.134344 53.480176, -1.134341 53.480192, -1.134405 53.480275, -1.134419 53.480283))) | POINT (-1.134415 53.480228) | Located in the garden of St Katharine's Lodge, Rakes Lane. SK 57549851 | 2025-12-23 | ||||
| DMBC/TPO/00214/G8 | Doncaster Borough Council Tree Preservation Order (No.214) 1998 Loversall | group | MULTIPOLYGON (((-1.133265 53.481676, -1.133293 53.481678, -1.133304 53.481665, -1.133274 53.481604, -1.133262 53.481594, -1.133243 53.481593, -1.133228 53.481599, -1.133226 53.481609, -1.133265 53.481676))) | POINT (-1.133265 53.481635) | Located in the grounds to the north of Loversall Hall. SK 57619867 | 2025-12-23 | ||||
| DMBC/TPO/00214/G6 | Doncaster Borough Council Tree Preservation Order (No.214) 1998 Loversall | group | MULTIPOLYGON (((-1.13356 53.481254, -1.133472 53.481216, -1.13343 53.481222, -1.133457 53.481247, -1.133532 53.481276, -1.13356 53.481275, -1.133568 53.481263, -1.13356 53.481254))) | POINT (-1.133501 53.481246) | Located in the grounds to the north of Loversall Hall. SK 57609863 | 2025-12-23 | ||||
| DMBC/TPO/00214/G10 | Doncaster Borough Council Tree Preservation Order (No.214) 1998 Loversall | group | MULTIPOLYGON (((-1.133553 53.481856, -1.133578 53.481848, -1.133584 53.48183, -1.133576 53.481815, -1.13354 53.481808, -1.133301 53.481848, -1.133301 53.481858, -1.13332 53.481875, -1.13334 53.481882, -1.133553 53.481856))) | POINT (-1.133449 53.481846) | Located in front of the southern boundary wall of St Katharine's Church. SK 57609869 | 2025-12-23 | ||||
| DMBC/TPO/00214/G12 | Doncaster Borough Council Tree Preservation Order (No.214) 1998 Loversall | group | MULTIPOLYGON (((-1.135045 53.481687, -1.13511 53.481621, -1.135117 53.481596, -1.135019 53.481562, -1.134969 53.48156, -1.134949 53.481573, -1.134929 53.481603, -1.134908 53.481659, -1.134933 53.481673, -1.135045 53.481687))) | POINT (-1.135008 53.481623) | Situated adjacent to the eastern boundary of Loversall Farm. SK 57509867 | 2025-12-23 | ||||
| DMBC/TPO/00214/G16 | Doncaster Borough Council Tree Preservation Order (No.214) 1998 Loversall | group | MULTIPOLYGON (((-1.135817 53.482628, -1.135871 53.482635, -1.135888 53.482623, -1.135905 53.482577, -1.135889 53.482565, -1.135859 53.48256, -1.135831 53.482578, -1.135817 53.482608, -1.135817 53.482628))) | POINT (-1.13586 53.482599) | Located adjacent to the northern boundary of the paddock to the north of No.2 Church View. SK 57449877 | 2025-12-23 | ||||
| DMBC/TPO/00214/W1 | Doncaster Borough Council Tree Preservation Order (No.214) 1998 Loversall | woodland | MULTIPOLYGON (((-1.137142 53.480542, -1.13719 53.480542, -1.137308 53.48039, -1.137101 53.480267, -1.13704 53.480215, -1.136969 53.480062, -1.136948 53.480032, -1.135852 53.479689, -1.135633 53.479611, -1.135531 53.479561, -1.135394 53.479355, -1.135333 53.479242, -1.135184 53.479192, -1.134863 53.479053, -1.134757 53.479014, -1.134682 53.479, -1.13449 53.479098, -1.134911 53.479327, -1.134955 53.479366, -1.135027 53.479441, -1.135061 53.479513, -1.135079 53.479635, -1.135106 53.479664, -1.135424 53.479805, -1.135573 53.479863, -1.136157 53.480022, -1.13661 53.480204, -1.136779 53.480291, -1.136974 53.48047, -1.137034 53.480505, -1.137005 53.480586, -1.137018 53.480594, -1.13708 53.480556, -1.137142 53.480542))) | POINT (-1.135893 53.479771) | Located on the north bank of St Catherine's Well Stream. SK 57459846 | 2025-12-23 | ||||
| DMBC/TPO/00214/W3 | Doncaster Borough Council Tree Preservation Order (No.214) 1998 Loversall | woodland | MULTIPOLYGON (((-1.132732 53.482592, -1.133215 53.482794, -1.133471 53.482497, -1.132688 53.482231, -1.132651 53.482292, -1.132635 53.482359, -1.132632 53.482472, -1.132682 53.482552, -1.132732 53.482592))) | POINT (-1.133009 53.482511) | Situated adjacent to the northern boundary of St Katharine's Church. SK 57639877 | 2025-12-23 | ||||
| DMBC/TPO/00214/W5 | Doncaster Borough Council Tree Preservation Order (No.214) 1998 Loversall | woodland | MULTIPOLYGON (((-1.130791 53.48357, -1.130864 53.483565, -1.130873 53.48354, -1.130869 53.483529, -1.130813 53.483489, -1.130508 53.483337, -1.1303 53.483204, -1.130197 53.483147, -1.130159 53.48313, -1.130103 53.483119, -1.130053 53.483123, -1.130005 53.483153, -1.130007 53.483205, -1.130048 53.48326, -1.130156 53.48335, -1.130448 53.483492, -1.130497 53.483506, -1.130539 53.483529, -1.130625 53.483552, -1.130791 53.48357))) | POINT (-1.130393 53.483357) | Located to the north east of St Katharine's Church. SK 57809886 | 2025-12-23 | ||||
| DMBC/TPO/00103/W3 | Doncaster Borough Council Tree Preservation Order (No.103) 1993 Hickleton | woodland | MULTIPOLYGON (((-1.274891 53.541255, -1.275412 53.541249, -1.27558 53.541238, -1.27791 53.541215, -1.278002 53.541022, -1.278016 53.540887, -1.277694 53.54051, -1.277466 53.54028, -1.277375 53.540205, -1.277288 53.540162, -1.275547 53.539635, -1.275183 53.539628, -1.275111 53.539642, -1.27463 53.539894, -1.274589 53.539935, -1.274577 53.53998, -1.27432 53.539986, -1.274302 53.540317, -1.274209 53.540378, -1.274466 53.540377, -1.27463 53.54034, -1.275014 53.540362, -1.275274 53.540397, -1.275497 53.540441, -1.275705 53.540495, -1.275907 53.540589, -1.27599 53.540649, -1.276054 53.540676, -1.276085 53.540709, -1.276093 53.540757, -1.276076 53.540805, -1.275878 53.540882, -1.275508 53.540966, -1.275312 53.540998, -1.275099 53.541013, -1.274835 53.541013, -1.274814 53.541057, -1.274848 53.541219, -1.274891 53.541255))) | POINT (-1.276227 53.540509) | A mixed deciduous and evergreen woodland. Within the grounds west of Hickleton Hall, to the north of the Ha Ha | 2025-12-23 | ||||
| DMBC/TPO/00103/W5 | Doncaster Borough Council Tree Preservation Order (No.103) 1993 Hickleton | woodland | MULTIPOLYGON (((-1.272183 53.542541, -1.272151 53.542534, -1.272113 53.542544, -1.272081 53.542561, -1.272072 53.542597, -1.27204 53.542595, -1.272013 53.542867, -1.272045 53.54293, -1.272059 53.542984, -1.272068 53.543053, -1.272062 53.543115, -1.272051 53.54316, -1.272004 53.543255, -1.271959 53.543296, -1.271922 53.543543, -1.271892 53.543647, -1.271848 53.543734, -1.271864 53.543765, -1.271917 53.543802, -1.272007 53.543802, -1.272092 53.543777, -1.272169 53.543708, -1.272294 53.543537, -1.272298 53.54322, -1.272216 53.542705, -1.272183 53.542541))) | POINT (-1.272113 53.543253) | A mixed deciduous narrow belt of woodland. Situated adjacent to Hickleton crossroads, on the western verge of Red Hill Lane | 2025-12-23 | ||||
| DMBC/TPO/00212/W3 | Doncaster Borough Council Tree Preservation Order (No.212) 1998 Stainton | woodland | MULTIPOLYGON (((-1.162268 53.452543, -1.162278 53.452667, -1.162796 53.452636, -1.163023 53.452568, -1.163356 53.45245, -1.163638 53.452317, -1.163626 53.452301, -1.163593 53.452287, -1.162903 53.452084, -1.162845 53.452106, -1.162775 53.452145, -1.162647 53.452239, -1.162571 53.452305, -1.162431 53.452376, -1.162268 53.452543))) | POINT (-1.162891 53.452393) | Located to the south east of Sand Pit Plantation. 200m east of Stainton Lane and approximately 150m north of Wilsic Lodge Cottages. SK 55079504 | 2025-12-23 | ||||
| DMBC/TPO/00212/W5 | Doncaster Borough Council Tree Preservation Order (No.212) 1998 Stainton | woodland | MULTIPOLYGON (((-1.133934 53.454633, -1.134231 53.454673, -1.134271 53.454672, -1.134383 53.454693, -1.134339 53.454105, -1.134262 53.454147, -1.134128 53.454161, -1.13391 53.454159, -1.132995 53.454121, -1.132577 53.454118, -1.132421 53.454103, -1.131762 53.454108, -1.131225 53.454101, -1.130639 53.454175, -1.130539 53.454198, -1.130632 53.454223, -1.130831 53.454232, -1.131201 53.454282, -1.131459 53.454332, -1.131836 53.454378, -1.13212 53.454404, -1.132478 53.454418, -1.133319 53.454515, -1.133728 53.454582, -1.133934 53.454633))) | POINT (-1.132907 53.45431) | Located approximately 300m to the west of Wadworth Bar and the A60. SK 57079506 | 2025-12-23 | ||||
| 74/17/DRDC/11/A12 | Doncaster Rural District Council Tree Preservation Order (No.11) 1970 Barnby Dun with Kirk Sandall | area | MULTIPOLYGON (((-1.066099 53.571489, -1.06607 53.571459, -1.065928 53.571506, -1.065811 53.571568, -1.06573 53.571642, -1.065724 53.57166, -1.065911 53.57181, -1.065946 53.571813, -1.065997 53.571802, -1.066088 53.571755, -1.066089 53.571728, -1.066069 53.571722, -1.065948 53.571727, -1.065903 53.57172, -1.065849 53.571696, -1.065834 53.571675, -1.06583 53.571648, -1.065845 53.571622, -1.065886 53.571586, -1.065978 53.57153, -1.066099 53.571489))) | POINT (-1.065906 53.57166) | Within curtilages of Barnsdale and Meadowside, and Station Road. O.S. Sheet SE.6008 and 6108 1962 Edition. | 2025-12-23 | ||||
| 74/21/DRDC/15/W2 | Doncaster Rural District Council Tree Preservation Order (No.15) 1971 Rossington | woodland | MULTIPOLYGON (((-1.046618 53.475714, -1.046219 53.475089, -1.046115 53.474885, -1.046018 53.474939, -1.045876 53.475, -1.045583 53.475233, -1.045446 53.475391, -1.045334 53.47555, -1.045238 53.475743, -1.04513 53.475824, -1.045089 53.475845, -1.04508 53.475849, -1.04482 53.47578, -1.044577 53.475788, -1.044487 53.475811, -1.043876 53.476096, -1.043562 53.476265, -1.043456 53.476314, -1.043343 53.476406, -1.043141 53.476515, -1.042744 53.476682, -1.042294 53.476831, -1.042139 53.47687, -1.042135 53.476903, -1.042169 53.476959, -1.04233 53.477169, -1.041823 53.477328, -1.041996 53.477638, -1.042166 53.47803, -1.042427 53.478556, -1.044708 53.477571, -1.044105 53.476761, -1.04389 53.476456, -1.046618 53.475714), (-1.043259 53.477089, -1.04314 53.477096, -1.042914 53.47713, -1.042735 53.477113, -1.04271 53.477102, -1.042698 53.477086, -1.042697 53.477021, -1.04273 53.476992, -1.042697 53.476953, -1.042684 53.476917, -1.042706 53.476901, -1.042892 53.476832, -1.04294 53.476804, -1.042996 53.476788, -1.043168 53.476766, -1.043274 53.476742, -1.043374 53.476736, -1.043421 53.476724, -1.043469 53.4767, -1.0435 53.476702, -1.043499 53.476723, -1.043478 53.476742, -1.043484 53.476766, -1.043495 53.476775, -1.043497 53.476793, -1.043536 53.47683, -1.043543 53.476857, -1.043573 53.476872, -1.043578 53.476884, -1.043448 53.47691, -1.043481 53.476919, -1.043609 53.476916, -1.043617 53.47692, -1.043616 53.476932, -1.043569 53.476945, -1.043494 53.477002, -1.043435 53.477033, -1.043362 53.477064, -1.043259 53.477089))) | POINT (-1.043853 53.476912) | Gypsy Plantation, O.S.Field 5720. O.S. Sheets SK.6298 & SK.6398 1962 Edition. | 2025-12-23 | ||||
| 74/17/DRDC/11/A17 | Doncaster Rural District Council Tree Preservation Order (No.11) 1970 Barnby Dun with Kirk Sandall | area | MULTIPOLYGON (((-1.071865 53.577171, -1.071875 53.577153, -1.071871 53.577132, -1.071851 53.577107, -1.071802 53.577097, -1.071431 53.577309, -1.071441 53.57733, -1.071475 53.57736, -1.071545 53.57737, -1.071865 53.577171))) | POINT (-1.071658 53.577238) | To immediate south east of boundary of Star Inn, High Street. O.S. Sheet SE.6009 and 6109 1962 Edition. | 2025-12-23 | ||||
| 74/17/DRDC/11/A20 | Doncaster Rural District Council Tree Preservation Order (No.11) 1970 Barnby Dun with Kirk Sandall | area | MULTIPOLYGON (((-1.073431 53.580795, -1.072956 53.58039, -1.07248 53.580631, -1.072429 53.580643, -1.072461 53.580668, -1.07239 53.580703, -1.072469 53.580758, -1.072388 53.580799, -1.07227 53.58072, -1.072115 53.58081, -1.071992 53.580934, -1.071668 53.581205, -1.071924 53.58141, -1.072629 53.581236, -1.07276 53.581213, -1.073151 53.58121, -1.073182 53.581175, -1.072912 53.581161, -1.072781 53.58116, -1.072691 53.581171, -1.072661 53.581159, -1.073137 53.580954, -1.07341 53.580819, -1.073431 53.580795))) | POINT (-1.072561 53.580934) | Within the curtilage of Manor House, Church Road. O.S. Sheet SE.6009 and 6109 1962 Edition. | 2025-12-23 | ||||
| 74/17/DRDC/11/A23 | Doncaster Rural District Council Tree Preservation Order (No.11) 1970 Barnby Dun with Kirk Sandall | area | MULTIPOLYGON (((-1.072663 53.562315, -1.072743 53.562298, -1.072751 53.562094, -1.072764 53.561983, -1.072763 53.561766, -1.07277 53.561715, -1.072757 53.560692, -1.072341 53.560694, -1.07234 53.560736, -1.072646 53.560733, -1.072616 53.560959, -1.072625 53.561225, -1.072435 53.561226, -1.072414 53.561241, -1.072419 53.561265, -1.072444 53.56128, -1.072624 53.561278, -1.072649 53.561505, -1.072418 53.561506, -1.072393 53.56153, -1.072413 53.561542, -1.072648 53.561544, -1.072638 53.56178, -1.072353 53.561774, -1.072337 53.561786, -1.072337 53.561804, -1.072352 53.561816, -1.072637 53.561821, -1.072632 53.562051, -1.072346 53.562052, -1.072336 53.562064, -1.072336 53.562081, -1.072351 53.56209, -1.072626 53.562096, -1.072631 53.562313, -1.072663 53.562315))) | POINT (-1.072655 53.561483) | Within the curtilages of No's 19, 21, 23, 25, 27 and 29 Doncaster Road (NB/ now numbered 25-35 Doncaster Road). O.S. Sheet SE.6007 and 6107 1962 Edition. | 2025-12-23 | ||||
| 74/17/DRDC/11/G15 | Doncaster Rural District Council Tree Preservation Order (No.11) 1970 Barnby Dun with Kirk Sandall | group | MULTIPOLYGON (((-1.075563 53.557226, -1.075523 53.557226, -1.075498 53.557234, -1.075482 53.557249, -1.075507 53.557276, -1.075566 53.557297, -1.076121 53.557558, -1.076151 53.557591, -1.076115 53.557623, -1.075832 53.557764, -1.075786 53.557775, -1.075731 53.557778, -1.075453 53.55766, -1.075419 53.557653, -1.075394 53.557659, -1.075393 53.557683, -1.075409 53.557697, -1.075726 53.557833, -1.075782 53.557843, -1.075831 53.557829, -1.076293 53.557589, -1.076301 53.55757, -1.076294 53.557551, -1.075563 53.557226))) | POINT (-1.07587 53.557557) | Within the curtilage of the Hollybush, Doncaster Road and Church Balk. O.S. Sheet SE.6009 and 6109 1962 Edition. NB/ identified as 43x Lime and 3x Horse Chestnut on 1982 resurvey. | 2025-12-23 | ||||
| 74/24/DRDC/18/A7 | Doncaster Rural District Council Tree Preservation Order (No.18) 1972 Campsall with Sutton | area | MULTIPOLYGON (((-1.189127 53.618469, -1.189018 53.618356, -1.188638 53.61803, -1.188312 53.617815, -1.188258 53.617785, -1.188195 53.617764, -1.18812 53.617761, -1.188052 53.617768, -1.187833 53.617827, -1.187732 53.617789, -1.187595 53.617717, -1.187203 53.617599, -1.186729 53.617525, -1.186298 53.617474, -1.185923 53.617457, -1.185603 53.617496, -1.18538 53.617541, -1.185015 53.61756, -1.185359 53.618348, -1.185386 53.618389, -1.185459 53.618459, -1.185582 53.618556, -1.185686 53.618583, -1.186006 53.61858, -1.186347 53.618561, -1.186443 53.618508, -1.186448 53.618451, -1.186475 53.618423, -1.186508 53.61841, -1.186723 53.618389, -1.186945 53.618379, -1.187214 53.618384, -1.187762 53.618415, -1.1878 53.61843, -1.187833 53.618496, -1.187876 53.618539, -1.187928 53.618577, -1.188 53.618609, -1.188562 53.618673, -1.18878 53.618515, -1.189127 53.618469), (-1.188293 53.61829, -1.18827 53.618311, -1.188205 53.61832, -1.188195 53.61836, -1.188181 53.618381, -1.188146 53.6184, -1.188105 53.618406, -1.188003 53.618403, -1.187777 53.618358, -1.187627 53.618348, -1.186481 53.618375, -1.186198 53.618372, -1.186198 53.618253, -1.186187 53.618179, -1.186163 53.618101, -1.186116 53.61802, -1.186069 53.617968, -1.185808 53.617784, -1.185743 53.617526, -1.185916 53.617534, -1.185955 53.61755, -1.186379 53.61761, -1.186473 53.617641, -1.186726 53.617652, -1.187151 53.617752, -1.187268 53.617766, -1.187399 53.617749, -1.187495 53.617765, -1.18758 53.6178, -1.187618 53.617854, -1.187677 53.617876, -1.187784 53.618026, -1.188006 53.618022, -1.188036 53.618029, -1.188073 53.618066, -1.188129 53.618054, -1.18818 53.618066, -1.188218 53.618094, -1.188237 53.618123, -1.188256 53.618187, -1.188254 53.618236, -1.188284 53.618265, -1.188293 53.61829))) | POINT (-1.186829 53.618087) | O.S. Fields 7789, 7881, 0077 and 0068 . O.S. Sheets SE.5213, 5313 5413 and 5513. 1960 Edition | 2025-12-23 | ||||
| 74/24/DRDC/18/A13 | Doncaster Rural District Council Tree Preservation Order (No.18) 1972 Campsall with Sutton | area | MULTIPOLYGON (((-1.179915 53.618237, -1.180562 53.617588, -1.180613 53.617556, -1.180682 53.617542, -1.180851 53.617527, -1.180883 53.617515, -1.180875 53.617491, -1.180844 53.617475, -1.180801 53.617468, -1.180732 53.617468, -1.180646 53.617477, -1.180577 53.617496, -1.180511 53.617527, -1.179819 53.618253, -1.179915 53.618237))) | POINT (-1.180341 53.617787) | North western side of footpath (O.S. Field 2971) running from Sutton Road, North East to Old Bells Inn. O.S. Sheet SE.5413 and 5513. 1960 Edition | 2025-12-23 | ||||
| 74/16/DRDC/10/G12 | Doncaster Rural District Council Tree Preservation Order (No.10) 1970 Norton | group | MULTIPOLYGON (((-1.169328 53.630956, -1.169504 53.630957, -1.169505 53.630907, -1.169341 53.630906, -1.169324 53.630935, -1.169328 53.630956))) | POINT (-1.169417 53.630932) | O.S.Field No. 9924. SE. 5502 1525 O.S.Sheet SE. 5515 - 1960 Edition. 1x Ash felled before 20.12.1982. Twin stemmed tree may have been miscounted on original schedule. | 2025-12-23 | ||||
| 74/21/DRDC/15/A2 | Doncaster Rural District Council Tree Preservation Order (No.15) 1971 Rossington | area | MULTIPOLYGON (((-1.052919 53.487665, -1.052785 53.487647, -1.052582 53.488126, -1.052548 53.488138, -1.052505 53.48814, -1.052453 53.4881, -1.052317 53.487961, -1.051998 53.487612, -1.05088 53.486512, -1.050798 53.48654, -1.050728 53.486474, -1.050723 53.486442, -1.050739 53.486376, -1.050712 53.486316, -1.050345 53.485973, -1.049992 53.485594, -1.049846 53.48545, -1.049806 53.485413, -1.049744 53.485381, -1.049715 53.485378, -1.0497 53.485392, -1.049748 53.485432, -1.049756 53.485464, -1.049925 53.485663, -1.050576 53.486375, -1.051106 53.486935, -1.051143 53.487004, -1.051781 53.487676, -1.052152 53.488028, -1.052422 53.488191, -1.052518 53.488203, -1.0526 53.488181, -1.052668 53.488136, -1.052738 53.488019, -1.052919 53.487665))) | POINT (-1.051412 53.487083) | O.S.Field 0237 and north and east boundary of O.S.Field 0006, Great North Road. O.S. Sheets SK.6299 & SK.6399 1962 Edition. | 2025-12-23 | ||||
| 74/21/DRDC/15/A9 | Doncaster Rural District Council Tree Preservation Order (No.15) 1971 Rossington | area | MULTIPOLYGON (((-1.055721 53.481553, -1.055669 53.481531, -1.055539 53.481637, -1.055434 53.481672, -1.055402 53.481672, -1.055163 53.481627, -1.054787 53.481454, -1.054216 53.481221, -1.054157 53.481168, -1.054046 53.480962, -1.054036 53.480847, -1.054053 53.480807, -1.054078 53.480578, -1.054072 53.480485, -1.054057 53.480449, -1.05403 53.480415, -1.053952 53.480334, -1.053921 53.480283, -1.053913 53.480252, -1.053981 53.479912, -1.053974 53.479857, -1.053951 53.479811, -1.053928 53.479789, -1.053896 53.47961, -1.05388 53.479596, -1.053642 53.479498, -1.053608 53.479403, -1.053647 53.479298, -1.05372 53.479248, -1.053691 53.479088, -1.053615 53.479085, -1.053527 53.479099, -1.053442 53.479134, -1.053416 53.479188, -1.053439 53.479284, -1.053455 53.479299, -1.053475 53.479418, -1.053122 53.479441, -1.053224 53.479559, -1.053283 53.479806, -1.053398 53.480219, -1.053433 53.480265, -1.053448 53.480303, -1.053461 53.480442, -1.053492 53.480506, -1.0536 53.480853, -1.053688 53.480852, -1.053782 53.481132, -1.053965 53.481338, -1.054012 53.481382, -1.054087 53.481423, -1.054183 53.481462, -1.055345 53.481879, -1.055139 53.482354, -1.055096 53.482645, -1.055103 53.482679, -1.055123 53.482703, -1.055376 53.482108, -1.055565 53.481697, -1.055721 53.481553))) | POINT (-1.054048 53.480632) | O.S.Field 8961 and western boundary of O.S.Field 0006. O.S. Sheets SK.6298 & SK.6398 1962 Edition. | 2025-12-23 | ||||
| 74/21/DRDC/15/A15 | Doncaster Rural District Council Tree Preservation Order (No.15) 1971 Rossington | area | MULTIPOLYGON (((-1.055338 53.479752, -1.055584 53.479918, -1.055821 53.479601, -1.055616 53.479587, -1.055338 53.479752))) | POINT (-1.055584 53.47973) | Curtilage of 'Jalna', Littleworth Lane. O.S. Sheets SK.6298 & SK.6398 1962 Edition. | 2025-12-23 | ||||
| 74/24/DRDC/18/A16 | Doncaster Rural District Council Tree Preservation Order (No.18) 1972 Campsall with Sutton | area | MULTIPOLYGON (((-1.178191 53.615076, -1.178128 53.615089, -1.177062 53.615648, -1.176941 53.615717, -1.176918 53.615741, -1.176911 53.615775, -1.176916 53.615788, -1.176944 53.615812, -1.176978 53.615827, -1.177012 53.615833, -1.177061 53.615826, -1.177186 53.615765, -1.177363 53.615659, -1.177638 53.615519, -1.178179 53.615216, -1.178264 53.615156, -1.178276 53.615119, -1.178263 53.615095, -1.178232 53.615079, -1.178191 53.615076))) | POINT (-1.177579 53.615461) | Boundary O.S. Fields 4656 and 6046. O.S. Sheet SE.5413 and 5513. 1960 Edition | 2025-12-23 | ||||
| 74/21/DRDC/15/A24 | Doncaster Rural District Council Tree Preservation Order (No.15) 1971 Rossington | area | MULTIPOLYGON (((-1.032863 53.458046, -1.031337 53.4577, -1.031158 53.457645, -1.031325 53.458016, -1.032486 53.458124, -1.032863 53.458046))) | POINT (-1.031868 53.457937) | O.S.Field 3817. 'Black Firs', Great North Road. O.S. Sheets SK.6496 & SK.6596 1962 Edition. | 2025-12-23 | ||||
| 74/21/DRDC/15/W6 | Doncaster Rural District Council Tree Preservation Order (No.15) 1971 Rossington | woodland | MULTIPOLYGON (((-1.033564 53.466388, -1.034594 53.46835, -1.034684 53.468336, -1.034844 53.468331, -1.035532 53.468414, -1.035602 53.468412, -1.035688 53.468388, -1.035779 53.468332, -1.035835 53.468282, -1.035851 53.468229, -1.035853 53.468148, -1.035844 53.468103, -1.035766 53.468001, -1.035614 53.467893, -1.035545 53.467856, -1.035366 53.467807, -1.035121 53.46779, -1.035022 53.467774, -1.034917 53.467741, -1.034828 53.467698, -1.034725 53.467617, -1.034657 53.467551, -1.034648 53.467512, -1.034725 53.46742, -1.034974 53.467246, -1.035117 53.467113, -1.035148 53.467042, -1.035154 53.467003, -1.035146 53.466943, -1.035102 53.466892, -1.034944 53.466796, -1.034874 53.466777, -1.034804 53.466774, -1.034539 53.466801, -1.034449 53.466797, -1.03437 53.46677, -1.03432 53.466743, -1.034247 53.466677, -1.034094 53.466559, -1.033946 53.466477, -1.033857 53.466438, -1.033748 53.466404, -1.033649 53.466388, -1.033564 53.466388))) | POINT (-1.034688 53.467507) | O.S.Field 1918. Great North Road. O.S. Sheets SK.6497 & SK.6597 1962 Edition. | 2025-12-23 | ||||
