Doncaster Metropolitan Borough Council
Tree
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 74/17/DRDC/11/T14 | Doncaster Rural District Council Tree Preservation Order (No.11) 1970 Barnby Dun with Kirk Sandall | Fairview Terrace Station Road Barnby Dun Doncaster South Yorkshire DN3 1HF | POINT (-1.059527 53.568861) | West boundary O.S. Field 5147. O.S. Sheet SE.6208 and 6308 1962 Edition. | 2025-06-19 | ||||||
| 74/17/DRDC/11/T23 | Doncaster Rural District Council Tree Preservation Order (No.11) 1970 Barnby Dun with Kirk Sandall | Fairview Terrace Station Road Barnby Dun Doncaster South Yorkshire DN3 1HF | POINT (-1.057078 53.568081) | O.S. Field 5147. O.S. Sheet SE.6208 and 6308 1962 Edition. NB/ Elm - Dutch Elm Disease infection reported on 1982 resurvey | 2025-06-19 | ||||||
| 74/17/DRDC/11/T84 | Doncaster Rural District Council Tree Preservation Order (No.11) 1970 Barnby Dun with Kirk Sandall | Fairview Terrace Station Road Barnby Dun Doncaster South Yorkshire DN3 1HF | POINT (-1.074217 53.581359) | O.S. Field 3386. O.S. Sheet SE.6009 and 6109 1962 Edition. | 2025-06-19 | ||||||
| 74/17/DRDC/11/T18 | Doncaster Rural District Council Tree Preservation Order (No.11) 1970 Barnby Dun with Kirk Sandall | Fairview Terrace Station Road Barnby Dun Doncaster South Yorkshire DN3 1HF | POINT (-1.056173 53.568942) | O.S. Field 5147. O.S. Sheet SE.6208 and 6308 1962 Edition. | 2025-06-19 | ||||||
| 74/17/DRDC/11/T20 | Doncaster Rural District Council Tree Preservation Order (No.11) 1970 Barnby Dun with Kirk Sandall | Fairview Terrace Station Road Barnby Dun Doncaster South Yorkshire DN3 1HF | POINT (-1.056917 53.568596) | O.S. Field 5147. O.S. Sheet SE.6208 and 6308 1962 Edition. | 2025-06-19 | ||||||
| 74/17/DRDC/11/T22 | Doncaster Rural District Council Tree Preservation Order (No.11) 1970 Barnby Dun with Kirk Sandall | Fairview Terrace Station Road Barnby Dun Doncaster South Yorkshire DN3 1HF | POINT (-1.056672 53.568102) | O.S. Field 5147. O.S. Sheet SE.6208 and 6308 1962 Edition. | 2025-06-19 | ||||||
| 74/16/DRDC/10/T75 | Doncaster Rural District Council Tree Preservation Order (No.10) 1970 Norton | Street Record Station Road Norton Doncaster South Yorkshire | POINT (-1.168551 53.628246) | On western boundary of O.S.Field No. 1400. SE. 5508.5 1495.5 O.S.Sheet SE. 5414 & 5514 - 1960 Edition | 2025-06-19 | ||||||
| 74/17/DRDC/11/T88 | Doncaster Rural District Council Tree Preservation Order (No.11) 1970 Barnby Dun with Kirk Sandall | Fairview Terrace Station Road Barnby Dun Doncaster South Yorkshire DN3 1HF | POINT (-1.071966 53.581622) | South east boundary O.S. Field 4400. O.S. Sheet SE.6009 and 6109 1962 Edition. | 2025-06-19 | ||||||
| 74/16/DRDC/10/T79 | Doncaster Rural District Council Tree Preservation Order (No.10) 1970 Norton | Street Record Station Road Norton Doncaster South Yorkshire | POINT (-1.168021 53.627637) | On eastern boundary of O.S.Field No. 0300 . SE. 5512 1488 O.S.Sheet SE. 5414 & 5514 - 1960 Edition | 2025-06-19 | ||||||
| 74/17/DRDC/11/T102 | Doncaster Rural District Council Tree Preservation Order (No.11) 1970 Barnby Dun with Kirk Sandall | Fairview Terrace Station Road Barnby Dun Doncaster South Yorkshire DN3 1HF | POINT (-1.060808 53.575133) | North boundary O.S. Field 4500. O.S. Sheet SE.6209 and 6309 1962 Edition. NB/ Elm - Dutch Elm Disease infection noted on 1982 resurvey | 2025-06-19 | ||||||
| 74/25/DRDC/19/T36 | Doncaster Rural District Council Tree Preservation Order (No.19) 1972 Braithwell | Woodlands House Holywell Lane Braithwell Rotherham S66 7AF | POINT (-1.203476 53.444819) | Northern edge O.S. Field 9849 | 2025-06-19 | ||||||
| 74/21/DRDC/15/T3 | Doncaster Rural District Council Tree Preservation Order (No.15) 1971 Rossington | St Michael's Church Sheep Bridge Lane Rossington Doncaster South Yorkshire | POINT (-1.047278 53.488958) | O.S. Field 2147. O.S. Sheet SK.6299 and SK.6399 1962 Edition. | 2025-06-19 | ||||||
| 74/25/DRDC/19/T56 | Doncaster Rural District Council Tree Preservation Order (No.19) 1972 Braithwell | Woodlands House Holywell Lane Braithwell Rotherham S66 7AF | POINT (-1.196015 53.439667) | Western boundary of O.S. Field 5400. Ash - Probably felled. Identified in poor condition on survey 19.08.1981. | 2025-06-19 | ||||||
| 74/21/DRDC/15/T5 | Doncaster Rural District Council Tree Preservation Order (No.15) 1971 Rossington | St Michael's Church Sheep Bridge Lane Rossington Doncaster South Yorkshire | POINT (-1.046502 53.488761) | Eastern boundary O.S. Field 2147 Hayfield Lane. O.S. Sheet SK.6299 and SK.6399 1962 Edition. | 2025-06-19 | ||||||
| 74/25/DRDC/19/T63 | Doncaster Rural District Council Tree Preservation Order (No.19) 1972 Braithwell | Woodlands House Holywell Lane Braithwell Rotherham S66 7AF | POINT (-1.200949 53.444024) | Within curtilage of Cedar Farm House, Holywell Lane | 2025-06-19 | ||||||
| 74/25/DRDC/19/T61 | Doncaster Rural District Council Tree Preservation Order (No.19) 1972 Braithwell | Woodlands House Holywell Lane Braithwell Rotherham S66 7AF | POINT (-1.200283 53.443709) | Within curtilage of Cottage, Holywell Lane, SK.5321 9440 | 2025-06-19 | ||||||
| 74/21/DRDC/15/T19 | Doncaster Rural District Council Tree Preservation Order (No.15) 1971 Rossington | St Michael's Church Sheep Bridge Lane Rossington Doncaster South Yorkshire | POINT (-1.054335 53.481595) | Boundary O.S. Field 0162 and O.S. Field 0006. O.S. Sheet SK.6298 and SK.6398 1962 Edition. | 2025-06-19 | ||||||
| 74/21/DRDC/15/T21 | Doncaster Rural District Council Tree Preservation Order (No.15) 1971 Rossington | St Michael's Church Sheep Bridge Lane Rossington Doncaster South Yorkshire | POINT (-1.052754 53.480982) | O.S. Field 0162. O.S. Sheet SK.6298 and SK.6398 1962 Edition. | 2025-06-19 | ||||||
| DMBC/TPO/00318/T1 | Doncaster Borough Council Tree Preservation Order (No.318) 2008 No.9 Ivy House Court, Auckley | 9 Ivy House Court Auckley Doncaster South Yorkshire DN9 3PX | POINT (-1.022524 53.502516) | Situated within the southwestern boundary of 9 Ivy House Court, Auckley adjacent to the public footpath | 2025-06-19 | ||||||
| 74/25/DRDC/19/T72 | Doncaster Rural District Council Tree Preservation Order (No.19) 1972 Braithwell | Woodlands House Holywell Lane Braithwell Rotherham S66 7AF | POINT (-1.200183 53.447355) | Within the curtilage of 'Belvedere', Cockhill Field Lane | 2025-06-19 | ||||||
| DMBC/TPO/00231/T1 | Doncaster Borough Council Tree Preservation Order (No.231) 1998 Handley Cross, Cantley Lane, Cantley | Handley Cross Cantley Lane Cantley Doncaster South Yorkshire DN3 3QF | POINT (-1.061522 53.50833) | Located adjacent to the north west of Handley Cross, close to the driveway. OS Grid Ref: SE 6233 0170 | 2025-06-19 | ||||||
| DMBC/TPO/00206/T14 | Doncaster Borough Council Tree Preservation Order (No.206) 1997 Armthorpe / Cantley / Auckley / Blax | Tree Preservation Order School Lane Old Cantley Doncaster South Yorkshire | POINT (-1.061578 53.50998) | Within the Parkland at Cantley Hall (Field No.3300). SE 62330188 | 2025-06-19 | ||||||
| 74/25/DRDC/19/T81 | Doncaster Rural District Council Tree Preservation Order (No.19) 1972 Braithwell | Woodlands House Holywell Lane Braithwell Rotherham S66 7AF | POINT (-1.200479 53.448837) | Within the curtilage of 'Beaumont', Doncaster Road | 2025-06-19 | ||||||
| DMBC/TPO/00302/T9 | Doncaster Borough Council Tree Preservation Order (No.302) 2009 Tickhill West | Street Record Westgate Tickhill Doncaster South Yorkshire | POINT (-1.117755 53.430185) | Standing within the curtilage of 6 Wong Lane; within the front garden adjacent to the western boundary approximately 20m south of Pinfold Lane. | 2025-06-19 | ||||||
| DMBC/TPO/00302/T14 | Doncaster Borough Council Tree Preservation Order (No.302) 2009 Tickhill West | Street Record Westgate Tickhill Doncaster South Yorkshire | POINT (-1.121886 53.431075) | Standing within the field to the north of Apy Hill Lane; within the northern boundary hedgerow approximately 125m from the eastern boundary with 34 Crown Road. | 2025-06-19 | ||||||
| DMBC/TPO/00302/T17 | Doncaster Borough Council Tree Preservation Order (No.302) 2009 Tickhill West | Street Record Westgate Tickhill Doncaster South Yorkshire | POINT (-1.119806 53.429392) | Standing within the curtilage of 86 Rotherham Road; within the rear garden adjacent to the northern boundary. | 2025-06-19 | ||||||
| DMBC/TPO/00302/T19 | Doncaster Borough Council Tree Preservation Order (No.302) 2009 Tickhill West | Street Record Westgate Tickhill Doncaster South Yorkshire | POINT (-1.120985 53.42865) | Standing within the curtilage of The Pines, Rotherham Road; near the south eastern corner of the front garden adjacent to Rotherham Road. | 2025-06-19 | ||||||
| DMBC/TPO/00302/T21 | Doncaster Borough Council Tree Preservation Order (No.302) 2009 Tickhill West | Street Record Westgate Tickhill Doncaster South Yorkshire | POINT (-1.120644 53.429218) | Standing within the curtilage of Tanglewood, Stoney Lane; within the garden approximately 8m south of the dwelling. | 2025-06-19 | ||||||
| DMBC/TPO/00302/T23 | Doncaster Borough Council Tree Preservation Order (No.302) 2009 Tickhill West | Street Record Westgate Tickhill Doncaster South Yorkshire | POINT (-1.122852 53.429395) | Standing within the curtilage of Friary Farm, Rotherham Road; to the north east of the driveway approximately 110m north west of Rotherham Road between two out-buildings. | 2025-06-19 | ||||||
| DMBC/TPO/00302/T25 | Doncaster Borough Council Tree Preservation Order (No.302) 2009 Tickhill West | Street Record Westgate Tickhill Doncaster South Yorkshire | POINT (-1.123462 53.428109) | Standing within the curtilage of The Friary Cottage, Rotherham Road; approximately 105m south west of the Paper Mill Dyke adjacent to the northern boundary with Rotherham Road. | 2025-06-19 | ||||||
| DMBC/TPO/00302/T28 | Doncaster Borough Council Tree Preservation Order (No.302) 2009 Tickhill West | Street Record Westgate Tickhill Doncaster South Yorkshire | POINT (-1.120871 53.428226) | Standing within the curtilage of The Friary Cottage, Rotherham Road; on the nothern bank of the Paper Mill Dyke approximately 53m south east of the northern boundary with Rotherham Road. | 2025-06-19 | ||||||
| DMBC/TPO/00302/T31 | Doncaster Borough Council Tree Preservation Order (No.302) 2009 Tickhill West | Street Record Westgate Tickhill Doncaster South Yorkshire | POINT (-1.120294 53.428058) | Standing within the curtilage of Friary Close, Rotherham Road; on the southern bank of the Paper Mill Dyke adjacent to the western boundary with The Friary Cottage. | 2025-06-19 | ||||||
| DMBC/TPO/00302/T57 | Doncaster Borough Council Tree Preservation Order (No.302) 2009 Tickhill West | Street Record Westgate Tickhill Doncaster South Yorkshire | POINT (-1.12659 53.428876) | Standing within the paddock opposite Limestone Hill Cottages; in the western boundary of the paddock approximately 17m north of Limestone Hill (A631). | 2025-06-19 | ||||||
| DMBC/TPO/00302/T55 | Doncaster Borough Council Tree Preservation Order (No.302) 2009 Tickhill West | Street Record Westgate Tickhill Doncaster South Yorkshire | POINT (-1.128214 53.427979) | Standing within the Limestone Hill Quarry (disused); approximately 15m east of the western boundary and 40m south of Limestone Hill (A631). | 2025-06-19 | ||||||
| DMBC/TPO/00302/T50 | Doncaster Borough Council Tree Preservation Order (No.302) 2009 Tickhill West | Street Record Westgate Tickhill Doncaster South Yorkshire | POINT (-1.118686 53.428147) | Standing within the curtilage of The Friary, Rotherham Road; within the wooded area to the south of the Paper Mill Dyke approximately 20m north of Friars' Lane and 15m from the eastern boundary. | 2025-06-19 | ||||||
| DMBC/TPO/00302/T15 | Doncaster Borough Council Tree Preservation Order (No.302) 2009 Tickhill West | Street Record Westgate Tickhill Doncaster South Yorkshire | POINT (-1.120279 53.43011) | Standing on the traffic island at the junction of Pinfold Lane, Apy Hill Lane and Stoney Lane. | 2025-06-19 | ||||||
| DMBC/TPO/00298/T24 | Doncaster Borough Council Tree Preservation Order (No.298) 2009 Tickhill Central | Street Record Northgate Tickhill Doncaster South Yorkshire | POINT (-1.110146 53.431252) | Standing within the curtilage of St Mary's Churchyard; adjacent to the eastern boundary approximately 10m north east of T23. | 2025-06-19 | ||||||
| DMBC/TPO/00298/T26 | Doncaster Borough Council Tree Preservation Order (No.298) 2009 Tickhill Central | Street Record Northgate Tickhill Doncaster South Yorkshire | POINT (-1.110022 53.431443) | Standing within the curtilage of St Mary's Churchyard; adjacent to the eastern boundary to the north of the eastern entrance path from Bride Church Lane. | 2025-06-19 | ||||||
| DMBC/TPO/00298/T29 | Doncaster Borough Council Tree Preservation Order (No.298) 2009 Tickhill Central | Street Record Northgate Tickhill Doncaster South Yorkshire | POINT (-1.112076 53.430472) | Standing within the curtilage of Shahdaraba; within the front garden adjacent to the southern boundary. | 2025-06-19 | ||||||
| DMBC/TPO/00298/T65 | Doncaster Borough Council Tree Preservation Order (No.298) 2009 Tickhill Central | Street Record Northgate Tickhill Doncaster South Yorkshire | POINT (-1.110956 53.433815) | Standing within the curtilage of 4 St Mary's Mews; within the south western corner adjacent to the garages. | 2025-06-19 | ||||||
| DMBC/TPO/00298/T59 | Doncaster Borough Council Tree Preservation Order (No.298) 2009 Tickhill Central | Street Record Northgate Tickhill Doncaster South Yorkshire | POINT (-1.109934 53.433562) | Standing within the curtilage of 2 Northgate; within the front garden adjacent to Northgate. | 2025-06-19 | ||||||
| DMBC/TPO/00298/T63 | Doncaster Borough Council Tree Preservation Order (No.298) 2009 Tickhill Central | Street Record Northgate Tickhill Doncaster South Yorkshire | POINT (-1.110621 53.433388) | Standing within the curtilage of 2 North Gate; within the south western corner of the rear garden. | 2025-06-19 | ||||||
| DMBC/TPO/00298/T61 | Doncaster Borough Council Tree Preservation Order (No.298) 2009 Tickhill Central | Street Record Northgate Tickhill Doncaster South Yorkshire | POINT (-1.110541 53.433201) | Standing within the curtilage of 27 St Mary's Road; within the rear garden adjacent to the south eastern corner of the dwelling. | 2025-06-19 | ||||||
| DMBC/TPO/00298/T67 | Doncaster Borough Council Tree Preservation Order (No.298) 2009 Tickhill Central | Street Record Northgate Tickhill Doncaster South Yorkshire | POINT (-1.111201 53.43297) | Standing within the curtilage of 2 St Mary's Road; within the side garden adjacent to the southern boundary. | 2025-06-19 | ||||||
| DMBC/TPO/00298/T69 | Doncaster Borough Council Tree Preservation Order (No.298) 2009 Tickhill Central | Street Record Northgate Tickhill Doncaster South Yorkshire | POINT (-1.111044 53.432432) | Standing within the curtilage of St Mary's School; adjacent to the footpath from St Mary's Road approximately 4m west of St Mary's Road. | 2025-06-19 | ||||||
| DMBC/TPO/00301/T54 | Doncaster Borough Council Tree Preservation Order (No.301) 2009 Tickhill Lindrick | Street Record Lindrick Tickhill Doncaster South Yorkshire | POINT (-1.1117 53.426805) | Standing within the curtilage of Lindrick Grove, Lindrick; near the south western corner adjacent to the Paper Mill Dyke and Water Lane. | 2025-06-19 | ||||||
| DMBC/TPO/00340/T2 | Doncaster Borough Council Tree Preservation Order (No.340) 2009 Land Rear Of 2-6 The Crescent, 8-26 | Land To The Rear Of 14 Eden Grove Road Edenthorpe Doncaster South Yorkshire | POINT (-1.065161 53.553092) | Within the curtilage of Victoria Lodge, 138 Thorne Road, Edenthorpe; situated within the rear garden adjacent to the south eastern boundary. | 2025-06-19 | ||||||
| 74/28/TRDC/01/T44 | Thorne Rural District Council Tree Preservation Order (No.1) 1953 Hatfield / Dunsville | Street Record Roxbury Drive Hatfield Doncaster | POINT (-1.009825 53.563374) | North side Woodhouse Lane, Dunsville. O.S.Parcel No.1424. O.S.Sheet, Yorks (W.Riding) 277-8 (1930 Edition). NB/ Elm - identified as dead from Dutch Elm Disease 03/08/1981 | 2025-06-19 | ||||||
| 74/28/TRDC/01/T46 | Thorne Rural District Council Tree Preservation Order (No.1) 1953 Hatfield / Dunsville | Street Record Roxbury Drive Hatfield Doncaster | POINT (-1.009087 53.563278) | North side Woodhouse Lane, Dunsville. O.S.Parcel No.1424. O.S.Sheet, Yorks (W.Riding) 277-8 (1930 Edition). NB/ Oak - identified as dead 03/08/1981 | 2025-06-19 | ||||||
| 74/28/TRDC/01/T49 | Thorne Rural District Council Tree Preservation Order (No.1) 1953 Hatfield / Dunsville | Street Record Roxbury Drive Hatfield Doncaster | POINT (-1.034114 53.561023) | North side High Street, Dunsville, within curtilage of property Park Lane Cottages, O.S.Parcel No.1451. O.S.Sheet, Yorks (W.Riding) 277-8 (1930 Edition). NB/ Elm - identified with Dutch Elm Disease 26/10/1982 | 2025-06-19 |
Showing rows 951 to 1000 of 2821