Dover District Council
Article 4 direction area
| Reference | Name | Article 4 direction | Permitted development rights | Uprns | Address texts | Geometry | Point | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| {C1F4022C-4B49-4AE1-B5E4-6134AAF4B5E6} | Town and Country Planning Direction No.1 1988, Town and Country Planning Development Order 1977 (as amended) | {C1F4022C-4B49-4AE1-B5E4-6134AAF4B5E6} | MULTIPOLYGON (((1.178109 51.160337, 1.177533 51.160304, 1.177528 51.16021, 1.177513 51.160054, 1.177508 51.159972, 1.177505 51.1599, 1.177507 51.159869, 1.177511 51.159841, 1.177526 51.15977, 1.177542 51.159706, 1.177552 51.159675, 1.177595 51.159563, 1.177676 51.159413, 1.17769 51.159382, 1.177698 51.159345, 1.178427 51.15909, 1.178867 51.158863, 1.178987 51.158805, 1.179495 51.158577, 1.180154 51.158286, 1.180142 51.158293, 1.180172 51.158563, 1.180195 51.158804, 1.180226 51.159093, 1.18031 51.159958, 1.180339 51.160175, 1.180368 51.160428, 1.178752 51.160373, 1.178109 51.160337))) | POINT (1.179095 51.159593) | Town and Country Planning Act 1971 | 2025-02-11 | 1989-01-18 | ||||
| {EF24B29F-97FE-493B-8D44-52CE9C214636} | Town and Country Planning Direction No.2 1988, Town and Country Planning Development Order 1977 (as amended) | {EF24B29F-97FE-493B-8D44-52CE9C214636} | MULTIPOLYGON (((1.178109 51.160337, 1.177533 51.160304, 1.177528 51.16021, 1.177513 51.160054, 1.177508 51.159972, 1.177505 51.1599, 1.177507 51.159869, 1.177511 51.159841, 1.177526 51.15977, 1.177542 51.159706, 1.177552 51.159675, 1.177595 51.159563, 1.177676 51.159413, 1.17769 51.159382, 1.177698 51.159345, 1.178427 51.15909, 1.178867 51.158863, 1.178987 51.158805, 1.179495 51.158577, 1.180154 51.158286, 1.180142 51.158293, 1.180172 51.158563, 1.180195 51.158804, 1.180226 51.159093, 1.18031 51.159958, 1.180339 51.160175, 1.180368 51.160428, 1.178752 51.160373, 1.178109 51.160337))) | POINT (1.179095 51.159593) | Town and Country Planning Act 1971 | 2025-02-11 | 1989-01-18 | ||||
| {641BF666-7262-4847-9393-17841CF92430} | Article 4(2) Direction, Town and Country Planning (General Permitted Development) Order 1995 | {641BF666-7262-4847-9393-17841CF92430} | MULTIPOLYGON (((1.342332 51.276071, 1.34215 51.276112, 1.34216 51.276133, 1.342197 51.276182, 1.342486 51.276524, 1.342521 51.276574, 1.342522 51.276579, 1.342531 51.276595, 1.342575 51.276655, 1.342605 51.276693, 1.342619 51.276714, 1.342624 51.276725, 1.342656 51.276769, 1.342717 51.276851, 1.342729 51.276865, 1.34281 51.276987, 1.342977 51.27722, 1.342994 51.277249, 1.343014 51.277276, 1.34306 51.277348, 1.343137 51.277461, 1.343184 51.277526, 1.343295 51.27769, 1.343428 51.277879, 1.343477 51.277944, 1.343551 51.278052, 1.343605 51.278135, 1.343667 51.278219, 1.343768 51.278371, 1.343787 51.278402, 1.343243 51.27847, 1.343142 51.278485, 1.343064 51.2785, 1.343033 51.278514, 1.343005 51.278529, 1.34283 51.278667, 1.342748 51.278726, 1.342681 51.278781, 1.342301 51.279083, 1.342189 51.279168, 1.342107 51.279238, 1.341685 51.279575, 1.341581 51.279661, 1.341556 51.279684, 1.341517 51.279709, 1.341429 51.279782, 1.341353 51.279838, 1.341303 51.279882, 1.341141 51.280011, 1.340802 51.280246, 1.340714 51.280305, 1.340657 51.280347, 1.340443 51.280485, 1.340389 51.280522, 1.34038 51.280526, 1.340351 51.280526, 1.340333 51.280519, 1.340326 51.280513, 1.340202 51.280442, 1.340163 51.280416, 1.339627 51.279979, 1.336802 51.281504, 1.336646 51.281603, 1.336415 51.281722, 1.336128 51.281832, 1.335914 51.281897, 1.335795 51.281909, 1.33565 51.281907, 1.335441 51.281857, 1.335287 51.281808, 1.335161 51.281723, 1.335016 51.281611, 1.334797 51.281299, 1.334685 51.281116, 1.334684 51.281104, 1.334681 51.281097, 1.334676 51.281091, 1.334571 51.280993, 1.334338 51.280802, 1.334102 51.280617, 1.334083 51.28061, 1.334026 51.280594, 1.333968 51.280584, 1.333886 51.28058, 1.333837 51.28058, 1.333776 51.280574, 1.333736 51.280576, 1.333714 51.280573, 1.333684 51.280565, 1.333658 51.280554, 1.333649 51.280541, 1.333489 51.280522, 1.333387 51.280514, 1.333294 51.280515, 1.333088 51.280533, 1.332939 51.280549, 1.332844 51.280562, 1.332661 51.280596, 1.33238 51.280655, 1.332272 51.280606, 1.332206 51.280556, 1.33254 51.28018, 1.332694 51.280009, 1.332797 51.279901, 1.332932 51.279763, 1.3332 51.279503, 1.333346 51.279365, 1.333421 51.279298, 1.333453 51.279264, 1.333468 51.279246, 1.333484 51.279216, 1.333493 51.279193, 1.333497 51.279177, 1.333498 51.279154, 1.333495 51.279103, 1.333488 51.27907, 1.333478 51.279037, 1.333458 51.278987, 1.333454 51.278981, 1.333449 51.278967, 1.333431 51.27893, 1.333391 51.278858, 1.333132 51.278335, 1.333027 51.278155, 1.33141 51.278228, 1.331374 51.278214, 1.331347 51.278226, 1.331447 51.278059, 1.331685 51.277642, 1.331732 51.277554, 1.331802 51.277454, 1.331804 51.27745, 1.331795 51.277448, 1.33179 51.277441, 1.331788 51.277436, 1.33179 51.277432, 1.331891 51.277292, 1.331956 51.277207, 1.332292 51.276749, 1.332297 51.276749, 1.332347 51.276689, 1.332465 51.276534, 1.332582 51.276386, 1.332795 51.276129, 1.332898 51.276008, 1.333101 51.275781, 1.333476 51.275396, 1.3338 51.275078, 1.334042 51.274854, 1.334272 51.274644, 1.334473 51.274469, 1.33454 51.274405, 1.334624 51.274274, 1.334685 51.274215, 1.334732 51.274172, 1.334802 51.2741, 1.334831 51.274074, 1.334871 51.274034, 1.335027 51.273904, 1.335463 51.273585, 1.335618 51.273464, 1.335743 51.27337, 1.335765 51.27335, 1.335787 51.273336, 1.335812 51.273316, 1.336232 51.273022, 1.336514 51.272831, 1.336566 51.272839, 1.336596 51.272824, 1.336671 51.272791, 1.336748 51.272778, 1.336978 51.272628, 1.337169 51.272509, 1.337373 51.272387, 1.337478 51.272327, 1.33767 51.272212, 1.337715 51.272187, 1.337811 51.272128, 1.337967 51.272036, 1.338059 51.271987, 1.338278 51.271864, 1.338403 51.271797, 1.338678 51.271651, 1.338875 51.27155, 1.338955 51.27151, 1.339012 51.271485, 1.339172 51.271402, 1.339214 51.271383, 1.339257 51.271361, 1.339362 51.271314, 1.339846 51.271087, 1.339925 51.271056, 1.34008 51.27099, 1.340566 51.27078, 1.340559 51.270723, 1.340556 51.27067, 1.340687 51.270618, 1.340768 51.270588, 1.340799 51.270619, 1.340734 51.270644, 1.340667 51.270684, 1.340682 51.270758, 1.340717 51.2709, 1.340786 51.271203, 1.340796 51.271216, 1.340808 51.271221, 1.340812 51.271221, 1.340834 51.271328, 1.34082 51.271333, 1.340818 51.271344, 1.340859 51.271587, 1.343219 51.271862, 1.343599 51.271876, 1.343614 51.271826, 1.343606 51.271414, 1.343603 51.271383, 1.343581 51.271265, 1.343555 51.271065, 1.343563 51.271056, 1.343565 51.271056, 1.343596 51.271032, 1.344315 51.271536, 1.344765 51.271854, 1.346218 51.272872, 1.346304 51.272935, 1.34645 51.27286, 1.346708 51.272675, 1.347005 51.272465, 1.347025 51.272464, 1.347093 51.272508, 1.347177 51.27257, 1.347345 51.272688, 1.348565 51.271777, 1.348833 51.271539, 1.349016 51.271598, 1.349155 51.271645, 1.349246 51.271668, 1.349424 51.271725, 1.349596 51.271788, 1.349744 51.271855, 1.350101 51.272009, 1.35028 51.272092, 1.350452 51.272187, 1.351001 51.272474, 1.350819 51.272542, 1.350614 51.27261, 1.350201 51.272743, 1.350249 51.272857, 1.350276 51.272929, 1.350386 51.273244, 1.350402 51.27332, 1.350432 51.273481, 1.350438 51.273505, 1.350384 51.273725, 1.35061 51.273699, 1.350782 51.274073, 1.350848 51.274128, 1.351004 51.274358, 1.351098 51.274484, 1.351173 51.274581, 1.351215 51.274618, 1.351254 51.274643, 1.351309 51.274672, 1.351186 51.274837, 1.351096 51.274947, 1.350999 51.27492, 1.350874 51.274903, 1.350733 51.274879, 1.350538 51.274834, 1.350355 51.274785, 1.350251 51.274761, 1.350152 51.274735, 1.349852 51.274669, 1.349777 51.274654, 1.349688 51.274639, 1.349471 51.274611, 1.349228 51.274562, 1.349157 51.274551, 1.348971 51.274514, 1.348823 51.274481, 1.348897 51.275033, 1.348902 51.275119, 1.348677 51.275085, 1.348531 51.275058, 1.348273 51.275003, 1.348138 51.274989, 1.348095 51.27499, 1.347994 51.274996, 1.347969 51.274999, 1.347901 51.275012, 1.347842 51.275012, 1.347774 51.275019, 1.347542 51.275057, 1.347403 51.275084, 1.347119 51.275145, 1.346987 51.275186, 1.346818 51.275234, 1.346638 51.275293, 1.346462 51.275348, 1.34634 51.275384, 1.34571 51.275586, 1.345651 51.275578, 1.345322 51.275545, 1.345283 51.275544, 1.345256 51.275546, 1.345222 51.275551, 1.345124 51.27557, 1.34507 51.275577, 1.344809 51.275602, 1.344617 51.275626, 1.344533 51.27563, 1.344293 51.27566, 1.343747 51.275712, 1.343596 51.27573, 1.343551 51.275736, 1.343532 51.27574, 1.343392 51.275756, 1.343296 51.275779, 1.343231 51.27578, 1.343108 51.275802, 1.342965 51.275833, 1.342673 51.275908, 1.342605 51.275927, 1.342586 51.27593, 1.342576 51.275927, 1.342538 51.27595, 1.342521 51.275971, 1.342504 51.276004, 1.342484 51.276026, 1.342441 51.276042, 1.342332 51.276071))) | POINT (1.340011 51.275892) | Town and Country Planning Act 1990 | 2025-02-11 | 1998-06-04 | ||||
| {693C9839-4D88-4393-98B0-1A9E0C6951B0} | Article 4(1) Direction Town and Country Planning (Border Facilities and Infrastructure (EU Exit)(England) Special Development Order 2020 | {693C9839-4D88-4393-98B0-1A9E0C6951B0} | MULTIPOLYGON (((1.307407 51.151176, 1.307382 51.151111, 1.30743 51.151082, 1.307611 51.150768, 1.307888 51.15061, 1.308233 51.150457, 1.308662 51.150413, 1.308866 51.150311, 1.308951 51.150186, 1.309009 51.149158, 1.309123 51.147695, 1.312143 51.147478, 1.312902 51.147138, 1.314765 51.151655, 1.314719 51.151668, 1.314271 51.151819, 1.314195 51.151848, 1.31397 51.151937, 1.313839 51.151991, 1.31349 51.152151, 1.313357 51.15221, 1.312768 51.152375, 1.312342 51.152482, 1.311964 51.152532, 1.311489 51.152609, 1.31131 51.152634, 1.311217 51.152643, 1.311288 51.151194, 1.311295 51.151096, 1.310355 51.151076, 1.310361 51.151127, 1.309899 51.151116, 1.30853 51.151118, 1.30846 51.15112, 1.308459 51.151149, 1.308293 51.151156, 1.308206 51.151163, 1.308184 51.151162, 1.308134 51.151156, 1.308108 51.151151, 1.308073 51.151137, 1.308014 51.151101, 1.307996 51.151093, 1.307942 51.151073, 1.307911 51.151065, 1.307882 51.151059, 1.307838 51.151054, 1.307777 51.151051, 1.30774 51.151051, 1.307667 51.151058, 1.307634 51.151064, 1.307574 51.151081, 1.307538 51.151096, 1.307494 51.151119, 1.307407 51.151176))) | POINT (1.311558 51.149883) | Town and Country Planning (Border Facilities and Infrastructure (EU Exit)(England) Special Development Order 2020 | 2025-02-11 | |||||
| {DEEADDA2-0FC2-422B-B738-F5D274549610} | Article 4(1) Direction Town and Country Planning (Border Facilities and Infrastructure (EU Exit)(England) Special Development Order 2020 | {DEEADDA2-0FC2-422B-B738-F5D274549610} | MULTIPOLYGON (((1.301634 51.152543, 1.300336 51.152516, 1.299339 51.152041, 1.299371 51.152022, 1.299396 51.152014, 1.301083 51.151371, 1.301292 51.151277, 1.301333 51.151256, 1.30134 51.15126, 1.301337 51.151261, 1.302903 51.152069, 1.302274 51.152574, 1.302259 51.152568, 1.302248 51.15256, 1.30224 51.152551, 1.30223 51.152536, 1.302225 51.152521, 1.302225 51.152515, 1.302214 51.152507, 1.302211 51.152482, 1.302201 51.152458, 1.302184 51.152435, 1.302162 51.152414, 1.302134 51.152396, 1.302102 51.152381, 1.302067 51.152369, 1.302028 51.152362, 1.301989 51.152359, 1.301949 51.15236, 1.30191 51.152365, 1.301872 51.152374, 1.301838 51.152388, 1.301808 51.152404, 1.301783 51.152424, 1.301764 51.152446, 1.301751 51.15247, 1.301744 51.152495, 1.301745 51.15252, 1.301752 51.152545, 1.301634 51.152543))) | POINT (1.301187 51.152012) | Town and Country Planning (Border Facilities and Infrastructure (EU Exit)(England) Special Development Order 2020 | 2025-02-11 |
Showing rows 51 to 55 of 55