Dover District Council
Tree preservation order
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
| Reference | Name | Documentation URL | Document URL | Made date | Confirmed date | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| TPO/86/00001 | All trees situated within the grounds of the forme | https://www.dover.gov.uk/planning/conservation/tpo/TPO1986-1.pdf | 1986-05-02 | 2024-10-17 | 1986-05-02 | ||||
| TPO/64/00002 | In the front garden of Villa Derwent, 135 London R | https://www.dover.gov.uk/planning/conservation/tpo/TPO1964-2.pdf | 1964-04-14 | 2024-10-17 | 1964-04-14 | ||||
| TPO/90/00005 | situated towards the southern corner of the rear C | https://www.dover.gov.uk/planning/conservation/tpo/TPO1990-5.pdf | 1990-09-06 | 2024-10-17 | 1990-09-06 | ||||
| TPO/65/00001 | Liverpool House, Liverpool Road, Walmer. | https://www.dover.gov.uk/planning/conservation/tpo/TPO1965-1.pdf | 1965-11-12 | 2024-10-17 | 1965-11-12 | ||||
| TPO/78/00004 | Situated approximately 30ft northwest from the nor | https://www.dover.gov.uk/planning/conservation/tpo/TPO1978-4.pdf | 1978-07-06 | 2024-10-17 | 1978-07-06 | ||||
| TPO/90/00003 | Situated in the North Eastern boundary of the land | https://www.dover.gov.uk/planning/conservation/tpo/TPO1990-3.pdf | 1990-07-26 | 2024-10-17 | 1990-07-26 | ||||
| TPO/89/00002 | Situated close to the South Eastern periphery of C | https://www.dover.gov.uk/planning/conservation/tpo/TPO1989-2.pdf | 1989-04-20 | 2024-10-17 | 1989-04-20 | ||||
| TPO/16/00009 | Situated in the rear garden of 4 Sheron Close | https://www.dover.gov.uk/planning/conservation/tpo/TPO2016-9.pdf | 2017-01-27 | 2024-10-17 | 2017-01-27 | ||||
| TPO/87/00015 | Situated towards the southern corner of the front | https://www.dover.gov.uk/planning/conservation/tpo/TPO1987-15.pdf | 1988-01-14 | 2024-10-17 | 1988-01-14 | ||||
| TPO/76/00010 | Situate within the garden of Woodville Hall, Templ | https://www.dover.gov.uk/planning/conservation/tpo/TPO1976-10.pdf | 1976-12-21 | 2024-10-17 | 1976-12-21 | ||||
| TPO/85/00005 | Situated close to the South eastern boundary of th | https://www.dover.gov.uk/planning/conservation/tpo/TPO1985-5.pdf | 1985-07-22 | 2024-10-17 | 1985-07-22 | ||||
| TPO/75/00002 | Apsley House, The Street, West Hougham | https://www.dover.gov.uk/planning/conservation/tpo/TPO2016-2.pdf | 1976-02-13 | 2024-10-17 | 1976-02-13 | ||||
| TPO/09/00013 | Lower terrace in the centre of the site | https://www.dover.gov.uk/planning/conservation/tpo/TPO2009-13.pdf | 2010-12-09 | 2024-10-17 | 2010-12-09 | ||||
| TPO/91/00002 | Situated on the northern side of the main entrance | https://www.dover.gov.uk/planning/conservation/tpo/TPO1991-2.pdf | 1991-12-05 | 2024-10-17 | 1991-12-05 | ||||
| TPO/02/00002 | Within garden of 59/61 London Road, approximate gr | https://www.dover.gov.uk/planning/conservation/tpo/TPO2002-2.pdf | 2002-09-16 | 2024-10-17 | 2002-09-16 | ||||
| TPO/06/00001 | Situated on north west boundary, fronting Stillpoi | https://www.dover.gov.uk/planning/conservation/tpo/TPO2005-1.pdf | 2006-03-03 | 2024-10-17 | 2006-03-03 | ||||
| TPO/65/00004 | Walmer Court Farm Estate, Walmer, Deal | https://www.dover.gov.uk/planning/conservation/tpo/TPO1965-4.pdf | 1966-01-12 | 2024-10-17 | 1966-01-12 | ||||
| TPO/98/00015 | On frontage of 58 Capel Street | https://www.dover.gov.uk/planning/conservation/tpo/TPO1998-15.pdf | 1999-06-03 | 2024-10-17 | 1999-06-03 | ||||
| TPO/76/00012 | Situate on land within the gardens of St.Andrews R | https://www.dover.gov.uk/planning/conservation/tpo/TPO1976-12.pdf | 1976-12-21 | 2024-10-17 | 1976-12-21 | ||||
| TPO/77/00012 | Situated near the western boundary of field number | https://www.dover.gov.uk/planning/conservation/tpo/TPO1977-12.pdf | 1978-03-15 | 2024-10-17 | 1978-03-15 | ||||
| TPO/79/00004 | Situated on the south east side of the rear garden | https://www.dover.gov.uk/planning/conservation/tpo/TPO1979-4.pdf | 1979-06-21 | 2024-10-17 | 1979-06-21 | ||||
| TPO/70/00002 | Adjoining road and in field on north east side of | https://www.dover.gov.uk/planning/conservation/tpo/TPO1970-2.pdf | 1971-02-03 | 2024-10-17 | 1971-02-03 | ||||
| TPO/17/00001 | Situated on the north east boundary of the plot of | https://www.dover.gov.uk/planning/conservation/tpo/TPO2017-1.pdf | 2017-06-12 | 2024-10-17 | 2017-06-12 | ||||
| TPO/75/00007 | Eastern corner of the rear garden of Braeside, Gre | https://www.dover.gov.uk/planning/conservation/tpo/TPO1975-7.pdf | 1967-01-15 | 2024-10-17 | 1967-01-15 | ||||
| TPO/76/00001 | Situate on land on the southern side of Dover Road | https://www.dover.gov.uk/planning/conservation/tpo/TPO1976-1.pdf | 1976-09-24 | 2024-10-17 | 1976-09-24 | ||||
| TPO/87/00010 | Situated immediately on the Northern side of the f | https://www.dover.gov.uk/planning/conservation/tpo/TPO1987-10.pdf | 1987-09-03 | 2024-10-17 | 1987-09-03 | ||||
| TPO/85/00011 | Situated on the frontage of the side garden to 21 | https://www.dover.gov.uk/planning/conservation/tpo/TPO1985-11.pdf | 1986-02-04 | 2024-10-17 | 1986-02-04 | ||||
| TPO/10/00012 | Situated at the north east corner adjacent to the | https://www.dover.gov.uk/planning/conservation/tpo/TPO2010-12.pdf | 2010-08-19 | 2024-10-17 | 2010-08-19 | ||||
| TPO/93/00008 | situated north west of Grams Road entrance to Trin | https://www.dover.gov.uk/planning/conservation/tpo/TPO1993-8.pdf | 1994-04-07 | 2024-10-17 | 1994-04-07 | ||||
| TPO/06/00015 | St Clare Road frontage adjacent to No. 10 Trinity | https://www.dover.gov.uk/planning/conservation/tpo/TPO2006-15.pdf | 2006-12-18 | 2024-10-17 | 2006-12-18 | ||||
| TPO/98/00008 | On south west boundary of 5 Park Road with Malvern | https://www.dover.gov.uk/planning/conservation/tpo/TPO1998-8.pdf | 1998-11-05 | 2024-10-17 | 1998-11-05 | ||||
| TPO/97/00008 | Garden area of Pilgrims Nook, Willow Woods, West S | https://www.dover.gov.uk/planning/conservation/tpo/TPO1997-8.pdf | 1998-03-05 | 2024-10-17 | 1998-03-05 | ||||
| TPO/02/00003 | Eastern boundary of 7 Brookside Grid ref 2867 4476 | https://www.dover.gov.uk/planning/conservation/tpo/TPO2002-3.pdf | 2002-08-12 | 2024-10-17 | 2002-08-12 | ||||
| TPO/98/00004 | Rear garden of Headmaster's House | https://www.dover.gov.uk/planning/conservation/tpo/TPO1998-4.pdf | 1998-07-02 | 2024-10-17 | 1998-07-02 | ||||
| TPO/96/00003 | Near south east boundary of grounds of 105 London | https://www.dover.gov.uk/planning/conservation/tpo/TPO1996-3.pdf | 1997-02-06 | 2024-10-17 | 1997-02-06 | ||||
| TPO/95/00006 | South west of the former Chapel | https://www.dover.gov.uk/planning/conservation/tpo/TPO1995-6.pdf | 1996-02-29 | 2024-10-17 | 1996-02-29 | ||||
| TPO/93/00007 | Situated on the north eastern frontage of a block | https://www.dover.gov.uk/planning/conservation/tpo/TPO1993-7.pdf | 1994-05-05 | 2024-10-17 | 1994-05-05 | ||||
| TPO/07/00001 | Front garden of Blair Cottage | https://www.dover.gov.uk/planning/conservation/tpo/TPO2007-1.pdf | 2007-05-09 | 2024-10-17 | 2007-05-09 | ||||
| TPO/99/00007 | South western corner of plot adjacent to 84 Primro | https://www.dover.gov.uk/planning/conservation/tpo/TPO1999-7.pdf | 2000-04-06 | 2024-10-17 | 2000-04-06 | ||||
| TPO/06/00005 | Front boundary of 32 Granville Road | https://www.dover.gov.uk/planning/conservation/tpo/TPO2006-5.pdf | 2006-03-03 | 2024-10-17 | 2006-03-03 | ||||
| TPO/10/00010 | Located at the south west of the site adjacent to | https://www.dover.gov.uk/planning/conservation/tpo/TPO2010-10.pdf | 2012-02-28 | 2024-10-17 | 2012-02-28 | ||||
| TPO/88/00002 | Situated towards the south west corner of the rear | https://www.dover.gov.uk/planning/conservation/tpo/TPO1988-2.pdf | 1988-04-28 | 2024-10-17 | 1988-04-28 | ||||
| TPO/63/00001 | The grounds of the property known as The Pines s | https://www.dover.gov.uk/planning/conservation/tpo/TPO1963-1.pdf | 1963-06-06 | 2024-10-17 | 1963-06-06 | ||||
| TPO/76/00009 | Front garden | https://www.dover.gov.uk/planning/conservation/tpo/TPO1976-9.pdf | 1977-01-05 | 2024-10-17 | 1977-01-05 | ||||
| TPO/76/00004 | Southern side of Gillows Paddock | https://www.dover.gov.uk/planning/conservation/tpo/TPO1976-4.pdf | 1976-09-24 | 2024-10-17 | 1976-09-24 | ||||
| TPO/94/00005 | Situated in the rear car park of Pine Lodge Court | https://www.dover.gov.uk/planning/conservation/tpo/TPO1994-5.pdf | 1994-11-03 | 2024-10-17 | 1994-11-03 | ||||
| TPO/08/00005 | On the northern boundary between 37 Adelaide Road | https://www.dover.gov.uk/planning/conservation/tpo/TPO2008-5.pdf | 2008-06-06 | 2024-10-17 | 2008-06-06 | ||||
| TPO/95/00001 | On eastern boundary of 50 Nursery Lane, Whitfield | https://www.dover.gov.uk/planning/conservation/tpo/TPO1995-1.pdf | 1995-06-29 | 2024-10-17 | 1995-06-29 | ||||
| TPO/77/00013 | Situated approximately 60 feet due west of The Dow | https://www.dover.gov.uk/planning/conservation/tpo/TPO1977-13.pdf | 1977-12-22 | 2024-10-17 | 1977-12-22 | ||||
| TPO/89/00001 | Situated close to the western boundary of the rear | https://www.dover.gov.uk/planning/conservation/tpo/TPO1989-1.pdf | 1989-05-11 | 2024-10-17 | 1989-05-11 |
Showing rows 51 to 100 of 434