Skip to main content

This is a new service – your feedback will help us to improve it.

Dover District Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
TPO/84/00003/76/1 All trees situated on the south-western side of th TPO/84/00003 Ringwould House, Church Lane, Ringwould, Deal, CT14 8FD POINT (1.374052 51.18588) MULTIPOLYGON (((1.374081 51.185881, 1.374066 51.185896, 1.374052 51.185898, 1.374032 51.185893, 1.374024 51.185876, 1.374036 51.185865, 1.374056 51.185862, 1.374075 51.185869, 1.374081 51.185881))) 2024-06-28 1984-08-15
TPO/84/00003/75/1 All trees situated on the south-western side of th TPO/84/00003 Ringwould House, Church Lane, Ringwould, Deal, CT14 8FD POINT (1.373948 51.185792) MULTIPOLYGON (((1.373977 51.185793, 1.373962 51.185808, 1.373948 51.18581, 1.373928 51.185805, 1.37392 51.185788, 1.373932 51.185777, 1.373952 51.185774, 1.373971 51.185781, 1.373977 51.185793))) 2024-06-28 1984-08-15
TPO/84/00003/74/1 All trees situated on the south-western side of th TPO/84/00003 Ringwould House, Church Lane, Ringwould, Deal, CT14 8FD POINT (1.373986 51.185803) MULTIPOLYGON (((1.374014 51.185804, 1.374005 51.185816, 1.373985 51.185821, 1.373966 51.185816, 1.373957 51.185804, 1.373964 51.185791, 1.37399 51.185785, 1.374012 51.185795, 1.374014 51.185804))) 2024-06-28 1984-08-15
TPO/84/00003/73/1 All trees situated on the south-western side of th TPO/84/00003 Ringwould House, Church Lane, Ringwould, Deal, CT14 8FD POINT (1.374034 51.185809) MULTIPOLYGON (((1.374061 51.185811, 1.374052 51.185823, 1.374025 51.185827, 1.374004 51.18581, 1.374016 51.185795, 1.374037 51.185792, 1.374055 51.185798, 1.374061 51.185811))) 2024-06-28 1984-08-15
TPO/84/00003/72/1 All trees situated on the south-western side of th TPO/84/00003 Ringwould House, Church Lane, Ringwould, Deal, CT14 8FD POINT (1.374049 51.18573) MULTIPOLYGON (((1.374077 51.185731, 1.374068 51.185743, 1.374048 51.185748, 1.374024 51.185739, 1.37402 51.18573, 1.374032 51.185715, 1.374053 51.185712, 1.374071 51.185718, 1.374077 51.185731))) 2024-06-28 1984-08-15
TPO/84/00003/71/1 All trees situated on the south-western side of th TPO/84/00003 Ringwould House, Church Lane, Ringwould, Deal, CT14 8FD POINT (1.374074 51.185744) MULTIPOLYGON (((1.374103 51.185746, 1.374093 51.185758, 1.374067 51.185762, 1.37405 51.185754, 1.374046 51.185741, 1.374058 51.18573, 1.374078 51.185727, 1.374096 51.185733, 1.374103 51.185746))) 2024-06-28 1984-08-15
TPO/84/00003/70/1 All trees situated on the south-western side of th TPO/84/00003 Ringwould House, Church Lane, Ringwould, Deal, CT14 8FD POINT (1.374069 51.185783) MULTIPOLYGON (((1.374097 51.185785, 1.374082 51.185799, 1.374061 51.185801, 1.37404 51.185784, 1.374052 51.185768, 1.374073 51.185765, 1.374091 51.185772, 1.374097 51.185785))) 2024-06-28 1984-08-15
TPO/84/00003/67/1 All trees situated on the south-western side of th TPO/84/00003 Ringwould House, Church Lane, Ringwould, Deal, CT14 8FD POINT (1.374062 51.185795) MULTIPOLYGON (((1.374091 51.185797, 1.374082 51.185808, 1.374062 51.185813, 1.374042 51.185808, 1.374034 51.185791, 1.374046 51.18578, 1.374066 51.185777, 1.374085 51.185784, 1.374091 51.185797))) 2024-06-28 1984-08-15
TPO/84/00003/66/1 All trees situated on the south-western side of th TPO/84/00003 Ringwould House, Church Lane, Ringwould, Deal, CT14 8FD POINT (1.374064 51.185815) MULTIPOLYGON (((1.374092 51.185816, 1.374082 51.185828, 1.374056 51.185832, 1.374039 51.185824, 1.374035 51.185811, 1.37406 51.185796, 1.374085 51.185803, 1.374092 51.185816))) 2024-06-28 1984-08-15
TPO/84/00003/65/1 All trees situated on the south-western side of th TPO/84/00003 Ringwould House, Church Lane, Ringwould, Deal, CT14 8FD POINT (1.374073 51.185815) MULTIPOLYGON (((1.374101 51.185816, 1.374092 51.185828, 1.374072 51.185833, 1.374053 51.185827, 1.374044 51.185815, 1.374051 51.185803, 1.374077 51.185797, 1.374095 51.185803, 1.374101 51.185816))) 2024-06-28 1984-08-15
TPO/84/00003/64/1 All trees situated on the south-western side of th TPO/84/00003 Ringwould House, Church Lane, Ringwould, Deal, CT14 8FD POINT (1.374086 51.185814) MULTIPOLYGON (((1.374114 51.185816, 1.374104 51.185828, 1.374077 51.185832, 1.374056 51.185815, 1.374063 51.185803, 1.374089 51.185797, 1.374107 51.185803, 1.374114 51.185816))) 2024-06-28 1984-08-15
TPO/84/00003/63/1 All trees situated on the south-western side of th TPO/84/00003 Ringwould House, Church Lane, Ringwould, Deal, CT14 8FD POINT (1.37412 51.18583) MULTIPOLYGON (((1.374149 51.185831, 1.37414 51.185843, 1.37412 51.185848, 1.3741 51.185843, 1.374092 51.185826, 1.374104 51.185815, 1.374124 51.185812, 1.374143 51.185819, 1.374149 51.185831))) 2024-06-28 1984-08-15
TPO/84/00003/62/1 All trees situated on the south-western side of th TPO/84/00003 Ringwould House, Church Lane, Ringwould, Deal, CT14 8FD POINT (1.374154 51.185816) MULTIPOLYGON (((1.374182 51.185817, 1.374173 51.185829, 1.374153 51.185834, 1.374134 51.185829, 1.374125 51.185812, 1.374137 51.185801, 1.374158 51.185798, 1.37418 51.185808, 1.374182 51.185817))) 2024-06-28 1984-08-15
TPO/84/00003/61/1 All trees situated on the south-western side of th TPO/84/00003 Ringwould House, Church Lane, Ringwould, Deal, CT14 8FD POINT (1.374215 51.185785) MULTIPOLYGON (((1.374243 51.185787, 1.374234 51.185799, 1.374207 51.185803, 1.374186 51.185786, 1.374189 51.185777, 1.374211 51.185767, 1.374237 51.185774, 1.374243 51.185787))) 2024-06-28 1984-08-15
TPO/84/00003/60/1 All trees situated on the south-western side of th TPO/84/00003 Ringwould House, Church Lane, Ringwould, Deal, CT14 8FD POINT (1.374271 51.185791) MULTIPOLYGON (((1.3743 51.185792, 1.37429 51.185804, 1.374271 51.185809, 1.374251 51.185804, 1.374242 51.185791, 1.374249 51.185779, 1.374275 51.185773, 1.374293 51.185779, 1.3743 51.185792))) 2024-06-28 1984-08-15
TPO/84/00003/59/1 All trees situated on the south-western side of th TPO/84/00003 Ringwould House, Church Lane, Ringwould, Deal, CT14 8FD POINT (1.374265 51.185778) MULTIPOLYGON (((1.374293 51.185779, 1.374284 51.185791, 1.374264 51.185796, 1.374245 51.185791, 1.374236 51.185779, 1.374243 51.185766, 1.374269 51.18576, 1.374287 51.185767, 1.374293 51.185779))) 2024-06-28 1984-08-15
TPO/84/00003/58/1 All trees situated on the south-western side of th TPO/84/00003 Ringwould House, Church Lane, Ringwould, Deal, CT14 8FD POINT (1.374192 51.185756) MULTIPOLYGON (((1.37422 51.185757, 1.374211 51.185769, 1.374191 51.185774, 1.374167 51.185765, 1.374163 51.185756, 1.374175 51.185741, 1.374196 51.185738, 1.374214 51.185744, 1.37422 51.185757))) 2024-06-28 1984-08-15
TPO/84/00003/57/1 All trees situated on the south-western side of th TPO/84/00003 Ringwould House, Church Lane, Ringwould, Deal, CT14 8FD POINT (1.374218 51.185744) MULTIPOLYGON (((1.374247 51.185746, 1.374237 51.185758, 1.374211 51.185762, 1.374194 51.185754, 1.37419 51.185741, 1.374202 51.185729, 1.374222 51.185726, 1.374241 51.185733, 1.374247 51.185746))) 2024-06-28 1984-08-15
TPO/84/00003/56/1 All trees situated on the south-western side of th TPO/84/00003 Ringwould House, Church Lane, Ringwould, Deal, CT14 8FD POINT (1.374242 51.185724) MULTIPOLYGON (((1.374271 51.185725, 1.374262 51.185737, 1.374242 51.185742, 1.374222 51.185737, 1.374214 51.18572, 1.374226 51.185709, 1.374246 51.185706, 1.374265 51.185713, 1.374271 51.185725))) 2024-06-28 1984-08-15
TPO/85/00006/56/1 Situated close to the Northern corner of the roadw TPO/85/00006 Nonington College (St Albans Court & Grounds), Sandwich Road, Nonington, Dover POINT (1.238274 51.226898) MULTIPOLYGON (((1.238303 51.226899, 1.238293 51.226911, 1.238274 51.226916, 1.238254 51.226911, 1.238245 51.226899, 1.238252 51.226886, 1.238278 51.22688, 1.238291 51.226883, 1.238303 51.226899))) 2024-06-28 1985-10-11
TPO/84/00003/105/1 All trees situated in the rear garden which is imm TPO/84/00003 Ringwould House, Church Lane, Ringwould, Deal, CT14 8FD POINT (1.374385 51.186694) MULTIPOLYGON (((1.374415 51.186697, 1.374386 51.186713, 1.374366 51.186708, 1.374357 51.186696, 1.374364 51.186683, 1.37439 51.186677, 1.374408 51.186684, 1.374415 51.186697))) 2024-06-28 1984-08-15
TPO/84/00003/104/1 All trees situated in the rear garden which is imm TPO/84/00003 Ringwould House, Church Lane, Ringwould, Deal, CT14 8FD POINT (1.374393 51.186662) MULTIPOLYGON (((1.374421 51.186663, 1.374412 51.186675, 1.374392 51.18668, 1.374373 51.186675, 1.374364 51.186658, 1.374376 51.186647, 1.374397 51.186644, 1.374415 51.18665, 1.374421 51.186663))) 2024-06-28 1984-08-15
TPO/84/00003/103/1 All trees situated in the rear garden which is imm TPO/84/00003 Ringwould House, Church Lane, Ringwould, Deal, CT14 8FD POINT (1.374248 51.18662) MULTIPOLYGON (((1.374277 51.186621, 1.374268 51.186633, 1.374248 51.186638, 1.374228 51.186633, 1.37422 51.186616, 1.374232 51.186605, 1.374252 51.186602, 1.374266 51.186605, 1.374277 51.186621))) 2024-06-28 1984-08-15
TPO/84/00003/102/1 All trees situated in the rear garden which is imm TPO/84/00003 Ringwould House, Church Lane, Ringwould, Deal, CT14 8FD POINT (1.374293 51.186578) MULTIPOLYGON (((1.374321 51.186579, 1.374312 51.186591, 1.374292 51.186596, 1.374273 51.186591, 1.374264 51.186579, 1.374276 51.186563, 1.374297 51.18656, 1.374315 51.186567, 1.374321 51.186579))) 2024-06-28 1984-08-15
TPO/84/00003/101/1 All trees situated in the rear garden which is imm TPO/84/00003 Ringwould House, Church Lane, Ringwould, Deal, CT14 8FD POINT (1.374255 51.186509) MULTIPOLYGON (((1.374283 51.186511, 1.374274 51.186523, 1.374247 51.186527, 1.37423 51.186519, 1.374226 51.186506, 1.374244 51.186492, 1.374258 51.186491, 1.374277 51.186498, 1.374283 51.186511))) 2024-06-28 1984-08-15
TPO/84/00003/100/1 All trees situated in the side garden which is imm TPO/84/00003 Ringwould House, Church Lane, Ringwould, Deal, CT14 8FD POINT (1.374164 51.186417) MULTIPOLYGON (((1.374192 51.186418, 1.374183 51.18643, 1.374163 51.186435, 1.374144 51.18643, 1.374135 51.186418, 1.374147 51.186402, 1.374168 51.186399, 1.374186 51.186406, 1.374192 51.186418))) 2024-06-28 1984-08-15
TPO/84/00003/99/1 All trees situated in the side garden which is imm TPO/84/00003 Ringwould House, Church Lane, Ringwould, Deal, CT14 8FD POINT (1.374053 51.186488) MULTIPOLYGON (((1.374082 51.186489, 1.374072 51.186501, 1.374053 51.186506, 1.374033 51.186501, 1.374025 51.186484, 1.374037 51.186473, 1.374057 51.18647, 1.374075 51.186477, 1.374082 51.186489))) 2024-06-28 1984-08-15
TPO/84/00003/98/1 All trees situated in the side garden which is imm TPO/84/00003 Ringwould House, Church Lane, Ringwould, Deal, CT14 8FD POINT (1.373984 51.186423) MULTIPOLYGON (((1.374013 51.186424, 1.374004 51.186436, 1.373984 51.186441, 1.373964 51.186436, 1.373956 51.186419, 1.373968 51.186408, 1.373988 51.186405, 1.374007 51.186412, 1.374013 51.186424))) 2024-06-28 1984-08-15
TPO/84/00003/97/1 All trees situated in the side garden which is imm TPO/84/00003 Ringwould House, Church Lane, Ringwould, Deal, CT14 8FD POINT (1.3739 51.186376) MULTIPOLYGON (((1.373928 51.186377, 1.373919 51.186389, 1.373899 51.186394, 1.37388 51.186389, 1.373871 51.186376, 1.373883 51.186361, 1.373904 51.186358, 1.373922 51.186364, 1.373928 51.186377))) 2024-06-28 1984-08-15
TPO/84/00003/96/1 All trees situated in the side garden which is imm TPO/84/00003 Ringwould House, Church Lane, Ringwould, Deal, CT14 8FD POINT (1.373874 51.186256) MULTIPOLYGON (((1.373902 51.186257, 1.373893 51.186269, 1.373873 51.186274, 1.373849 51.186265, 1.373845 51.186256, 1.373857 51.186241, 1.373878 51.186238, 1.373896 51.186244, 1.373902 51.186257))) 2024-06-28 1984-08-15
TPO/84/00003/95/1 All trees situated on the south-western side of th TPO/84/00003 Ringwould House, Church Lane, Ringwould, Deal, CT14 8FD POINT (1.373136 51.1857) MULTIPOLYGON (((1.373165 51.185701, 1.373155 51.185713, 1.373136 51.185718, 1.373116 51.185713, 1.373108 51.185696, 1.37312 51.185685, 1.37314 51.185682, 1.373158 51.185689, 1.373165 51.185701))) 2024-06-28 1984-08-15
TPO/84/00003/92/1 All trees situated on the south-western side of th TPO/84/00003 Ringwould House, Church Lane, Ringwould, Deal, CT14 8FD POINT (1.373242 51.18571) MULTIPOLYGON (((1.37327 51.185712, 1.373255 51.185726, 1.373234 51.185728, 1.373213 51.185711, 1.373225 51.185695, 1.373246 51.185692, 1.373264 51.185699, 1.37327 51.185712))) 2024-06-28 1984-08-15
TPO/84/00003/91/1 All trees situated on the south-western side of th TPO/84/00003 Ringwould House, Church Lane, Ringwould, Deal, CT14 8FD POINT (1.373296 51.185703) MULTIPOLYGON (((1.373324 51.185704, 1.373315 51.185716, 1.373295 51.185721, 1.373271 51.185712, 1.373267 51.185699, 1.373279 51.185688, 1.373299 51.185685, 1.373318 51.185691, 1.373324 51.185704))) 2024-06-28 1984-08-15
TPO/84/00003/90/1 All trees situated on the south-western side of th TPO/84/00003 Ringwould House, Church Lane, Ringwould, Deal, CT14 8FD POINT (1.373325 51.185767) MULTIPOLYGON (((1.373354 51.185769, 1.373345 51.185781, 1.373318 51.185785, 1.373301 51.185777, 1.373297 51.185764, 1.373309 51.185753, 1.373329 51.18575, 1.373348 51.185756, 1.373354 51.185769))) 2024-06-28 1984-08-15
TPO/84/00003/89/1 All trees situated on the south-western side of th TPO/84/00003 Ringwould House, Church Lane, Ringwould, Deal, CT14 8FD POINT (1.373366 51.185589) MULTIPOLYGON (((1.373394 51.18559, 1.373385 51.185602, 1.373365 51.185607, 1.373346 51.185602, 1.373337 51.18559, 1.373349 51.185574, 1.37337 51.185571, 1.373392 51.185581, 1.373394 51.18559))) 2024-06-28 1984-08-15
TPO/84/00003/88/1 All trees situated on the south-western side of th TPO/84/00003 Ringwould House, Church Lane, Ringwould, Deal, CT14 8FD POINT (1.373346 51.185543) MULTIPOLYGON (((1.373374 51.185544, 1.373365 51.185556, 1.373345 51.185561, 1.373326 51.185556, 1.373317 51.185544, 1.373324 51.185531, 1.37335 51.185525, 1.373368 51.185532, 1.373374 51.185544))) 2024-06-28 1984-08-15
TPO/84/00003/87/1 All trees situated on the south-western side of th TPO/84/00003 Ringwould House, Church Lane, Ringwould, Deal, CT14 8FD POINT (1.373503 51.18547) MULTIPOLYGON (((1.373531 51.185472, 1.373522 51.185483, 1.373502 51.185488, 1.373478 51.18548, 1.373474 51.185471, 1.373486 51.185455, 1.373507 51.185452, 1.373525 51.185459, 1.373531 51.185472))) 2024-06-28 1984-08-15
TPO/84/00003/86/1 All trees situated on the south-western side of th TPO/84/00003 Ringwould House, Church Lane, Ringwould, Deal, CT14 8FD POINT (1.37357 51.185914) MULTIPOLYGON (((1.373598 51.185915, 1.373589 51.185927, 1.373569 51.185932, 1.37355 51.185927, 1.373541 51.185915, 1.373553 51.185899, 1.373574 51.185896, 1.373596 51.185906, 1.373598 51.185915))) 2024-06-28 1984-08-15
TPO/84/00003/85/1 All trees situated on the south-western side of th TPO/84/00003 Ringwould House, Church Lane, Ringwould, Deal, CT14 8FD POINT (1.37351 51.185987) MULTIPOLYGON (((1.373538 51.185988, 1.373529 51.186, 1.373509 51.186005, 1.37349 51.186, 1.373481 51.185987, 1.373493 51.185972, 1.373514 51.185969, 1.373532 51.185975, 1.373538 51.185988))) 2024-06-28 1984-08-15
TPO/84/00003/84/1 All trees situated on the south-western side of th TPO/84/00003 Ringwould House, Church Lane, Ringwould, Deal, CT14 8FD POINT (1.373579 51.185973) MULTIPOLYGON (((1.373607 51.185974, 1.373598 51.185986, 1.373578 51.185991, 1.373559 51.185986, 1.37355 51.185974, 1.373562 51.185958, 1.373583 51.185955, 1.373601 51.185962, 1.373607 51.185974))) 2024-06-28 1984-08-15
TPO/84/00003/83/1 All trees situated on the south-western side of th TPO/84/00003 Ringwould House, Church Lane, Ringwould, Deal, CT14 8FD POINT (1.373657 51.185886) MULTIPOLYGON (((1.373686 51.185888, 1.373671 51.185902, 1.373657 51.185904, 1.373633 51.185896, 1.373629 51.185882, 1.373641 51.185871, 1.373661 51.185868, 1.37368 51.185875, 1.373686 51.185888))) 2024-06-28 1984-08-15
TPO/84/00003/82/1 All trees situated on the south-western side of th TPO/84/00003 Ringwould House, Church Lane, Ringwould, Deal, CT14 8FD POINT (1.373714 51.185858) MULTIPOLYGON (((1.373742 51.185859, 1.373733 51.185871, 1.373713 51.185876, 1.373694 51.185871, 1.373685 51.185859, 1.373697 51.185843, 1.373718 51.18584, 1.373736 51.185847, 1.373742 51.185859))) 2024-06-28 1984-08-15
TPO/84/00003/81/1 All trees situated on the south-western side of th TPO/84/00003 Ringwould House, Church Lane, Ringwould, Deal, CT14 8FD POINT (1.373756 51.185794) MULTIPOLYGON (((1.373785 51.185795, 1.373775 51.185807, 1.373756 51.185812, 1.373736 51.185807, 1.373727 51.185795, 1.373734 51.185782, 1.37376 51.185776, 1.373778 51.185782, 1.373785 51.185795))) 2024-06-28 1984-08-15
TPO/84/00003/78/1 All trees situated on the south-western side of th TPO/84/00003 Ringwould House, Church Lane, Ringwould, Deal, CT14 8FD POINT (1.373867 51.18593) MULTIPOLYGON (((1.373894 51.185932, 1.373885 51.185944, 1.373858 51.185948, 1.373837 51.185931, 1.37385 51.185915, 1.37387 51.185912, 1.373888 51.185919, 1.373894 51.185932))) 2024-06-28 1984-08-15
TPO/84/00003/53/1 All trees situated on the south-western side of th TPO/84/00003 Ringwould House, Church Lane, Ringwould, Deal, CT14 8FD POINT (1.374303 51.185658) MULTIPOLYGON (((1.374332 51.18566, 1.374323 51.185672, 1.374296 51.185676, 1.374279 51.185668, 1.374275 51.185655, 1.374287 51.185644, 1.374307 51.185641, 1.374326 51.185647, 1.374332 51.18566))) 2024-06-28 1984-08-15
TPO/82/00014/53/1 Situated approximately 10 feet due west of the nor TPO/82/00014 Temple Ewell Nursing Home, Wellington Road, Temple Ewell, Dover, CT16 3DB POINT (1.271077 51.151908) MULTIPOLYGON (((1.271106 51.151909, 1.271091 51.151924, 1.271077 51.151926, 1.271053 51.151917, 1.271049 51.151904, 1.271061 51.151893, 1.271081 51.15189, 1.2711 51.151896, 1.271106 51.151909))) 2024-06-28 1983-03-16
TPO/85/00006/53/1 Situated close to the North east boundary of the w TPO/85/00006 Nonington College (St Albans Court & Grounds), Sandwich Road, Nonington, Dover POINT (1.240216 51.228827) MULTIPOLYGON (((1.240245 51.228828, 1.240235 51.22884, 1.240215 51.228845, 1.240196 51.22884, 1.240187 51.228828, 1.240194 51.228815, 1.24022 51.228809, 1.240238 51.228816, 1.240245 51.228828))) 2024-06-28 1985-10-11
TPO/84/00003/52/1 All trees situated on the south-western side of th TPO/84/00003 Ringwould House, Church Lane, Ringwould, Deal, CT14 8FD POINT (1.374331 51.185709) MULTIPOLYGON (((1.374358 51.185711, 1.374349 51.185723, 1.374322 51.185727, 1.374301 51.18571, 1.374313 51.185695, 1.374334 51.185692, 1.374352 51.185698, 1.374358 51.185711))) 2024-06-28 1984-08-15
TPO/85/00006/52/1 Situated centrally between the three Game Courts w TPO/85/00006 Nonington College (St Albans Court & Grounds), Sandwich Road, Nonington, Dover POINT (1.237878 51.227612) MULTIPOLYGON (((1.237906 51.227613, 1.237897 51.227625, 1.237877 51.22763, 1.237858 51.227625, 1.237849 51.227613, 1.237861 51.227597, 1.237882 51.227594, 1.2379 51.227601, 1.237906 51.227613))) 2024-06-28 1985-10-11
TPO/82/00014/52/1 Situated on the northern boundary of the car park TPO/82/00014 Temple Ewell Nursing Home, Wellington Road, Temple Ewell, Dover, CT16 3DB POINT (1.271011 51.152088) MULTIPOLYGON (((1.27104 51.152089, 1.27103 51.152101, 1.271011 51.152106, 1.270987 51.152097, 1.270983 51.152084, 1.270995 51.152073, 1.271015 51.15207, 1.271033 51.152076, 1.27104 51.152089))) 2024-06-28 1983-03-16

Showing rows 801 to 850 of 1365