Dover District Council
Tree
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPO/65/00003/1/1 | St Mary's Estate, Walmer, Deal. | TPO/65/00003 | 1-34, The Shrubbery, Deal, CT14 7PZ | POINT (1.390657 51.20233) | MULTIPOLYGON (((1.390686 51.202332, 1.390677 51.202344, 1.39065 51.202348, 1.390633 51.20234, 1.390629 51.202327, 1.390641 51.202316, 1.390662 51.202313, 1.39068 51.202319, 1.390686 51.202332))) | 2024-06-28 | 1966-02-03 | |||||
| TPO/81/00001/1/1 | Situated on the south west boundary of the garden | TPO/81/00001 | The Orchard, St Monicas Road, Kingsdown, Deal, CT14 8AZ | POINT (1.399189 51.186733) | MULTIPOLYGON (((1.399216 51.186735, 1.399207 51.186747, 1.39918 51.186751, 1.399159 51.186734, 1.399171 51.186719, 1.399192 51.186715, 1.39921 51.186722, 1.399216 51.186735))) | 2024-06-28 | 1981-01-26 | |||||
| TPO/06/00005/1/1 | Front boundary of 32 Granville Road | TPO/06/00005 | Moonraker, 32 Granville Road, St. Margaret's Bay, Dover, CT15 6DS | POINT (1.384256 51.152302) | MULTIPOLYGON (((1.384257 51.152316, 1.384234 51.152307, 1.384237 51.152295, 1.38426 51.152289, 1.384277 51.152296, 1.384276 51.152309, 1.384257 51.152316))) | 2024-06-28 | 2006-03-03 | |||||
| TPO/06/00001/1/1 | Situated on north west boundary, fronting Stillpoi | TPO/06/00001 | Stillpoint, 19 Granville Road, St. Margaret's Bay, Dover, CT15 6DR | POINT (1.383286 51.151777) | MULTIPOLYGON (((1.383288 51.151791, 1.383264 51.151783, 1.383263 51.151772, 1.383279 51.151763, 1.383307 51.151768, 1.383307 51.151785, 1.383288 51.151791))) | 2024-06-28 | 2006-03-03 | |||||
| TPO/94/00004/1/1 | Northern boundary of Cliffe Cottage, Cripps Lane | TPO/94/00004 | Cliffe Cottage, Cripps Lane, St. Margaret's-At-Cliffe, Dover, CT15 6BJ | POINT (1.372539 51.154235) | MULTIPOLYGON (((1.372568 51.154237, 1.372559 51.154248, 1.372539 51.154253, 1.372515 51.154245, 1.372511 51.154231, 1.372523 51.15422, 1.372544 51.154217, 1.372562 51.154224, 1.372568 51.154237))) | 2024-06-28 | 1994-09-08 | |||||
| TPO/69/00002/1/1 | Rear of 385 Dover Road, Walmer | TPO/69/00002 | Thompson Close, Caravan Park, Thistledown & Sites E & W Of, Dover Road, Walmer, Deal | POINT (1.385772 51.199904) | MULTIPOLYGON (((1.385801 51.199905, 1.385792 51.199917, 1.385772 51.199922, 1.385752 51.199917, 1.385744 51.1999, 1.385756 51.199889, 1.385776 51.199886, 1.38579 51.199889, 1.385801 51.199905))) | 2024-06-28 | 1969-08-15 | |||||
| TPO/85/00001/1/1 | Situated on the land which is immediately due west | TPO/85/00001 | Ingoldsby Well, The Street, Denton, Canterbury, CT4 6QY | POINT (1.168531 51.182611) | MULTIPOLYGON (((1.168559 51.182613, 1.16855 51.182624, 1.16853 51.182629, 1.168511 51.182624, 1.168502 51.182612, 1.168514 51.182596, 1.168535 51.182593, 1.168553 51.1826, 1.168559 51.182613))) | 2024-06-28 | 1985-03-13 | |||||
| TPO/65/00004/1/1 | Walmer Court Farm Estate, Walmer, Deal | TPO/65/00004 | Part Of Walmer Court Farm, North And North West Of Walmer Court, Church Street, Walmer, Deal, CT14 7RS | POINT (1.386555 51.20417) | MULTIPOLYGON (((1.386583 51.204172, 1.386574 51.204183, 1.386554 51.204188, 1.38653 51.20418, 1.386526 51.204171, 1.386538 51.204155, 1.386559 51.204152, 1.386577 51.204159, 1.386583 51.204172))) | 2024-06-28 | 1966-01-12 | |||||
| TPO/77/00004/1/1 | Allotment Gardens bounded by London Road, Albert A | TPO/77/00004 | Bridgeside/Victoria Mews, Bridgeside, Deal | POINT (1.397419 51.222706) | MULTIPOLYGON (((1.397447 51.222707, 1.397438 51.222719, 1.397418 51.222724, 1.397394 51.222715, 1.39739 51.222706, 1.397402 51.222691, 1.397423 51.222688, 1.397441 51.222694, 1.397447 51.222707))) | 2024-06-28 | 1977-11-10 | |||||
| TPO/10/00012/1/1 | Situated on the eastern boundary at Siri Nivasa | TPO/10/00012 | Siri Nivasa, Woodnesborough Lane, Eastry, Sandwich, CT13 0DX | POINT (1.307262 51.250757) | MULTIPOLYGON (((1.30729 51.250756, 1.307271 51.250773, 1.307246 51.25077, 1.307236 51.250759, 1.30724 51.250748, 1.307256 51.250741, 1.307278 51.250743, 1.30729 51.250756))) | 2024-06-28 | 2010-08-19 | |||||
| TPO/10/00010/1/1 | Located at the south west of the site adjacent to | TPO/10/00010 | Factory Building - East Side, Lorne Road, Dover | POINT (1.299894 51.135253) | MULTIPOLYGON (((1.299898 51.135261, 1.299882 51.135259, 1.299877 51.135248, 1.299907 51.135245, 1.299909 51.135255, 1.299898 51.135261))) | 2024-06-28 | 2012-02-28 | |||||
| TPO/88/00002/1/1 | Situated towards the south west corner of the rear | TPO/88/00002 | Queens Mews Estate Land Adj, Queen Street, Deal | POINT (1.40106 51.222236) | MULTIPOLYGON (((1.401088 51.222238, 1.401079 51.222249, 1.401059 51.222254, 1.40104 51.222249, 1.401031 51.222237, 1.401043 51.222221, 1.401064 51.222218, 1.401082 51.222225, 1.401088 51.222238))) | 2024-06-28 | 1988-04-28 | |||||
| TPO/93/00007/1/1 | Situated on the south western frontage of a block | TPO/93/00007 | Godwyne Court, 19 Godwyne Road, Dover, CT16 1SR | POINT (1.311742 51.13031) | MULTIPOLYGON (((1.311769 51.130312, 1.31176 51.130324, 1.311733 51.130328, 1.311712 51.130311, 1.311724 51.130296, 1.311745 51.130293, 1.311763 51.130299, 1.311769 51.130312))) | 2024-06-28 | 1994-05-05 | |||||
| TPO/07/00016/1/1 | Adjacent to driveway on the north east boundary of | TPO/07/00016 | 17 Church Street, Walmer, Deal | POINT (1.388811 51.202875) | MULTIPOLYGON (((1.388812 51.202884, 1.388799 51.202881, 1.388797 51.20287, 1.388822 51.202867, 1.388825 51.202878, 1.388812 51.202884))) | 2024-06-28 | 2008-01-22 | |||||
| TPO/89/00005/1/1 | towards the southern corner of garden area to Cour | TPO/89/00005 | Court Lodge, 132 Church Path, Deal, CT14 9TN | POINT (1.390843 51.22187) | MULTIPOLYGON (((1.390871 51.221872, 1.390862 51.221884, 1.390835 51.221888, 1.390814 51.221871, 1.390821 51.221859, 1.39084 51.221852, 1.390865 51.221859, 1.390871 51.221872))) | 2024-06-28 | 1989-12-07 | |||||
| TPO/64/00002/1/1 | In the front garden of Craven Cottage, 143 London | TPO/64/00002 | Land Ne & SW Of, London Road, Temple Ewell, Dover | POINT (1.271356 51.150936) | MULTIPOLYGON (((1.271384 51.150938, 1.271375 51.15095, 1.271348 51.150954, 1.271327 51.150937, 1.271334 51.150925, 1.27136 51.150919, 1.271378 51.150925, 1.271384 51.150938))) | 2024-06-28 | 1964-04-14 | |||||
| TPO/07/00013/1/1 | On south west boundary of The Old Vicarage | TPO/07/00013 | The Old Vicarage, Vicarage Lane, St. Margaret's-At-Cliffe, Dover | POINT (1.370265 51.152063) | MULTIPOLYGON (((1.370268 51.15208, 1.370241 51.152071, 1.370241 51.152056, 1.370264 51.152046, 1.370287 51.152054, 1.37029 51.152069, 1.370268 51.15208))) | 2024-06-28 | 2008-01-22 | |||||
| TPO/75/00002/1/1 | Apsley House, The Street, West Hougham | TPO/75/00002 | Apsley House, The Street, West Hougham | POINT (1.238415 51.117858) | MULTIPOLYGON (((1.238444 51.11786, 1.238435 51.117871, 1.238415 51.117876, 1.238391 51.117868, 1.238387 51.117854, 1.238399 51.117843, 1.23842 51.11784, 1.238438 51.117847, 1.238444 51.11786))) | 2024-06-28 | 1976-02-13 | |||||
| TPO/85/00008/1/1 | Situated to the rear of plot 2, eastry park, eastr | TPO/85/00008 | Eastry Park, Eastry Park, Eastry, CT13 0JL | POINT (1.310208 51.237903) | MULTIPOLYGON (((1.310236 51.237904, 1.310227 51.237916, 1.310207 51.237921, 1.310188 51.237916, 1.310179 51.237904, 1.310191 51.237888, 1.310212 51.237885, 1.31023 51.237892, 1.310236 51.237904))) | 2024-06-28 | 1986-01-14 | |||||
| TPO/67/20001/1/1 | In parcel 9696 on TR sheet 2651, 250 feet North We | TPO/67/20001 | St Albans Court, Old St Albans Court, Nonington Court, Etc., Sandwich Road, Nonington, Dover | POINT (1.248997 51.221773) | MULTIPOLYGON (((1.249024 51.221775, 1.249015 51.221787, 1.248988 51.221791, 1.248967 51.221774, 1.248979 51.221759, 1.249 51.221755, 1.249018 51.221762, 1.249024 51.221775))) | 2024-06-28 | 1967-09-04 | |||||
| TPO/63/00001/1/1 | The grounds of the property known as The Pines s | TPO/63/00001 | Land Rear Of 82-98, Guilford Avenue, Whitfield, Dover, CT16 3NG | POINT (1.289876 51.165017) | MULTIPOLYGON (((1.289905 51.165018, 1.289895 51.16503, 1.289876 51.165035, 1.289856 51.16503, 1.289848 51.165013, 1.28986 51.165002, 1.28988 51.164999, 1.289893 51.165002, 1.289905 51.165018))) | 2024-06-28 | 1963-06-06 | |||||
| TPO/62/00001/1/1 | The grounds of the property known as Hazling Dane | TPO/62/00001 | Hazling Dane Development, Hazling Dane, Shepherdswell, Dover, CT15 7LS | POINT (1.243613 51.188397) | MULTIPOLYGON (((1.243642 51.188398, 1.243627 51.188413, 1.243613 51.188415, 1.243593 51.18841, 1.243585 51.188393, 1.243597 51.188382, 1.243617 51.188379, 1.243636 51.188386, 1.243642 51.188398))) | 2024-06-28 | 1963-01-30 | |||||
| TPO/01/00018/1/1 | Situated in the front garden of Green Banks | TPO/01/00018 | Green Banks, 75 The Droveway, St. Margaret's Bay, Dover, CT15 6DE | POINT (1.385811 51.15542) | MULTIPOLYGON (((1.38581 51.155436, 1.385786 51.155427, 1.38579 51.15541, 1.385816 51.155405, 1.385835 51.155414, 1.38583 51.155431, 1.38581 51.155436))) | 2024-06-28 | 2002-02-08 | |||||
| TPO/76/00011/1/1 | Situated on land within the rear garden of 6 St Mi | TPO/76/00011 | 6 St Mildreds Court, Walmer, Deal, CT14 7NH | POINT (1.395533 51.202303) | MULTIPOLYGON (((1.395561 51.202305, 1.395552 51.202316, 1.395532 51.202321, 1.395508 51.202313, 1.395504 51.202304, 1.395516 51.202288, 1.395537 51.202285, 1.395555 51.202292, 1.395561 51.202305))) | 2024-06-28 | 1977-05-30 | |||||
| TPO/00/00009/1/1 | South west boundary of land adjoining 28 Sutherlan | TPO/00/00009 | Plot At Junction With Church Path, Adjoining 28, Sutherland Road, Deal | POINT (1.394038 51.223573) | MULTIPOLYGON (((1.394065 51.223575, 1.394056 51.223587, 1.394029 51.223591, 1.394008 51.223574, 1.39402 51.223559, 1.394041 51.223555, 1.394059 51.223562, 1.394065 51.223575))) | 2024-06-28 | 2000-10-17 | |||||
| TPO/04/00001/1/1 | Gardens of Colton, 25 Granville Road (TR 36764464) | TPO/04/00001 | Colton, 25 Granville Road, St. Margaret's Bay, Dover, CT15 6DS | POINT (1.384165 51.15198) | MULTIPOLYGON (((1.384194 51.151979, 1.384174 51.151996, 1.384148 51.151993, 1.384138 51.151981, 1.384142 51.151971, 1.384158 51.151964, 1.384182 51.151966, 1.384194 51.151979))) | 2024-06-28 | 2004-02-26 | |||||
| TPO/99/00007/1/1 | Eastern corner of plot adjacent to 84 Primrose Roa | TPO/99/00007 | Land Adjoining 84, Primrose Road, Dover | POINT (1.291193 51.132886) | MULTIPOLYGON (((1.291221 51.132887, 1.291212 51.132899, 1.291192 51.132904, 1.291168 51.132895, 1.291164 51.132886, 1.291176 51.132871, 1.291197 51.132868, 1.291215 51.132874, 1.291221 51.132887))) | 2024-06-28 | 2000-04-06 | |||||
| TPO/98/00015/1/1 | On north boundary of 58 (now 58a) Capel Street | TPO/98/00015 | 58 And 58A Capel Street, Capel-Le-Ferne, Folkestone, CT18 7LY | POINT (1.21084 51.104194) | MULTIPOLYGON (((1.210869 51.104195, 1.21086 51.104207, 1.21084 51.104212, 1.21082 51.104207, 1.210812 51.10419, 1.210824 51.104179, 1.210844 51.104176, 1.210858 51.104179, 1.210869 51.104195))) | 2024-06-28 | 1999-06-03 | |||||
| TPO/76/00009/1/1 | Front garden | TPO/76/00009 | 1 Capel Street, Capel-Le-Ferne, Folkestone, CT18 7LZ | POINT (1.209203 51.101712) | MULTIPOLYGON (((1.209232 51.101713, 1.209217 51.101728, 1.209203 51.10173, 1.209179 51.101721, 1.209175 51.101708, 1.209187 51.101697, 1.209207 51.101694, 1.209226 51.1017, 1.209232 51.101713))) | 2024-06-28 | 1977-01-05 | |||||
| TPO/00/00005/1/1 | Rear garden of 6 Fiveways Rise | TPO/00/00005 | 6 Fiveways Rise, Deal, CT14 9QN | POINT (1.377206 51.218824) | MULTIPOLYGON (((1.377234 51.218826, 1.377225 51.218838, 1.377198 51.218842, 1.377177 51.218825, 1.377189 51.218809, 1.37721 51.218806, 1.377228 51.218813, 1.377234 51.218826))) | 2024-06-28 | 2000-10-05 | |||||
| TPO/76/00004/1/1 | southern side of Gillow Paddock | TPO/76/00004 | Sandette & Osborne House (Formerly Gillows Paddock), Hawksdown, Walmer, Deal | POINT (1.388786 51.198275) | MULTIPOLYGON (((1.388815 51.198276, 1.388805 51.198288, 1.388786 51.198293, 1.388766 51.198288, 1.388757 51.198276, 1.388764 51.198263, 1.38879 51.198257, 1.388808 51.198264, 1.388815 51.198276))) | 2024-06-28 | 1976-09-24 | |||||
| TPO/00/00003/1/1 | rear of 5 Grange Road | TPO/00/00003 | Site Adjoining, 5 Grange Road, Deal | POINT (1.391464 51.220822) | MULTIPOLYGON (((1.391492 51.220824, 1.391482 51.220836, 1.391455 51.22084, 1.391434 51.220823, 1.391441 51.220811, 1.391467 51.220805, 1.391485 51.220811, 1.391492 51.220824))) | 2024-06-28 | 2000-06-01 | |||||
| TPO/09/00008/1/1 | Situated in the north west corner of the rear gard | TPO/09/00008 | 2 Fosters Court, Dover Road, Sandwich, CT13 0QU | POINT (1.338301 51.268531) | MULTIPOLYGON (((1.338307 51.268544, 1.338284 51.26854, 1.338283 51.268524, 1.338298 51.268518, 1.338317 51.268522, 1.338323 51.268533, 1.338307 51.268544))) | 2024-06-28 | 2009-10-06 | |||||
| TPO/09/00005/1/1 | Southern boundary of Royal Oak Public House at jun | TPO/09/00005 | Royal Oak PH, Sandwich Road, Whitfield, Dover, CT16 3JP | POINT (1.290642 51.164421) | MULTIPOLYGON (((1.290643 51.164435, 1.290623 51.164429, 1.290621 51.164415, 1.290636 51.164408, 1.29066 51.164412, 1.290664 51.164426, 1.290643 51.164435))) | 2024-06-28 | 2009-05-06 | |||||
| TPO/04/00006/1/1 | Situated on the western boundary of land rear of 1 | TPO/04/00006 | Capeling House, Gore Road, Eastry, Sandwich | POINT (1.306654 51.247038) | MULTIPOLYGON (((1.306678 51.247037, 1.306661 51.247053, 1.306638 51.24705, 1.306629 51.247039, 1.306648 51.247023, 1.306671 51.247027, 1.306678 51.247037))) | 2024-06-28 | 2012-03-27 | |||||
| TPO/05/00003/1/1 | Land adjacent to 4 Woodnesborough Road | TPO/05/00003 | Site Adjoining, 4 Woodnesborough Road, Sandwich | POINT (1.334874 51.273678) | MULTIPOLYGON (((1.334875 51.273694, 1.334852 51.273687, 1.33485 51.273671, 1.334872 51.273662, 1.334895 51.273669, 1.334899 51.273683, 1.334875 51.273694))) | 2024-06-28 | 2005-04-11 | |||||
| TPO/09/00018/1/1 | Rear garden of 9 & 10 Belmont | TPO/09/00018 | 10 Belmont, Walmer, Deal, CT14 7QU | POINT (1.387365 51.200472) | MULTIPOLYGON (((1.387365 51.200485, 1.387346 51.200477, 1.38735 51.200464, 1.387368 51.20046, 1.387383 51.200468, 1.387381 51.20048, 1.387365 51.200485))) | 2024-06-28 | 2010-01-04 | |||||
| TPO/76/00012/1/1 | Situate on land within the gardens of St Andrews R | TPO/76/00012 | St Andrews Gardens, Dover, CT17 0TR | POINT (1.293906 51.137034) | MULTIPOLYGON (((1.293935 51.137035, 1.293925 51.137047, 1.293906 51.137052, 1.293886 51.137047, 1.293878 51.13703, 1.29389 51.137019, 1.29391 51.137016, 1.293923 51.137019, 1.293935 51.137035))) | 2024-06-28 | 1976-12-21 | |||||
| TPO/76/00014/1/1 | On land adjacent Dover Road, Walmer | TPO/76/00014 | Gothic House, 275 Dover Road, Walmer, Deal, CT14 7NR | POINT (1.390572 51.203074) | MULTIPOLYGON (((1.390601 51.203076, 1.390591 51.203088, 1.390565 51.203092, 1.390548 51.203084, 1.390544 51.203071, 1.390556 51.20306, 1.390576 51.203057, 1.390595 51.203063, 1.390601 51.203076))) | 2024-06-28 | 1977-02-24 | |||||
| TPO/94/00007/1/1 | The south-west corner of the plot of land | TPO/94/00007 | Hillrise Land Adj, Church Cliff, Kingsdown, Deal | POINT (1.400775 51.188208) | MULTIPOLYGON (((1.400805 51.188211, 1.400776 51.188227, 1.400756 51.188222, 1.400747 51.18821, 1.400754 51.188197, 1.40078 51.188191, 1.400798 51.188198, 1.400805 51.188211))) | 2024-06-28 | 1995-02-02 | |||||
| TPO/08/00011/1/1 | Situated in the north west corner of the front gar | TPO/08/00011 | 86 Maison Dieu Road, Dover, CT16 1RU | POINT (1.311823 51.1293) | MULTIPOLYGON (((1.311822 51.129309, 1.311809 51.129297, 1.311828 51.129292, 1.311835 51.129302, 1.311822 51.129309))) | 2024-06-28 | 2008-10-10 | |||||
| TPO/86/00002/1/1 | Both trees situated on the bank at the northern en | TPO/86/00002 | Kearsney Manor, Alkham Road, Temple Ewell, Dover, CT16 3EQ | POINT (1.269821 51.149908) | MULTIPOLYGON (((1.269849 51.149909, 1.26984 51.149921, 1.26982 51.149926, 1.269801 51.149921, 1.269792 51.149909, 1.269799 51.149896, 1.269825 51.14989, 1.269847 51.1499, 1.269849 51.149909))) | 2024-06-28 | 1986-08-20 | |||||
| TPO/09/00015/1/1 | Situated on the eastern boundary of land rear of A | TPO/09/00015 | Land Rear Of Alpha, Gore Road, Eastry, Sandwich | POINT (1.306961 51.247175) | MULTIPOLYGON (((1.30699 51.247174, 1.306982 51.247187, 1.306966 51.247192, 1.306945 51.247189, 1.306933 51.247177, 1.30694 51.247163, 1.306954 51.247158, 1.306979 51.247161, 1.30699 51.247174))) | 2024-06-28 | 2009-11-24 | |||||
| TPO/93/00006/1/1 | Situated on the corner of Park Road and Malvern Ro | TPO/93/00006 | 15 Park Road, Temple Ewell, Dover, CT16 3AJ | POINT (1.273254 51.150331) | MULTIPOLYGON (((1.273283 51.150333, 1.273273 51.150345, 1.273247 51.150349, 1.27323 51.150341, 1.273226 51.150328, 1.273238 51.150316, 1.273258 51.150313, 1.273277 51.15032, 1.273283 51.150333))) | 2024-06-28 | 1994-02-03 | |||||
| TPO/93/00003/1/1 | Situated immediately to the north east of the hous | TPO/93/00003 | On Land Formerly Part Of 'Southcote', Delft Lodge, Northcote Road, Kingsdown, Deal | POINT (1.398476 51.178594) | MULTIPOLYGON (((1.398503 51.178596, 1.398494 51.178608, 1.398467 51.178612, 1.398446 51.178595, 1.398458 51.17858, 1.398479 51.178577, 1.398497 51.178583, 1.398503 51.178596))) | 2024-06-28 | 1993-07-01 | |||||
| TPO/91/00002/1/1 | Situated close to the south eastern boundary of Ea | TPO/91/00002 | Earlsmead, St Clare Road, Walmer, Deal, CT14 7PY | POINT (1.392451 51.200141) | MULTIPOLYGON (((1.392478 51.200143, 1.392469 51.200155, 1.392442 51.200159, 1.392421 51.200142, 1.392433 51.200127, 1.392454 51.200123, 1.392472 51.20013, 1.392478 51.200143))) | 2024-06-28 | 1991-12-05 | |||||
| TPO/92/00002/1/1 | Situated immediately to the South East of The Crow | TPO/92/00002 | Crown Inn, The Street, Finglesham, Deal, CT14 0NA | POINT (1.346983 51.235192) | MULTIPOLYGON (((1.347011 51.235193, 1.347002 51.235205, 1.346982 51.23521, 1.346963 51.235205, 1.346954 51.235192, 1.346966 51.235177, 1.346987 51.235174, 1.347005 51.23518, 1.347011 51.235193))) | 2024-06-28 | 1992-10-07 | |||||
| TPO/71/00003/1/1 | Hawksdown Estate, Walmer | TPO/71/00003 | Hawksdown Estate, Hawksdown, Walmer, Deal | POINT (1.390473 51.19828) | MULTIPOLYGON (((1.390501 51.198281, 1.390492 51.198293, 1.390472 51.198298, 1.390453 51.198293, 1.390444 51.198276, 1.390456 51.198265, 1.390477 51.198262, 1.390495 51.198269, 1.390501 51.198281))) | 2024-06-28 | 1971-12-17 | |||||
| TPO/93/00008/1/1 | situated north west of Grams Road entrance to Trin | TPO/93/00008 | Trinity Homes Site, St Clare Road, Walmer, Deal, CT14 7PX | POINT (1.393018 51.199747) | MULTIPOLYGON (((1.393046 51.199749, 1.393037 51.19976, 1.393017 51.199765, 1.392993 51.199757, 1.392989 51.199748, 1.393001 51.199732, 1.393022 51.199729, 1.39304 51.199736, 1.393046 51.199749))) | 2024-06-28 | 1994-04-07 | |||||
| TPO/98/00009/14/1 | TR3756 5162 | TPO/98/00009 | Drill Hall And Theatre, Royal Marines North Barracks, North Barrack Road, Walmer, Deal | POINT (1.400201 51.214366) | MULTIPOLYGON (((1.400229 51.214367, 1.40022 51.214379, 1.4002 51.214384, 1.400181 51.214379, 1.400172 51.214367, 1.400184 51.214351, 1.400205 51.214348, 1.400223 51.214355, 1.400229 51.214367))) | 2024-06-28 | 1999-02-04 |
Showing rows 401 to 450 of 1365