Dudley Metropolitan Borough Council
Brownfield land
| Reference | Name | Site address | Deliverable | Hazardous substances | Hectares | MinNetDwellings | Minimum net dwellings | Maximum net dwellings | Ownership status | Planning permission date | Planning permission type | Planning permission history | Planning permission status | Site plan URL | Point | Notes | OrganisationLabel | Organisation | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 154 | 154 | Orchard Works, CHURCHFIELD STREET, DUDLEY, DY2 8QR | yes | 0.25 | 14 | 14 | not-owned-by-a-public-authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not-permissioned | POINT (-2.088171 52.505441) | 2025-11-11 | 2024-09-30 | |||||||||
| 153 | 153 | The Mere Education Centre, LAWNSWOOD ROAD, WORDSLEY | 0.52 | 19 | 19 | owned-by-a-public-authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not-permissioned | POINT (-2.163402 52.481115) | 2025-11-18 | 2024-09-30 | 2025-11-18 | |||||||||
| 148 | 148 | Vacant Land (Former Henry Boot Training Ltd), 280 Stourbridge Road | yes | 0.29 | 28 | 28 | not-owned-by-a-public-authority | 2024-03-26 | reserved-matters-approval | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | POINT (-2.112866 52.497174) | 2024-09-30 | 2024-09-30 | 2027-03-26 | ||||||
| 156 | 156 | LAND REAR OF 7 TO 13, HIGH STREET, SEDGLEY, DUDLEY, DY3 1RL | yes | 0.12 | 9 | 9 | not-owned-by-a-public-authority | 2024-06-08 | full-planning-permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | POINT (-2.122643 52.542404) | 2024-10-04 | 2024-10-04 | 2027-06-08 | ||||||
| 160 | 160 | VACANT LAND AT CORNER OF RUTLAND PASSAGE AND KING STREET, DUDLEY | yes | 0.01 | 11 | 11 | not-owned-by-a-public-authority | 2023-04-05 | full-planning-permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | POINT (-2.084558 52.508881) | 2024-10-04 | 2024-10-04 | 2026-04-05 | ||||||
| 161 | 161 | Land North of Birmingham Street | yes | 6.27 | 70 | 70 | not-owned-by-a-public-authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not-permissioned | POINT (-2.140826 52.458216) | DLP S OS1 | 2025-11-18 | 2024-10-04 | ||||||||
| 162 | 162 | Bradley Road West | yes | 0.59 | 24 | 24 | not-owned-by-a-public-authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not-permissioned | POINT (-2.154052 52.460423) | DLP S H2 | 2025-11-18 | 2024-10-04 | ||||||||
| 163 | 163 | Former MEB Headquarters, Mucklow Hill, Halesowen | yes | 1.51 | 60 | 60 | not-owned-by-a-public-authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not-permissioned | POINT (-2.03214 52.460325) | DLP H028 | 2025-11-18 | 2024-10-04 | ||||||||
| 164 | 164 | Land at Waterfront Way and Level Street | yes | 13.3 | 500 | 500 | not-owned-by-a-public-authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not-permissioned | POINT (-2.110417 52.486846) | DLP BH PS1 | 2025-11-18 | 2024-10-04 | ||||||||
| 165 | 165 | Woodside Centre, Hallchurch Rd, Dudley DY2 0TQ | yes | 0.51 | 18 | 18 | not-owned-by-a-public-authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not-permissioned | POINT (-2.108927 52.498961) | 2025-11-18 | 2024-10-04 | |||||||||
| 157 | 157 | CARPET ELITE, CURZON HOUSE, 265-266, CASTLE STREET, DUDLEY, DY1 1LQ | yes | 0.08 | 7 | 7 | not-owned-by-a-public-authority | 2023-11-27 | full-planning-permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | POINT (-2.081167 52.512093) | 2024-10-04 | 2024-10-04 | 2026-11-27 | ||||||
| 158 | 158 | Vacant Land North off, Darkhouse Lane, COSELEY, WV14 8XJ | yes | 0.62 | 13 | 13 | not-owned-by-a-public-authority | 2023-04-05 | full-planning-permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | POINT (-2.087554 52.549891) | DLP H055 | 2025-11-18 | 2024-10-04 | 2026-04-05 | |||||
| 173 | 173 | 267-268, CASTLE STREET, DUDLEY, DY1 1LJ | yes | 0.03 | 6 | 6 | not-owned-by-a-public-authority | 2025-07-03 | full-planning-permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue= | POINT (-2.08097 52.512167) | 2025-11-04 | 2025-11-04 | ||||||
| 170 | 170 | 48, ZOAR STREET, LOWER GORNAL, DUDLEY, DY3 2PA | yes | 0.07 | 9 | 9 | not-owned-by-a-public-authority | 2025-05-06 | full-planning-permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue= | POINT (-2.129057 52.517551) | 2025-11-04 | 2025-11-04 | ||||||
| 172 | 172 | HANBURY HILL BAPTIST CHURCH, CHAPEL STREET, STOURBRIDGE, DY8 1BE | yes | 0.06 | 5 | 5 | not-owned-by-a-public-authority | 2025-04-24 | full-planning-permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue= | POINT (-2.147113 52.453384) | 2025-11-04 | 2025-11-04 | ||||||
| 174 | 174 | THE RAINBOW COMMUNITY CENTRE, 49, RAINBOW STREET, COSELEY, BILSTON, WV14 8SX | yes | 0.08 | 6 | 6 | not-owned-by-a-public-authority | 2025-07-07 | full-planning-permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue= | POINT (-2.079668 52.552281) | 2025-11-04 | 2025-11-04 | ||||||
| 171 | 171 | 4-5, SUMMER HILL, HALESOWEN, B63 3BU | yes | 0.06 | 8 | 8 | not-owned-by-a-public-authority | 2025-05-09 | full-planning-permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue= | POINT (-2.050679 52.44681) | 2025-11-04 | 2025-11-04 | ||||||
| 210 | 210 | 133-134, High Street, Stourbridge, DY8 1DS | yes | 0.04 | 5 | 5 | not-owned-by-a-public-authority | 2024-11-25 | full-planning-permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0166 | POINT (-2.146294 52.456655) | P24/1118/PN3MA | 2025-11-18 | 2024-11-29 | |||||
| 167 | 167 | 37, Kingsley Street, Netherton, Dudley, DY2 0PZ | yes | 0.09 | 11 | 11 | not-owned-by-a-public-authority | 2025-02-07 | full-planning-permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0167 | POINT (-2.08798 52.490994) | P24/1246 | 2025-11-18 | ||||||
| 168 | 168 | Quantum Works, Enville Street, Stourbridge | yes | 0.36 | 14 | 14 | not-owned-by-a-public-authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not-permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0168 | POINT (-2.15601 52.45757) | DLP H012 | 2025-11-18 | ||||||||
| 203 | 203 | 200a Wolverhampton Street, Dudley | 0.05 | 22 | 22 | not-owned-by-a-public-authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not-permissioned | POINT (-2.085628 52.510631) | DLP DH5 | 2025-11-10 | 2025-11-10 | |||||||||
| 179 | 179 | Springfield Works, Pearson Street, Lye | 0.28 | 11 | 11 | not-owned-by-a-public-authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not-permissioned | POINT (-2.108613 52.453822) | DLP H009 | 2025-11-04 | 2025-11-04 | |||||||||
| 175 | 175 | Tower Street/ Castle Street, Dudley | 0.59 | 40 | 40 | owned-by-a-public-authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not-permissioned | POINT (-2.081815 52.511746) | DLP DOS1 | 2025-11-04 | 2025-11-04 | |||||||||
| 176 | 176 | Trident Centre/ Upper High Street, Dudley | 0.99 | 60 | 60 | not-owned-by-a-public-authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not-permissioned | POINT (-2.085443 52.509571) | 2025-11-04 | 2025-11-04 | ||||||||||
| 198 | 198 | Former Appleyards Site, Dudley | 0.4 | 18 | 18 | not-owned-by-a-public-authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not-permissioned | POINT (-2.091367 52.511022) | DLP DH7 | 2025-11-07 | 2025-11-07 | |||||||||
| 180 | 180 | Rufford Road, Stourbridge | 0.44 | 16 | 16 | not-owned-by-a-public-authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not-permissioned | POINT (-2.132351 52.453939) | DLP H014 | 2025-11-04 | 2025-11-04 | |||||||||
| 181 | 181 | Lyde Green/Cradley Road, Cradley | 0.93 | 27 | 27 | not-owned-by-a-public-authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not-permissioned | POINT (-2.087597 52.466987) | DLP H015 | 2025-11-04 | 2025-11-04 | |||||||||
| 184 | 184 | Former New Hawne Colliery, Hayseech Road, Halesowen | 0.63 | 15 | 15 | owned-by-a-public-authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not-permissioned | POINT (-2.065035 52.459483) | DLP H046 | 2025-11-06 | 2025-11-06 | |||||||||
| 188 | 188 | Saltwells Education Centre, Bowling Green Road | 1.39 | 50 | 50 | owned-by-a-public-authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not-permissioned | POINT (-2.074862 52.4824) | DLP H062 | 2025-11-06 | 2025-11-06 | |||||||||
| 190 | 190 | Church Road, Netherton | 0.91 | 29 | 29 | not-owned-by-a-public-authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not-permissioned | POINT (-2.085111 52.490209) | DLP H061 | 2025-11-06 | 2025-11-06 | |||||||||
| 202 | 202 | Royail Mail Sorting Office, Dudley | 0.28 | 15 | 15 | not-owned-by-a-public-authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not-permissioned | POINT (-2.088891 52.51149) | DLP DH4 | 2025-11-07 | 2025-11-07 | |||||||||
| 199 | 199 | BT Telephone Exchange, Dudley | 0.61 | 33 | 33 | not-owned-by-a-public-authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not-permissioned | POINT (-2.087478 52.511232) | DLP DH2 | 2025-11-07 | 2025-11-07 | |||||||||
| 200 | 200 | Dudley College site/ Wolverhampton Street, Dudley | 0.55 | 28 | 28 | not-owned-by-a-public-authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not-permissioned | POINT (-2.09025 52.511626) | DLP DH3 | 2025-11-07 | 2025-11-07 | |||||||||
| 201 | 201 | Regent House, Dudley | 0.09 | 28 | 28 | not-owned-by-a-public-authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not-permissioned | POINT (-2.084941 52.508759) | DLP DH3 | 2025-11-07 | 2025-11-07 | |||||||||
| 191 | 191 | Rye Market, Stourbridge | 1.15 | 50 | 50 | not-owned-by-a-public-authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not-permissioned | POINT (-2.146497 52.455757) | DLP S OS3 | 2025-11-06 | 2025-11-06 | |||||||||
| 193 | 193 | 36-42 Market Street, Stourbridge | 0.15 | 10 | 10 | not-owned-by-a-public-authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not-permissioned | POINT (-2.148226 52.454995) | DLP SH4 | 2025-11-07 | 2025-11-07 | |||||||||
| 194 | 194 | Fountain House, Halesowen | 0.58 | 90 | 90 | not-owned-by-a-public-authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not-permissioned | POINT (-2.047089 52.448347) | DLP HOS4 | 2025-11-07 | 2025-11-07 | |||||||||
| 195 | 195 | Halesowen Police Station | 0.65 | 30 | 30 | not-owned-by-a-public-authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not-permissioned | POINT (-2.048519 52.446561) | DLP HH2 | 2025-11-07 | 2025-11-07 | |||||||||
| 196 | 196 | Will Thorne House, Halesowen | 0.2 | 20 | 20 | not-owned-by-a-public-authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not-permissioned | POINT (-2.049671 52.449881) | DLP HH1 | 2025-11-07 | 2025-11-07 | |||||||||
| 197 | 197 | Trindle Road / Hall Street / Birdcage Walk (Portersfield), Dudley | 4.45 | 330 | 330 | not-owned-by-a-public-authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not-permissioned | POINT (-2.078604 52.510564) | DLP DPS2 | 2025-11-07 | 2025-11-07 | |||||||||
| 207 | 207 | Level Street / Old Bush Street, Brierley Hill | 1.07 | 95 | 95 | not-owned-by-a-public-authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not-permissioned | POINT (-2.116346 52.483787) | DLP BHH004 | 2025-11-10 | 2025-11-10 | |||||||||
| 204 | 204 | Land at Moor Street, Brierley Hill | 1.01 | 60 | 60 | not-owned-by-a-public-authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not-permissioned | POINT (-2.125033 52.481052) | DLP BHH001 | 2025-11-10 | 2025-11-10 | |||||||||
| 205 | 205 | Land at Bell Street and High Street, Brierley Hill | 1.6 | 120 | 120 | not-owned-by-a-public-authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not-permissioned | POINT (-2.123115 52.479977) | DLP BHH009 | 2025-11-10 | 2025-11-10 | |||||||||
| 206 | 206 | Canal Walk South, Brierley Hill (referred to a Mill Street) | 3.48 | 250 | 250 | not-owned-by-a-public-authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not-permissioned | POINT (-2.117614 52.479119) | DLP BHH003 | 2025-11-10 | 2025-11-10 | |||||||||
| 178 | 178 | Abberley Street / King Street, Dudley | yes | 1.2 | 50 | 50 | not-owned-by-a-public-authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not-permissioned | POINT (-2.087257 52.507511) | DLP DOS4 | 2025-11-04 | 2025-11-04 | ||||||||
| 177 | 177 | King Street/ Flood Street, Dudley | 4.89 | 120 | 120 | owned-by-a-public-authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not-permissioned | POINT (-2.081921 52.508316) | DLP DPS1 | 2025-11-04 | 2025-11-04 | |||||||||
| 182 | 182 | Tipton Road – Land adjacent to Black Country Museum | 0.91 | 35 | 35 | not-owned-by-a-public-authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not-permissioned | POINT (-2.074731 52.521971) | DLP DH6 | 2025-11-04 | 2025-11-04 | |||||||||
| 183 | 183 | Upper High Street/ King Street, Dudley | yes | 0.73 | 34 | 34 | not-owned-by-a-public-authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not-permissioned | POINT (-2.08787 52.508035) | P22/1335 | 2025-11-04 | 2025-11-04 | ||||||||
| 185 | 185 | Brockmoor Foundry North, Leys Road | 2.05 | 80 | 80 | not-owned-by-a-public-authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not-permissioned | POINT (-2.139371 52.484567) | DLP H036 | 2025-11-06 | 2025-11-06 | |||||||||
| 187 | 187 | Peugeot Garage, Hagley Road, Stourbridge | 0.46 | 35 | 35 | not-owned-by-a-public-authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not-permissioned | https://www.sunderland.gov.uk/article/12739/Brownfield-Land-Register | POINT (-2.143901 52.452853) | DLP SH4 | 2025-11-06 | 2025-11-06 |
Showing rows 151 to 200 of 201