Dudley Metropolitan Borough Council
Brownfield land
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
| Reference | Name | Site address | Point | Site plan URL | Hectares | Ownership status | Planning permission status | Planning permission type | Planning permission date | Planning permission history | Deliverable | Minimum net dwellings | Maximum net dwellings | Hazardous substances | Notes | Start date | Entry date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 154 | 154 | Orchard Works, CHURCHFIELD STREET, DUDLEY, DY2 8QR | POINT (-2.088171 52.505441) | 0.25 | not-owned-by-a-public-authority | not-permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx | yes | 14 | 14 | 2024-09-30 | 2025-11-11 | ||||||
| 153 | 153 | The Mere Education Centre, LAWNSWOOD ROAD, WORDSLEY | POINT (-2.163402 52.481115) | 0.52 | owned-by-a-public-authority | not-permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx | 19 | 19 | 2024-09-30 | 2025-11-18 | 2025-11-18 | ||||||
| 148 | 148 | Vacant Land (Former Henry Boot Training Ltd), 280 Stourbridge Road | POINT (-2.112866 52.497174) | 0.29 | not-owned-by-a-public-authority | permissioned | reserved-matters-approval | 2024-03-26 | https://maps.dudley.gov.uk/MyCouncil.aspx | yes | 28 | 28 | 2024-09-30 | 2024-09-30 | 2027-03-26 | |||
| 156 | 156 | LAND REAR OF 7 TO 13, HIGH STREET, SEDGLEY, DUDLEY, DY3 1RL | POINT (-2.122643 52.542404) | 0.12 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2024-06-08 | https://maps.dudley.gov.uk/MyCouncil.aspx | yes | 9 | 9 | 2024-10-04 | 2024-10-04 | 2027-06-08 | |||
| 160 | 160 | VACANT LAND AT CORNER OF RUTLAND PASSAGE AND KING STREET, DUDLEY | POINT (-2.084558 52.508881) | 0.01 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2023-04-05 | https://maps.dudley.gov.uk/MyCouncil.aspx | yes | 11 | 11 | 2024-10-04 | 2024-10-04 | 2026-04-05 | |||
| 161 | 161 | Land North of Birmingham Street | POINT (-2.140826 52.458216) | 6.27 | not-owned-by-a-public-authority | not-permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx | yes | 70 | 70 | DLP S OS1 | 2024-10-04 | 2025-11-18 | |||||
| 162 | 162 | Bradley Road West | POINT (-2.154052 52.460423) | 0.59 | not-owned-by-a-public-authority | not-permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx | yes | 24 | 24 | DLP S H2 | 2024-10-04 | 2025-11-18 | |||||
| 163 | 163 | Former MEB Headquarters, Mucklow Hill, Halesowen | POINT (-2.03214 52.460325) | 1.51 | not-owned-by-a-public-authority | not-permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx | yes | 60 | 60 | DLP H028 | 2024-10-04 | 2025-11-18 | |||||
| 164 | 164 | Land at Waterfront Way and Level Street | POINT (-2.110417 52.486846) | 13.3 | not-owned-by-a-public-authority | not-permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx | yes | 500 | 500 | DLP BH PS1 | 2024-10-04 | 2025-11-18 | |||||
| 165 | 165 | Woodside Centre, Hallchurch Rd, Dudley DY2 0TQ | POINT (-2.108927 52.498961) | 0.51 | not-owned-by-a-public-authority | not-permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx | yes | 18 | 18 | 2024-10-04 | 2025-11-18 | ||||||
| 157 | 157 | CARPET ELITE, CURZON HOUSE, 265-266, CASTLE STREET, DUDLEY, DY1 1LQ | POINT (-2.081167 52.512093) | 0.08 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2023-11-27 | https://maps.dudley.gov.uk/MyCouncil.aspx | yes | 7 | 7 | 2024-10-04 | 2024-10-04 | 2026-11-27 | |||
| 158 | 158 | Vacant Land North off, Darkhouse Lane, COSELEY, WV14 8XJ | POINT (-2.087554 52.549891) | 0.62 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2023-04-05 | https://maps.dudley.gov.uk/MyCouncil.aspx | yes | 13 | 13 | DLP H055 | 2024-10-04 | 2025-11-18 | 2026-04-05 | ||
| 173 | 173 | 267-268, CASTLE STREET, DUDLEY, DY1 1LJ | POINT (-2.08097 52.512167) | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue= | 0.03 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2025-07-03 | https://maps.dudley.gov.uk/MyCouncil.aspx | yes | 6 | 6 | 2025-11-04 | 2025-11-04 | |||
| 170 | 170 | 48, ZOAR STREET, LOWER GORNAL, DUDLEY, DY3 2PA | POINT (-2.129057 52.517551) | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue= | 0.07 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2025-05-06 | https://maps.dudley.gov.uk/MyCouncil.aspx | yes | 9 | 9 | 2025-11-04 | 2025-11-04 | |||
| 172 | 172 | HANBURY HILL BAPTIST CHURCH, CHAPEL STREET, STOURBRIDGE, DY8 1BE | POINT (-2.147113 52.453384) | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue= | 0.06 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2025-04-24 | https://maps.dudley.gov.uk/MyCouncil.aspx | yes | 5 | 5 | 2025-11-04 | 2025-11-04 | |||
| 174 | 174 | THE RAINBOW COMMUNITY CENTRE, 49, RAINBOW STREET, COSELEY, BILSTON, WV14 8SX | POINT (-2.079668 52.552281) | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue= | 0.08 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2025-07-07 | https://maps.dudley.gov.uk/MyCouncil.aspx | yes | 6 | 6 | 2025-11-04 | 2025-11-04 | |||
| 171 | 171 | 4-5, SUMMER HILL, HALESOWEN, B63 3BU | POINT (-2.050679 52.44681) | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue= | 0.06 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2025-05-09 | https://maps.dudley.gov.uk/MyCouncil.aspx | yes | 8 | 8 | 2025-11-04 | 2025-11-04 | |||
| 210 | 210 | 133-134, High Street, Stourbridge, DY8 1DS | POINT (-2.146294 52.456655) | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0166 | 0.04 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2024-11-25 | https://maps.dudley.gov.uk/MyCouncil.aspx | yes | 5 | 5 | P24/1118/PN3MA | 2024-11-29 | 2025-11-18 | ||
| 167 | 167 | 37, Kingsley Street, Netherton, Dudley, DY2 0PZ | POINT (-2.08798 52.490994) | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0167 | 0.09 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2025-02-07 | https://maps.dudley.gov.uk/MyCouncil.aspx | yes | 11 | 11 | P24/1246 | 2025-11-18 | |||
| 168 | 168 | Quantum Works, Enville Street, Stourbridge | POINT (-2.15601 52.45757) | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0168 | 0.36 | not-owned-by-a-public-authority | not-permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx | yes | 14 | 14 | DLP H012 | 2025-11-18 | |||||
| 203 | 203 | 200a Wolverhampton Street, Dudley | POINT (-2.085628 52.510631) | 0.05 | not-owned-by-a-public-authority | not-permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx | 22 | 22 | DLP DH5 | 2025-11-10 | 2025-11-10 | ||||||
| 179 | 179 | Springfield Works, Pearson Street, Lye | POINT (-2.108613 52.453822) | 0.28 | not-owned-by-a-public-authority | not-permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx | 11 | 11 | DLP H009 | 2025-11-04 | 2025-11-04 | ||||||
| 175 | 175 | Tower Street/ Castle Street, Dudley | POINT (-2.081815 52.511746) | 0.59 | owned-by-a-public-authority | not-permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx | 40 | 40 | DLP DOS1 | 2025-11-04 | 2025-11-04 | ||||||
| 176 | 176 | Trident Centre/ Upper High Street, Dudley | POINT (-2.085443 52.509571) | 0.99 | not-owned-by-a-public-authority | not-permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx | 60 | 60 | 2025-11-04 | 2025-11-04 | |||||||
| 198 | 198 | Former Appleyards Site, Dudley | POINT (-2.091367 52.511022) | 0.4 | not-owned-by-a-public-authority | not-permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx | 18 | 18 | DLP DH7 | 2025-11-07 | 2025-11-07 | ||||||
| 180 | 180 | Rufford Road, Stourbridge | POINT (-2.132351 52.453939) | 0.44 | not-owned-by-a-public-authority | not-permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx | 16 | 16 | DLP H014 | 2025-11-04 | 2025-11-04 | ||||||
| 181 | 181 | Lyde Green/Cradley Road, Cradley | POINT (-2.087597 52.466987) | 0.93 | not-owned-by-a-public-authority | not-permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx | 27 | 27 | DLP H015 | 2025-11-04 | 2025-11-04 | ||||||
| 184 | 184 | Former New Hawne Colliery, Hayseech Road, Halesowen | POINT (-2.065035 52.459483) | 0.63 | owned-by-a-public-authority | not-permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx | 15 | 15 | DLP H046 | 2025-11-06 | 2025-11-06 | ||||||
| 188 | 188 | Saltwells Education Centre, Bowling Green Road | POINT (-2.074862 52.4824) | 1.39 | owned-by-a-public-authority | not-permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx | 50 | 50 | DLP H062 | 2025-11-06 | 2025-11-06 | ||||||
| 190 | 190 | Church Road, Netherton | POINT (-2.085111 52.490209) | 0.91 | not-owned-by-a-public-authority | not-permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx | 29 | 29 | DLP H061 | 2025-11-06 | 2025-11-06 | ||||||
| 202 | 202 | Royail Mail Sorting Office, Dudley | POINT (-2.088891 52.51149) | 0.28 | not-owned-by-a-public-authority | not-permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx | 15 | 15 | DLP DH4 | 2025-11-07 | 2025-11-07 | ||||||
| 199 | 199 | BT Telephone Exchange, Dudley | POINT (-2.087478 52.511232) | 0.61 | not-owned-by-a-public-authority | not-permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx | 33 | 33 | DLP DH2 | 2025-11-07 | 2025-11-07 | ||||||
| 200 | 200 | Dudley College site/ Wolverhampton Street, Dudley | POINT (-2.09025 52.511626) | 0.55 | not-owned-by-a-public-authority | not-permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx | 28 | 28 | DLP DH3 | 2025-11-07 | 2025-11-07 | ||||||
| 201 | 201 | Regent House, Dudley | POINT (-2.084941 52.508759) | 0.09 | not-owned-by-a-public-authority | not-permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx | 28 | 28 | DLP DH3 | 2025-11-07 | 2025-11-07 | ||||||
| 191 | 191 | Rye Market, Stourbridge | POINT (-2.146497 52.455757) | 1.15 | not-owned-by-a-public-authority | not-permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx | 50 | 50 | DLP S OS3 | 2025-11-06 | 2025-11-06 | ||||||
| 193 | 193 | 36-42 Market Street, Stourbridge | POINT (-2.148226 52.454995) | 0.15 | not-owned-by-a-public-authority | not-permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx | 10 | 10 | DLP SH4 | 2025-11-07 | 2025-11-07 | ||||||
| 194 | 194 | Fountain House, Halesowen | POINT (-2.047089 52.448347) | 0.58 | not-owned-by-a-public-authority | not-permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx | 90 | 90 | DLP HOS4 | 2025-11-07 | 2025-11-07 | ||||||
| 195 | 195 | Halesowen Police Station | POINT (-2.048519 52.446561) | 0.65 | not-owned-by-a-public-authority | not-permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx | 30 | 30 | DLP HH2 | 2025-11-07 | 2025-11-07 | ||||||
| 196 | 196 | Will Thorne House, Halesowen | POINT (-2.049671 52.449881) | 0.2 | not-owned-by-a-public-authority | not-permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx | 20 | 20 | DLP HH1 | 2025-11-07 | 2025-11-07 | ||||||
| 197 | 197 | Trindle Road / Hall Street / Birdcage Walk (Portersfield), Dudley | POINT (-2.078604 52.510564) | 4.45 | not-owned-by-a-public-authority | not-permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx | 330 | 330 | DLP DPS2 | 2025-11-07 | 2025-11-07 | ||||||
| 207 | 207 | Level Street / Old Bush Street, Brierley Hill | POINT (-2.116346 52.483787) | 1.07 | not-owned-by-a-public-authority | not-permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx | 95 | 95 | DLP BHH004 | 2025-11-10 | 2025-11-10 | ||||||
| 204 | 204 | Land at Moor Street, Brierley Hill | POINT (-2.125033 52.481052) | 1.01 | not-owned-by-a-public-authority | not-permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx | 60 | 60 | DLP BHH001 | 2025-11-10 | 2025-11-10 | ||||||
| 205 | 205 | Land at Bell Street and High Street, Brierley Hill | POINT (-2.123115 52.479977) | 1.6 | not-owned-by-a-public-authority | not-permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx | 120 | 120 | DLP BHH009 | 2025-11-10 | 2025-11-10 | ||||||
| 206 | 206 | Canal Walk South, Brierley Hill (referred to a Mill Street) | POINT (-2.117614 52.479119) | 3.48 | not-owned-by-a-public-authority | not-permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx | 250 | 250 | DLP BHH003 | 2025-11-10 | 2025-11-10 | ||||||
| 178 | 178 | Abberley Street / King Street, Dudley | POINT (-2.087257 52.507511) | 1.2 | not-owned-by-a-public-authority | not-permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx | yes | 50 | 50 | DLP DOS4 | 2025-11-04 | 2025-11-04 | |||||
| 177 | 177 | King Street/ Flood Street, Dudley | POINT (-2.081921 52.508316) | 4.89 | owned-by-a-public-authority | not-permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx | 120 | 120 | DLP DPS1 | 2025-11-04 | 2025-11-04 | ||||||
| 182 | 182 | Tipton Road – Land adjacent to Black Country Museum | POINT (-2.074731 52.521971) | 0.91 | not-owned-by-a-public-authority | not-permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx | 35 | 35 | DLP DH6 | 2025-11-04 | 2025-11-04 | ||||||
| 183 | 183 | Upper High Street/ King Street, Dudley | POINT (-2.08787 52.508035) | 0.73 | not-owned-by-a-public-authority | not-permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx | yes | 34 | 34 | P22/1335 | 2025-11-04 | 2025-11-04 | |||||
| 185 | 185 | Brockmoor Foundry North, Leys Road | POINT (-2.139371 52.484567) | 2.05 | not-owned-by-a-public-authority | not-permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx | 80 | 80 | DLP H036 | 2025-11-06 | 2025-11-06 | ||||||
| 187 | 187 | Peugeot Garage, Hagley Road, Stourbridge | POINT (-2.143901 52.452853) | 0.46 | not-owned-by-a-public-authority | not-permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx | 35 | 35 | DLP SH4 | 2025-11-06 | 2025-11-06 |
Showing rows 151 to 200 of 201