East Cambridgeshire District Council
Tree preservation zone
| Reference | Name | Tree preservation order | Tree preservation zone type | Geometry | Point | Notes | Organisation | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|
| SJBYHVGG0GJ02 | The Grove Carter Street Fordham Ely Cambridgeshire CB7 5JU | TPO/E/06/92 | group | MULTIPOLYGON (((0.384332 52.313684, 0.38409 52.314118, 0.384046 52.314109, 0.384295 52.313675, 0.384332 52.313684))) | POINT (0.384188 52.313902) | 2024-05-22 | 1992-04-02 | |||
| SLPJ35GG0GJ02 | Land At Upware Car Park Upware | TPO/E/06/91 | group | MULTIPOLYGON (((0.254536 52.307027, 0.254499 52.307012, 0.254169 52.307018, 0.253937 52.306506, 0.253961 52.306493, 0.254263 52.306427, 0.254536 52.307027))) | POINT (0.254228 52.306739) | 1991-11-26 | 1991-07-19 | |||
| SLPJ4HGG0GJ01 | Land At Upware Car Park Upware | TPO/E/06/91 | group | MULTIPOLYGON (((0.255464 52.307195, 0.255396 52.30725, 0.254548 52.307024, 0.254505 52.306942, 0.255464 52.307195))) | POINT (0.254981 52.307103) | 1991-11-26 | 1991-07-19 | |||
| SLPJ5QGG0GJ01 | Land At Upware Car Park Upware | TPO/E/06/91 | group | MULTIPOLYGON (((0.255429 52.306411, 0.255411 52.306478, 0.255696 52.306508, 0.255682 52.30661, 0.25496 52.306493, 0.25483 52.306358, 0.255429 52.306411))) | POINT (0.255271 52.306478) | 1991-11-26 | 1991-07-19 | |||
| SH14M7GG0EJ01 | Land At Burrough Green Burrough Green Cambridgeshire | TPO/E/06/85 | area | MULTIPOLYGON (((0.385048 52.168913, 0.385027 52.168938, 0.383838 52.169176, 0.383699 52.169219, 0.383541 52.168971, 0.383762 52.168915, 0.383898 52.168907, 0.383983 52.168924, 0.384168 52.168931, 0.384416 52.168864, 0.38453 52.168788, 0.384566 52.168715, 0.384622 52.168529, 0.384736 52.168516, 0.38484 52.168493, 0.384945 52.168647, 0.385006 52.16879, 0.385048 52.168913))) | POINT (0.384391 52.168901) | 1985-04-11 | 1985-02-14 | |||
| SH14M7GG0EJ02 | Land At Burrough Green Burrough Green Cambridgeshire | TPO/E/06/85 | area | MULTIPOLYGON (((0.392333 52.167898, 0.392459 52.16798, 0.392532 52.168068, 0.392567 52.168181, 0.392576 52.168268, 0.392538 52.16837, 0.392498 52.168449, 0.392428 52.168498, 0.391972 52.168535, 0.391942 52.168523, 0.39196 52.168313, 0.391928 52.167976, 0.391899 52.167898, 0.392333 52.167898))) | POINT (0.392228 52.16821) | 1985-04-11 | 1985-02-14 | |||
| SH14OKGG0EJ00 | Land At Burrough Green Burrough Green Cambridgeshire | TPO/E/06/85 | group | MULTIPOLYGON (((0.387934 52.168134, 0.387881 52.168156, 0.387769 52.167973, 0.387827 52.16796, 0.387934 52.168134))) | POINT (0.387853 52.168056) | 1985-04-11 | 1985-02-14 | |||
| SH14OKGG0EJ01 | Land At Burrough Green Burrough Green Cambridgeshire | TPO/E/06/85 | group | MULTIPOLYGON (((0.387704 52.167753, 0.387646 52.167766, 0.387591 52.167653, 0.387639 52.167634, 0.387704 52.167753))) | POINT (0.387646 52.167702) | 1985-04-11 | 1985-02-14 | |||
| SH14OLGG0EJ00 | Land At Burrough Green Burrough Green Cambridgeshire | TPO/E/06/85 | group | MULTIPOLYGON (((0.387574 52.167519, 0.387517 52.167535, 0.387411 52.167375, 0.387473 52.167356, 0.387574 52.167519))) | POINT (0.387493 52.167445) | 1985-04-11 | 1985-02-14 | |||
| SH14OMGG0EJ00 | Land At Burrough Green Burrough Green Cambridgeshire | TPO/E/06/85 | group | MULTIPOLYGON (((0.386807 52.168555, 0.386792 52.168643, 0.386695 52.168641, 0.386705 52.168554, 0.386807 52.168555))) | POINT (0.38675 52.168598) | 1985-04-11 | 1985-02-14 | |||
| SHW7SFGG0GJ00 | Land Adjoining Croylands Cambridge Road Ely | TPO/E/06/84 | area | MULTIPOLYGON (((0.254483 52.396086, 0.253312 52.396395, 0.253246 52.396303, 0.254396 52.395997, 0.254483 52.396086))) | POINT (0.253862 52.396195) | 1984-08-17 | 1984-07-05 | |||
| SKBIN0GG0EJ01 | Primary School Grounds Lode Road Lode Cambridge CB25 9ET | TPO/E/06/83 | group | MULTIPOLYGON (((0.246927 52.240045, 0.246877 52.240213, 0.24652 52.240152, 0.246587 52.23999, 0.246927 52.240045))) | POINT (0.246728 52.240101) | 1983-09-22 | 1983-08-24 | |||
| SLWUJBGG0GJ01 | The Hall Wicken | TPO/E/06/81 | woodland | MULTIPOLYGON (((0.311415 52.309607, 0.311374 52.309613, 0.311307 52.309637, 0.311314 52.309529, 0.311576 52.309512, 0.31158 52.309598, 0.311415 52.309607))) | POINT (0.311441 52.309566) | 1982-01-21 | 1981-12-10 | |||
| SGIKX7GG0EJ01 | St Georges Church Brinkley Road Six Mile Bottom Newmarket Suffolk | TPO/E/06/72 | area | MULTIPOLYGON (((0.326943 52.185696, 0.324712 52.186356, 0.323604 52.186834, 0.323557 52.186683, 0.326817 52.185538, 0.326943 52.185696))) | POINT (0.325356 52.186123) | 1973-07-27 | 1972-06-14 | |||
| SGIKX7GG0EJ02 | St Georges Church Brinkley Road Six Mile Bottom Newmarket Suffolk | TPO/E/06/72 | area | MULTIPOLYGON (((0.32276 52.183889, 0.322868 52.184215, 0.323592 52.186866, 0.322057 52.187633, 0.322193 52.187494, 0.323447 52.186829, 0.323426 52.186669, 0.322643 52.183892, 0.322074 52.181958, 0.322176 52.181916, 0.32276 52.183889))) | POINT (0.32285 52.184896) | 1973-07-27 | 1972-06-14 | |||
| SGIKX8GG0EJ00 | St Georges Church Brinkley Road Six Mile Bottom Newmarket Suffolk | TPO/E/06/72 | area | MULTIPOLYGON (((0.322649 52.180258, 0.322244 52.18173, 0.322081 52.181854, 0.32247 52.180325, 0.322668 52.178881, 0.322811 52.178862, 0.322649 52.180258))) | POINT (0.322507 52.180306) | 1973-07-27 | 1972-06-14 | |||
| SGIKX8GG0EJ01 | St Georges Church Brinkley Road Six Mile Bottom Newmarket Suffolk | TPO/E/06/72 | area | MULTIPOLYGON (((0.310644 52.187376, 0.310445 52.186667, 0.310609 52.186594, 0.31074 52.187124, 0.311982 52.186621, 0.31213 52.18678, 0.310644 52.187376))) | POINT (0.311171 52.186967) | 1973-07-27 | 1972-06-14 | |||
| SGIL7HGG0EJ01 | St Georges Church Brinkley Road Six Mile Bottom Newmarket Suffolk | TPO/E/06/72 | area | MULTIPOLYGON (((0.312391 52.186668, 0.312156 52.186768, 0.31178 52.186375, 0.312017 52.186278, 0.312391 52.186668))) | POINT (0.312086 52.186522) | 1973-07-27 | 1972-06-14 | |||
| SGIL7HGG0EJ02 | St Georges Church Brinkley Road Six Mile Bottom Newmarket Suffolk | TPO/E/06/72 | area | MULTIPOLYGON (((0.314954 52.1872, 0.314721 52.187275, 0.313056 52.185632, 0.313249 52.185562, 0.314954 52.1872))) | POINT (0.314017 52.186439) | 1973-07-27 | 1972-06-14 | |||
| SGIL7HGG0EJ03 | St Georges Church Brinkley Road Six Mile Bottom Newmarket Suffolk | TPO/E/06/72 | group | MULTIPOLYGON (((0.319769 52.183158, 0.318663 52.183655, 0.313495 52.185607, 0.313395 52.185505, 0.318543 52.183561, 0.31965 52.183081, 0.319769 52.183158))) | POINT (0.31657 52.18437) | 1973-07-27 | 1972-06-14 | |||
| PZVS5AGG07J00 | Land Rear Of 35 - 39 Meadow Lane Newmarket Suffolk CB8 8FZ | TPO/E/06/15 | group | MULTIPOLYGON (((0.42861 52.234316, 0.429123 52.234472, 0.429103 52.234497, 0.428233 52.234221, 0.42825 52.234204, 0.42861 52.234316))) | POINT (0.428703 52.234357) | 2016-01-18 | 2015-12-03 | |||
| SH4UTPGG0EJ01 | Builders Yard To East Of 127 To 139 Centre Drive Newmarket Suffolk | TPO/E/06/10 | group | MULTIPOLYGON (((0.434131 52.23519, 0.434049 52.235308, 0.433927 52.235273, 0.434009 52.235156, 0.434131 52.23519))) | POINT (0.434029 52.235232) | 2010-12-20 | 2010-09-03 | |||
| SH4UTQGG0EJ00 | Builders Yard To East Of 127 To 139 Centre Drive Newmarket Suffolk | TPO/E/06/10 | group | MULTIPOLYGON (((0.43453 52.234602, 0.434343 52.234879, 0.434219 52.234842, 0.434412 52.234567, 0.43453 52.234602))) | POINT (0.434375 52.234724) | 2010-12-20 | 2010-09-03 | |||
| SH4UTRGG0EJ00 | Builders Yard To East Of 127 To 139 Centre Drive Newmarket Suffolk | TPO/E/06/10 | group | MULTIPOLYGON (((0.433821 52.234784, 0.433699 52.234787, 0.433689 52.234684, 0.433815 52.234677, 0.433821 52.234784))) | POINT (0.433756 52.234733) | 2010-12-20 | 2010-09-03 | |||
| SJ6WIZGG0GJ01 | Land At The Pines Industrial Estate Fordham Road Exning | TPO/E/05/97 | group | MULTIPOLYGON (((0.393863 52.285861, 0.393585 52.285943, 0.393584 52.286052, 0.393427 52.286092, 0.393452 52.285923, 0.393552 52.28581, 0.393853 52.285786, 0.393863 52.285861))) | POINT (0.393611 52.285909) | 1997-11-10 | 1997-09-25 | |||
| SIBEO2GG0GX01 | Land West Of Fen House Lynn Road Ely Cambridgeshire | TPO/E/05/89 | group | MULTIPOLYGON (((0.267014 52.414708, 0.266792 52.414747, 0.266468 52.413811, 0.266695 52.413785, 0.267014 52.414708)), ((0.268563 52.413672, 0.267798 52.413756, 0.267762 52.413655, 0.268534 52.413573, 0.268563 52.413672))) | POINT (0.26712 52.414103) | 1989-08-31 | 1989-05-09 | |||
| SJPD4DGG0GJ02 | Land Adjoining Rear Of 5 Lode Way Haddenham Ely | TPO/E/05/88 | group | MULTIPOLYGON (((0.150031 52.350247, 0.149746 52.350689, 0.149159 52.351538, 0.149124 52.35153, 0.149719 52.350686, 0.150007 52.350246, 0.150031 52.350247))) | POINT (0.14955 52.350945) | 1988-05-23 | 1988-04-06 | |||
| SHUR04GG0EJ00 | Wulverhorst And Land Adjacent Lynn Road Chettisham Ely Cambridgeshire CB6 1RY | TPO/E/05/84 | group | MULTIPOLYGON (((0.274026 52.420914, 0.273796 52.420973, 0.273773 52.420995, 0.272538 52.4213, 0.27249 52.421227, 0.273989 52.420854, 0.274026 52.420914))) | POINT (0.273245 52.421081) | 2024-08-07 | 1984-05-31 | |||
| SHUR05GG0EJ01 | Wulverhorst And Land Adjacent Lynn Road Chettisham Ely Cambridgeshire CB6 1RY | TPO/E/05/84 | group | MULTIPOLYGON (((0.27481 52.420725, 0.274034 52.420915, 0.273996 52.420851, 0.274787 52.420664, 0.27481 52.420725))) | POINT (0.274401 52.42079) | 2024-08-07 | 1984-05-31 | |||
| SM68ALGG0GJ02 | Land At Rear Of Selwyn Close And St. Johns Avenue Woodditton | TPO/E/05/82 | group | MULTIPOLYGON (((0.406099 52.234117, 0.405989 52.234216, 0.405932 52.234191, 0.406038 52.234091, 0.406099 52.234117))) | POINT (0.406015 52.234153) | 1982-10-29 | 1982-10-29 | |||
| SM68BKGG0GJ01 | Land At Rear Of Selwyn Close And St. Johns Avenue Woodditton | TPO/E/05/82 | group | MULTIPOLYGON (((0.405984 52.234219, 0.405869 52.234318, 0.405815 52.234296, 0.405924 52.234195, 0.405984 52.234219))) | POINT (0.405899 52.234256) | 1982-10-29 | 1982-10-29 | |||
| SM68D0GG0GJ01 | Land At Rear Of Selwyn Close And St. Johns Avenue Woodditton | TPO/E/05/82 | group | MULTIPOLYGON (((0.405862 52.234319, 0.405602 52.234549, 0.405516 52.23456, 0.405813 52.234299, 0.405862 52.234319))) | POINT (0.405697 52.234432) | 1982-10-29 | 1982-10-29 | |||
| SM68DYGG0GJ00 | Land At Rear Of Selwyn Close And St. Johns Avenue Woodditton | TPO/E/05/82 | group | MULTIPOLYGON (((0.406006 52.234754, 0.405969 52.234784, 0.405528 52.234562, 0.4056 52.234554, 0.406006 52.234754))) | POINT (0.405779 52.234665) | 1982-10-29 | 1982-10-29 | |||
| SM68F0GG0GJ01 | Land At Rear Of Selwyn Close And St. Johns Avenue Woodditton | TPO/E/05/82 | group | MULTIPOLYGON (((0.40618 52.234835, 0.406141 52.234865, 0.405974 52.234782, 0.406011 52.234753, 0.40618 52.234835))) | POINT (0.406077 52.234809) | 1982-10-29 | 1982-10-29 | |||
| SM68GBGG0GJ00 | Land At Rear Of Selwyn Close And St. Johns Avenue Woodditton | TPO/E/05/82 | group | MULTIPOLYGON (((0.406342 52.234918, 0.406307 52.234947, 0.406149 52.234869, 0.406181 52.234842, 0.406342 52.234918))) | POINT (0.406246 52.234894) | 1982-10-29 | 1982-10-29 | |||
| SM68H9GG0GJ01 | Land At Rear Of Selwyn Close And St. Johns Avenue Woodditton | TPO/E/05/82 | group | MULTIPOLYGON (((0.406456 52.234972, 0.406424 52.235008, 0.40631 52.23495, 0.406342 52.234924, 0.406456 52.234972))) | POINT (0.406385 52.234965) | 1982-10-29 | 1982-10-29 | |||
| SM68JHGG0GJ00 | Land At Rear Of Selwyn Close And St. Johns Avenue Woodditton | TPO/E/05/82 | woodland | MULTIPOLYGON (((0.407187 52.235324, 0.407614 52.235541, 0.407559 52.235575, 0.406433 52.235009, 0.406465 52.234978, 0.407187 52.235324))) | POINT (0.407046 52.235288) | 1982-10-29 | 1982-10-29 | |||
| SHUMZCGG0EJ00 | Land At 28 Egremont Street Ely Cambridgeshire CB6 1AE | TPO/E/05/81 | group | MULTIPOLYGON (((0.26077 52.403204, 0.260663 52.403222, 0.260644 52.403183, 0.260676 52.403152, 0.260734 52.403142, 0.26077 52.403204))) | POINT (0.260704 52.403184) | 1981-12-07 | 1981-10-23 | |||
| SHUMZCGG0EJ01 | Land At 28 Egremont Street Ely Cambridgeshire CB6 1AE | TPO/E/05/81 | group | MULTIPOLYGON (((0.260602 52.402367, 0.260568 52.402374, 0.260544 52.402309, 0.260509 52.402315, 0.260477 52.402228, 0.26052 52.402226, 0.260541 52.402284, 0.260574 52.402282, 0.260602 52.402367))) | POINT (0.26054 52.402296) | 1981-12-07 | 1981-10-23 | |||
| SNK6VGGG0GJ01 | Elgin House 33 Duck Lane Haddenham Ely Cambridgeshire CB6 3UE | TPO/E/05/80 | group | MULTIPOLYGON (((0.15214 52.353894, 0.15331 52.353995, 0.153971 52.354108, 0.153953 52.354138, 0.151131 52.35382, 0.151138 52.353776, 0.15214 52.353894))) | POINT (0.152626 52.353963) | 1980-05-21 | 1980-04-09 | |||
| SGIBMHGG0EJ01 | Chalk Farm Six Mile Bottom Road Brinkley Newmarket Suffolk CB8 0RP | TPO/E/05/72 | area | MULTIPOLYGON (((0.352378 52.176232, 0.345352 52.179494, 0.336224 52.182871, 0.333667 52.183304, 0.333198 52.183434, 0.326925 52.185587, 0.326969 52.185669, 0.324602 52.18638, 0.323572 52.186824, 0.323565 52.186691, 0.331989 52.183769, 0.331916 52.18367, 0.333657 52.183121, 0.336205 52.182772, 0.337797 52.182226, 0.345003 52.179534, 0.352372 52.176116, 0.352378 52.176232))) | POINT (0.338423 52.18165) | 1973-08-09 | 1972-06-14 | |||
| SGIBMIGG0EJ00 | Chalk Farm Six Mile Bottom Road Brinkley Newmarket Suffolk CB8 0RP | TPO/E/05/72 | area | MULTIPOLYGON (((0.345581 52.179208, 0.345568 52.179244, 0.342204 52.175875, 0.34226 52.175819, 0.345581 52.179208))) | POINT (0.343685 52.177316) | 1973-08-09 | 1972-06-14 | |||
| SGIBMIGG0EJ01 | Chalk Farm Six Mile Bottom Road Brinkley Newmarket Suffolk CB8 0RP | TPO/E/05/72 | area | MULTIPOLYGON (((0.34228 52.175646, 0.34215 52.175703, 0.339801 52.173325, 0.339857 52.173251, 0.34228 52.175646))) | POINT (0.341094 52.174553) | 1973-08-09 | 1972-06-14 | |||
| SGIBMIGG0EJ02 | Chalk Farm Six Mile Bottom Road Brinkley Newmarket Suffolk CB8 0RP | TPO/E/05/72 | area | MULTIPOLYGON (((0.339039 52.181661, 0.338966 52.18169, 0.334487 52.177131, 0.334515 52.177094, 0.339039 52.181661))) | POINT (0.336919 52.179564) | 1973-08-09 | 1972-06-14 | |||
| SGIBTVGG0EJ01 | Chalk Farm Six Mile Bottom Road Brinkley Newmarket Suffolk CB8 0RP | TPO/E/05/72 | area | MULTIPOLYGON (((0.334391 52.177005, 0.334332 52.177006, 0.333484 52.176094, 0.333557 52.176083, 0.334391 52.177005))) | POINT (0.333918 52.176522) | 1973-08-09 | 1972-06-14 | |||
| SGIBTWGG0EJ00 | Chalk Farm Six Mile Bottom Road Brinkley Newmarket Suffolk CB8 0RP | TPO/E/05/72 | area | MULTIPOLYGON (((0.331905 52.183607, 0.331863 52.183645, 0.328558 52.180274, 0.328616 52.180236, 0.331905 52.183607))) | POINT (0.330185 52.181889) | 1973-08-09 | 1972-06-14 | |||
| SGIBTWGG0EJ01 | Chalk Farm Six Mile Bottom Road Brinkley Newmarket Suffolk CB8 0RP | TPO/E/05/72 | area | MULTIPOLYGON (((0.327852 52.179522, 0.327809 52.17956, 0.326732 52.178514, 0.326774 52.178477, 0.327852 52.179522))) | POINT (0.327294 52.17902) | 1973-08-09 | 1972-06-14 | |||
| SGIBTWGG0EJ02 | Chalk Farm Six Mile Bottom Road Brinkley Newmarket Suffolk CB8 0RP | TPO/E/05/72 | area | MULTIPOLYGON (((0.347332 52.171079, 0.346764 52.171273, 0.346672 52.171211, 0.347238 52.17099, 0.347332 52.171079))) | POINT (0.347013 52.171134) | 1973-08-09 | 1972-06-14 | |||
| SGIC1NGG0EJ01 | Chalk Farm Six Mile Bottom Road Brinkley Newmarket Suffolk CB8 0RP | TPO/E/05/72 | area | MULTIPOLYGON (((0.347737 52.170898, 0.347448 52.171032, 0.347354 52.170942, 0.347863 52.170759, 0.347737 52.170898))) | POINT (0.347589 52.170907) | 1973-08-09 | 1972-06-14 | |||
| SGIC7CGG0EJ01 | Chalk Farm Six Mile Bottom Road Brinkley Newmarket Suffolk CB8 0RP | TPO/E/05/72 | group | MULTIPOLYGON (((0.350277 52.173527, 0.350162 52.173593, 0.347554 52.171084, 0.347641 52.171046, 0.350277 52.173527))) | POINT (0.348989 52.172389) | 1973-08-09 | 1972-06-14 |
Showing rows 251 to 300 of 563