East Hampshire District Council
Developer agreement contribution
| Reference | Developer agreement | Contribution purpose | Amount | Units | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|
| COV-06751 | S106-00849 | open-space-and-leisure | 5400 | 2015-04-29 | 2015-04-29 | |||
| COV-06752 | S106-00849 | open-space-and-leisure | 2015-04-29 | 2015-04-29 | ||||
| COV-06753 | S106-00849 | open-space-and-leisure | 2015-04-29 | 2015-04-29 | ||||
| COV-06754 | S106-00849 | open-space-and-leisure | 2015-04-29 | 2015-04-29 | ||||
| COV-06755 | S106-00849 | community-facilities | 17500 | 2015-04-29 | 2015-04-29 | |||
| COV-06756 | S106-00849 | community-facilities | 13500 | 2015-04-29 | 2015-04-29 | |||
| COV-06757 | S106-00849 | community-facilities | 13500 | 2015-04-29 | 2015-04-29 | |||
| COV-06758 | S106-00849 | community-facilities | 2015-04-29 | 2015-04-29 | ||||
| COV-06759 | S106-00849 | community-facilities | 2015-04-29 | 2015-04-29 | ||||
| COV-06760 | S106-00849 | community-facilities | 2015-04-29 | 2015-04-29 | ||||
| COV-06761 | S106-00849 | open-space-and-leisure | 700000 | 2015-04-29 | 2015-04-29 | |||
| COV-06762 | S106-00849 | open-space-and-leisure | 540000 | 2015-04-29 | 2015-04-29 | |||
| COV-06763 | S106-00849 | open-space-and-leisure | 750000 | 2015-04-29 | 2015-04-29 | |||
| COV-06764 | S106-00849 | open-space-and-leisure | 2015-04-29 | 2015-04-29 | ||||
| COV-06765 | S106-00849 | open-space-and-leisure | 2015-04-29 | 2015-04-29 | ||||
| COV-06766 | S106-00849 | open-space-and-leisure | 2015-04-29 | 2015-04-29 | ||||
| COV-06773 | S106-00849 | other | 2015-04-29 | 2015-04-29 | ||||
| COV-06774 | S106-00849 | other | 2015-04-29 | 2015-04-29 | ||||
| COV-06775 | S106-00849 | other | 2015-04-29 | 2015-04-29 | ||||
| COV-06776 | S106-00997 | green-infrastructure | 2019-06-24 | 2019-06-24 | ||||
| COV-06777 | S106-01236 | open-space-and-leisure | 0 | 2006-03-06 | 2006-03-06 | |||
| COV-06778 | S106-01236 | other | 0 | 2006-03-06 | 2006-03-06 | |||
| COV-06779 | S106-01119 | open-space-and-leisure | 0 | 2003-02-21 | 2003-02-21 | |||
| COV-06780 | S106-00997 | green-infrastructure | 2019-06-24 | 2019-06-24 | ||||
| COV-06781 | S106-01291 | other | 2010-05-27 | 2010-05-27 | ||||
| COV-06783 | S106-00990 | other | 2013-11-05 | 2013-11-05 | ||||
| COV-06785 | S106-01292 | transport-and-travel | 0 | 2012-07-18 | 2012-07-18 | |||
| COV-06786 | S106-01292 | open-space-and-leisure | 0 | 2012-07-18 | 2012-07-18 | |||
| COV-06787 | S106-01292 | community-facilities | 0 | 2012-07-18 | 2012-07-18 | |||
| COV-06788 | S106-01292 | other | 0 | 2012-07-18 | 2012-07-18 | |||
| COV-06791 | S106-01294 | other | 2010-12-20 | 2010-12-20 | ||||
| COV-06792 | S106-00849 | other | 2015-04-29 | 2015-04-29 | ||||
| COV-06793 | S106-00849 | other | 2015-04-29 | 2015-04-29 | ||||
| COV-06794 | S106-00849 | other | 2015-04-29 | 2015-04-29 | ||||
| COV-06795 | S106-00849 | education | 0 | 2015-04-29 | 2015-04-29 | |||
| COV-06796 | S106-00849 | education | 0 | 2015-04-29 | 2015-04-29 | |||
| COV-06797 | S106-00849 | education | 0 | 2015-04-29 | 2015-04-29 | |||
| COV-06798 | S106-00849 | education | 0 | 2015-04-29 | 2015-04-29 | |||
| COV-06799 | S106-00849 | education | 0 | 2015-04-29 | 2015-04-29 | |||
| COV-06800 | S106-00849 | education | 0 | 2015-04-29 | 2015-04-29 | |||
| COV-06801 | S106-00849 | education | 0 | 2015-04-29 | 2015-04-29 | |||
| COV-06802 | S106-00849 | education | 0 | 2015-04-29 | 2015-04-29 | |||
| COV-06803 | S106-00849 | education | 0 | 2015-04-29 | 2015-04-29 | |||
| COV-06804 | S106-01295 | other | 2003-05-13 | 2003-05-13 | ||||
| COV-06805 | S106-01297 | other | 2012-03-15 | 2012-03-15 | ||||
| COV-06806 | S106-01298 | other | 2017-02-20 | 2017-02-20 | ||||
| COV-06807 | S106-01298 | other | 2017-02-20 | 2017-02-20 | ||||
| COV-06808 | S106-01298 | other | 2017-02-20 | 2017-02-20 | ||||
| COV-06809 | S106-01298 | other | 2017-02-20 | 2017-02-20 | ||||
| COV-06810 | S106-01298 | other | 2017-02-20 | 2017-02-20 |
Showing rows 5751 to 5800 of 7666