East Hampshire District Council
Developer agreement contribution
| Reference | Developer agreement | Contribution purpose | Amount | Units | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|
| COV-07245 | S106-01509 | open-space-and-leisure | 0 | 2005-09-27 | 2005-09-27 | |||
| COV-07246 | S106-01510 | open-space-and-leisure | 0 | 2004-12-17 | 2004-12-17 | |||
| COV-07247 | S106-01511 | other | 2005-09-09 | 2005-09-09 | ||||
| COV-07248 | S106-01515 | affordable-housing | 2004-09-29 | 2004-09-29 | ||||
| COV-07249 | S106-01515 | affordable-housing | 2004-09-29 | 2004-09-29 | ||||
| COV-07250 | S106-01515 | affordable-housing | 2004-09-29 | 2004-09-29 | ||||
| COV-07251 | S106-01516 | open-space-and-leisure | 0 | 2004-08-09 | 2004-08-09 | |||
| COV-07252 | S106-00960 | transport-and-travel | 2021-02-17 | 2021-02-17 | ||||
| COV-07253 | S106-00960 | transport-and-travel | 0 | 2021-02-17 | 2021-02-17 | |||
| COV-07254 | S106-00960 | transport-and-travel | 2021-02-17 | 2021-02-17 | ||||
| COV-07255 | S106-01517 | transport-and-travel | 0 | 2002-02-11 | 2002-02-11 | |||
| COV-07256 | S106-01518 | other | 2006-02-17 | 2006-02-17 | ||||
| COV-07257 | S106-01518 | other | 2006-02-17 | 2006-02-17 | ||||
| COV-07258 | S106-01520 | other | 2006-02-17 | 2006-02-17 | ||||
| COV-07259 | S106-01520 | other | 2006-02-17 | 2006-02-17 | ||||
| COV-07260 | S106-01520 | other | 2006-02-17 | 2006-02-17 | ||||
| COV-07261 | S106-01519 | economic-development | 0 | 2006-02-17 | 2006-02-17 | |||
| COV-07262 | S106-01519 | open-space-and-leisure | 0 | 2006-02-17 | 2006-02-17 | |||
| COV-07263 | S106-01523 | open-space-and-leisure | 0 | 2005-12-15 | 2005-12-15 | |||
| COV-07264 | S106-01524 | open-space-and-leisure | 0 | 2005-11-21 | 2005-11-21 | |||
| COV-07265 | S106-01525 | open-space-and-leisure | 0 | 2005-04-08 | 2005-04-08 | |||
| COV-07266 | S106-00038 | other | 2016-08-05 | 2016-08-05 | ||||
| COV-07267 | S106-00038 | other | 2016-08-05 | 2016-08-05 | ||||
| COV-07268 | S106-01525 | education | 0 | 2005-04-08 | 2005-04-08 | |||
| COV-07269 | S106-01526 | open-space-and-leisure | 0 | 2005-10-21 | 2005-10-21 | |||
| COV-07270 | S106-01535 | open-space-and-leisure | 0 | 2005-12-15 | 2005-12-15 | |||
| COV-07271 | S106-01527 | open-space-and-leisure | 0 | 2005-06-13 | 2005-06-13 | |||
| COV-07272 | S106-01528 | open-space-and-leisure | 0 | 2006-04-24 | 2006-04-24 | |||
| COV-07273 | S106-01529 | other | 2004-11-25 | 2004-11-25 | ||||
| COV-07274 | S106-01531 | highways | 0 | 2005-11-16 | 2005-11-16 | |||
| COV-07275 | S106-01531 | open-space-and-leisure | 0 | 2005-11-16 | 2005-11-16 | |||
| COV-07276 | S106-01533 | open-space-and-leisure | 0 | 2004-07-05 | 2004-07-05 | |||
| COV-07277 | S106-01534 | open-space-and-leisure | 0 | 2005-08-31 | 2005-08-31 | |||
| COV-07278 | S106-01537 | other | 2005-10-14 | 2005-10-14 | ||||
| COV-07279 | S106-01537 | other | 2005-10-14 | 2005-10-14 | ||||
| COV-07280 | S106-01537 | other | 2005-10-14 | 2005-10-14 | ||||
| COV-07281 | S106-01537 | other | 2005-10-14 | 2005-10-14 | ||||
| COV-07282 | S106-01537 | other | 2005-10-14 | 2005-10-14 | ||||
| COV-07283 | S106-01539 | open-space-and-leisure | 0 | 2005-04-13 | 2005-04-13 | |||
| COV-07284 | S106-01540 | open-space-and-leisure | 0 | 2006-02-03 | 2006-02-03 | |||
| COV-07285 | S106-01541 | other | 2004-05-07 | 2004-05-07 | ||||
| COV-07286 | S106-01541 | other | 2004-05-07 | 2004-05-07 | ||||
| COV-07287 | S106-01541 | green-infrastructure | 2004-05-07 | 2004-05-07 | ||||
| COV-07288 | S106-01541 | other | 2004-05-07 | 2004-05-07 | ||||
| COV-07289 | S106-01541 | other | 2004-05-07 | 2004-05-07 | ||||
| COV-07290 | S106-01541 | other | 2004-05-07 | 2004-05-07 | ||||
| COV-07291 | S106-01541 | other | 2004-05-07 | 2004-05-07 | ||||
| COV-07292 | S106-01542 | open-space-and-leisure | 0 | 2004-08-18 | 2004-08-18 | |||
| COV-07293 | S106-01544 | other | 2005-08-10 | 2005-08-10 | ||||
| COV-07294 | S106-01548 | open-space-and-leisure | 0 | 2005-12-12 | 2005-12-12 |
Showing rows 6201 to 6250 of 7666