East Hampshire District Council
Developer agreement contribution
| Reference | Developer agreement | Contribution purpose | Amount | Units | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|
| COV-07650 | S106-01663 | green-infrastructure | 2023-08-31 | 2023-08-31 | ||||
| COV-07651 | S106-01663 | highways | 2023-08-31 | 2023-08-31 | ||||
| COV-07652 | S106-01663 | highways | 2023-08-31 | 2023-08-31 | ||||
| COV-07653 | S106-01663 | economic-development | 2023-08-31 | 2023-08-31 | ||||
| COV-07654 | S106-01663 | economic-development | 2023-08-31 | 2023-08-31 | ||||
| COV-07655 | S106-01663 | other | 2023-08-31 | 2023-08-31 | ||||
| COV-07656 | S106-01663 | other | 2023-08-31 | 2023-08-31 | ||||
| COV-07657 | S106-01663 | other | 2023-08-31 | 2023-08-31 | ||||
| COV-07658 | S106-01663 | other | 2023-08-31 | 2023-08-31 | ||||
| COV-07659 | S106-01663 | other | 2023-08-31 | 2023-08-31 | ||||
| COV-07660 | S106-01663 | other | 2023-08-31 | 2023-08-31 | ||||
| COV-07661 | S106-01663 | other | 2023-08-31 | 2023-08-31 | ||||
| COV-07662 | S106-01663 | other | 2023-08-31 | 2023-08-31 | ||||
| COV-07663 | S106-01663 | other | 2023-08-31 | 2023-08-31 | ||||
| COV-07664 | S106-01663 | other | 2023-08-31 | 2023-08-31 | ||||
| COV-07665 | S106-01663 | other | 2023-08-31 | 2023-08-31 | ||||
| COV-07666 | S106-01663 | other | 2023-08-31 | 2023-08-31 | ||||
| COV-07667 | S106-01667 | other | 2023-09-07 | 2023-09-07 | ||||
| COV-07668 | S106-01669 | open-space-and-leisure | 1998-04-08 | 1998-04-08 | ||||
| COV-07669 | S106-01669 | other | 1998-04-08 | 1998-04-08 | ||||
| COV-07670 | S106-01669 | other | 1998-04-08 | 1998-04-08 | ||||
| COV-07671 | S106-01669 | other | 1998-04-08 | 1998-04-08 | ||||
| COV-07672 | S106-01669 | other | 1998-04-08 | 1998-04-08 | ||||
| COV-07673 | S106-01669 | other | 1998-04-08 | 1998-04-08 | ||||
| COV-07674 | S106-01669 | other | 1998-04-08 | 1998-04-08 | ||||
| COV-07675 | S106-01669 | other | 1998-04-08 | 1998-04-08 | ||||
| COV-07676 | S106-01669 | highways | 1998-04-08 | 1998-04-08 | ||||
| COV-07677 | S106-01670 | other | 2023-06-22 | 2023-06-22 | ||||
| COV-07678 | S106-01672 | other | 2023-06-22 | 2023-06-22 | ||||
| COV-07679 | S106-00640 | other | 2006-01-05 | 2006-01-05 | ||||
| COV-07680 | S106-00640 | other | 2006-01-05 | 2006-01-05 | ||||
| COV-07681 | S106-00640 | other | 2006-01-05 | 2006-01-05 | ||||
| COV-07682 | S106-00640 | other | 2006-01-05 | 2006-01-05 | ||||
| COV-07683 | S106-01673 | other | 1989-12-13 | 1989-12-13 | ||||
| COV-07684 | S106-01673 | other | 1989-12-13 | 1989-12-13 | ||||
| COV-07685 | S106-01673 | other | 1989-12-13 | 1989-12-13 | ||||
| COV-07686 | S106-01673 | other | 1989-12-13 | 1989-12-13 | ||||
| COV-07687 | S106-01675 | open-space-and-leisure | 2023-10-18 | 2023-10-18 | ||||
| COV-07688 | S106-01675 | transport-and-travel | 2023-10-18 | 2023-10-18 | ||||
| COV-07689 | S106-01675 | other | 2023-10-18 | 2023-10-18 | ||||
| COV-07690 | S106-01674 | affordable-housing | 1996-01-12 | 1996-01-12 | ||||
| COV-07691 | S106-01674 | affordable-housing | 1996-01-12 | 1996-01-12 | ||||
| COV-07692 | S106-01674 | affordable-housing | 1996-01-12 | 1996-01-12 | ||||
| COV-07693 | S106-01674 | other | 1996-01-12 | 1996-01-12 | ||||
| COV-07694 | S106-01674 | affordable-housing | 1996-01-12 | 1996-01-12 | ||||
| COV-07695 | S106-01674 | other | 1996-01-12 | 1996-01-12 | ||||
| COV-07696 | S106-01635 | community-facilities | 23041.22 | 2023-04-24 | 2023-04-24 | |||
| COV-07697 | S106-01677 | affordable-housing | 295319 | 2023-10-05 | 2023-10-05 | |||
| COV-07699 | S106-01677 | 90000 | 2023-10-05 | 2023-10-05 | ||||
| COV-07700 | S106-01677 | other | 11100 | 2023-10-05 | 2023-10-05 |
Showing rows 6601 to 6650 of 7666