East Hampshire District Council
Developer agreement contribution
| Reference | Developer agreement | Contribution purpose | Amount | Units | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|
| COV-08043 | S106-00127 | affordable-housing | 2016-04-07 | 2016-04-07 | ||||
| COV-08044 | S106-00095 | affordable-housing | 2015-02-09 | 2015-02-09 | ||||
| COV-08045 | S106-00095 | affordable-housing | 2015-02-09 | 2015-02-09 | ||||
| COV-08046 | S106-01754 | other | 2025-02-13 | 2025-02-13 | ||||
| COV-08047 | S106-01754 | highways | 0 | 2025-02-13 | 2025-02-13 | |||
| COV-08048 | S106-01754 | other | 2025-02-13 | 2025-02-13 | ||||
| COV-08049 | S106-01754 | other | 2025-02-13 | 2025-02-13 | ||||
| COV-08050 | S106-01754 | 0 | 2025-02-13 | 2025-02-13 | ||||
| COV-08051 | S106-01754 | affordable-housing | 2025-02-13 | 2025-02-13 | ||||
| COV-08052 | S106-01754 | affordable-housing | 2025-02-13 | 2025-02-13 | ||||
| COV-08053 | S106-01754 | affordable-housing | 2025-02-13 | 2025-02-13 | ||||
| COV-08054 | S106-01754 | affordable-housing | 2025-02-13 | 2025-02-13 | ||||
| COV-08055 | S106-01754 | affordable-housing | 2025-02-13 | 2025-02-13 | ||||
| COV-08056 | S106-01754 | affordable-housing | 2025-02-13 | 2025-02-13 | ||||
| COV-08057 | S106-01754 | affordable-housing | 2025-02-13 | 2025-02-13 | ||||
| COV-08058 | S106-01754 | affordable-housing | 2025-02-13 | 2025-02-13 | ||||
| COV-08059 | S106-01754 | other | 3456 | 2025-02-13 | 2025-02-13 | |||
| COV-08060 | S106-01754 | other | 0.01 | 2025-02-13 | 2025-02-13 | |||
| COV-08061 | S106-01754 | open-space-and-leisure | 2025-02-13 | 2025-02-13 | ||||
| COV-08062 | S106-01754 | open-space-and-leisure | 2025-02-13 | 2025-02-13 | ||||
| COV-08063 | S106-01754 | open-space-and-leisure | 2025-02-13 | 2025-02-13 | ||||
| COV-08064 | S106-01754 | other | 2025-02-13 | 2025-02-13 | ||||
| COV-08065 | S106-01754 | open-space-and-leisure | 2025-02-13 | 2025-02-13 | ||||
| COV-08066 | S106-01754 | open-space-and-leisure | 2025-02-13 | 2025-02-13 | ||||
| COV-08067 | S106-01754 | open-space-and-leisure | 2025-02-13 | 2025-02-13 | ||||
| COV-08068 | S106-01754 | open-space-and-leisure | 2025-02-13 | 2025-02-13 | ||||
| COV-08069 | S106-01754 | 2025-02-13 | 2025-02-13 | |||||
| COV-08070 | S106-01754 | open-space-and-leisure | 2025-02-13 | 2025-02-13 | ||||
| COV-08071 | S106-01754 | open-space-and-leisure | 2025-02-13 | 2025-02-13 | ||||
| COV-08072 | S106-01754 | other | 2025-02-13 | 2025-02-13 | ||||
| COV-08073 | S106-01754 | transport-and-travel | 2025-02-13 | 2025-02-13 | ||||
| COV-08074 | S106-01754 | transport-and-travel | 2025-02-13 | 2025-02-13 | ||||
| COV-08075 | S106-01754 | transport-and-travel | 0 | 2025-02-13 | 2025-02-13 | |||
| COV-08076 | S106-01754 | transport-and-travel | 0 | 2025-02-13 | 2025-02-13 | |||
| COV-08077 | S106-01756 | other | 8500 | 2025-01-17 | 2025-01-17 | |||
| COV-08078 | S106-01756 | other | 8500 | 2025-01-17 | 2025-01-17 | |||
| COV-08079 | S106-01756 | other | 2025-01-17 | 2025-01-17 | ||||
| COV-08080 | S106-01756 | other | 2025-01-17 | 2025-01-17 | ||||
| COV-08081 | S106-01756 | affordable-housing | 902871.5 | 2025-01-17 | 2025-01-17 | |||
| COV-08082 | S106-01756 | affordable-housing | 2025-01-17 | 2025-01-17 | ||||
| COV-08083 | S106-01756 | other | 2025-01-17 | 2025-01-17 | ||||
| COV-08084 | S106-01756 | other | 2025-01-17 | 2025-01-17 | ||||
| COV-08085 | S106-01756 | other | 2025-01-17 | 2025-01-17 | ||||
| COV-08086 | S106-01756 | other | 2025-01-17 | 2025-01-17 | ||||
| COV-08087 | S106-01756 | other | 2025-01-17 | 2025-01-17 | ||||
| COV-08088 | S106-01756 | other | 2025-01-17 | 2025-01-17 | ||||
| COV-08089 | S106-01757 | 900 | 2025-03-31 | 2025-03-31 | ||||
| COV-08090 | S106-01757 | other | 1728 | 2025-03-31 | 2025-03-31 | |||
| COV-08091 | S106-01757 | other | 2025-03-31 | 2025-03-31 | ||||
| COV-08092 | S106-01757 | other | 2025-03-31 | 2025-03-31 |
Showing rows 7351 to 7400 of 7666