East Hampshire District Council
Developer agreement contribution
| Reference | Developer agreement | Contribution purpose | Amount | Units | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|
| CIL-OTH-00497 | CIL-05654 | 116173.14 | 2023-09-07 | 2023-09-07 | 2023-09-11 | |||
| CIL-ADM-00498 | CIL-05654 | community-infrastructure-levy | 8252.55 | 2023-09-11 | 2023-09-11 | |||
| CIL-NHZ-00498 | CIL-05654 | neighbourhood-community-infrastructure-levy | 40625.23 | 2023-09-11 | 2023-09-11 | |||
| CIL-OTH-00498 | CIL-05654 | 116173.14 | 2023-09-11 | 2023-09-11 | ||||
| CIL-ADM-00508 | CIL-05668 | community-infrastructure-levy | 4488.33 | 2023-10-19 | 2023-10-19 | 2024-04-10 | ||
| CIL-NHZ-00508 | CIL-05668 | neighbourhood-community-infrastructure-levy | 0 | 2023-10-19 | 2023-10-19 | 2024-04-10 | ||
| CIL-OTH-00508 | CIL-05668 | 85278.2 | 2023-10-19 | 2023-10-19 | 2024-04-10 | |||
| CIL-ADM-00493 | CIL-05673 | community-infrastructure-levy | 0 | 2023-08-29 | 2023-08-29 | |||
| CIL-NHZ-00493 | CIL-05673 | neighbourhood-community-infrastructure-levy | 0 | 2023-08-29 | 2023-08-29 | |||
| CIL-OTH-00493 | CIL-05673 | 0 | 2023-08-29 | 2023-08-29 | ||||
| CIL-ADM-00490 | CIL-05709 | community-infrastructure-levy | 2204.67 | 2023-07-11 | 2023-07-11 | |||
| CIL-NHZ-00490 | CIL-05709 | neighbourhood-community-infrastructure-levy | 6614 | 2023-07-11 | 2023-07-11 | |||
| CIL-OTH-00490 | CIL-05709 | 35274.69 | 2023-07-11 | 2023-07-11 | ||||
| CIL-ADM-00509 | CIL-05820 | community-infrastructure-levy | 1757.51 | 2023-10-27 | 2023-10-27 | 2024-02-15 | ||
| CIL-NHZ-00509 | CIL-05820 | neighbourhood-community-infrastructure-levy | 0 | 2023-10-27 | 2023-10-27 | 2024-02-15 | ||
| CIL-OTH-00509 | CIL-05820 | 33392.78 | 2023-10-27 | 2023-10-27 | 2024-02-15 | |||
| CIL-ADM-00504 | CIL-05854 | community-infrastructure-levy | 216.14 | 2023-10-03 | 2023-10-03 | |||
| CIL-NHZ-00504 | CIL-05854 | neighbourhood-community-infrastructure-levy | 0 | 2023-10-03 | 2023-10-03 | |||
| CIL-OTH-00504 | CIL-05854 | 4106.74 | 2023-10-03 | 2023-10-03 | ||||
| COV-00000 | S106-00001 | affordable-housing | 17500 | 2016-03-30 | 2016-03-30 | |||
| COV-00002 | S106-00003 | community-facilities | 2268 | 2016-04-07 | 2016-04-07 | |||
| COV-00003 | S106-00003 | community-facilities | 1116 | 2016-04-07 | 2016-04-07 | |||
| COV-00004 | S106-00007 | affordable-housing | 43560 | 2016-04-07 | 2016-04-07 | |||
| COV-00005 | S106-00007 | community-facilities | 1680 | 2016-04-07 | 2016-04-07 | |||
| COV-00006 | S106-00007 | community-facilities | 1671 | 2016-04-07 | 2016-04-07 | |||
| COV-00008 | S106-00010 | transport-and-travel | 6500 | 2013-07-12 | 2013-07-12 | |||
| COV-00009 | S106-00871 | other | 2013-07-12 | 2013-07-12 | ||||
| COV-00010 | S106-00871 | other | 2013-07-12 | 2013-07-12 | ||||
| COV-00013 | S106-00012 | community-facilities | 6418.75 | 2014-01-22 | 2014-01-22 | |||
| COV-00014 | S106-00012 | community-facilities | 15529.23 | 2014-01-22 | 2014-01-22 | |||
| COV-00015 | S106-00012 | transport-and-travel | 46659.86 | 2014-01-22 | 2014-01-22 | |||
| COV-00016 | S106-00012 | other | 3624.52 | 2014-01-22 | 2014-01-22 | |||
| COV-00017 | S106-01042 | affordable-housing | 2015-12-07 | 2015-12-07 | ||||
| COV-00018 | S106-01042 | community-facilities | 2015-12-07 | 2015-12-07 | ||||
| COV-00019 | S106-01042 | community-facilities | 2015-12-07 | 2015-12-07 | ||||
| COV-00020 | S106-01042 | other | 2015-12-07 | 2015-12-07 | ||||
| COV-00022 | S106-00010 | other | 650 | 2013-07-12 | 2013-07-12 | |||
| COV-00029 | S106-00016 | green-infrastructure | 1002 | 2013-06-11 | 2013-06-11 | |||
| COV-00040 | S106-00017 | transport-and-travel | 22149 | 2015-04-14 | 2015-04-14 | |||
| COV-00060 | S106-00017 | flood-and-water-management | 2015-04-14 | 2015-04-14 | ||||
| COV-00061 | S106-00017 | flood-and-water-management | 2015-04-14 | 2015-04-14 | ||||
| COV-00062 | S106-00017 | other | 2015-04-14 | 2015-04-14 | ||||
| COV-00075 | S106-00027 | other | 2015-03-09 | 2015-03-09 | ||||
| COV-00078 | S106-00028 | other | 3289.45 | 2014-12-18 | 2014-12-18 | |||
| COV-00079 | S106-00028 | community-facilities | 25530 | 2014-12-18 | 2014-12-18 | |||
| COV-00080 | S106-00028 | community-facilities | 7365 | 2014-12-18 | 2014-12-18 | |||
| COV-00083 | S106-00028 | transport-and-travel | 74312 | 2014-12-18 | 2014-12-18 | |||
| COV-00084 | S106-00028 | transport-and-travel | 0 | 2014-12-18 | 2014-12-18 | |||
| COV-00085 | S106-00028 | education | 0 | 2014-12-18 | 2014-12-18 | |||
| COV-00086 | S106-00028 | education | 0 | 2014-12-18 | 2014-12-18 |
Showing rows 1251 to 1300 of 7666