East Hampshire District Council
Developer agreement contribution
| Reference | Developer agreement | Contribution purpose | Amount | Units | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|
| COV-01140 | S106-00132 | other | 2015-05-20 | 2015-05-20 | ||||
| COV-01141 | S106-00132 | economic-development | 2015-05-20 | 2015-05-20 | ||||
| COV-01142 | S106-00132 | economic-development | 2015-05-20 | 2015-05-20 | ||||
| COV-01143 | S106-00132 | economic-development | 2015-05-20 | 2015-05-20 | ||||
| COV-01144 | S106-00132 | economic-development | 2015-05-20 | 2015-05-20 | ||||
| COV-01145 | S106-00132 | economic-development | 2015-05-20 | 2015-05-20 | ||||
| COV-01146 | S106-00132 | economic-development | 2015-05-20 | 2015-05-20 | ||||
| COV-01147 | S106-00132 | economic-development | 2015-05-20 | 2015-05-20 | ||||
| COV-01148 | S106-00132 | economic-development | 2015-05-20 | 2015-05-20 | ||||
| COV-01149 | S106-00132 | economic-development | 2015-05-20 | 2015-05-20 | ||||
| COV-01150 | S106-00132 | economic-development | 2015-05-20 | 2015-05-20 | ||||
| COV-01151 | S106-00132 | economic-development | 2015-05-20 | 2015-05-20 | ||||
| COV-01152 | S106-00132 | economic-development | 2015-05-20 | 2015-05-20 | ||||
| COV-01153 | S106-00132 | economic-development | 2015-05-20 | 2015-05-20 | ||||
| COV-01154 | S106-00132 | economic-development | 2015-05-20 | 2015-05-20 | ||||
| COV-01156 | S106-00132 | economic-development | 99934 | 2015-05-20 | 2015-05-20 | |||
| COV-01157 | S106-00132 | economic-development | 2015-05-20 | 2015-05-20 | ||||
| COV-01158 | S106-00132 | economic-development | 2015-05-20 | 2015-05-20 | ||||
| COV-01159 | S106-00132 | economic-development | 2015-05-20 | 2015-05-20 | ||||
| COV-01160 | S106-00132 | economic-development | 2015-05-20 | 2015-05-20 | ||||
| COV-01161 | S106-00132 | education | 0.01 | 2015-05-20 | 2015-05-20 | |||
| COV-01162 | S106-00132 | education | 0.01 | 2015-05-20 | 2015-05-20 | |||
| COV-01163 | S106-00132 | education | 0.01 | 2015-05-20 | 2015-05-20 | |||
| COV-01164 | S106-00132 | education | 0.01 | 2015-05-20 | 2015-05-20 | |||
| COV-01165 | S106-00132 | education | 0.01 | 2015-05-20 | 2015-05-20 | |||
| COV-01166 | S106-00132 | education | 0.01 | 2015-05-20 | 2015-05-20 | |||
| COV-01167 | S106-00132 | other | 2015-05-20 | 2015-05-20 | ||||
| COV-01168 | S106-00132 | economic-development | 36000 | 2015-05-20 | 2015-05-20 | |||
| COV-01169 | S106-00204 | transport-and-travel | 3745 | 2014-06-12 | 2014-06-12 | |||
| COV-01170 | S106-00204 | community-facilities | 1350 | 2014-06-12 | 2014-06-12 | |||
| COV-01171 | S106-00204 | community-facilities | 558 | 2014-06-12 | 2014-06-12 | |||
| COV-01172 | S106-00204 | other | 282.65 | 2014-06-12 | 2014-06-12 | |||
| COV-01173 | S106-00205 | community-facilities | 14966 | 2007-03-06 | 2007-03-06 | |||
| COV-01174 | S106-00206 | transport-and-travel | 14000 | 2007-03-06 | 2007-03-06 | |||
| COV-01176 | S106-00121 | other | 2013-11-29 | 2013-11-29 | ||||
| COV-01182 | S106-00085 | transport-and-travel | 47348 | 2015-03-23 | 2015-03-23 | |||
| COV-01183 | S106-00191 | community-facilities | 4000 | 2011-06-23 | 2011-06-23 | |||
| COV-01184 | S106-00191 | transport-and-travel | 9072 | 2011-06-23 | 2011-06-23 | |||
| COV-01185 | S106-00191 | community-facilities | 9696 | 2011-06-23 | 2011-06-23 | |||
| COV-01186 | S106-00191 | other | 3278.59 | 2011-06-23 | 2011-06-23 | |||
| COV-01190 | S106-00211 | community-facilities | 1212 | 2011-06-07 | 2011-06-07 | |||
| COV-01191 | S106-00211 | transport-and-travel | 1134 | 2011-06-07 | 2011-06-07 | |||
| COV-01192 | S106-00211 | community-facilities | 500 | 2011-06-07 | 2011-06-07 | |||
| COV-01193 | S106-00211 | other | 341.92 | 2011-06-07 | 2011-06-07 | |||
| COV-01194 | S106-00212 | community-facilities | 2843.32 | 2013-08-13 | 2013-08-13 | |||
| COV-01200 | S106-00212 | transport-and-travel | 20827.54 | 2013-08-13 | 2013-08-13 | |||
| COV-01201 | S106-00212 | community-facilities | 6878.99 | 2013-08-13 | 2013-08-13 | |||
| COV-01202 | S106-00212 | other | 3054.98 | 2013-08-13 | 2013-08-13 | |||
| COV-01205 | S106-00216 | transport-and-travel | 1045 | 2007-08-20 | 2007-08-20 | |||
| COV-01206 | S106-00216 | community-facilities | 1117 | 2007-08-20 | 2007-08-20 |
Showing rows 1751 to 1800 of 7666