East Hampshire District Council
Developer agreement contribution
| Reference | Developer agreement | Contribution purpose | Amount | Units | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|
| COV-04272 | S106-00928 | highways | 2020-10-02 | 2020-10-02 | ||||
| COV-04273 | S106-00928 | highways | 0.01 | 2020-10-02 | 2020-10-02 | |||
| COV-04274 | S106-00928 | highways | 0.01 | 2020-10-02 | 2020-10-02 | |||
| COV-04275 | S106-00928 | education | 0.01 | 2020-10-02 | 2020-10-02 | |||
| COV-04276 | S106-00928 | other | 2020-10-02 | 2020-10-02 | ||||
| COV-04277 | S106-00928 | other | 2020-10-02 | 2020-10-02 | ||||
| COV-04278 | S106-00928 | other | 2020-10-02 | 2020-10-02 | ||||
| COV-04279 | S106-00928 | other | 2020-10-02 | 2020-10-02 | ||||
| COV-04280 | S106-00928 | other | 2020-10-02 | 2020-10-02 | ||||
| COV-04281 | S106-00928 | other | 2020-10-02 | 2020-10-02 | ||||
| COV-04282 | S106-00928 | other | 2020-10-02 | 2020-10-02 | ||||
| COV-04283 | S106-00928 | other | 2020-10-02 | 2020-10-02 | ||||
| COV-04284 | S106-00928 | other | 2020-10-02 | 2020-10-02 | ||||
| COV-04285 | S106-00928 | other | 2020-10-02 | 2020-10-02 | ||||
| COV-04286 | S106-00910 | affordable-housing | 2020-07-29 | 2020-07-29 | ||||
| COV-04287 | S106-00907 | affordable-housing | 2020-07-17 | 2020-07-17 | ||||
| COV-04288 | S106-00904 | other | 2011-01-25 | 2011-01-25 | ||||
| COV-04289 | S106-00904 | other | 2011-01-25 | 2011-01-25 | ||||
| COV-04290 | S106-00903 | other | 2008-03-20 | 2008-03-20 | ||||
| COV-04291 | S106-00903 | other | 2008-03-20 | 2008-03-20 | ||||
| COV-04292 | S106-00903 | other | 2008-03-20 | 2008-03-20 | ||||
| COV-04293 | S106-00903 | other | 2008-03-20 | 2008-03-20 | ||||
| COV-04294 | S106-00904 | affordable-housing | 2011-01-25 | 2011-01-25 | ||||
| COV-04295 | S106-00903 | affordable-housing | 2008-03-20 | 2008-03-20 | ||||
| COV-04296 | S106-00903 | affordable-housing | 2008-03-20 | 2008-03-20 | ||||
| COV-04297 | S106-00903 | affordable-housing | 2008-03-20 | 2008-03-20 | ||||
| COV-04298 | S106-00903 | affordable-housing | 2008-03-20 | 2008-03-20 | ||||
| COV-04300 | S106-00988 | open-space-and-leisure | 1999-11-16 | 1999-11-16 | ||||
| COV-04301 | S106-00988 | open-space-and-leisure | 1999-11-16 | 1999-11-16 | ||||
| COV-04302 | S106-00988 | open-space-and-leisure | 1999-11-16 | 1999-11-16 | ||||
| COV-04303 | S106-00988 | open-space-and-leisure | 17279 | 1999-11-16 | 1999-11-16 | |||
| COV-04304 | S106-00988 | affordable-housing | 1999-11-16 | 1999-11-16 | ||||
| COV-04305 | S106-00988 | affordable-housing | 1999-11-16 | 1999-11-16 | ||||
| COV-04306 | S106-00988 | affordable-housing | 1999-11-16 | 1999-11-16 | ||||
| COV-04307 | S106-00988 | affordable-housing | 1999-11-16 | 1999-11-16 | ||||
| COV-04308 | S106-00988 | affordable-housing | 1999-11-16 | 1999-11-16 | ||||
| COV-04309 | S106-00988 | affordable-housing | 1999-11-16 | 1999-11-16 | ||||
| COV-04310 | S106-00988 | affordable-housing | 1999-11-16 | 1999-11-16 | ||||
| COV-04311 | S106-00988 | highways | 0.01 | 1999-11-16 | 1999-11-16 | |||
| COV-04312 | S106-00157 | open-space-and-leisure | 2002-12-06 | 2002-12-06 | ||||
| COV-04313 | S106-00157 | open-space-and-leisure | 0 | 2002-12-06 | 2002-12-06 | |||
| COV-04314 | S106-00157 | affordable-housing | 2002-12-06 | 2002-12-06 | ||||
| COV-04315 | S106-00158 | affordable-housing | 2005-10-28 | 2005-10-28 | ||||
| COV-04316 | S106-00157 | affordable-housing | 2002-12-06 | 2002-12-06 | ||||
| COV-04317 | S106-00158 | affordable-housing | 2005-10-28 | 2005-10-28 | ||||
| COV-04318 | S106-00157 | affordable-housing | 2002-12-06 | 2002-12-06 | ||||
| COV-04319 | S106-00158 | affordable-housing | 2005-10-28 | 2005-10-28 | ||||
| COV-04320 | S106-00157 | affordable-housing | 2002-12-06 | 2002-12-06 | ||||
| COV-04321 | S106-00158 | affordable-housing | 2005-10-28 | 2005-10-28 | ||||
| COV-04322 | S106-00157 | highways | 2002-12-06 | 2002-12-06 |
Showing rows 3751 to 3800 of 7666