East Hampshire District Council
Developer agreement contribution
| Reference | Developer agreement | Contribution purpose | Amount | Units | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|
| COV-04589 | S106-00071 | affordable-housing | 2014-01-22 | 2014-01-22 | ||||
| COV-04590 | S106-00418 | other | 2007-07-11 | 2007-07-11 | ||||
| COV-04591 | S106-00418 | other | 2007-07-11 | 2007-07-11 | ||||
| COV-04592 | S106-01012 | open-space-and-leisure | 2015-12-22 | 2015-12-22 | ||||
| COV-04593 | S106-01012 | other | 2015-12-22 | 2015-12-22 | ||||
| COV-04596 | S106-00356 | affordable-housing | 2015-06-18 | 2015-06-18 | ||||
| COV-04597 | S106-00960 | other | 2021-02-17 | 2021-02-17 | ||||
| COV-04598 | S106-00960 | other | 2021-02-17 | 2021-02-17 | ||||
| COV-04599 | S106-00960 | affordable-housing | 2021-02-17 | 2021-02-17 | ||||
| COV-04600 | S106-00960 | other | 2021-02-17 | 2021-02-17 | ||||
| COV-04601 | S106-00960 | other | 2021-02-17 | 2021-02-17 | ||||
| COV-04602 | S106-00960 | other | 2021-02-17 | 2021-02-17 | ||||
| COV-04603 | S106-00960 | other | 2021-02-17 | 2021-02-17 | ||||
| COV-04604 | S106-00960 | flood-and-water-management | 2021-02-17 | 2021-02-17 | ||||
| COV-04605 | S106-00960 | flood-and-water-management | 2021-02-17 | 2021-02-17 | ||||
| COV-04606 | S106-00960 | flood-and-water-management | 2021-02-17 | 2021-02-17 | ||||
| COV-04607 | S106-00960 | flood-and-water-management | 2021-02-17 | 2021-02-17 | ||||
| COV-04608 | S106-00960 | flood-and-water-management | 2021-02-17 | 2021-02-17 | ||||
| COV-04609 | S106-00960 | flood-and-water-management | 2021-02-17 | 2021-02-17 | ||||
| COV-04610 | S106-00960 | flood-and-water-management | 2021-02-17 | 2021-02-17 | ||||
| COV-04611 | S106-00960 | flood-and-water-management | 2021-02-17 | 2021-02-17 | ||||
| COV-04612 | S106-00960 | other | 2021-02-17 | 2021-02-17 | ||||
| COV-04613 | S106-00960 | other | 2021-02-17 | 2021-02-17 | ||||
| COV-04614 | S106-00960 | affordable-housing | 2021-02-17 | 2021-02-17 | ||||
| COV-04615 | S106-00960 | affordable-housing | 2021-02-17 | 2021-02-17 | ||||
| COV-04616 | S106-00960 | green-infrastructure | 2021-02-17 | 2021-02-17 | ||||
| COV-04617 | S106-00960 | highways | 2021-02-17 | 2021-02-17 | ||||
| COV-04618 | S106-00960 | highways | 2021-02-17 | 2021-02-17 | ||||
| COV-04619 | S106-00960 | highways | 2021-02-17 | 2021-02-17 | ||||
| COV-04620 | S106-00960 | highways | 2021-02-17 | 2021-02-17 | ||||
| COV-04621 | S106-00960 | highways | 2021-02-17 | 2021-02-17 | ||||
| COV-04622 | S106-00960 | highways | 2021-02-17 | 2021-02-17 | ||||
| COV-04623 | S106-00960 | transport-and-travel | 0 | 2021-02-17 | 2021-02-17 | |||
| COV-04624 | S106-00960 | transport-and-travel | 2021-02-17 | 2021-02-17 | ||||
| COV-04625 | S106-00960 | transport-and-travel | 0.01 | 2021-02-17 | 2021-02-17 | |||
| COV-04626 | S106-00960 | transport-and-travel | 0 | 2021-02-17 | 2021-02-17 | |||
| COV-04627 | S106-00960 | transport-and-travel | 0 | 2021-02-17 | 2021-02-17 | |||
| COV-04628 | S106-00960 | transport-and-travel | 2021-02-17 | 2021-02-17 | ||||
| COV-04629 | S106-00960 | transport-and-travel | 2021-02-17 | 2021-02-17 | ||||
| COV-04630 | S106-00960 | transport-and-travel | 2021-02-17 | 2021-02-17 | ||||
| COV-04631 | S106-00960 | other | 2021-02-17 | 2021-02-17 | ||||
| COV-04632 | S106-00960 | other | 2021-02-17 | 2021-02-17 | ||||
| COV-04633 | S106-00727 | other | 2008-09-11 | 2008-09-11 | ||||
| COV-04634 | S106-00727 | green-infrastructure | 2008-09-11 | 2008-09-11 | ||||
| COV-04635 | S106-00727 | other | 2008-09-11 | 2008-09-11 | ||||
| COV-04636 | S106-00727 | other | 2008-09-11 | 2008-09-11 | ||||
| COV-04637 | S106-00727 | other | 2008-09-11 | 2008-09-11 | ||||
| COV-04638 | S106-00727 | other | 2008-09-11 | 2008-09-11 | ||||
| COV-04639 | S106-00727 | other | 2008-09-11 | 2008-09-11 | ||||
| COV-04640 | S106-00993 | open-space-and-leisure | 4860 | 2013-08-08 | 2013-08-08 |
Showing rows 3951 to 4000 of 7666