East Hertfordshire District Council
Developer agreement contribution
| Reference | Developer agreement | Contribution purpose | Amount | Units | Notes | Organisation | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| 3_XX_XXXX_XX-c1 | 3_XX_XXXX_XX-da | 2024-03-19 | |||||||
| 3_15_1691_OUT-c1 | 3_15_1691_OUT-da | affordable-housing | 3 | 1970-01-01 | 2019-04-10 | ||||
| 3_17_1222_VAR-c1 | 3_17_1222_VAR-da | community-facilities | 10500 | 1970-01-01 | 2019-04-10 | ||||
| 3_17_1222_VAR-c2 | 3_17_1222_VAR-da | community-facilities | 2879 | 1970-01-01 | 2019-04-10 | ||||
| 3_17_1222_VAR-c3 | 3_17_1222_VAR-da | health | 8071.44 | 1970-01-01 | 2019-04-10 | ||||
| 3_17_1222_VAR-c4 | 3_17_1222_VAR-da | open-space-and-leisure | 17942.47 | 1970-01-01 | 2019-04-10 | ||||
| 3_17_1222_VAR-c5 | 3_17_1222_VAR-da | monitoring-fees | 3100 | 1970-01-01 | 2019-04-10 | ||||
| 3_18_0031_FUL-c1 | 3_18_0031_FUL-da | affordable-housing | 12 | 1970-01-01 | 2019-07-16 | ||||
| 3_18_0031_FUL-c2 | 3_18_0031_FUL-da | community-facilities | 27270 | 1970-01-01 | 2019-07-16 | ||||
| 3_18_0031_FUL-c3 | 3_18_0031_FUL-da | health | 18630 | 1970-01-01 | 2019-07-16 | ||||
| 3_18_0031_FUL-c4 | 3_18_0031_FUL-da | open-space-and-leisure | 40890 | 1970-01-01 | 2019-07-16 | ||||
| 3_18_0031_FUL-c5 | 3_18_0031_FUL-da | community-facilities | 2160 | 1970-01-01 | 2019-07-16 | ||||
| 3_18_1234_FUL-c1 | 3_18_1234_FUL-da | affordable-housing | 568437 | 1970-01-01 | 2019-09-18 | ||||
| 3_18_2457_FUL-c1 | 3_18_2457_FUL-da | affordable-housing | 26 | 1970-01-01 | 2019-10-24 | ||||
| 3_18_2457_FUL-c2 | 3_18_2457_FUL-da | community-facilities | 17155 | 1970-01-01 | 2019-10-24 | ||||
| 3_18_2457_FUL-c4 | 3_18_2457_FUL-da | community-facilities | 16154 | 1970-01-01 | 2019-10-24 | ||||
| 3_18_2457_FUL-c5 | 3_18_2457_FUL-da | transport-and-travel | 26780 | 1970-01-01 | 2019-10-24 | ||||
| 3_18_2457_FUL-c9 | 3_18_2457_FUL-da | open-space-and-leisure | 60527 | 1970-01-01 | 2019-10-24 | ||||
| 3_18_2457_FUL-c11 | 3_18_2457_FUL-da | community-facilities | 4680 | 1970-01-01 | 2019-10-24 | ||||
| 3_19_0408_FUL-c1 | 3_19_0408_FUL-da | affordable-housing | 9 | 1970-01-01 | 2019-10-28 | ||||
| 3_19_0408_FUL-c2 | 3_19_0408_FUL-da | open-space-and-leisure | 2918 | 1970-01-01 | 2019-10-28 | ||||
| 3_19_0408_FUL-c3 | 3_19_0408_FUL-da | community-facilities | 5231 | 1970-01-01 | 2019-10-28 | ||||
| 3_19_0408_FUL-c6 | 3_19_0408_FUL-da | open-space-and-leisure | 19761 | 1970-01-01 | 2019-10-28 | ||||
| 3_18_1898_VAR-c1 | 3_18_1898_VAR-da | other | 1970-01-01 | 2019-12-19 | |||||
| 3_18_2253_OUT-c1 | 3_18_2253_OUT-da | affordable-housing | 299 | 1970-01-01 | 2019-12-19 | ||||
| 3_18_2253_OUT-c2 | 3_18_2253_OUT-da | green-infrastructure | 72597 | 1970-01-01 | 2019-12-19 | ||||
| 3_18_2253_OUT-c6 | 3_18_2253_OUT-da | community-facilities | 12700 | 1970-01-01 | 2019-12-19 | ||||
| 3_18_2253_OUT-c9 | 3_18_2253_OUT-da | community-facilities | 10000 | 1970-01-01 | 2019-12-19 | ||||
| 3_18_2253_OUT-c12 | 3_18_2253_OUT-da | health | 156939 | 1970-01-01 | 2019-12-19 | ||||
| 3_18_2253_OUT-c13 | 3_18_2253_OUT-da | health | 530832 | 1970-01-01 | 2019-12-19 | ||||
| 3_18_2253_OUT-c14 | 3_18_2253_OUT-da | open-space-and-leisure | 765835 | 1970-01-01 | 2019-12-19 | ||||
| 3_18_2253_OUT-c16 | 3_18_2253_OUT-da | monitoring-fees | 5700 | 1970-01-01 | 2019-12-19 | ||||
| 3_18_2253_OUT-c17 | 3_18_2253_OUT-da | open-space-and-leisure | 476234 | 1970-01-01 | 2019-12-19 | ||||
| 3_18_2253_OUT-c22 | 3_18_2253_OUT-da | open-space-and-leisure | 50000 | 1970-01-01 | 2019-12-19 | ||||
| 3_18_2465_OUT -c1 | 3_18_2465_OUT-da | affordable-housing | 56 | 1970-01-01 | 2019-12-19 | ||||
| 3_18_2465_OUT -c3 | 3_18_2465_OUT-da | open-space-and-leisure | 38145 | 1970-01-01 | 2019-12-19 | ||||
| 3_18_2465_OUT -c5 | 3_18_2465_OUT-da | community-facilities | 68872 | 1970-01-01 | 2019-12-19 | ||||
| 3_18_2465_OUT -c6 | 3_18_2465_OUT-da | health | 68261 | 1970-01-01 | 2019-12-19 | ||||
| 3_18_2465_OUT -c8 | 3_18_2465_OUT-da | health | 265426.2 | 1970-01-01 | 2019-12-19 | ||||
| 3_18_2465_OUT -c9 | 3_18_2465_OUT-da | community-facilities | 93255.47 | 1970-01-01 | 2019-12-19 | ||||
| 3_18_2465_OUT -c11 | 3_18_2465_OUT-da | health | 72922 | 1970-01-01 | 2019-12-19 | ||||
| 3_18_2465_OUT -c13 | 3_18_2465_OUT-da | community-facilities | 27000 | 1970-01-01 | 2019-12-19 | ||||
| 3_18_2465_OUT -c16 | 3_18_2465_OUT-da | open-space-and-leisure | 258272.84 | 1970-01-01 | 2019-12-19 | ||||
| 3_18_1523_FUL-c1 | 3_18_1523_FUL-da | affordable-housing | 80 | 1970-01-01 | 2020-01-16 | ||||
| 3_18_1523_FUL-c2 | 3_18_1523_FUL-da | community-facilities | 22493 | 1970-01-01 | 2020-01-16 | ||||
| 3_18_1523_FUL-c4 | 3_18_1523_FUL-da | health | 141560 | 1970-01-01 | 2020-01-16 | ||||
| 3_18_1523_FUL-c6 | 3_18_1523_FUL-da | monitoring-fees | 1200 | 1970-01-01 | 2020-01-16 | ||||
| 3_19_0308_FUL-c1 | 3_19_0308_FUL-da | affordable-housing | 19 | 1970-01-01 | 2020-01-23 | ||||
| 3_19_0308_FUL-c2 | 3_19_0308_FUL-da | open-space-and-leisure | 4802.98 | 1970-01-01 | 2020-01-23 | ||||
| 3_19_0308_FUL-c5 | 3_19_0308_FUL-da | green-infrastructure | 11741.83 | 1970-01-01 | 2020-01-23 |
Showing rows 1 to 50 of 57