Elmbridge Borough Council
Brownfield land
Reference | Name | Site address | Deliverable | Hazardous substances | Hectares | MinNetDwellings | Minimum net dwellings | Maximum net dwellings | Ownership status | Planning permission date | Planning permission type | Planning permission history | Planning permission status | Site plan URL | Point | Notes | OrganisationLabel | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | 61 | Hanover Cottage, 6 Claremont Lane, Esher, KT10 9DW | yes | 0.3187 | 13 | not-owned-by-a-public-authority | full-planning-permission | pending-decision | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=513951&startNorthing=164149 | POINT(-0.364552 51.364983) | Development comprising 9 houses and 4 flats with associated parking and landscaping following the demolition of existing buildings. | 2018-04-02 | 2018-04-02 | ||||||||
42 | 42 | Sherwood House, 40 Severn Drive, Walton-on-Thames, KT12 3BH | yes | 0.5234 | 30 | not-owned-by-a-public-authority | 2018-09-05 | full-planning-permission | permissioned | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=511662&startNorthing=165674 | POINT(-0.39694 51.379144) | Two-storey side/ rear extension to west side of building, two-storey rear extension to east of building, alterations to existing parking and new access and associated landscaping following demolition of existing plant room | 2018-04-01 | 2018-04-01 | |||||||
1 | 1 | 9 Ashley Road, Walton-on-Thames, Surrey, KT12 1HY | yes | 0.0669 | 5 | not-owned-by-a-public-authority | 2014-12-23 | full-planning-permission | http://emaps.elmbridge.gov.uk/ebc_planning.aspx?pagerecs=500&maxrecords=500&template=SearchResultsTab.tmplt&requestType=parseTemplate&ADDRESS%3APARAM=kt12+1hy | permissioned | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=510246&startNorthing=166111 | POINT(-0.417143 51.383349) | Part two/part first floor side and two storey and single storey rear extensions and conversion of part of first floor to provide five flats | 2018-04-01 | 2017-12-15 | ||||||
4 | 4 | Lincoln Court, Old Avenue, Weybridge, Surrey, KT13 0PH | yes | 0.3138 | 6 | not-owned-by-a-public-authority | 2016-03-24 | full-planning-permission | http://emaps.elmbridge.gov.uk/ebc_planning.aspx?pagerecs=500&maxrecords=500&template=SearchResultsTab.tmplt&requestType=parseTemplate&ADDRESS%3APARAM=lincoln+court | permissioned | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=508621&startNorthing=163867 | POINT(-0.44117 51.363492) | Detached part four/part three/part two storey building with basement parking containing 15 flats following demolition of existing block of flats and 2 existing garage blocks | 2018-04-01 | 2017-12-15 | ||||||
7 | 7 | 96 and 96R Walton Road, East Molesey, Surrey, KT8 0DL | yes | 0.0382 | 5 | not-owned-by-a-public-authority | 2016-06-13 | full-planning-permission | http://emaps.elmbridge.gov.uk/ebc_planning.aspx?pagerecs=500&maxrecords=500&template=SearchResultsTab.tmplt&requestType=parseTemplate&ADDRESS%3APARAM=96+walton+road | permissioned | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=514518&startNorthing=168047 | POINT(-0.355157 51.399905) | PD Prior Notification : Change of use from Office (B1a) to Residential (C3) | 2018-04-01 | 2017-12-15 | ||||||
44 | 44 | Torrington Lodge Car Park, Hare Lane, Claygate, KT10 0RD | yes | 0.3423 | 8 | owned-by-a-public-authority | http://emaps.elmbridge.gov.uk/ebc_planning.aspx?pagerecs=500&maxrecords=500&template=SearchResultsTab.tmplt&requestType=parseTemplate&ADDRESS%3APARAM=kt10+0rd | not-permissioned | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=515349&startNorthing=163715 | POINT(-0.34462 51.3608) | Potential for Housing Development - Included in Land Availability Assessment (LAA) (2018) | 2018-04-02 | 2018-04-02 | ||||||||
85 | 85 | 43 Hampton Court Avenue, East Molesey, KT8 0BG | yes | 0.1732 | 9 | not-owned-by-a-public-authority | other | not-permissioned | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=515037&startNorthing=167595 | POINT(-0.347846 51.395737) | Extension to existing house for 9 flats | 2019-12-31 | 2019-12-31 | ||||||||
47 | 47 | 81 High Street, Esher, KT10 9QA | yes | 0.0973 | 8 | not-owned-by-a-public-authority | http://emaps.elmbridge.gov.uk/ebc_planning.aspx?pagerecs=500&maxrecords=500&template=SearchResultsTab.tmplt&requestType=parseTemplate&ADDRESS%3APARAM=KT10+9QA | not-permissioned | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=513853&startNorthing=164539 | POINT(-0.365834 51.368508) | Pre-Application Enquiry: Development of the site to inlcude the conversion of the uppler floors no. 81 to residential, conversion and alterations of the existing office building at the rear into provide x4 3 bedroom units and the erection of a new building accommodating x4 2 bed room flats with parking. | 2018-04-02 | 2018-04-02 | ||||||||
49 | 49 | Hersham Day Centre and Village Hall, 7 Queens Road, Hersham, KT12 5LU | yes | 0.3896 | 15 | owned-by-a-public-authority | http://emaps.elmbridge.gov.uk/ebc_planning.aspx?pagerecs=500&maxrecords=500&template=SearchResultsTab.tmplt&requestType=parseTemplate&ADDRESS%3APARAM=kt12+5lu | not-permissioned | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=511479&startNorthing=164242 | POINT(-0.400017 51.366309) | Potential for Housing Development - Included in Land Availability Assessment (LAA) (2018) | 2018-04-02 | 2018-04-02 | ||||||||
36 | 36 | Station House, The Parade, Claygate Esher, Surrey, KT10 0PB | yes | 0.0856 | 8 | 8 | not-owned-by-a-public-authority | 2018-10-26 | permission-in-principle | permissioned | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=515101&startNorthing=163704 | POINT(-0.348184 51.360752) | 6 two-storey terraced dwellings, conversion of existing detached dwelling into 1 x shared dwelling (HMO) and 2 x flats, alterations to fenestration and associated hardstanding and landscaping following demolition of side extension | 2018-04-01 | 2018-10-26 | ||||||
52 | 52 | Beechcroft & Tall Timbers, Field Common Lane, Walton-on-Thames, KT12 3QH | yes | 0.129 | 7 | not-owned-by-a-public-authority | full-planning-permission | pending-decision | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=512503&startNorthing=166408 | POINT(-0.384629 51.385576) | Terrace of 5 two-storey houses with rooms in the roof space and a pair of semi-detached houses with associated parking following demolition of Tall Timbers. | 2018-04-02 | 2018-04-02 | ||||||||
55 | 55 | 55 Weston Avenue, West Molesey, KT8 1RG | yes | 0.2027 | 5 | not-owned-by-a-public-authority | 2018-10-17 | full-planning-permission | permissioned | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=512447&startNorthing=168482 | POINT(-0.384778 51.404229) | 2 detached two-storey houses and 2 pairs of semi-detached two-storey houses with new access and associated parking following demolition of existing house. | 2018-04-02 | 2018-04-02 | |||||||
83 | 83 | 63 Queens Road, Hersham, Walton-on-Thames, KT12 5NF | yes | 0.0508 | 7 | not-owned-by-a-public-authority | full-planning-permission | http://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parseTemplate&template=PlanningHistoryTab.tmplt&Filter=^APPLICATION_NUMBER^='2018/2972'&appno:PARAM=2018/2972&address:PARAM=TrinityUnitedReformedChurch,63QueensRoad,Hersham,Walton-on-Thames,Surrey,KT125NF&northing:PARAM=164376&easting:PARAM=511129 | not-permissioned | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=511129&startNorthing=164376 | POINT(-0.405001 51.367582) | Detached part three/ part-two storey building incoporating basement comprising 7 flats with associated groundworks and landscaping followting demolition of the existing building (171.5sqm) | 2019-12-31 | 2019-12-31 | |||||||
6 | 6 | 105 - 113 High Street, Esher, Surrey, KT10 9QE | yes | 0.789 | 6 | not-owned-by-a-public-authority | 2016-04-26 | full-planning-permission | http://emaps.elmbridge.gov.uk/ebc_planning.aspx?pagerecs=500&maxrecords=500&template=SearchResultsTab.tmplt&requestType=parseTemplate&ADDRESS%3APARAM=105+high+street | permissioned | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=513782&startNorthing=164448 | POINT(-0.366883 51.367704) | Redevelopment to provide an extension to the existing Waitrose store with ancillary servicing and car parking, including reconfiguration of the access arrangements, along with demolition of the former Surrey Police Station and redevelopment to provide flexible ground floor retail space with 6 residential units above and ancillary parking, servicing and access | 2018-04-01 | 2017-12-15 | ||||||
57 | 57 | St Michaels, 31 Oatlands Chase, Weybridge, KT13 9RP | yes | 0.4803 | 6 | not-owned-by-a-public-authority | other | not-permissioned | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=509619&startNorthing=165107 | POINT(-0.426459 51.374446) | Terrace of 5-two sotrey houses with rooms in the roof space and terrance of 3 two-storey with rooms in the roof space, detached garage, associated parking, bin and cycle stores, front gates and piers to a maxium of 2.1m and new access following demolition of existing garage blocks. | 2018-04-02 | 2018-04-02 | ||||||||
54 | 54 | Warling Dean, 33 New Road, Esher, KT10 9PG | yes | 0.3862 | 19 | not-owned-by-a-public-authority | full-planning-permission | http://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parseTemplate&template=PlanningHistoryTab.tmplt&Filter=^APPLICATION_NUMBER^='2018/1743'&appno:PARAM=2018/1743&address:PARAM=WarlingDean,33NewRoad,Esher,Surrey,KT109PG&northing:PARAM=16476 | pending-decision | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=514546&startNorthing=164762 | POINT(-0.355811 51.370373) | Three-storey detached building with basement car parking to provide 19 residential units with associated landscaping and access folliowing demolition of existing building and garages. | 2018-04-02 | 2018-04-02 | |||||||
80 | 80 | Leverton, St Georges Avenue, Weybridge, KT13 0DP | yes | 0.2222 | 6 | 6 | not-owned-by-a-public-authority | full-planning-permission | not-permissioned | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=508324&startNorthing=164076 | POINT(-0.445371 51.365427) | Attached two-storey building with rooms in the roof space comprising 6 flats following demolition of existing building | 2019-12-31 | 2019-12-31 | |||||||
59 | 59 | 2 Lammas Lane, Esher, KT10 8NY | yes | 0.0696 | 5 | not-owned-by-a-public-authority | full-planning-permission | pending-decision | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=513663&startNorthing=164776 | POINT(-0.368487 51.370676) | Detached three-storey building containing 6 flats with rooms in the roof space, basement parking and 2m high front boundary wall followng demolition of existing house. | 2018-04-02 | 2018-04-02 | ||||||||
65 | 65 | 35 New Road, Esher, KT10 9NU | yes | 0.2843 | 6 | not-owned-by-a-public-authority | full-planning-permission | pending-decision | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=514504&startNorthing=164656 | POINT(-0.356449 51.369429) | Detached two-storey building with rooms in the roof space and underground parking comprising of 6 flats, detached two-storey house with rooms in the roof, both with associated parking and ameniity space, 1.5m entrance gates and piers, new access and bin stores and bin stores following demolition of existing house | 2018-04-02 | 2018-04-02 | ||||||||
50 | 50 | Claremont House, Molesey, Hersham, KT12 4RQ | yes | 0.1042 | 6 | not-owned-by-a-public-authority | other | http://emaps.elmbridge.gov.uk/ebc_planning.aspx?pagerecs=500&maxrecords=500&template=SearchResultsTab.tmplt&requestType=parseTemplate&ADDRESS%3APARAM=kt12+4rq | not-permissioned | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=511615&startNorthing=164225 | POINT(-0.39807 51.36613) | Replacement roof with front, rear and side rooflights to provide 6 flats with courtyard garden and ancillary bin and cycle stores | 2018-04-02 | 2018-04-02 | |||||||
62 | 62 | 12 to 16 High Street, Walton-on-Thames, KT12 1DA | yes | 0.0918 | 32 | not-owned-by-a-public-authority | full-planning-permission | pending-decision | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=510062&startNorthing=166374 | POINT(-0.419705 51.385748) | 32 flats incorportaing car and cycle parking, bin storage and associated works following demolition of existing buildings except front façade. | 2018-04-02 | 2018-04-02 | ||||||||
69 | 69 | 13-19a High Street, Walton-on-Thames, KT12 1DG | yes | 0.2807 | 30 | not-owned-by-a-public-authority | full-planning-permission | http://emaps.elmbridge.gov.uk/ebc_planning.aspx?pagerecs=500&maxrecords=500&template=SearchResultsTab.tmplt&requestType=parseTemplate&ADDRESS%3APARAM=kt12+1dg | pending-decision | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=510141&startNorthing=166420 | POINT(-0.418556 51.386146) | 30 flats incorporating car and cycle parking, bin stores and associated works following demoltion of existing buildings | 2018-04-02 | 2018-04-02 | |||||||
40 | 40 | 34 Queens Road, Weybridge, KT13 0AU | yes | 0.5372 | 50 | not-owned-by-a-public-authority | 2018-07-17 | full-planning-permission | permissioned | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=508476&startNorthing=164144 | POINT(-0.443167 51.366009) | Development comprising 59 retirement apartments with associated oarking and landscaping and new accesses from St George's Avenue and Queens Road following the demolition of the existing building on the site | 2018-04-01 | 2018-04-01 | |||||||
87 | 87 | Oak House, 19 Queens Road, Webridge, KT13 9UE | yes | 0.1557 | 18 | not-owned-by-a-public-authority | other | not-permissioned | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=508057&startNorthing=164589 | POINT(-0.449049 51.370089) | Demolition of existing care home building and erection of two-storey building with accommodation in roofscape comprising 17 apartments with basement parking, associated landscaping and amenity space. | 2019-12-31 | 2019-12-31 | ||||||||
53 | 53 | Locke King House, 2 Balfour Road, Weybridge, KT13 8HD | yes | 0.1713 | 10 | not-owned-by-a-public-authority | full-planning-permission | http://emaps.elmbridge.gov.uk/ebc_planning.aspx?pagerecs=500&maxrecords=500&template=SearchResultsTab.tmplt&requestType=parseTemplate&ADDRESS%3APARAM=kt13+8hd | pending-decision | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=507133&startNorthing=164810 | POINT(-0.462252 51.37225) | Detached two-storey building with rooms in the roofspace and dormer windows to provide 10 flats with associated basement parking, landscaping, new access and entrance gates and piers (a maximum of 2m high) following demolitio of existing office building (B1) (514.6 sqm). | 2018-04-02 | 2018-04-02 | |||||||
79 | 79 | Childs Play Centre, Manor Road, Walton-on-Thames, KT12 2PH | yes | 0.2221 | 8 | not-owned-by-a-public-authority | outline-planning-permission | http://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parseTemplate&template=PlanningHistoryTab.tmplt&Filter=^APPLICATION_NUMBER^='2019/1956'&appno:PARAM=2019/1956&address:PARAM=ChildsPlayCentre,ManorRoad,Walton-on-Thames,Surrey,KT122PH&northing:PARAM=166854&easting:PARAM=510009 | not-permissioned | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=510009&startNorthing=166854 | POINT(-0.420318 51.390073) | 2019-12-31 | 2019-12-31 | ||||||||
51 | 51 | Royal Cambridge Home, 82-84 Hurst Road, East Molesey, KT8 9AH | yes | 0.8047 | 60 | not-owned-by-a-public-authority | other | http://emaps.elmbridge.gov.uk/ebc_planning.aspx?pagerecs=500&maxrecords=500&template=SearchResultsTab.tmplt&requestType=parseTemplate&ADDRESS%3APARAM=royal+cambridge | not-permissioned | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=514593&startNorthing=168728 | POINT(-0.35386 51.406011) | Detached building carying in height from four storey to one-storey to provide 60 extra care age restricted apartments (C3), new vehicle access, provision of 30 onsite car parking spaces, buggy and cycle stores with associated landscaping and ancillary works following demolition of the existing buildings. | 2018-04-02 | 2018-04-02 | |||||||
89 | 89 | 63 High Street, Walton-on-Thames, KT12 1DJ | yes | 0.1327 | 29 | not-owned-by-a-public-authority | other | not-permissioned | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=510221&startNorthing=166237 | POINT(-0.417463 51.384486) | Redevelopment of existing site. Demolition of existing buildings providing 29 affordable housing units and approx 366m2 of commerical space | 2019-12-31 | 2019-12-31 | ||||||||
58 | 58 | 1 Copsem Lane, Esher, KT10 9EU | yes | 0.1382 | 8 | not-owned-by-a-public-authority | http://emaps.elmbridge.gov.uk/ebc_planning.aspx?pagerecs=500&maxrecords=500&template=SearchResultsTab.tmplt&requestType=parseTemplate&ADDRESS%3APARAM=1+copsem+lane | not-permissioned | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=514004&startNorthing=163917 | POINT(-0.363865 51.362887) | Pre-Application Enquiry: The redevelopment of 1 Copsem Lane, Esher. Proposing to demolish the existing single storey dwelling and erect 9 apartments. | 2018-04-02 | 2018-04-02 | ||||||||
46 | 46 | Longmead Road, Thames Ditton, KT7 0JF | yes | 0.5667 | 65 | not-owned-by-a-public-authority | http://emaps.elmbridge.gov.uk/ebc_planning.aspx?pagerecs=500&maxrecords=500&template=SearchResultsTab.tmplt&requestType=parseTemplate&ADDRESS%3APARAM=KT7+0JF | not-permissioned | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=515668&startNorthing=166623 | POINT(-0.339095 51.386873) | Pre-Application Enquiry: Site located in a corner at the end of Belvedere gardens. Rectangular in shape and currently occupying 27 garages in two blocks. | 2018-04-02 | 2018-04-02 | ||||||||
78 | 78 | 10 Arnison Road, East Molesey, KT8 9JJ | yes | 0.1152 | 8 | not-owned-by-a-public-authority | full-planning-permission | http://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parseTemplate&template=PlanningHistoryTab.tmplt&Filter=^APPLICATION_NUMBER^='2018/2544'&appno:PARAM=2018/2544&address:PARAM=10ArnisonRoad,EastMolesey,Surrey,KT89JJ&northing:PARAM=168157&easting:PARAM=514859 | not-permissioned | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=514859&startNorthing=168157 | POINT(-0.350222 51.400825) | Extensions and alterations to increase the number of flats from 4 to 12 incoporating 2.5 storey side extension, three-storey rear extension incoporating rear balconies and lower ground floor, bin and cycle stores, front boundary wall and associated parking and landscaping | 2019-12-31 | 2019-12-31 | |||||||
73 | 73 | 9- and rear of 11 and 13 Hall Place Drive, Weybridge, KT13 0AJ | yes | 0.4985 | not-owned-by-a-public-authority | full-planning-permission | http://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parseTemplate&template=PlanningHistoryTab.tmplt&Filter=^APPLICATION_NUMBER^='2018/0200'&appno:PARAM=2018/0200&address:PARAM=LandWestOf9And11HallPlaceDriveAndSiteOf167,QueensRoad,Weybridge,Surrey,KT130AH&northing:PARAM=164088&easting:PARAM=509149 | not-permissioned | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=509181&startNorthing=164160 | POINT(-0.433039 51.366018) | 2019-12-31 | 2019-12-31 | |||||||||
76 | 76 | Units 1-3 Hampton Court, Summer Road, Thames Ditton, KT7 0RG | yes | 0.5262 | 78 | not-owned-by-a-public-authority | full-planning-permission | http://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parseTemplate&template=PlanningHistoryTab.tmplt&Filter=^APPLICATION_NUMBER^='2019/2005'&appno:PARAM=2019/2005&address:PARAM=Units1and2HamptonCourtEstateSummerRoadThamesDittonSurreyKT70RG&northing:PARAM=167914&easting:PARAM=515433 | pending-decision | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=515429&startNorthing=167936 | POINT(-0.342103 51.398723) | Development of part three, part four-storey buildings to create 78 residential units (C3) and ground floor unit (318 sqm) within Building A for offices | 2019-12-31 | 2019-12-31 | |||||||
84 | 84 | Ferry Yatch Station, Ferry Road, Thames Ditton, KT7 0YB | yes | 0.0742 | 5 | not-owned-by-a-public-authority | full-planning-permission | http://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parseTemplate&template=PlanningHistoryTab.tmplt&Filter=^APPLICATION_NUMBER^='2018/1413'&appno:PARAM=2018/1413&address:PARAM=FerryYachtStation,FerryRoad,ThamesDitton,Surrey,KT70YB&northing:PARAM=167046&easting:PARAM=516583 | not-permissioned | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=516583&startNorthing=167046 | POINT(-0.325813 51.390487) | Detached two-storey building with rooms in the roof space and dormer windows, comprising boathouse/ workshop on ground floor and 5 flats on first and second floors, with associated undercroft parking and cycle and bins sotre following demolition of existing buildings. | 2019-12-31 | 2019-12-31 | |||||||
48 | 48 | Land to the rear of 83 and 85, High Street, Esher, KT10 9QA | yes | 0.1151 | 8 | not-owned-by-a-public-authority | full-planning-permission | http://emaps.elmbridge.gov.uk/ebc_planning.aspx?pagerecs=500&maxrecords=500&template=SearchResultsTab.tmplt&requestType=parseTemplate&ADDRESS%3APARAM=kt10+9qa | permissioned | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=513838&startNorthing=164533 | POINT(-0.366052 51.368457) | A row of 8 storey terraced houses with rooms in the roof space, dormer windows, basement, ancillary parking and landscaping following demolition of existing rear extension at 85 High Street. | 2018-04-02 | 2018-04-02 | |||||||
75 | 75 | 8 Holtwood Road, Oxshott, KT22 0QJ | yes | 0.3439 | 8 | not-owned-by-a-public-authority | full-planning-permission | http://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parseTemplate&template=PlanningHistoryTab.tmplt&Filter=%5eAPPLICATION_NUMBER%5e='2018/3532'&appno:PARAM=2018/3532&address:PARAM=8%20Holtwood%20Road,%20Oxshott,%20Leatherhead,%20Surrey,%20KT22%200QJ&northing:PARAM=160702&easting:PARAM=514297 | not-permissioned | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=513297&startNorthing=1607092 | 2 detached two-storey blocks, one with rooms in the roof space, containing a total of 9 flats with bin stores, 2 new accesses with gates to a maximum of .7m high and associated parking and landsaping following demolition of the existing house | 2019-12-31 | 2019-12-31 | ||||||||
72 | 72 | Molesey Football and Social Club and 22-25 and 30-33 Grange Close and 412 Walton Road, West Molesey, KT8 2JG | yes | 0.7865 | 38 | not-owned-by-a-public-authority | full-planning-permission | http://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parseTemplate&template=PlanningHistoryTab.tmplt&Filter=^APPLICATION_NUMBER^='2019/2569'&appno:PARAM=2019/2569&address:PARAM=412WaltonRoad,WestMolesey,Surrey,KT82JG&northing:PARAM=168261&easting:PARAM=513658 | not-permissioned | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=513663&startNorthing=168267 | POINT(-0.367372 51.402054) | Development comprising 50 flats, day nursery and clubhouse including changing rooms and covered seating for Football Club following demolition of existing clubhouse and stand and no. 22-29 and 30-33 Grange Close. | 2019-12-31 | 2019-12-31 | |||||||
150 | 150 | 1 to 5 Millbourne Lane, Esher, KT10 9DU | yes | 0.362 | 25 | not-owned-by-a-public-authority | other | not-permissioned | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=514116&startNorthing=164014 | POINT(-0.362226 51.363736) | 2023-06-08 | 2023-06-08 | |||||||||
