Epsom and Ewell Borough Council
Tree preservation zone
| Reference | Name | Tree preservation order | Tree preservation zone type | Geometry | Point | Notes | Organisation | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|
| 6/A16 | 6/A16 - The Several Elm Beech Wellingtonia Horse Chestnut And Cypress | 6 | area | MULTIPOLYGON (((-0.255505 51.377606, -0.255593 51.377654, -0.255611 51.377671, -0.255611 51.377685, -0.255571 51.377726, -0.255577 51.37774, -0.255611 51.377768, -0.255719 51.377663, -0.255584 51.377582, -0.255505 51.377606))) | POINT (-0.25562 51.377665) | 1962-11-13 | 1962-11-13 | |||
| L1/W1 | L1/W1 - Plantation Of Mixed Trees Elm (Mainly) Cedar Poplar Lime Chestnut | L1 | woodland | MULTIPOLYGON (((-0.264487 51.375416, -0.26438 51.375248, -0.263777 51.37477, -0.262446 51.373688, -0.262418 51.373686, -0.261914 51.373817, -0.2615 51.373937, -0.261049 51.374039, -0.260983 51.374063, -0.258933 51.374595, -0.25806 51.374849, -0.257405 51.375101, -0.257205 51.37519, -0.257093 51.375255, -0.257028 51.375317, -0.257004 51.375358, -0.256907 51.375644, -0.256926 51.375647, -0.256921 51.375716, -0.256937 51.3758, -0.257021 51.375984, -0.257116 51.3761, -0.257985 51.37702, -0.258086 51.37718, -0.258204 51.377331, -0.258545 51.377928, -0.258527 51.377932, -0.258649 51.378151, -0.258662 51.378171, -0.258681 51.378171, -0.259113 51.378975, -0.259177 51.379116, -0.259208 51.37913, -0.259505 51.379183, -0.259719 51.379232, -0.259954 51.37927, -0.260254 51.379353, -0.260275 51.379303, -0.260305 51.379258, -0.260721 51.378733, -0.260843 51.378565, -0.260822 51.378563, -0.260921 51.37843, -0.260936 51.378433, -0.26124 51.37799, -0.261254 51.377991, -0.26154 51.377513, -0.262015 51.376603, -0.262086 51.376503, -0.262137 51.376457, -0.262275 51.376367, -0.262508 51.37623, -0.262576 51.376171, -0.26265 51.376083, -0.262778 51.376013, -0.262923 51.375961, -0.263302 51.375867, -0.263499 51.375806, -0.26442 51.375474, -0.264484 51.375442, -0.264487 51.375416), (-0.261963 51.376602, -0.261437 51.3776, -0.261207 51.377979, -0.261193 51.377978, -0.261024 51.378233, -0.260066 51.378304, -0.260049 51.378143, -0.260072 51.378038, -0.260052 51.377825, -0.259876 51.376939, -0.259861 51.376942, -0.259833 51.376899, -0.25982 51.376902, -0.259777 51.376832, -0.259803 51.376826, -0.259664 51.376608, -0.26131 51.376233, -0.261421 51.376201, -0.261429 51.376217, -0.2616 51.376363, -0.261743 51.37643, -0.261808 51.376469, -0.261885 51.376549, -0.261965 51.376597, -0.261963 51.376602))) | POINT (-0.260313 51.375967) | 1950-06-20 | 1950-06-20 | |||
| 44/G1 | 44/G1 - 4 Elms | 44 | group | MULTIPOLYGON (((-0.255351 51.378682, -0.255336 51.378673, -0.255307 51.378672, -0.255272 51.378707, -0.255332 51.378717, -0.255352 51.378696, -0.255351 51.378682))) | POINT (-0.255317 51.378694) | 1970-11-02 | 1970-11-02 | |||
| 44/G2 | 44/G2 - 1 Oak 1 Ash 1 Yew | 44 | group | MULTIPOLYGON (((-0.254494 51.378712, -0.254506 51.378704, -0.254504 51.378698, -0.254467 51.378681, -0.254406 51.378684, -0.254367 51.3787, -0.254374 51.37871, -0.254411 51.378716, -0.254494 51.378712))) | POINT (-0.254438 51.3787) | 1970-11-02 | 1970-11-02 | |||
| 6/A18 | 6/A18 - The Several Horse Chestnut Sycamore And Silver Birch | 6 | area | MULTIPOLYGON (((-0.255537 51.377311, -0.255237 51.377045, -0.255168 51.377012, -0.255198 51.37706, -0.255284 51.377156, -0.255486 51.377334, -0.255537 51.377311))) | POINT (-0.255358 51.377185) | 1962-11-13 | 1962-11-13 | |||
| 6/A33 | 6/A33 - The Several Elm And Oak | 6 | area | MULTIPOLYGON (((-0.253918 51.372819, -0.252263 51.371367, -0.2522 51.371387, -0.252796 51.3719, -0.253597 51.372614, -0.253885 51.372849, -0.253918 51.372819))) | POINT (-0.253064 51.372105) | 1962-11-13 | 1962-11-13 | |||
| 44/G4 | 44/G4 - 3 Oaks | 44 | group | MULTIPOLYGON (((-0.252303 51.37886, -0.25231 51.378852, -0.252305 51.378845, -0.252254 51.37884, -0.252212 51.378846, -0.25219 51.378864, -0.252222 51.378872, -0.252303 51.37886))) | POINT (-0.25225 51.378855) | 1970-11-02 | 1970-11-02 | |||
| 44/G5 | 44/G5 - 2 Corsican Pines | 44 | group | MULTIPOLYGON (((-0.252163 51.378802, -0.252139 51.378765, -0.25211 51.378758, -0.2521 51.378765, -0.252106 51.378785, -0.252129 51.378811, -0.252156 51.378816, -0.252163 51.378802))) | POINT (-0.252131 51.378787) | 1970-11-02 | 1970-11-02 | |||
| 44/G3 | 44/G3 - 2 Elms | 44 | group | MULTIPOLYGON (((-0.253675 51.378713, -0.253683 51.37871, -0.253674 51.378697, -0.253643 51.37869, -0.253585 51.378688, -0.253565 51.378697, -0.25359 51.378715, -0.253641 51.378719, -0.253675 51.378713))) | POINT (-0.253624 51.378703) | 1970-11-02 | 1970-11-02 | |||
| 304/A24 | 304/A24 - The Several Cypress Trees Standing In The Roadside Belt Marked A24 On The Map | 304 | area | MULTIPOLYGON (((-0.247772 51.377294, -0.247748 51.377333, -0.247746 51.37737, -0.247797 51.377437, -0.247821 51.377439, -0.247831 51.377428, -0.2478 51.377385, -0.247796 51.377363, -0.24781 51.37732, -0.247829 51.377296, -0.24783 51.37728, -0.247799 51.377272, -0.247772 51.377294))) | POINT (-0.247788 51.377352) | 1996-04-02 | 1996-04-02 | |||
| 6/A28 | 6/A28 - The Several Redwood Scots Pine Sycamore And Silver Birch | 6 | area | MULTIPOLYGON (((-0.258573 51.374545, -0.258637 51.374529, -0.25856 51.374456, -0.258218 51.374033, -0.258138 51.374056, -0.258484 51.374453, -0.258573 51.374545))) | POINT (-0.258375 51.374278) | 1962-11-13 | 1962-11-13 | |||
| 254/G1 | 254/G1 - 5 Corsican Pines | 254 | group | MULTIPOLYGON (((-0.262537 51.373366, -0.262524 51.373394, -0.262515 51.373446, -0.262522 51.373465, -0.262534 51.373473, -0.262629 51.373484, -0.262728 51.373461, -0.262752 51.373441, -0.262747 51.373356, -0.262713 51.37333, -0.262682 51.373325, -0.262621 51.373333, -0.262554 51.373352, -0.262537 51.373366))) | POINT (-0.262637 51.373407) | 1993-08-13 | 1993-08-13 | |||
| 44/G6 | 44/G6 - 2 Oaks | 44 | group | MULTIPOLYGON (((-0.25174 51.378928, -0.251747 51.378938, -0.251767 51.378942, -0.251781 51.378937, -0.251786 51.378925, -0.251758 51.378914, -0.25174 51.378928))) | POINT (-0.251763 51.378929) | 1970-11-02 | 1970-11-02 | |||
| 200/G2 | 200/G2 - Group Consisting Of 2 Yews | 200 | group | MULTIPOLYGON (((-0.258516 51.37896, -0.258519 51.378993, -0.258555 51.378993, -0.258584 51.378948, -0.258579 51.378915, -0.258555 51.378909, -0.258537 51.378919, -0.258516 51.37896))) | POINT (-0.258549 51.378952) | 1991-01-29 | 1991-01-29 | |||
| 200/G1 | 200/G1 - Group Consisting Of 5 Yews | 200 | group | MULTIPOLYGON (((-0.258779 51.378876, -0.258716 51.378758, -0.25869 51.378762, -0.258676 51.37881, -0.258684 51.378868, -0.258708 51.378904, -0.25874 51.37893, -0.258774 51.378937, -0.258788 51.378931, -0.258779 51.378876))) | POINT (-0.258727 51.378853) | 1991-01-29 | 1991-01-29 | |||
| 6/A22 | 6/A22 - The Several Elm And Holm Oak | 6 | area | MULTIPOLYGON (((-0.257998 51.377456, -0.258017 51.377437, -0.257996 51.377378, -0.257968 51.377338, -0.257928 51.377312, -0.257627 51.377331, -0.257609 51.377346, -0.257622 51.377359, -0.257652 51.377368, -0.257779 51.377366, -0.257874 51.377375, -0.257894 51.377385, -0.257926 51.377434, -0.257949 51.377454, -0.257998 51.377456))) | POINT (-0.257857 51.377366) | 1962-11-13 | 1962-11-13 | |||
| 245/G2 | 245/G2 - Group Of 7 Beech Trees | 245 | group | MULTIPOLYGON (((-0.26511 51.330584, -0.265084 51.33059, -0.26507 51.330602, -0.26507 51.330621, -0.26508 51.330632, -0.265117 51.330636, -0.265159 51.330629, -0.265528 51.330526, -0.265555 51.330513, -0.265574 51.330486, -0.265555 51.330471, -0.265508 51.330472, -0.26511 51.330584))) | POINT (-0.26532 51.330554) | 1993-03-19 | 1993-03-19 | |||
| 190/G1 | TPO 190 - 117 - 125 Salisbury Road, W/Park | 190 | group | MULTIPOLYGON (((-0.253816 51.3755, -0.253822 51.375514, -0.253844 51.375523, -0.253872 51.37552, -0.253889 51.375502, -0.253882 51.375488, -0.253861 51.375479, -0.253828 51.375484, -0.253816 51.3755))) | POINT (-0.253852 51.375501) | Confirmation Date not available | 1989-10-03 | 1989-10-03 | ||
| 6/A6 | 6/A6 - The Several Elm | 6 | area | MULTIPOLYGON (((-0.254064 51.376419, -0.254289 51.376339, -0.25451 51.376246, -0.254252 51.375922, -0.254229 51.375933, -0.254357 51.376096, -0.254423 51.376215, -0.254424 51.376234, -0.254371 51.376261, -0.254003 51.376394, -0.254064 51.376419))) | POINT (-0.2543 51.376242) | 1962-11-13 | 1962-11-13 | |||
| 460/G3 | 460/G3 - Group Of 2 Scots Pine | 460 | group | MULTIPOLYGON (((-0.251782 51.377384, -0.251815 51.377368, -0.251802 51.377333, -0.251764 51.377294, -0.251729 51.377283, -0.251684 51.377311, -0.25169 51.377324, -0.251712 51.377335, -0.251725 51.377368, -0.25175 51.377384, -0.251782 51.377384))) | POINT (-0.251752 51.377336) | Confirmation Date not available | 2018-04-09 | 2018-04-09 | ||
| 6/A17 | 6/A17 - The Several Lime Cypress Acer Horse Chestnut And Oak | 6 | area | MULTIPOLYGON (((-0.255423 51.377516, -0.255425 51.377476, -0.255319 51.377387, -0.255023 51.377088, -0.254985 51.377068, -0.2549 51.37705, -0.25483 51.377053, -0.254566 51.377135, -0.25459 51.377163, -0.254808 51.377097, -0.254893 51.377088, -0.254952 51.377097, -0.254994 51.377123, -0.25516 51.377317, -0.255423 51.377537, -0.255423 51.377516))) | POINT (-0.255065 51.377235) | 1962-11-13 | 1962-11-13 | |||
| 44/G8 | 44/G8 - 4 Wych Elms | 44 | group | MULTIPOLYGON (((-0.247808 51.379994, -0.247809 51.379981, -0.247798 51.379967, -0.247768 51.379948, -0.247741 51.379941, -0.247711 51.37995, -0.24772 51.379968, -0.247757 51.379992, -0.247789 51.380002, -0.247808 51.379994))) | POINT (-0.247763 51.379971) | 1970-11-02 | 1970-11-02 | |||
| 6/A12 | 6/A12 - The Several Lime | 6 | area | MULTIPOLYGON (((-0.25155 51.377926, -0.251743 51.377863, -0.251715 51.377832, -0.251521 51.377898, -0.25155 51.377926))) | POINT (-0.251633 51.377879) | 1964-03-06 | 1964-03-06 | |||
| 460/G1 | 460/G1 - Group Of 4 Limes | 460 | group | MULTIPOLYGON (((-0.252206 51.377645, -0.252234 51.377643, -0.252315 51.377529, -0.252251 51.377514, -0.252172 51.377628, -0.252206 51.377645))) | POINT (-0.252242 51.37758) | Confirmation Date not available | 2018-04-09 | 2018-04-09 | ||
| 231/G1 | TPO 231 - 50 The Avenue W/Park | 231 | group | MULTIPOLYGON (((-0.252461 51.377324, -0.252463 51.377316, -0.252444 51.377301, -0.252402 51.377306, -0.252177 51.377615, -0.252175 51.377633, -0.252208 51.377645, -0.252234 51.377643, -0.252461 51.377324))) | POINT (-0.252317 51.377475) | Confirmation Date not available | 1992-10-22 | 1992-10-22 | ||
| 6/A13 | 6/A13 - The Several Cypress | 6 | area | MULTIPOLYGON (((-0.252189 51.377678, -0.252115 51.377612, -0.252085 51.377563, -0.252033 51.377575, -0.252068 51.377632, -0.252157 51.377716, -0.252189 51.377678))) | POINT (-0.252111 51.377636) | 1964-03-06 | 1964-03-06 | |||
| 460/G2 | 460/G2 - Group Of 7 Lime And 1 Horse Chestnut | 460 | group | MULTIPOLYGON (((-0.252265 51.377494, -0.252274 51.377508, -0.252317 51.377514, -0.252347 51.377498, -0.252458 51.37734, -0.252458 51.37731, -0.252444 51.377301, -0.25242 51.3773, -0.252385 51.377314, -0.252324 51.377386, -0.252265 51.377494))) | POINT (-0.252364 51.377406) | Confirmation Date not available | 2018-04-09 | 2018-04-09 | ||
| 6/A7 | 6/A7 - The Several Elm | 6 | area | MULTIPOLYGON (((-0.252777 51.377129, -0.252831 51.37713, -0.253168 51.376625, -0.253122 51.376615, -0.252777 51.377129))) | POINT (-0.252973 51.376876) | 1962-11-13 | 1962-11-13 | |||
| 25/A1 | 25/A1 - The Several Corsican Pine Yew Magnolia Soulangeana Flowering Crab Silver Birch Holly Ash Weeping Ash And English Oak | 25 | area | MULTIPOLYGON (((-0.252137 51.332492, -0.251846 51.332203, -0.251808 51.332199, -0.251777 51.332207, -0.251714 51.332242, -0.251712 51.332257, -0.251729 51.332263, -0.251829 51.332233, -0.251863 51.332275, -0.25196 51.332334, -0.251962 51.332347, -0.251943 51.332357, -0.251995 51.332387, -0.252052 51.332433, -0.252142 51.332534, -0.252166 51.332547, -0.252191 51.332549, -0.252137 51.332492))) | POINT (-0.251936 51.332331) | 1968-10-22 | 1968-10-22 | |||
| 245/G1 | 245/G1 - Group Of Scots Pine And Holm Oak Trees | 245 | group | MULTIPOLYGON (((-0.265984 51.331306, -0.265973 51.331331, -0.265975 51.331345, -0.266019 51.331353, -0.266046 51.331347, -0.266094 51.331303, -0.266174 51.331129, -0.266187 51.331093, -0.266183 51.331078, -0.266162 51.331069, -0.266131 51.33107, -0.266091 51.331103, -0.265984 51.331306))) | POINT (-0.266083 51.331214) | 1993-03-19 | 1993-03-19 | |||
| 17/G8 | 17/G8 - Group Of 3 Horse Chestnut | 17 | group | MULTIPOLYGON (((-0.266382 51.327146, -0.266411 51.327144, -0.26641 51.32713, -0.266209 51.327069, -0.26618 51.327067, -0.266171 51.327073, -0.266171 51.327084, -0.266193 51.327097, -0.266382 51.327146))) | POINT (-0.266285 51.327107) | 1968-03-12 | 1968-03-12 | |||
| 47/G3 | 47/G3 - Group Consisting Of 2 Horse Chestnut | 47 | group | MULTIPOLYGON (((-0.23279 51.341944, -0.232801 51.341954, -0.232831 51.34195, -0.232882 51.341927, -0.23289 51.341909, -0.23287 51.341904, -0.23279 51.341944))) | POINT (-0.232843 51.34193) | 1971-04-22 | 1971-04-22 | |||
| 57/G3 | TPO 57 - Bourne Hall Area | 57 | group | MULTIPOLYGON (((-0.253751 51.350724, -0.253716 51.350735, -0.253717 51.350744, -0.253731 51.350746, -0.253768 51.350731, -0.253751 51.350724))) | POINT (-0.253739 51.350735) | Confirmation Date not available | 1972-10-10 | 1972-10-10 | ||
| 57/G2 | 57/G2 - Group Consisting Of 2 Lime | 57 | group | MULTIPOLYGON (((-0.253542 51.351138, -0.253586 51.351144, -0.253592 51.351134, -0.253543 51.35112, -0.253531 51.35113, -0.253542 51.351138))) | POINT (-0.253561 51.351133) | Confirmation Date not available | 1972-10-10 | 1972-10-10 | ||
| 15/G37 | 15/G37 - Group Consisting Of3 Elm And 1 Holly | 15 | group | MULTIPOLYGON (((-0.259765 51.329169, -0.25975 51.329131, -0.259717 51.329118, -0.259709 51.329161, -0.259684 51.329202, -0.259702 51.329208, -0.259747 51.329196, -0.259765 51.329169))) | POINT (-0.259728 51.329168) | 1967-08-07 | 1967-08-07 | |||
| 155/G1 | TPO 155 - Hill House, Lynwood Road, Epsom, 3 Lynwood Road, Epsom, 16 Lynwood Road. 4 Cedar Close, 6 Cedar Close, 10 Cedar Close, 22 College Road | 155 | group | MULTIPOLYGON (((-0.255683 51.329367, -0.255413 51.329263, -0.255189 51.329445, -0.255191 51.329453, -0.255213 51.329454, -0.255239 51.329427, -0.255253 51.329422, -0.255268 51.329428, -0.255391 51.329316, -0.255446 51.329315, -0.255522 51.32933, -0.255666 51.329386, -0.255681 51.32938, -0.255683 51.329367))) | POINT (-0.255421 51.329344) | Confirmation Date not available | 1985-05-13 | 1985-05-13 | ||
| 46/G7 | 46/G7 - Group Consisting Of 8 Lime (Platyphyllos) 3 Corsican Pine | 46 | group | MULTIPOLYGON (((-0.255442 51.329274, -0.2554 51.329264, -0.25539 51.329279, -0.255393 51.3293, -0.255426 51.329336, -0.255495 51.329375, -0.255536 51.32939, -0.255646 51.329388, -0.255662 51.329379, -0.255664 51.329369, -0.255641 51.32935, -0.255442 51.329274))) | POINT (-0.255518 51.329337) | 1970-11-20 | 1970-11-20 | |||
| 38/G3 | 38/G3 - Group Consisting Of 6 Box Maple (Negundo) 31 Beech | 38 | group | MULTIPOLYGON (((-0.263325 51.325738, -0.263165 51.325372, -0.263045 51.325383, -0.263211 51.325756, -0.263325 51.325738))) | POINT (-0.263186 51.325562) | 1970-04-10 | 1970-04-10 | |||
| 38/G1 | 38/G1 - Group Consisting Of 2 Yew 1 False Acacia 1 Austrian Pine | 38 | group | MULTIPOLYGON (((-0.26353 51.326198, -0.263485 51.326098, -0.263446 51.326085, -0.263423 51.32609, -0.263415 51.326099, -0.263409 51.326143, -0.263423 51.326174, -0.263481 51.326211, -0.263525 51.326213, -0.26353 51.326198))) | POINT (-0.263466 51.32615) | 1970-04-10 | 1970-04-10 | |||
| 38/G2 | 38/G2 - Group Consisting Of 1 Yew 1 False Acacia 1 Hawthorn | 38 | group | MULTIPOLYGON (((-0.262793 51.325775, -0.262798 51.325764, -0.262783 51.325753, -0.262648 51.325728, -0.262565 51.325727, -0.262531 51.325735, -0.262521 51.325746, -0.262532 51.325762, -0.262615 51.325783, -0.262733 51.325785, -0.262793 51.325775))) | POINT (-0.262654 51.325757) | 1970-04-10 | 1970-04-10 | |||
| 15/G11 | 15/G11 - Group Of 7 Beech | 15 | group | MULTIPOLYGON (((-0.259151 51.328095, -0.259159 51.328081, -0.259155 51.328075, -0.259126 51.328076, -0.259057 51.328194, -0.259035 51.328295, -0.259055 51.328291, -0.259085 51.328205, -0.259151 51.328095))) | POINT (-0.259091 51.328174) | 1967-08-07 | 1967-08-07 | |||
| 28/G19 | 28/G19 - Group Consisting Of 3 Corsican Pine 5 Lebanon Cedar 1 Wellingtonia S.giganteum) And 1 Cedrus Deodara | 28 | group | MULTIPOLYGON (((-0.250801 51.344738, -0.251135 51.344656, -0.251149 51.344646, -0.251147 51.344627, -0.251119 51.344602, -0.251045 51.344602, -0.250458 51.344744, -0.250401 51.34477, -0.250397 51.344817, -0.250413 51.344844, -0.25047 51.344899, -0.25054 51.344943, -0.250579 51.344944, -0.250613 51.344924, -0.250609 51.344895, -0.250575 51.344816, -0.250585 51.344796, -0.250647 51.344772, -0.250801 51.344738))) | POINT (-0.250705 51.344749) | 1969-02-20 | 1969-02-20 | |||
| 28/G18 | 28/G18 - Group Consisting Of 2 Corsican Pine 1 Horse Chestnut 1 Sycamore | 28 | group | MULTIPOLYGON (((-0.251455 51.344551, -0.251461 51.344506, -0.251447 51.344491, -0.251384 51.344485, -0.25135 51.344499, -0.251334 51.344693, -0.251335 51.344711, -0.251346 51.344722, -0.251388 51.344721, -0.251407 51.344704, -0.251444 51.344622, -0.251455 51.344551))) | POINT (-0.251392 51.344597) | 1969-02-20 | 1969-02-20 | |||
| 39/G1 | TPO 39 - The Old House, Epsom Road | 39 | group | MULTIPOLYGON (((-0.251455 51.344215, -0.250283 51.344487, -0.250215 51.344505, -0.250212 51.344517, -0.250242 51.344526, -0.251487 51.34423, -0.251481 51.344212, -0.251455 51.344215))) | POINT (-0.250824 51.344375) | Confirmation Date not available | 1970-03-01 | 1970-03-01 | ||
| 335/G1 | 335/G1 - Group Comprising Of 9 Corsican Pines And 5 Limes | 335 | group | MULTIPOLYGON (((-0.27128 51.343542, -0.270752 51.343232, -0.270707 51.34322, -0.270642 51.34323, -0.271278 51.343607, -0.27128 51.343542))) | POINT (-0.270985 51.343402) | 1997-02-28 | 1997-02-28 | |||
| 15/G24 | 15/G24 - Group Consisting Of 1 Corsican Pine | 15 | group | MULTIPOLYGON (((-0.26322 51.327011, -0.26324 51.327032, -0.263264 51.327029, -0.263277 51.327012, -0.263267 51.326995, -0.263254 51.32699, -0.263232 51.326994, -0.26322 51.327011))) | POINT (-0.263249 51.327011) | 1967-08-07 | 1967-08-07 | |||
| 15/G25 | 15/G25 - Group Of 6 Trees Consisting Of 3 Corsican Pine 1 Horse Chestnut 1 Silver Birch 1 Yew | 15 | group | MULTIPOLYGON (((-0.26368 51.326963, -0.263696 51.326922, -0.26369 51.326904, -0.263661 51.326884, -0.263631 51.326887, -0.26363 51.326911, -0.263646 51.326954, -0.263662 51.326966, -0.26368 51.326963))) | POINT (-0.263662 51.326923) | 1967-08-07 | 1967-08-07 | |||
| 15/H43 | 15/H43 - Group Consisting Of 5 Lime 1 Copper Beech And 1 False Acacia | 15 | group | MULTIPOLYGON (((-0.264049 51.327498, -0.263929 51.3271, -0.263861 51.326935, -0.263847 51.326942, -0.263852 51.326969, -0.263867 51.326998, -0.26401 51.327501, -0.264049 51.327498))) | POINT (-0.263954 51.327247) | 1967-08-07 | 1967-08-07 | 2021-02-01 | ||
| 15/G34 | 15/G34 - Group Of 2 Lime (Cordata) | 15 | group | MULTIPOLYGON (((-0.262185 51.329232, -0.2622 51.32922, -0.262176 51.32921, -0.262111 51.329234, -0.262093 51.329253, -0.262111 51.329258, -0.262185 51.329232))) | POINT (-0.262146 51.329234) | 1967-08-07 | 1967-08-07 | |||
| 15/G33 | 15/G33 - Group Of 1 Sycamore And 1 Ash | 15 | group | MULTIPOLYGON (((-0.261522 51.329254, -0.261529 51.329238, -0.261506 51.329231, -0.261451 51.329288, -0.261449 51.329299, -0.261472 51.329304, -0.261522 51.329254))) | POINT (-0.261489 51.329268) | 1967-08-07 | 1967-08-07 |
Showing rows 601 to 650 of 941